Paisa Algo's Gann Square of 9 Calculator computes buy/sell levels and support/resistance for all F&O stocks using W.D. Gann's mathematical method. Each row shows the Gann levels derived from the stock's previous close price.
Updated at Aug 20, 2026, 09:50 PM
| Symbol | S4 | S3 | S2 | S1 | Sell Level | Yest Close | Buy Level | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AARTIIND | 500.64 | 506.25 | 511.89 | 517.56 | 523.27 | 527.05 | 529.00 | 534.77 | 540.56 | 546.39 | 552.25 |
| ABB | 7331.64 | 7353.06 | 7374.52 | 7396.00 | 7417.52 | 7430.00 | 7439.06 | 7460.64 | 7482.25 | 7503.89 | 7525.56 |
| ABBOTINDIA | 26203.52 | 26244.00 | 26284.52 | 26325.06 | 26365.64 | 26405.00 | 26406.25 | 26446.89 | 26487.56 | 26528.27 | 26569.00 |
| ABCAPITAL | 375.39 | 380.25 | 385.14 | 390.06 | 395.02 | 396.00 | 400.00 | 405.02 | 410.06 | 415.14 | 420.25 |
| ABFRL | 47.27 | 49.00 | 50.77 | 52.56 | 54.39 | 54.47 | 56.25 | 58.14 | 60.06 | 62.02 | 64.00 |
| ACC | 1251.39 | 1260.25 | 1269.14 | 1278.06 | 1287.02 | 1288.70 | 1296.00 | 1305.02 | 1314.06 | 1323.14 | 1332.25 |
| ADANIENT | 2929.52 | 2943.06 | 2956.64 | 2970.25 | 2983.89 | 2990.30 | 2997.56 | 3011.27 | 3025.00 | 3038.77 | 3052.56 |
| ADANIGREEN | 1251.39 | 1260.25 | 1269.14 | 1278.06 | 1287.02 | 1293.00 | 1296.00 | 1305.02 | 1314.06 | 1323.14 | 1332.25 |
| ADANIPORTS | 1640.25 | 1650.39 | 1660.56 | 1670.77 | 1681.00 | 1681.90 | 1691.27 | 1701.56 | 1711.89 | 1722.25 | 1732.64 |
| ALKEM | 5292.56 | 5310.77 | 5329.00 | 5347.27 | 5365.56 | 5382.50 | 5383.89 | 5402.25 | 5420.64 | 5439.06 | 5457.52 |
| AMBUJACEM | 385.14 | 390.06 | 395.02 | 400.00 | 405.02 | 407.50 | 410.06 | 415.14 | 420.25 | 425.39 | 430.56 |
| ANGELONE | 272.25 | 276.39 | 280.56 | 284.77 | 289.00 | 289.50 | 293.27 | 297.56 | 301.89 | 306.25 | 310.64 |
| APLAPOLLO | 2070.25 | 2081.64 | 2093.06 | 2104.52 | 2116.00 | 2121.80 | 2127.52 | 2139.06 | 2150.64 | 2162.25 | 2173.89 |
| APOLLOHOSP | 8649.00 | 8672.27 | 8695.56 | 8718.89 | 8742.25 | 8750.00 | 8765.64 | 8789.06 | 8812.52 | 8836.00 | 8859.52 |
| APOLLOTYRE | 405.02 | 410.06 | 415.14 | 420.25 | 425.39 | 427.35 | 430.56 | 435.77 | 441.00 | 446.27 | 451.56 |
| ASHOKLEY | 159.39 | 162.56 | 165.77 | 169.00 | 172.27 | 173.10 | 175.56 | 178.89 | 182.25 | 185.64 | 189.06 |
| ASIANPAINT | 2575.56 | 2588.27 | 2601.00 | 2613.77 | 2626.56 | 2630.80 | 2639.39 | 2652.25 | 2665.14 | 2678.06 | 2691.02 |
| ASTRAL | 1501.56 | 1511.27 | 1521.00 | 1530.77 | 1540.56 | 1544.90 | 1550.39 | 1560.25 | 1570.14 | 1580.06 | 1590.02 |
| ATGL | 637.56 | 643.89 | 650.25 | 656.64 | 663.06 | 664.25 | 669.52 | 676.00 | 682.52 | 689.06 | 695.64 |
| ATUL | 6500.39 | 6520.56 | 6540.77 | 6561.00 | 6581.27 | 6596.00 | 6601.56 | 6621.89 | 6642.25 | 6662.64 | 6683.06 |
| AUBANK | 1040.06 | 1048.14 | 1056.25 | 1064.39 | 1072.56 | 1075.00 | 1080.77 | 1089.00 | 1097.27 | 1105.56 | 1113.89 |
| AUROPHARMA | 1580.06 | 1590.02 | 1600.00 | 1610.02 | 1620.06 | 1624.50 | 1630.14 | 1640.25 | 1650.39 | 1660.56 | 1670.77 |
| AXISBANK | 1198.89 | 1207.56 | 1216.27 | 1225.00 | 1233.77 | 1235.00 | 1242.56 | 1251.39 | 1260.25 | 1269.14 | 1278.06 |
| BAJAJ-AUTO | 11529.39 | 11556.25 | 11583.14 | 11610.06 | 11637.02 | 11645.00 | 11664.00 | 11691.02 | 11718.06 | 11745.14 | 11772.25 |
| BAJAJFINSV | 1958.06 | 1969.14 | 1980.25 | 1991.39 | 2002.56 | 2012.00 | 2013.77 | 2025.00 | 2036.27 | 2047.56 | 2058.89 |
| BAJFINANCE | 1040.06 | 1048.14 | 1056.25 | 1064.39 | 1072.56 | 1080.20 | 1080.77 | 1089.00 | 1097.27 | 1105.56 | 1113.89 |
| BALKRISIND | 2316.02 | 2328.06 | 2340.14 | 2352.25 | 2364.39 | 2366.40 | 2376.56 | 2388.77 | 2401.00 | 2413.27 | 2425.56 |
| BANDHANBNK | 156.25 | 159.39 | 162.56 | 165.77 | 169.00 | 169.20 | 172.27 | 175.56 | 178.89 | 182.25 | 185.64 |
| BANKBARODA | 228.77 | 232.56 | 236.39 | 240.25 | 244.14 | 245.00 | 248.06 | 252.02 | 256.00 | 260.02 | 264.06 |
| BANKINDIA | 129.39 | 132.25 | 135.14 | 138.06 | 141.02 | 141.70 | 144.00 | 147.02 | 150.06 | 153.14 | 156.25 |
| BANKNIFTY | 56941.89 | 57001.56 | 57061.27 | 57121.00 | 57180.77 | 57239.75 | 57240.56 | 57300.39 | 57360.25 | 57420.14 | 57480.06 |
| BATAINDIA | 689.06 | 695.64 | 702.25 | 708.89 | 715.56 | 721.30 | 722.27 | 729.00 | 735.77 | 742.56 | 749.39 |
| BEL | 385.14 | 390.06 | 395.02 | 400.00 | 405.02 | 409.20 | 410.06 | 415.14 | 420.25 | 425.39 | 430.56 |
| BERGEPAINT | 511.89 | 517.56 | 523.27 | 529.00 | 534.77 | 535.90 | 540.56 | 546.39 | 552.25 | 558.14 | 564.06 |
| BHARATFORG | 2013.77 | 2025.00 | 2036.27 | 2047.56 | 2058.89 | 2069.00 | 2070.25 | 2081.64 | 2093.06 | 2104.52 | 2116.00 |
| BHARTIARTL | 1870.56 | 1881.39 | 1892.25 | 1903.14 | 1914.06 | 1922.00 | 1925.02 | 1936.00 | 1947.02 | 1958.06 | 1969.14 |
| BHEL | 395.02 | 400.00 | 405.02 | 410.06 | 415.14 | 419.80 | 420.25 | 425.39 | 430.56 | 435.77 | 441.00 |
| BIOCON | 390.06 | 395.02 | 400.00 | 405.02 | 410.06 | 412.75 | 415.14 | 420.25 | 425.39 | 430.56 | 435.77 |
| BOSCHLTD | 48235.14 | 48290.06 | 48345.02 | 48400.00 | 48455.02 | 48460.00 | 48510.06 | 48565.14 | 48620.25 | 48675.39 | 48730.56 |
| BPCL | 289.00 | 293.27 | 297.56 | 301.89 | 306.25 | 307.00 | 310.64 | 315.06 | 319.52 | 324.00 | 328.52 |
| BRITANNIA | 5365.56 | 5383.89 | 5402.25 | 5420.64 | 5439.06 | 5453.00 | 5457.52 | 5476.00 | 5494.52 | 5513.06 | 5531.64 |
| BSE | 3291.89 | 3306.25 | 3320.64 | 3335.06 | 3349.52 | 3352.00 | 3364.00 | 3378.52 | 3393.06 | 3407.64 | 3422.25 |
| BSOFT | 284.77 | 289.00 | 293.27 | 297.56 | 301.89 | 305.90 | 306.25 | 310.64 | 315.06 | 319.52 | 324.00 |
| CAMS | 722.27 | 729.00 | 735.77 | 742.56 | 749.39 | 754.30 | 756.25 | 763.14 | 770.06 | 777.02 | 784.00 |
| CANBK | 115.56 | 118.27 | 121.00 | 123.77 | 126.56 | 129.08 | 129.39 | 132.25 | 135.14 | 138.06 | 141.02 |
| CANFINHOME | 784.00 | 791.02 | 798.06 | 805.14 | 812.25 | 817.65 | 819.39 | 826.56 | 833.77 | 841.00 | 848.27 |
| CDSL | 1287.02 | 1296.00 | 1305.02 | 1314.06 | 1323.14 | 1329.00 | 1332.25 | 1341.39 | 1350.56 | 1359.77 | 1369.00 |
| CESC | 147.02 | 150.06 | 153.14 | 156.25 | 159.39 | 159.66 | 162.56 | 165.77 | 169.00 | 172.27 | 175.56 |
| CGPOWER | 833.77 | 841.00 | 848.27 | 855.56 | 862.89 | 863.05 | 870.25 | 877.64 | 885.06 | 892.52 | 900.00 |
| CHAMBLFERT | 410.06 | 415.14 | 420.25 | 425.39 | 430.56 | 434.85 | 435.77 | 441.00 | 446.27 | 451.56 | 456.89 |
| CHOLAFIN | 1827.56 | 1838.27 | 1849.00 | 1859.77 | 1870.56 | 1873.50 | 1881.39 | 1892.25 | 1903.14 | 1914.06 | 1925.02 |
| CIPLA | 1378.27 | 1387.56 | 1396.89 | 1406.25 | 1415.64 | 1422.00 | 1425.06 | 1434.52 | 1444.00 | 1453.52 | 1463.06 |
| COALINDIA | 380.25 | 385.14 | 390.06 | 395.02 | 400.00 | 400.00 | 405.02 | 410.06 | 415.14 | 420.25 | 425.39 |
| COFORGE | 1764.00 | 1774.52 | 1785.06 | 1795.64 | 1806.25 | 1813.10 | 1816.89 | 1827.56 | 1838.27 | 1849.00 | 1859.77 |
| COLPAL | 1827.56 | 1838.27 | 1849.00 | 1859.77 | 1870.56 | 1879.60 | 1881.39 | 1892.25 | 1903.14 | 1914.06 | 1925.02 |
| CONCOR | 489.52 | 495.06 | 500.64 | 506.25 | 511.89 | 514.35 | 517.56 | 523.27 | 529.00 | 534.77 | 540.56 |
| COROMANDEL | 1991.39 | 2002.56 | 2013.77 | 2025.00 | 2036.27 | 2038.10 | 2047.56 | 2058.89 | 2070.25 | 2081.64 | 2093.06 |
| CROMPTON | 228.77 | 232.56 | 236.39 | 240.25 | 244.14 | 245.50 | 248.06 | 252.02 | 256.00 | 260.02 | 264.06 |
| CUB | 203.06 | 206.64 | 210.25 | 213.89 | 217.56 | 221.03 | 221.27 | 225.00 | 228.77 | 232.56 | 236.39 |
| CUMMINSIND | 5130.14 | 5148.06 | 5166.02 | 5184.00 | 5202.02 | 5220.00 | 5220.06 | 5238.14 | 5256.25 | 5274.39 | 5292.56 |
| CYIENT | 862.89 | 870.25 | 877.64 | 885.06 | 892.52 | 894.50 | 900.00 | 907.52 | 915.06 | 922.64 | 930.25 |
| DABUR | 375.39 | 380.25 | 385.14 | 390.06 | 395.02 | 399.75 | 400.00 | 405.02 | 410.06 | 415.14 | 420.25 |
| DALBHARAT | 1827.56 | 1838.27 | 1849.00 | 1859.77 | 1870.56 | 1875.00 | 1881.39 | 1892.25 | 1903.14 | 1914.06 | 1925.02 |
| DEEPAKNTR | 1722.25 | 1732.64 | 1743.06 | 1753.52 | 1764.00 | 1768.30 | 1774.52 | 1785.06 | 1795.64 | 1806.25 | 1816.89 |
| DELHIVERY | 425.39 | 430.56 | 435.77 | 441.00 | 446.27 | 450.00 | 451.56 | 456.89 | 462.25 | 467.64 | 473.06 |
| DIVISLAB | 8464.00 | 8487.02 | 8510.06 | 8533.14 | 8556.25 | 8560.00 | 8579.39 | 8602.56 | 8625.77 | 8649.00 | 8672.27 |
| DIXON | 14340.06 | 14370.02 | 14400.00 | 14430.02 | 14460.06 | 14462.00 | 14490.14 | 14520.25 | 14550.39 | 14580.56 | 14610.77 |
| DLF | 643.89 | 650.25 | 656.64 | 663.06 | 669.52 | 669.90 | 676.00 | 682.52 | 689.06 | 695.64 | 702.25 |
| DMART | 3890.64 | 3906.25 | 3921.89 | 3937.56 | 3953.27 | 3965.00 | 3969.00 | 3984.77 | 4000.56 | 4016.39 | 4032.25 |
| DRREDDY | 1130.64 | 1139.06 | 1147.52 | 1156.00 | 1164.52 | 1170.00 | 1173.06 | 1181.64 | 1190.25 | 1198.89 | 1207.56 |
| EICHERMOT | 7898.77 | 7921.00 | 7943.27 | 7965.56 | 7987.89 | 7990.50 | 8010.25 | 8032.64 | 8055.06 | 8077.52 | 8100.00 |
| ESCORTS | 2997.56 | 3011.27 | 3025.00 | 3038.77 | 3052.56 | 3054.90 | 3066.39 | 3080.25 | 3094.14 | 3108.06 | 3122.02 |
| ETERNAL | 301.89 | 306.25 | 310.64 | 315.06 | 319.52 | 320.00 | 324.00 | 328.52 | 333.06 | 337.64 | 342.25 |
| EXIDEIND | 435.77 | 441.00 | 446.27 | 451.56 | 456.89 | 459.50 | 462.25 | 467.64 | 473.06 | 478.52 | 484.00 |
| FEDERALBNK | 337.64 | 342.25 | 346.89 | 351.56 | 356.27 | 358.80 | 361.00 | 365.77 | 370.56 | 375.39 | 380.25 |
| FINNIFTY | 25840.56 | 25880.77 | 25921.00 | 25961.27 | 26001.56 | 26013.00 | 26041.89 | 26082.25 | 26122.64 | 26163.06 | 26203.52 |
| GAIL | 159.39 | 162.56 | 165.77 | 169.00 | 172.27 | 172.50 | 175.56 | 178.89 | 182.25 | 185.64 | 189.06 |
| GLENMARK | 2197.27 | 2209.00 | 2220.77 | 2232.56 | 2244.39 | 2246.50 | 2256.25 | 2268.14 | 2280.06 | 2292.02 | 2304.00 |
| GMRAIRPORT | 90.25 | 92.64 | 95.06 | 97.52 | 100.00 | 102.50 | 102.52 | 105.06 | 107.64 | 110.25 | 112.89 |
| GNFC | 576.00 | 582.02 | 588.06 | 594.14 | 600.25 | 602.30 | 606.39 | 612.56 | 618.77 | 625.00 | 631.27 |
| GODREJCP | 892.52 | 900.00 | 907.52 | 915.06 | 922.64 | 930.00 | 930.25 | 937.89 | 945.56 | 953.27 | 961.00 |
| GODREJPROP | 1958.06 | 1969.14 | 1980.25 | 1991.39 | 2002.56 | 2007.30 | 2013.77 | 2025.00 | 2036.27 | 2047.56 | 2058.89 |
| GRANULES | 812.25 | 819.39 | 826.56 | 833.77 | 841.00 | 841.15 | 848.27 | 855.56 | 862.89 | 870.25 | 877.64 |
| GRASIM | 3206.39 | 3220.56 | 3234.77 | 3249.00 | 3263.27 | 3270.00 | 3277.56 | 3291.89 | 3306.25 | 3320.64 | 3335.06 |
| GUJGASLTD | 248.06 | 252.02 | 256.00 | 260.02 | 264.06 | 265.45 | 268.14 | 272.25 | 276.39 | 280.56 | 284.77 |
| HAL | 4935.06 | 4952.64 | 4970.25 | 4987.89 | 5005.56 | 5017.00 | 5023.27 | 5041.00 | 5058.77 | 5076.56 | 5094.39 |
| HAVELLS | 1242.56 | 1251.39 | 1260.25 | 1269.14 | 1278.06 | 1287.00 | 1287.02 | 1296.00 | 1305.02 | 1314.06 | 1323.14 |
| HCLTECH | 1287.02 | 1296.00 | 1305.02 | 1314.06 | 1323.14 | 1324.80 | 1332.25 | 1341.39 | 1350.56 | 1359.77 | 1369.00 |
| HDFCAMC | 2500.00 | 2512.52 | 2525.06 | 2537.64 | 2550.25 | 2551.70 | 2562.89 | 2575.56 | 2588.27 | 2601.00 | 2613.77 |
| HDFCBANK | 689.06 | 695.64 | 702.25 | 708.89 | 715.56 | 720.00 | 722.27 | 729.00 | 735.77 | 742.56 | 749.39 |
| HDFCLIFE | 511.89 | 517.56 | 523.27 | 529.00 | 534.77 | 536.30 | 540.56 | 546.39 | 552.25 | 558.14 | 564.06 |
| HEROMOTOCO | 5625.00 | 5643.77 | 5662.56 | 5681.39 | 5700.25 | 5709.50 | 5719.14 | 5738.06 | 5757.02 | 5776.00 | 5795.02 |
| HFCL | 210.25 | 213.89 | 217.56 | 221.27 | 225.00 | 226.53 | 228.77 | 232.56 | 236.39 | 240.25 | 244.14 |
| HINDALCO | 1000.14 | 1008.06 | 1016.02 | 1024.00 | 1032.02 | 1038.95 | 1040.06 | 1048.14 | 1056.25 | 1064.39 | 1072.56 |
| HINDCOPPER | 529.00 | 534.77 | 540.56 | 546.39 | 552.25 | 554.85 | 558.14 | 564.06 | 570.02 | 576.00 | 582.02 |
| HINDPETRO | 346.89 | 351.56 | 356.27 | 361.00 | 365.77 | 366.45 | 370.56 | 375.39 | 380.25 | 385.14 | 390.06 |
| HINDUNILVR | 1969.14 | 1980.25 | 1991.39 | 2002.56 | 2013.77 | 2020.70 | 2025.00 | 2036.27 | 2047.56 | 2058.89 | 2070.25 |
| HUDCO | 172.27 | 175.56 | 178.89 | 182.25 | 185.64 | 188.32 | 189.06 | 192.52 | 196.00 | 199.52 | 203.06 |
| ICICIBANK | 1359.77 | 1369.00 | 1378.27 | 1387.56 | 1396.89 | 1402.00 | 1406.25 | 1415.64 | 1425.06 | 1434.52 | 1444.00 |
| ICICIGI | 1570.14 | 1580.06 | 1590.02 | 1600.00 | 1610.02 | 1615.70 | 1620.06 | 1630.14 | 1640.25 | 1650.39 | 1660.56 |
| ICICIPRULI | 473.06 | 478.52 | 484.00 | 489.52 | 495.06 | 499.50 | 500.64 | 506.25 | 511.89 | 517.56 | 523.27 |
| IDEA | 10.56 | 11.39 | 12.25 | 13.14 | 14.06 | 14.07 | 15.02 | 16.00 | 17.02 | 18.06 | 19.14 |
| IDFCFIRSTB | 74.39 | 76.56 | 78.77 | 81.00 | 83.27 | 85.49 | 85.56 | 87.89 | 90.25 | 92.64 | 95.06 |
| IEX | 110.25 | 112.89 | 115.56 | 118.27 | 121.00 | 123.00 | 123.77 | 126.56 | 129.39 | 132.25 | 135.14 |
| IGL | 138.06 | 141.02 | 144.00 | 147.02 | 150.06 | 152.64 | 153.14 | 156.25 | 159.39 | 162.56 | 165.77 |
| INDHOTEL | 695.64 | 702.25 | 708.89 | 715.56 | 722.27 | 723.35 | 729.00 | 735.77 | 742.56 | 749.39 | 756.25 |
| INDIAMART | 1691.27 | 1701.56 | 1711.89 | 1722.25 | 1732.64 | 1734.30 | 1743.06 | 1753.52 | 1764.00 | 1774.52 | 1785.06 |
| INDIANB | 841.00 | 848.27 | 855.56 | 862.89 | 870.25 | 873.15 | 877.64 | 885.06 | 892.52 | 900.00 | 907.52 |
| INDIGO | 5112.25 | 5130.14 | 5148.06 | 5166.02 | 5184.00 | 5193.00 | 5202.02 | 5220.06 | 5238.14 | 5256.25 | 5274.39 |
| INDUSINDBK | 984.39 | 992.25 | 1000.14 | 1008.06 | 1016.02 | 1016.70 | 1024.00 | 1032.02 | 1040.06 | 1048.14 | 1056.25 |
| INDUSTOWER | 351.56 | 356.27 | 361.00 | 365.77 | 370.56 | 372.40 | 375.39 | 380.25 | 385.14 | 390.06 | 395.02 |
| INFY | 1080.77 | 1089.00 | 1097.27 | 1105.56 | 1113.89 | 1119.80 | 1122.25 | 1130.64 | 1139.06 | 1147.52 | 1156.00 |
| IOC | 123.77 | 126.56 | 129.39 | 132.25 | 135.14 | 136.30 | 138.06 | 141.02 | 144.00 | 147.02 | 150.06 |
| IPCALAB | 1859.77 | 1870.56 | 1881.39 | 1892.25 | 1903.14 | 1903.70 | 1914.06 | 1925.02 | 1936.00 | 1947.02 | 1958.06 |
| IRB | 14.06 | 15.02 | 16.00 | 17.02 | 18.06 | 18.98 | 19.14 | 20.25 | 21.39 | 22.56 | 23.77 |
| IRCTC | 462.25 | 467.64 | 473.06 | 478.52 | 484.00 | 488.35 | 489.52 | 495.06 | 500.64 | 506.25 | 511.89 |
| IRFC | 74.39 | 76.56 | 78.77 | 81.00 | 83.27 | 85.18 | 85.56 | 87.89 | 90.25 | 92.64 | 95.06 |
| ITC | 248.06 | 252.02 | 256.00 | 260.02 | 264.06 | 267.05 | 268.14 | 272.25 | 276.39 | 280.56 | 284.77 |
| JINDALSTEL | 1080.77 | 1089.00 | 1097.27 | 1105.56 | 1113.89 | 1115.00 | 1122.25 | 1130.64 | 1139.06 | 1147.52 | 1156.00 |
| JIOFIN | 225.00 | 228.77 | 232.56 | 236.39 | 240.25 | 243.15 | 244.14 | 248.06 | 252.02 | 256.00 | 260.02 |
| JKCEMENT | 5202.02 | 5220.06 | 5238.14 | 5256.25 | 5274.39 | 5276.00 | 5292.56 | 5310.77 | 5329.00 | 5347.27 | 5365.56 |
| JSL | 695.64 | 702.25 | 708.89 | 715.56 | 722.27 | 724.00 | 729.00 | 735.77 | 742.56 | 749.39 | 756.25 |
| JSWENERGY | 517.56 | 523.27 | 529.00 | 534.77 | 540.56 | 543.95 | 546.39 | 552.25 | 558.14 | 564.06 | 570.02 |
| JSWSTEEL | 1242.56 | 1251.39 | 1260.25 | 1269.14 | 1278.06 | 1285.80 | 1287.02 | 1296.00 | 1305.02 | 1314.06 | 1323.14 |
| JUBLFOOD | 473.06 | 478.52 | 484.00 | 489.52 | 495.06 | 498.30 | 500.64 | 506.25 | 511.89 | 517.56 | 523.27 |
| KALYANKJIL | 570.02 | 576.00 | 582.02 | 588.06 | 594.14 | 595.20 | 600.25 | 606.39 | 612.56 | 618.77 | 625.00 |
| KEI | 5587.56 | 5606.27 | 5625.00 | 5643.77 | 5662.56 | 5681.10 | 5681.39 | 5700.25 | 5719.14 | 5738.06 | 5757.02 |
| KOTAKBANK | 370.56 | 375.39 | 380.25 | 385.14 | 390.06 | 390.25 | 395.02 | 400.00 | 405.02 | 410.06 | 415.14 |
| KPITTECH | 564.06 | 570.02 | 576.00 | 582.02 | 588.06 | 589.10 | 594.14 | 600.25 | 606.39 | 612.56 | 618.77 |
| LALPATHLAB | 1838.27 | 1849.00 | 1859.77 | 1870.56 | 1881.39 | 1887.20 | 1892.25 | 1903.14 | 1914.06 | 1925.02 | 1936.00 |
| LAURUSLABS | 1753.52 | 1764.00 | 1774.52 | 1785.06 | 1795.64 | 1801.80 | 1806.25 | 1816.89 | 1827.56 | 1838.27 | 1849.00 |
| LICHSGFIN | 473.06 | 478.52 | 484.00 | 489.52 | 495.06 | 497.00 | 500.64 | 506.25 | 511.89 | 517.56 | 523.27 |
| LICI | 390.06 | 395.02 | 400.00 | 405.02 | 410.06 | 413.10 | 415.14 | 420.25 | 425.39 | 430.56 | 435.77 |
| LODHA | 1173.06 | 1181.64 | 1190.25 | 1198.89 | 1207.56 | 1210.00 | 1216.27 | 1225.00 | 1233.77 | 1242.56 | 1251.39 |
| LT | 3969.00 | 3984.77 | 4000.56 | 4016.39 | 4032.25 | 4041.30 | 4048.14 | 4064.06 | 4080.02 | 4096.00 | 4112.02 |
| LTF | 297.56 | 301.89 | 306.25 | 310.64 | 315.06 | 315.40 | 319.52 | 324.00 | 328.52 | 333.06 | 337.64 |
| LTM | 4489.00 | 4505.77 | 4522.56 | 4539.39 | 4556.25 | 4564.40 | 4573.14 | 4590.06 | 4607.02 | 4624.00 | 4641.02 |
| LTTS | 3481.00 | 3495.77 | 3510.56 | 3525.39 | 3540.25 | 3540.90 | 3555.14 | 3570.06 | 3585.02 | 3600.00 | 3615.02 |
| LUPIN | 2173.89 | 2185.56 | 2197.27 | 2209.00 | 2220.77 | 2225.00 | 2232.56 | 2244.39 | 2256.25 | 2268.14 | 2280.06 |
| M&M | 3349.52 | 3364.00 | 3378.52 | 3393.06 | 3407.64 | 3415.00 | 3422.25 | 3436.89 | 3451.56 | 3466.27 | 3481.00 |
| M&MFIN | 365.77 | 370.56 | 375.39 | 380.25 | 385.14 | 389.60 | 390.06 | 395.02 | 400.00 | 405.02 | 410.06 |
| MANAPPURAM | 319.52 | 324.00 | 328.52 | 333.06 | 337.64 | 340.00 | 342.25 | 346.89 | 351.56 | 356.27 | 361.00 |
| MARICO | 819.39 | 826.56 | 833.77 | 841.00 | 848.27 | 850.00 | 855.56 | 862.89 | 870.25 | 877.64 | 885.06 |
| MARUTI | 13572.25 | 13601.39 | 13630.56 | 13659.77 | 13689.00 | 13690.00 | 13718.27 | 13747.56 | 13776.89 | 13806.25 | 13835.64 |
| MAXHEALTH | 961.00 | 968.77 | 976.56 | 984.39 | 992.25 | 997.00 | 1000.14 | 1008.06 | 1016.02 | 1024.00 | 1032.02 |
| MCX | 2916.00 | 2929.52 | 2943.06 | 2956.64 | 2970.25 | 2973.00 | 2983.89 | 2997.56 | 3011.27 | 3025.00 | 3038.77 |
| METROPOLIS | 529.00 | 534.77 | 540.56 | 546.39 | 552.25 | 555.00 | 558.14 | 564.06 | 570.02 | 576.00 | 582.02 |
| MFSL | 1501.56 | 1511.27 | 1521.00 | 1530.77 | 1540.56 | 1546.10 | 1550.39 | 1560.25 | 1570.14 | 1580.06 | 1590.02 |
| MGL | 1089.00 | 1097.27 | 1105.56 | 1113.89 | 1122.25 | 1128.00 | 1130.64 | 1139.06 | 1147.52 | 1156.00 | 1164.52 |
| MIDCPNIFTY | 14731.89 | 14762.25 | 14792.64 | 14823.06 | 14853.52 | 14867.90 | 14884.00 | 14914.52 | 14945.06 | 14975.64 | 15006.25 |
| MOTHERSON | 156.25 | 159.39 | 162.56 | 165.77 | 169.00 | 170.29 | 172.27 | 175.56 | 178.89 | 182.25 | 185.64 |
| MPHASIS | 2364.39 | 2376.56 | 2388.77 | 2401.00 | 2413.27 | 2424.50 | 2425.56 | 2437.89 | 2450.25 | 2462.64 | 2475.06 |
| MRF | 133225.00 | 133316.27 | 133407.56 | 133498.89 | 133590.25 | 133630.00 | 133681.64 | 133773.06 | 133864.52 | 133956.00 | 134047.52 |
| MUTHOOTFIN | 2795.77 | 2809.00 | 2822.27 | 2835.56 | 2848.89 | 2859.00 | 2862.25 | 2875.64 | 2889.06 | 2902.52 | 2916.00 |
| NATIONALUM | 365.77 | 370.56 | 375.39 | 380.25 | 385.14 | 386.55 | 390.06 | 395.02 | 400.00 | 405.02 | 410.06 |
| NAUKRI | 1341.39 | 1350.56 | 1359.77 | 1369.00 | 1378.27 | 1378.40 | 1387.56 | 1396.89 | 1406.25 | 1415.64 | 1425.06 |
| NAVINFLUOR | 8167.64 | 8190.25 | 8212.89 | 8235.56 | 8258.27 | 8277.50 | 8281.00 | 8303.77 | 8326.56 | 8349.39 | 8372.25 |
| NCC | 126.56 | 129.39 | 132.25 | 135.14 | 138.06 | 139.57 | 141.02 | 144.00 | 147.02 | 150.06 | 153.14 |
| NESTLEIND | 1425.06 | 1434.52 | 1444.00 | 1453.52 | 1463.06 | 1465.00 | 1472.64 | 1482.25 | 1491.89 | 1501.56 | 1511.27 |
| NHPC | 66.02 | 68.06 | 70.14 | 72.25 | 74.39 | 76.17 | 76.56 | 78.77 | 81.00 | 83.27 | 85.56 |
| NIFTY | 23908.89 | 23947.56 | 23986.27 | 24025.00 | 24063.77 | 24078.30 | 24102.56 | 24141.39 | 24180.25 | 24219.14 | 24258.06 |
| NIFTYNXT50 | 73576.56 | 73644.39 | 73712.25 | 73780.14 | 73848.06 | 73900.65 | 73916.02 | 73984.00 | 74052.02 | 74120.06 | 74188.14 |
| NMDC | 74.39 | 76.56 | 78.77 | 81.00 | 83.27 | 83.35 | 85.56 | 87.89 | 90.25 | 92.64 | 95.06 |
| NTPC | 315.06 | 319.52 | 324.00 | 328.52 | 333.06 | 336.55 | 337.64 | 342.25 | 346.89 | 351.56 | 356.27 |
| NYKAA | 306.25 | 310.64 | 315.06 | 319.52 | 324.00 | 327.35 | 328.52 | 333.06 | 337.64 | 342.25 | 346.89 |
| OBEROIRLTY | 1816.89 | 1827.56 | 1838.27 | 1849.00 | 1859.77 | 1869.70 | 1870.56 | 1881.39 | 1892.25 | 1903.14 | 1914.06 |
| OFSS | 11664.00 | 11691.02 | 11718.06 | 11745.14 | 11772.25 | 11774.00 | 11799.39 | 11826.56 | 11853.77 | 11881.00 | 11908.27 |
| OIL | 451.56 | 456.89 | 462.25 | 467.64 | 473.06 | 474.85 | 478.52 | 484.00 | 489.52 | 495.06 | 500.64 |
| ONGC | 221.27 | 225.00 | 228.77 | 232.56 | 236.39 | 238.00 | 240.25 | 244.14 | 248.06 | 252.02 | 256.00 |
