GANN Square Of 9 Calculator

Paisa Algo's Gann Square of 9 Calculator computes buy/sell levels and support/resistance for all F&O stocks using W.D. Gann's mathematical method. Each row shows the Gann levels derived from the stock's previous close price.

Updated at Sep 10, 2026, 04:26 PM

Symbol S4 S3 S2 S1 Sell Level Yest Close Buy Level R1 R2 R3 R4
AARTIIND 473.06 478.52 484.00 489.52 495.06 496.20 500.64 506.25 511.89 517.56 523.27
ABB 7310.25 7331.64 7353.06 7374.52 7396.00 7401.50 7417.52 7439.06 7460.64 7482.25 7503.89
ABBOTINDIA 25043.06 25082.64 25122.25 25161.89 25201.56 25225.00 25241.27 25281.00 25320.77 25360.56 25400.39
ABCAPITAL 380.25 385.14 390.06 395.02 400.00 400.00 405.02 410.06 415.14 420.25 425.39
ABFRL 43.89 45.56 47.27 49.00 50.77 51.33 52.56 54.39 56.25 58.14 60.06
ACC 1216.27 1225.00 1233.77 1242.56 1251.39 1257.70 1260.25 1269.14 1278.06 1287.02 1296.00
ADANIENT 3038.77 3052.56 3066.39 3080.25 3094.14 3104.70 3108.06 3122.02 3136.00 3150.02 3164.06
ADANIGREEN 1278.06 1287.02 1296.00 1305.02 1314.06 1315.00 1323.14 1332.25 1341.39 1350.56 1359.77
ADANIPORTS 1732.64 1743.06 1753.52 1764.00 1774.52 1775.00 1785.06 1795.64 1806.25 1816.89 1827.56
ALKEM 5058.77 5076.56 5094.39 5112.25 5130.14 5139.00 5148.06 5166.02 5184.00 5202.02 5220.06
AMBUJACEM 375.39 380.25 385.14 390.06 395.02 397.00 400.00 405.02 410.06 415.14 420.25
ANGELONE 280.56 284.77 289.00 293.27 297.56 299.05 301.89 306.25 310.64 315.06 319.52
APLAPOLLO 2116.00 2127.52 2139.06 2150.64 2162.25 2168.00 2173.89 2185.56 2197.27 2209.00 2220.77
APOLLOHOSP 8859.52 8883.06 8906.64 8930.25 8953.89 8967.00 8977.56 9001.27 9025.00 9048.77 9072.56
APOLLOTYRE 400.00 405.02 410.06 415.14 420.25 422.25 425.39 430.56 435.77 441.00 446.27
ASHOKLEY 153.14 156.25 159.39 162.56 165.77 167.00 169.00 172.27 175.56 178.89 182.25
ASIANPAINT 2437.89 2450.25 2462.64 2475.06 2487.52 2489.00 2500.00 2512.52 2525.06 2537.64 2550.25
ASTRAL 1434.52 1444.00 1453.52 1463.06 1472.64 1474.80 1482.25 1491.89 1501.56 1511.27 1521.00
ATGL 582.02 588.06 594.14 600.25 606.39 612.30 612.56 618.77 625.00 631.27 637.56
ATUL 6142.64 6162.25 6181.89 6201.56 6221.27 6221.50 6241.00 6260.77 6280.56 6300.39 6320.25
AUBANK 1024.00 1032.02 1040.06 1048.14 1056.25 1060.50 1064.39 1072.56 1080.77 1089.00 1097.27
AUROPHARMA 1650.39 1660.56 1670.77 1681.00 1691.27 1698.90 1701.56 1711.89 1722.25 1732.64 1743.06
AXISBANK 1198.89 1207.56 1216.27 1225.00 1233.77 1238.50 1242.56 1251.39 1260.25 1269.14 1278.06
BAJAJ-AUTO 11664.00 11691.02 11718.06 11745.14 11772.25 11790.00 11799.39 11826.56 11853.77 11881.00 11908.27
BAJAJFINSV 1881.39 1892.25 1903.14 1914.06 1925.02 1927.00 1936.00 1947.02 1958.06 1969.14 1980.25
BAJFINANCE 1000.14 1008.06 1016.02 1024.00 1032.02 1039.30 1040.06 1048.14 1056.25 1064.39 1072.56
BALKRISIND 2150.64 2162.25 2173.89 2185.56 2197.27 2208.60 2209.00 2220.77 2232.56 2244.39 2256.25
BANDHANBNK 156.25 159.39 162.56 165.77 169.00 171.70 172.27 175.56 178.89 182.25 185.64
BANKBARODA 217.56 221.27 225.00 228.77 232.56 234.10 236.39 240.25 244.14 248.06 252.02
BANKINDIA 129.39 132.25 135.14 138.06 141.02 141.06 144.00 147.02 150.06 153.14 156.25
BANKNIFTY 56050.56 56109.77 56169.00 56228.27 56287.56 56295.55 56346.89 56406.25 56465.64 56525.06 56584.52
BATAINDIA 631.27 637.56 643.89 650.25 656.64 661.05 663.06 669.52 676.00 682.52 689.06
BEL 385.14 390.06 395.02 400.00 405.02 406.00 410.06 415.14 420.25 425.39 430.56
BERGEPAINT 446.27 451.56 456.89 462.25 467.64 470.80 473.06 478.52 484.00 489.52 495.06
BHARATFORG 1925.02 1936.00 1947.02 1958.06 1969.14 1979.60 1980.25 1991.39 2002.56 2013.77 2025.00
BHARTIARTL 1764.00 1774.52 1785.06 1795.64 1806.25 1814.70 1816.89 1827.56 1838.27 1849.00 1859.77
BHEL 410.06 415.14 420.25 425.39 430.56 433.70 435.77 441.00 446.27 451.56 456.89
BIOCON 370.56 375.39 380.25 385.14 390.06 395.00 395.02 400.00 405.02 410.06 415.14
BOSCHLTD 48841.00 48896.27 48951.56 49006.89 49062.25 49100.00 49117.64 49173.06 49228.52 49284.00 49339.52
BPCL 284.77 289.00 293.27 297.56 301.89 303.55 306.25 310.64 315.06 319.52 324.00
BRITANNIA 5005.56 5023.27 5041.00 5058.77 5076.56 5090.00 5094.39 5112.25 5130.14 5148.06 5166.02
BSE 3220.56 3234.77 3249.00 3263.27 3277.56 3289.80 3291.89 3306.25 3320.64 3335.06 3349.52
BSOFT 260.02 264.06 268.14 272.25 276.39 277.20 280.56 284.77 289.00 293.27 297.56
CAMS 682.52 689.06 695.64 702.25 708.89 715.00 715.56 722.27 729.00 735.77 742.56
CANBK 112.89 115.56 118.27 121.00 123.77 124.08 126.56 129.39 132.25 135.14 138.06
CANFINHOME 756.25 763.14 770.06 777.02 784.00 786.90 791.02 798.06 805.14 812.25 819.39
CDSL 1323.14 1332.25 1341.39 1350.56 1359.77 1368.60 1369.00 1378.27 1387.56 1396.89 1406.25
CESC 135.14 138.06 141.02 144.00 147.02 149.67 150.06 153.14 156.25 159.39 162.56
CGPOWER 892.52 900.00 907.52 915.06 922.64 926.95 930.25 937.89 945.56 953.27 961.00
CHAMBLFERT 395.02 400.00 405.02 410.06 415.14 415.60 420.25 425.39 430.56 435.77 441.00
CHOLAFIN 1785.06 1795.64 1806.25 1816.89 1827.56 1829.00 1838.27 1849.00 1859.77 1870.56 1881.39
CIPLA 1323.14 1332.25 1341.39 1350.56 1359.77 1363.10 1369.00 1378.27 1387.56 1396.89 1406.25
COALINDIA 410.06 415.14 420.25 425.39 430.56 431.00 435.77 441.00 446.27 451.56 456.89
COFORGE 1795.64 1806.25 1816.89 1827.56 1838.27 1845.00 1849.00 1859.77 1870.56 1881.39 1892.25
COLPAL 1753.52 1764.00 1774.52 1785.06 1795.64 1800.00 1806.25 1816.89 1827.56 1838.27 1849.00
CONCOR 484.00 489.52 495.06 500.64 506.25 510.00 511.89 517.56 523.27 529.00 534.77
COROMANDEL 1914.06 1925.02 1936.00 1947.02 1958.06 1962.70 1969.14 1980.25 1991.39 2002.56 2013.77
CROMPTON 217.56 221.27 225.00 228.77 232.56 232.96 236.39 240.25 244.14 248.06 252.02
CUB 213.89 217.56 221.27 225.00 228.77 231.67 232.56 236.39 240.25 244.14 248.06
CUMMINSIND 5094.39 5112.25 5130.14 5148.06 5166.02 5170.50 5184.00 5202.02 5220.06 5238.14 5256.25
CYIENT 1040.06 1048.14 1056.25 1064.39 1072.56 1075.10 1080.77 1089.00 1097.27 1105.56 1113.89
DABUR 351.56 356.27 361.00 365.77 370.56 371.55 375.39 380.25 385.14 390.06 395.02
DALBHARAT 1691.27 1701.56 1711.89 1722.25 1732.64 1733.60 1743.06 1753.52 1764.00 1774.52 1785.06
DEEPAKNTR 1600.00 1610.02 1620.06 1630.14 1640.25 1641.90 1650.39 1660.56 1670.77 1681.00 1691.27
DELHIVERY 425.39 430.56 435.77 441.00 446.27 451.20 451.56 456.89 462.25 467.64 473.06
DIVISLAB 9384.77 9409.00 9433.27 9457.56 9481.89 9488.00 9506.25 9530.64 9555.06 9579.52 9604.00
DIXON 13718.27 13747.56 13776.89 13806.25 13835.64 13845.00 13865.06 13894.52 13924.00 13953.52 13983.06
DLF 625.00 631.27 637.56 643.89 650.25 655.10 656.64 663.06 669.52 676.00 682.52
DMART 3660.25 3675.39 3690.56 3705.77 3721.00 3735.00 3736.27 3751.56 3766.89 3782.25 3797.64
DRREDDY 1105.56 1113.89 1122.25 1130.64 1139.06 1145.00 1147.52 1156.00 1164.52 1173.06 1181.64
EICHERMOT 7634.39 7656.25 7678.14 7700.06 7722.02 7734.50 7744.00 7766.02 7788.06 7810.14 7832.25
ESCORTS 2929.52 2943.06 2956.64 2970.25 2983.89 2989.20 2997.56 3011.27 3025.00 3038.77 3052.56
ETERNAL 301.89 306.25 310.64 315.06 319.52 320.60 324.00 328.52 333.06 337.64 342.25
EXIDEIND 390.06 395.02 400.00 405.02 410.06 410.75 415.14 420.25 425.39 430.56 435.77
FEDERALBNK 324.00 328.52 333.06 337.64 342.25 345.00 346.89 351.56 356.27 361.00 365.77
FINNIFTY 25201.56 25241.27 25281.00 25320.77 25360.56 25376.80 25400.39 25440.25 25480.14 25520.06 25560.02
GAIL 159.39 162.56 165.77 169.00 172.27 174.90 175.56 178.89 182.25 185.64 189.06
GLENMARK 2376.56 2388.77 2401.00 2413.27 2425.56 2435.00 2437.89 2450.25 2462.64 2475.06 2487.52
GMRAIRPORT 87.89 90.25 92.64 95.06 97.52 98.65 100.00 102.52 105.06 107.64 110.25
GNFC 546.39 552.25 558.14 564.06 570.02 574.60 576.00 582.02 588.06 594.14 600.25
GODREJCP 833.77 841.00 848.27 855.56 862.89 863.80 870.25 877.64 885.06 892.52 900.00
GODREJPROP 1806.25 1816.89 1827.56 1838.27 1849.00 1857.10 1859.77 1870.56 1881.39 1892.25 1903.14
GRANULES 848.27 855.56 862.89 870.25 877.64 884.80 885.06 892.52 900.00 907.52 915.06
GRASIM 3234.77 3249.00 3263.27 3277.56 3291.89 3300.00 3306.25 3320.64 3335.06 3349.52 3364.00
GUJGASLTD 240.25 244.14 248.06 252.02 256.00 259.37 260.02 264.06 268.14 272.25 276.39
HAL 4917.52 4935.06 4952.64 4970.25 4987.89 5000.50 5005.56 5023.27 5041.00 5058.77 5076.56
HAVELLS 1080.77 1089.00 1097.27 1105.56 1113.89 1120.40 1122.25 1130.64 1139.06 1147.52 1156.00
HCLTECH 1190.25 1198.89 1207.56 1216.27 1225.00 1229.80 1233.77 1242.56 1251.39 1260.25 1269.14
HDFCAMC 2388.77 2401.00 2413.27 2425.56 2437.89 2440.00 2450.25 2462.64 2475.06 2487.52 2500.00
HDFCBANK 656.64 663.06 669.52 676.00 682.52 687.10 689.06 695.64 702.25 708.89 715.56
HDFCLIFE 489.52 495.06 500.64 506.25 511.89 514.00 517.56 523.27 529.00 534.77 540.56
HEROMOTOCO 5130.14 5148.06 5166.02 5184.00 5202.02 5218.00 5220.06 5238.14 5256.25 5274.39 5292.56
HFCL 232.56 236.39 240.25 244.14 248.06 250.76 252.02 256.00 260.02 264.06 268.14
HINDALCO 992.25 1000.14 1008.06 1016.02 1024.00 1026.90 1032.02 1040.06 1048.14 1056.25 1064.39
HINDCOPPER 506.25 511.89 517.56 523.27 529.00 532.30 534.77 540.56 546.39 552.25 558.14
HINDPETRO 328.52 333.06 337.64 342.25 346.89 348.90 351.56 356.27 361.00 365.77 370.56
HINDUNILVR 1892.25 1903.14 1914.06 1925.02 1936.00 1945.00 1947.02 1958.06 1969.14 1980.25 1991.39
HUDCO 159.39 162.56 165.77 169.00 172.27 175.35 175.56 178.89 182.25 185.64 189.06
ICICIBANK 1350.56 1359.77 1369.00 1378.27 1387.56 1389.10 1396.89 1406.25 1415.64 1425.06 1434.52
ICICIGI 1434.52 1444.00 1453.52 1463.06 1472.64 1474.00 1482.25 1491.89 1501.56 1511.27 1521.00
ICICIPRULI 441.00 446.27 451.56 456.89 462.25 462.50 467.64 473.06 478.52 484.00 489.52
IDEA 11.39 12.25 13.14 14.06 15.02 15.52 16.00 17.02 18.06 19.14 20.25
IDFCFIRSTB 76.56 78.77 81.00 83.27 85.56 86.00 87.89 90.25 92.64 95.06 97.52
IEX 105.06 107.64 110.25 112.89 115.56 117.95 118.27 121.00 123.77 126.56 129.39
IGL 138.06 141.02 144.00 147.02 150.06 152.92 153.14 156.25 159.39 162.56 165.77
INDHOTEL 695.64 702.25 708.89 715.56 722.27 722.75 729.00 735.77 742.56 749.39 756.25
INDIAMART 1630.14 1640.25 1650.39 1660.56 1670.77 1671.90 1681.00 1691.27 1701.56 1711.89 1722.25
INDIANB 826.56 833.77 841.00 848.27 855.56 856.65 862.89 870.25 877.64 885.06 892.52
INDIGO 4900.00 4917.52 4935.06 4952.64 4970.25 4975.00 4987.89 5005.56 5023.27 5041.00 5058.77
INDUSINDBK 968.77 976.56 984.39 992.25 1000.14 1004.00 1008.06 1016.02 1024.00 1032.02 1040.06
INDUSTOWER 351.56 356.27 361.00 365.77 370.56 373.70 375.39 380.25 385.14 390.06 395.02
INFY 1000.14 1008.06 1016.02 1024.00 1032.02 1035.00 1040.06 1048.14 1056.25 1064.39 1072.56
IOC 123.77 126.56 129.39 132.25 135.14 135.60 138.06 141.02 144.00 147.02 150.06
IPCALAB 1914.06 1925.02 1936.00 1947.02 1958.06 1963.60 1969.14 1980.25 1991.39 2002.56 2013.77
IRB 14.06 15.02 16.00 17.02 18.06 19.07 19.14 20.25 21.39 22.56 23.77
IRCTC 446.27 451.56 456.89 462.25 467.64 469.50 473.06 478.52 484.00 489.52 495.06
IRFC 72.25 74.39 76.56 78.77 81.00 81.39 83.27 85.56 87.89 90.25 92.64
ITC 244.14 248.06 252.02 256.00 260.02 260.80 264.06 268.14 272.25 276.39 280.56
JINDALSTEL 1105.56 1113.89 1122.25 1130.64 1139.06 1146.50 1147.52 1156.00 1164.52 1173.06 1181.64
JIOFIN 213.89 217.56 221.27 225.00 228.77 231.00 232.56 236.39 240.25 244.14 248.06
JKCEMENT 4917.52 4935.06 4952.64 4970.25 4987.89 4990.50 5005.56 5023.27 5041.00 5058.77 5076.56
JSL 749.39 756.25 763.14 770.06 777.02 783.30 784.00 791.02 798.06 805.14 812.25
JSWENERGY 511.89 517.56 523.27 529.00 534.77 534.80 540.56 546.39 552.25 558.14 564.06
JSWSTEEL 1269.14 1278.06 1287.02 1296.00 1305.02 1310.00 1314.06 1323.14 1332.25 1341.39 1350.56
JUBLFOOD 451.56 456.89 462.25 467.64 473.06 475.95 478.52 484.00 489.52 495.06 500.64
KALYANKJIL 582.02 588.06 594.14 600.25 606.39 607.60 612.56 618.77 625.00 631.27 637.56
KEI 4590.06 4607.02 4624.00 4641.02 4658.06 4669.50 4675.14 4692.25 4709.39 4726.56 4743.77
KOTAKBANK 390.06 395.02 400.00 405.02 410.06 414.00 415.14 420.25 425.39 430.56 435.77
KPITTECH 529.00 534.77 540.56 546.39 552.25 553.10 558.14 564.06 570.02 576.00 582.02
LALPATHLAB 1870.56 1881.39 1892.25 1903.14 1914.06 1919.70 1925.02 1936.00 1947.02 1958.06 1969.14
LAURUSLABS 1892.25 1903.14 1914.06 1925.02 1936.00 1937.00 1947.02 1958.06 1969.14 1980.25 1991.39
LICHSGFIN 529.00 534.77 540.56 546.39 552.25 555.00 558.14 564.06 570.02 576.00 582.02
LICI 385.14 390.06 395.02 400.00 405.02 407.50 410.06 415.14 420.25 425.39 430.56
LODHA 1130.64 1139.06 1147.52 1156.00 1164.52 1166.00 1173.06 1181.64 1190.25 1198.89 1207.56
LT 3859.52 3875.06 3890.64 3906.25 3921.89 3922.60 3937.56 3953.27 3969.00 3984.77 4000.56
LTF 289.00 293.27 297.56 301.89 306.25 310.40 310.64 315.06 319.52 324.00 328.52
LTM 4339.52 4356.00 4372.52 4389.06 4405.64 4412.00 4422.25 4438.89 4455.56 4472.27 4489.00
LTTS 3306.25 3320.64 3335.06 3349.52 3364.00 3364.00 3378.52 3393.06 3407.64 3422.25 3436.89
LUPIN 2047.56 2058.89 2070.25 2081.64 2093.06 2100.00 2104.52 2116.00 2127.52 2139.06 2150.64
M&M 3080.25 3094.14 3108.06 3122.02 3136.00 3150.00 3150.02 3164.06 3178.14 3192.25 3206.39
M&MFIN 342.25 346.89 351.56 356.27 361.00 363.75 365.77 370.56 375.39 380.25 385.14
MANAPPURAM 301.89 306.25 310.64 315.06 319.52 320.00 324.00 328.52 333.06 337.64 342.25
MARICO 784.00 791.02 798.06 805.14 812.25 813.90 819.39 826.56 833.77 841.00 848.27
MARUTI 12488.06 12516.02 12544.00 12572.02 12600.06 12618.00 12628.14 12656.25 12684.39 12712.56 12740.77
MAXHEALTH 1000.14 1008.06 1016.02 1024.00 1032.02 1037.50 1040.06 1048.14 1056.25 1064.39 1072.56
MCX 3291.89 3306.25 3320.64 3335.06 3349.52 3350.00 3364.00 3378.52 3393.06 3407.64 3422.25
METROPOLIS 576.00 582.02 588.06 594.14 600.25 602.10 606.39 612.56 618.77 625.00 631.27
MFSL 1425.06 1434.52 1444.00 1453.52 1463.06 1468.50 1472.64 1482.25 1491.89 1501.56 1511.27
MGL 1048.14 1056.25 1064.39 1072.56 1080.77 1084.30 1089.00 1097.27 1105.56 1113.89 1122.25
MIDCPNIFTY 14460.06 14490.14 14520.25 14550.39 14580.56 14604.40 14610.77 14641.00 14671.27 14701.56 14731.89
MOTHERSON 150.06 153.14 156.25 159.39 162.56 163.70 165.77 169.00 172.27 175.56 178.89
MPHASIS 2256.25 2268.14 2280.06 2292.02 2304.00 2307.50 2316.02 2328.06 2340.14 2352.25 2364.39
MRF 127895.64 127985.06 128074.52 128164.00 128253.52 128315.00 128343.06 128432.64 128522.25 128611.89 128701.56
MUTHOOTFIN 2756.25 2769.39 2782.56 2795.77 2809.00 2815.00 2822.27 2835.56 2848.89 2862.25 2875.64
NATIONALUM 356.27 361.00 365.77 370.56 375.39 377.60 380.25 385.14 390.06 395.02 400.00
NAUKRI 1225.00 1233.77 1242.56 1251.39 1260.25 1267.00 1269.14 1278.06 1287.02 1296.00 1305.02
NAVINFLUOR 8672.27 8695.56 8718.89 8742.25 8765.64 8775.50 8789.06 8812.52 8836.00 8859.52 8883.06
NCC 132.25 135.14 138.06 141.02 144.00 145.33 147.02 150.06 153.14 156.25 159.39
NESTLEIND 1350.56 1359.77 1369.00 1378.27 1387.56 1393.00 1396.89 1406.25 1415.64 1425.06 1434.52
NHPC 68.06 70.14 72.25 74.39 76.56 76.69 78.77 81.00 83.27 85.56 87.89
NIFTY 23256.25 23294.39 23332.56 23370.77 23409.00 23431.50 23447.27 23485.56 23523.89 23562.25 23600.64
NIFTYNXT50 72562.89 72630.25 72697.64 72765.06 72832.52 72853.85 72900.00 72967.52 73035.06 73102.64 73170.25
NMDC 76.56 78.77 81.00 83.27 85.56 85.80 87.89 90.25 92.64 95.06 97.52
NTPC 315.06 319.52 324.00 328.52 333.06 334.50 337.64 342.25 346.89 351.56 356.27
NYKAA 324.00 328.52 333.06 337.64 342.25 343.00 346.89 351.56 356.27 361.00 365.77
OBEROIRLTY 1753.52 1764.00 1774.52 1785.06 1795.64 1800.00 1806.25 1816.89 1827.56 1838.27 1849.00
OFSS 11502.56 11529.39 11556.25 11583.14 11610.06 11630.00 11637.02 11664.00 11691.02 11718.06 11745.14
OIL 473.06 478.52 484.00 489.52 495.06 498.95 500.64 506.25 511.89 517.56 523.27
ONGC 217.56 221.27 225.00 228.77 232.56 234.02 236.39 240.25 244.14 248.06 252.02
PAGEIND 35203.14 35250.06 35297.02 35344.00 35391.02 35395.00 35438.06 35485.14 35532.25 35579.39 35626.56
PAYTM 1701.56 1711.89 1722.25 1732.64 1743.06 1751.50 1753.52 1764.00 1774.52 1785.06 1795.64
PERSISTENT 5329.00 5347.27 5365.56 5383.89 5402.25 5419.00 5420.64 5439.06 5457.52 5476.00 5494.52
PETRONET 268.14 272.25 276.39 280.56 284.77 285.90 289.00 293.27 297.56 301.89 306.25
PFC 328.52 333.06 337.64 342.25 346.89 351.40 351.56 356.27 361.00 365.77 370.56
PIDILITIND 1530.77 1540.56 1550.39 1560.25 1570.14 1572.00 1580.06 1590.02 1600.00 1610.02 1620.06
PIIND 2340.14 2352.25 2364.39 2376.56 2388.77 2394.00 2401.00 2413.27 2425.56 2437.89 2450.25
PNB 105.06 107.64 110.25 112.89 115.56 115.61 118.27 121.00 123.77 126.56 129.39
POLICYBZR 1753.52 1764.00 1774.52 1785.06 1795.64 1800.00 1806.25 1816.89 1827.56 1838.27 1849.00
POLYCAB 8258.27 8281.00 8303.77 8326.56 8349.39 8354.00 8372.25 8395.14 8418.06 8441.02 8464.00
POONAWALLA 425.39 430.56 435.77 441.00 446.27 448.60 451.56 456.89 462.25 467.64 473.06
POWERGRID 248.06 252.02 256.00 260.02 264.06 265.85 268.14 272.25 276.39 280.56 284.77
PRESTIGE 1491.89 1501.56 1511.27 1521.00 1530.77 1540.40 1540.56 1550.39 1560.25 1570.14 1580.06
PVRINOX 1130.64 1139.06 1147.52 1156.00 1164.52 1169.20 1173.06 1181.64 1190.25 1198.89 1207.56
RAMCOCEM 833.77 841.00 848.27 855.56 862.89 866.85 870.25 877.64 885.06 892.52 900.00
RBLBANK 395.02 400.00 405.02 410.06 415.14 416.00 420.25 425.39 430.56 435.77 441.00
RECLTD 293.27 297.56 301.89 306.25 310.64 314.50 315.06 319.52 324.00 328.52 333.06
RELIANCE 1242.56 1251.39 1260.25 1269.14 1278.06 1279.00 1287.02 1296.00 1305.02 1314.06 1323.14
SAIL 172.27 175.56 178.89 182.25 185.64 186.40 189.06 192.52 196.00 199.52 203.06
SBICARD 637.56 643.89 650.25 656.64 663.06 668.40 669.52 676.00 682.52 689.06 695.64
SBILIFE 1640.25 1650.39 1660.56 1670.77 1681.00 1684.00 1691.27 1701.56 1711.89 1722.25 1732.64
SBIN 968.77 976.56 984.39 992.25 1000.14 1000.50 1008.06 1016.02 1024.00 1032.02 1040.06
SENSEX 74460.77 74529.00 74597.27 74665.56 74733.89 74764.23 74802.25 74870.64 74939.06 75007.52 75076.00
SHREECEM 22763.27 22801.00 22838.77 22876.56 22914.39 22950.00 22952.25 22990.14 23028.06 23066.02 23104.00
SHRIRAMFIN 992.25 1000.14 1008.06 1016.02 1024.00 1029.00 1032.02 1040.06 1048.14 1056.25 1064.39
SIEMENS 3875.06 3890.64 3906.25 3921.89 3937.56 3949.10 3953.27 3969.00 3984.77 4000.56 4016.39
SJVN 58.14 60.06 62.02 64.00 66.02 66.88 68.06 70.14 72.25 74.39 76.56
SONACOMS 770.06 777.02 784.00 791.02 798.06 799.50 805.14 812.25 819.39 826.56 833.77
SRF 2462.64 2475.06 2487.52 2500.00 2512.52 2520.00 2525.06 2537.64 2550.25 2562.89 2575.56
SUNPHARMA 1816.89 1827.56 1838.27 1849.00 1859.77 1864.90 1870.56 1881.39 1892.25 1903.14 1914.06
SUNTV 425.39 430.56 435.77 441.00 446.27 449.30 451.56 456.89 462.25 467.64 473.06
SUPREMEIND 3451.56 3466.27 3481.00 3495.77 3510.56 3516.90 3525.39 3540.25 3555.14 3570.06 3585.02
SYNGENE 365.77 370.56 375.39 380.25 385.14 386.80 390.06 395.02 400.00 405.02 410.06
TATACHEM 576.00 582.02 588.06 594.14 600.25 603.05 606.39 612.56 618.77 625.00 631.27
TATACMPV 420.25 425.39 430.56 435.77 441.00 444.95 446.27 451.56 456.89 462.25 467.64
TATACOMM 1722.25 1732.64 1743.06 1753.52 1764.00 1772.80 1774.52 1785.06 1795.64 1806.25 1816.89
TATACONSUM 968.77 976.56 984.39 992.25 1000.14 1001.00 1008.06 1016.02 1024.00 1032.02 1040.06
TATAELXSI 3320.64 3335.06 3349.52 3364.00 3378.52 3383.00 3393.06 3407.64 3422.25 3436.89 3451.56
TATAPOWER 346.89 351.56 356.27 361.00 365.77 370.00 370.56 375.39 380.25 385.14 390.06
TATASTEEL 172.27 175.56 178.89 182.25 185.64 188.75 189.06 192.52 196.00 199.52 203.06
TCS 2150.64 2162.25 2173.89 2185.56 2197.27 2208.00 2209.00 2220.77 2232.56 2244.39 2256.25
TECHM 1463.06 1472.64 1482.25 1491.89 1501.56 1508.00 1511.27 1521.00 1530.77 1540.56 1550.39
TIINDIA 2626.56 2639.39 2652.25 2665.14 2678.06 2678.30 2691.02 2704.00 2717.02 2730.06 2743.14
TITAN 4917.52 4935.06 4952.64 4970.25 4987.89 5005.00 5005.56 5023.27 5041.00 5058.77 5076.56
TMCV 420.25 425.39 430.56 435.77 441.00 444.95 446.27 451.56 456.89 462.25 467.64
TMPV 284.77 289.00 293.27 297.56 301.89 303.00 306.25 310.64 315.06 319.52 324.00
TORNTPHARM 4847.64 4865.06 4882.52 4900.00 4917.52 4930.00 4935.06 4952.64 4970.25 4987.89 5005.56
TRENT 2756.25 2769.39 2782.56 2795.77 2809.00 2820.00 2822.27 2835.56 2848.89 2862.25 2875.64
TVSMOTOR 4080.02 4096.00 4112.02 4128.06 4144.14 4151.10 4160.25 4176.39 4192.56 4208.77 4225.00
UBL 1225.00 1233.77 1242.56 1251.39 1260.25 1266.70 1269.14 1278.06 1287.02 1296.00 1305.02
ULTRACEMCO 10790.02 10816.00 10842.02 10868.06 10894.14 10900.00 10920.25 10946.39 10972.56 10998.77 11025.00
UNIONBANK 169.00 172.27 175.56 178.89 182.25 183.89 185.64 189.06 192.52 196.00 199.52
UNITDSPR 1359.77 1369.00 1378.27 1387.56 1396.89 1405.20 1406.25 1415.64 1425.06 1434.52 1444.00
VBL 385.14 390.06 395.02 400.00 405.02 407.00 410.06 415.14 420.25 425.39 430.56
VEDL 256.00 260.02 264.06 268.14 272.25 272.50 276.39 280.56 284.77 289.00 293.27
VOLTAS 1105.56 1113.89 1122.25 1130.64 1139.06 1143.80 1147.52 1156.00 1164.52 1173.06 1181.64
WIPRO 153.14 156.25 159.39 162.56 165.77 167.00 169.00 172.27 175.56 178.89 182.25
YESBANK 17.02 18.06 19.14 20.25 21.39 22.42 22.56 23.77 25.00 26.27 27.56
ZYDUSLIFE 1089.00 1097.27 1105.56 1113.89 1122.25 1127.40 1130.64 1139.06 1147.52 1156.00 1164.52

What Is Gann Theory? | What Are Gann's Forecasting Methods?

Gann Theory is a sort of technical analysis standard made by W.D. Gann. He thought that financial markets follow particular mathematical and geometrical prototypes that can be utilized to anticipate forthcoming price movements.

Gann's theories or Gann's forecasting methods contain topics like angles, time cycles, and geometric shapes to study and predict market behavior. 

Some of Gann's theories are the Gann Square of 9, the Gann Wheel, and the Gann Angles. Here, we learn about the Gann Square of 9, which helps traders perform their technical analysis and decision-making. 

What is Gann Square of 9? 

Gann Square of 9 is one of WD Gann's forecasting methods that helps traders do technical analysis using angular and geometric relations amid numbers to forecast stock movements. The square of 9 is a spiral or wheel of numbers. You can use this famous trading method to calculate precise stocks and commodities. 

Just get into this article to gain in-depth knowledge on the advanced Gann square of 9 calculator free download and the Gann square of 9 calculator excel download to determine support and resistance levels as per the Gann theory. 

What Gann Square of 9 Calculator Does?

The Gann square of 9 is so simple to apply as it is a 'set and forget' method for trading. The Gann Square of 9 is nothing but 9 x 9 = 81 numbers in a geometrical pattern and is derived from the spiral chart by Gann.

The Gann square of 9 has a 'start number' which determines increases from this start number, eventually from the spiral square. Every number in the square portrays an angle concerning the center. 

Generally, the Gann square of 9 calculator does generate the support and resistance levels for intraday trading. These levels can be produced with the help of values in Gann square. For this, we have to provide the latest trade price or weighted average price in the Gann tool as input.

After the price input, the levels of Gann are generated automatically. Apart from the support/resistance levels, the buy/sell price and respective targets will be formed in the Excel sheet. 

How To Calculate The Gann Values?

As we know every gann square value is allied with the center value. The following are the simple steps to understand how gann values are calculated:

