GANN Square Of 9 Calculator

Paisa Algo's Gann Square of 9 Calculator computes buy/sell levels and support/resistance for all F&O stocks using W.D. Gann's mathematical method. Each row shows the Gann levels derived from the stock's previous close price.

Updated at Jul 31, 2026, 05:09 PM

Symbol S4 S3 S2 S1 Sell Level Yest Close Buy Level R1 R2 R3 R4
AARTIIND 456.89 462.25 467.64 473.06 478.52 480.20 484.00 489.52 495.06 500.64 506.25
ABB 7203.77 7225.00 7246.27 7267.56 7288.89 7291.50 7310.25 7331.64 7353.06 7374.52 7396.00
ABBOTINDIA 27348.89 27390.25 27431.64 27473.06 27514.52 27555.00 27556.00 27597.52 27639.06 27680.64 27722.25
ABCAPITAL 370.56 375.39 380.25 385.14 390.06 394.05 395.02 400.00 405.02 410.06 415.14
ABFRL 50.77 52.56 54.39 56.25 58.14 58.94 60.06 62.02 64.00 66.02 68.06
ACC 1314.06 1323.14 1332.25 1341.39 1350.56 1356.50 1359.77 1369.00 1378.27 1387.56 1396.89
ADANIENT 2983.89 2997.56 3011.27 3025.00 3038.77 3049.10 3052.56 3066.39 3080.25 3094.14 3108.06
ADANIGREEN 1314.06 1323.14 1332.25 1341.39 1350.56 1358.70 1359.77 1369.00 1378.27 1387.56 1396.89
ADANIPORTS 1620.06 1630.14 1640.25 1650.39 1660.56 1664.10 1670.77 1681.00 1691.27 1701.56 1711.89
ALKEM 5738.06 5757.02 5776.00 5795.02 5814.06 5816.50 5833.14 5852.25 5871.39 5890.56 5909.77
AMBUJACEM 410.06 415.14 420.25 425.39 430.56 434.20 435.77 441.00 446.27 451.56 456.89
ANGELONE 272.25 276.39 280.56 284.77 289.00 291.65 293.27 297.56 301.89 306.25 310.64
APLAPOLLO 1849.00 1859.77 1870.56 1881.39 1892.25 1893.10 1903.14 1914.06 1925.02 1936.00 1947.02
APOLLOHOSP 8883.06 8906.64 8930.25 8953.89 8977.56 8988.00 9001.27 9025.00 9048.77 9072.56 9096.39
APOLLOTYRE 400.00 405.02 410.06 415.14 420.25 423.20 425.39 430.56 435.77 441.00 446.27
ASHOKLEY 144.00 147.02 150.06 153.14 156.25 158.09 159.39 162.56 165.77 169.00 172.27
ASIANPAINT 2691.02 2704.00 2717.02 2730.06 2743.14 2746.20 2756.25 2769.39 2782.56 2795.77 2809.00
ASTRAL 1425.06 1434.52 1444.00 1453.52 1463.06 1471.90 1472.64 1482.25 1491.89 1501.56 1511.27
ATGL 618.77 625.00 631.27 637.56 643.89 650.15 650.25 656.64 663.06 669.52 676.00
ATUL 6703.52 6724.00 6744.52 6765.06 6785.64 6803.00 6806.25 6826.89 6847.56 6868.27 6889.00
AUBANK 992.25 1000.14 1008.06 1016.02 1024.00 1030.70 1032.02 1040.06 1048.14 1056.25 1064.39
AUROPHARMA 1530.77 1540.56 1550.39 1560.25 1570.14 1576.30 1580.06 1590.02 1600.00 1610.02 1620.06
AXISBANK 1190.25 1198.89 1207.56 1216.27 1225.00 1228.90 1233.77 1242.56 1251.39 1260.25 1269.14
BAJAJ-AUTO 11315.64 11342.25 11368.89 11395.56 11422.27 11432.00 11449.00 11475.77 11502.56 11529.39 11556.25
BAJAJFINSV 1859.77 1870.56 1881.39 1892.25 1903.14 1909.40 1914.06 1925.02 1936.00 1947.02 1958.06
BAJFINANCE 1016.02 1024.00 1032.02 1040.06 1048.14 1053.50 1056.25 1064.39 1072.56 1080.77 1089.00
BALKRISIND 2256.25 2268.14 2280.06 2292.02 2304.00 2306.90 2316.02 2328.06 2340.14 2352.25 2364.39
BANDHANBNK 159.39 162.56 165.77 169.00 172.27 172.72 175.56 178.89 182.25 185.64 189.06
BANKBARODA 225.00 228.77 232.56 236.39 240.25 241.65 244.14 248.06 252.02 256.00 260.02
BANKINDIA 123.77 126.56 129.39 132.25 135.14 137.22 138.06 141.02 144.00 147.02 150.06
BANKNIFTY 56822.64 56882.25 56941.89 57001.56 57061.27 57102.90 57121.00 57180.77 57240.56 57300.39 57360.25
BATAINDIA 669.52 676.00 682.52 689.06 695.64 700.05 702.25 708.89 715.56 722.27 729.00
BEL 361.00 365.77 370.56 375.39 380.25 384.90 385.14 390.06 395.02 400.00 405.02
BERGEPAINT 495.06 500.64 506.25 511.89 517.56 521.35 523.27 529.00 534.77 540.56 546.39
BHARATFORG 2116.00 2127.52 2139.06 2150.64 2162.25 2164.70 2173.89 2185.56 2197.27 2209.00 2220.77
BHARTIARTL 1903.14 1914.06 1925.02 1936.00 1947.02 1956.80 1958.06 1969.14 1980.25 1991.39 2002.56
BHEL 380.25 385.14 390.06 395.02 400.00 403.00 405.02 410.06 415.14 420.25 425.39
BIOCON 400.00 405.02 410.06 415.14 420.25 425.35 425.39 430.56 435.77 441.00 446.27
BOSCHLTD 41310.56 41361.39 41412.25 41463.14 41514.06 41550.00 41565.02 41616.00 41667.02 41718.06 41769.14
BPCL 297.56 301.89 306.25 310.64 315.06 315.80 319.52 324.00 328.52 333.06 337.64
BRITANNIA 5439.06 5457.52 5476.00 5494.52 5513.06 5524.50 5531.64 5550.25 5568.89 5587.56 5606.27
BSE 3466.27 3481.00 3495.77 3510.56 3525.39 3530.30 3540.25 3555.14 3570.06 3585.02 3600.00
BSOFT 289.00 293.27 297.56 301.89 306.25 306.30 310.64 315.06 319.52 324.00 328.52
CAMS 763.14 770.06 777.02 784.00 791.02 793.15 798.06 805.14 812.25 819.39 826.56
CANBK 112.89 115.56 118.27 121.00 123.77 124.28 126.56 129.39 132.25 135.14 138.06
CANFINHOME 784.00 791.02 798.06 805.14 812.25 816.30 819.39 826.56 833.77 841.00 848.27
CDSL 1296.00 1305.02 1314.06 1323.14 1332.25 1336.40 1341.39 1350.56 1359.77 1369.00 1378.27
CESC 150.06 153.14 156.25 159.39 162.56 164.93 165.77 169.00 172.27 175.56 178.89
CGPOWER 798.06 805.14 812.25 819.39 826.56 832.60 833.77 841.00 848.27 855.56 862.89
CHAMBLFERT 420.25 425.39 430.56 435.77 441.00 445.85 446.27 451.56 456.89 462.25 467.64
CHOLAFIN 1722.25 1732.64 1743.06 1753.52 1764.00 1773.80 1774.52 1785.06 1795.64 1806.25 1816.89
CIPLA 1425.06 1434.52 1444.00 1453.52 1463.06 1466.40 1472.64 1482.25 1491.89 1501.56 1511.27
COALINDIA 395.02 400.00 405.02 410.06 415.14 417.20 420.25 425.39 430.56 435.77 441.00
COFORGE 1701.56 1711.89 1722.25 1732.64 1743.06 1746.90 1753.52 1764.00 1774.52 1785.06 1795.64
COLPAL 2036.27 2047.56 2058.89 2070.25 2081.64 2084.80 2093.06 2104.52 2116.00 2127.52 2139.06
CONCOR 500.64 506.25 511.89 517.56 523.27 525.15 529.00 534.77 540.56 546.39 552.25
COROMANDEL 2002.56 2013.77 2025.00 2036.27 2047.56 2054.20 2058.89 2070.25 2081.64 2093.06 2104.52
CROMPTON 244.14 248.06 252.02 256.00 260.02 260.30 264.06 268.14 272.25 276.39 280.56
CUB 199.52 203.06 206.64 210.25 213.89 215.48 217.56 221.27 225.00 228.77 232.56
CUMMINSIND 5310.77 5329.00 5347.27 5365.56 5383.89 5396.00 5402.25 5420.64 5439.06 5457.52 5476.00
CYIENT 812.25 819.39 826.56 833.77 841.00 847.70 848.27 855.56 862.89 870.25 877.64
DABUR 405.02 410.06 415.14 420.25 425.39 426.10 430.56 435.77 441.00 446.27 451.56
DALBHARAT 1743.06 1753.52 1764.00 1774.52 1785.06 1794.20 1795.64 1806.25 1816.89 1827.56 1838.27
DEEPAKNTR 1600.00 1610.02 1620.06 1630.14 1640.25 1643.90 1650.39 1660.56 1670.77 1681.00 1691.27
DELHIVERY 446.27 451.56 456.89 462.25 467.64 468.30 473.06 478.52 484.00 489.52 495.06
DIVISLAB 7744.00 7766.02 7788.06 7810.14 7832.25 7835.00 7854.39 7876.56 7898.77 7921.00 7943.27
DIXON 14190.77 14220.56 14250.39 14280.25 14310.14 14338.00 14340.06 14370.02 14400.00 14430.02 14460.06
DLF 625.00 631.27 637.56 643.89 650.25 654.85 656.64 663.06 669.52 676.00 682.52
DMART 3797.64 3813.06 3828.52 3844.00 3859.52 3874.00 3875.06 3890.64 3906.25 3921.89 3937.56
DRREDDY 1105.56 1113.89 1122.25 1130.64 1139.06 1144.80 1147.52 1156.00 1164.52 1173.06 1181.64
EICHERMOT 7810.14 7832.25 7854.39 7876.56 7898.77 7912.50 7921.00 7943.27 7965.56 7987.89 8010.25
ESCORTS 2956.64 2970.25 2983.89 2997.56 3011.27 3013.60 3025.00 3038.77 3052.56 3066.39 3080.25
ETERNAL 293.27 297.56 301.89 306.25 310.64 310.65 315.06 319.52 324.00 328.52 333.06
EXIDEIND 430.56 435.77 441.00 446.27 451.56 452.70 456.89 462.25 467.64 473.06 478.52
FEDERALBNK 333.06 337.64 342.25 346.89 351.56 354.15 356.27 361.00 365.77 370.56 375.39
FINNIFTY 26082.25 26122.64 26163.06 26203.52 26244.00 26251.25 26284.52 26325.06 26365.64 26406.25 26446.89
GAIL 159.39 162.56 165.77 169.00 172.27 173.64 175.56 178.89 182.25 185.64 189.06
GLENMARK 2139.06 2150.64 2162.25 2173.89 2185.56 2190.30 2197.27 2209.00 2220.77 2232.56 2244.39
GMRAIRPORT 92.64 95.06 97.52 100.00 102.52 103.91 105.06 107.64 110.25 112.89 115.56
GNFC 500.64 506.25 511.89 517.56 523.27 527.05 529.00 534.77 540.56 546.39 552.25
GODREJCP 1032.02 1040.06 1048.14 1056.25 1064.39 1072.10 1072.56 1080.77 1089.00 1097.27 1105.56
GODREJPROP 2058.89 2070.25 2081.64 2093.06 2104.52 2110.90 2116.00 2127.52 2139.06 2150.64 2162.25
GRANULES 805.14 812.25 819.39 826.56 833.77 833.95 841.00 848.27 855.56 862.89 870.25
GRASIM 3038.77 3052.56 3066.39 3080.25 3094.14 3104.80 3108.06 3122.02 3136.00 3150.02 3164.06
GUJGASLTD 256.00 260.02 264.06 268.14 272.25 275.00 276.39 280.56 284.77 289.00 293.27
HAL 4505.77 4522.56 4539.39 4556.25 4573.14 4581.40 4590.06 4607.02 4624.00 4641.02 4658.06
HAVELLS 1225.00 1233.77 1242.56 1251.39 1260.25 1261.70 1269.14 1278.06 1287.02 1296.00 1305.02
HCLTECH 1314.06 1323.14 1332.25 1341.39 1350.56 1352.70 1359.77 1369.00 1378.27 1387.56 1396.89
HDFCAMC 2487.52 2500.00 2512.52 2525.06 2537.64 2546.30 2550.25 2562.89 2575.56 2588.27 2601.00
HDFCBANK 722.27 729.00 735.77 742.56 749.39 753.95 756.25 763.14 770.06 777.02 784.00
HDFCLIFE 517.56 523.27 529.00 534.77 540.56 545.40 546.39 552.25 558.14 564.06 570.02
HEROMOTOCO 5238.14 5256.25 5274.39 5292.56 5310.77 5325.00 5329.00 5347.27 5365.56 5383.89 5402.25
HFCL 169.00 172.27 175.56 178.89 182.25 184.69 185.64 189.06 192.52 196.00 199.52
HINDALCO 937.89 945.56 953.27 961.00 968.77 970.40 976.56 984.39 992.25 1000.14 1008.06
HINDCOPPER 456.89 462.25 467.64 473.06 478.52 480.25 484.00 489.52 495.06 500.64 506.25
HINDPETRO 365.77 370.56 375.39 380.25 385.14 388.45 390.06 395.02 400.00 405.02 410.06
HINDUNILVR 2058.89 2070.25 2081.64 2093.06 2104.52 2107.90 2116.00 2127.52 2139.06 2150.64 2162.25
HUDCO 182.25 185.64 189.06 192.52 196.00 197.11 199.52 203.06 206.64 210.25 213.89
ICICIBANK 1387.56 1396.89 1406.25 1415.64 1425.06 1433.90 1434.52 1444.00 1453.52 1463.06 1472.64
ICICIGI 1590.02 1600.00 1610.02 1620.06 1630.14 1637.90 1640.25 1650.39 1660.56 1670.77 1681.00
ICICIPRULI 484.00 489.52 495.06 500.64 506.25 510.60 511.89 517.56 523.27 529.00 534.77
IDEA 9.00 9.77 10.56 11.39 12.25 12.87 13.14 14.06 15.02 16.00 17.02
IDFCFIRSTB 74.39 76.56 78.77 81.00 83.27 84.76 85.56 87.89 90.25 92.64 95.06
IEX 118.27 121.00 123.77 126.56 129.39 131.40 132.25 135.14 138.06 141.02 144.00
IGL 138.06 141.02 144.00 147.02 150.06 151.74 153.14 156.25 159.39 162.56 165.77
INDHOTEL 715.56 722.27 729.00 735.77 742.56 749.25 749.39 756.25 763.14 770.06 777.02
INDIAMART 1701.56 1711.89 1722.25 1732.64 1743.06 1743.10 1753.52 1764.00 1774.52 1785.06 1795.64
INDIANB 798.06 805.14 812.25 819.39 826.56 827.25 833.77 841.00 848.27 855.56 862.89
INDIGO 5148.06 5166.02 5184.00 5202.02 5220.06 5230.50 5238.14 5256.25 5274.39 5292.56 5310.77
INDUSINDBK 976.56 984.39 992.25 1000.14 1008.06 1011.45 1016.02 1024.00 1032.02 1040.06 1048.14
INDUSTOWER 370.56 375.39 380.25 385.14 390.06 392.90 395.02 400.00 405.02 410.06 415.14
INFY 1113.89 1122.25 1130.64 1139.06 1147.52 1155.10 1156.00 1164.52 1173.06 1181.64 1190.25
IOC 126.56 129.39 132.25 135.14 138.06 139.94 141.02 144.00 147.02 150.06 153.14
IPCALAB 1711.89 1722.25 1732.64 1743.06 1753.52 1758.80 1764.00 1774.52 1785.06 1795.64 1806.25
IRB 16.00 17.02 18.06 19.14 20.25 20.25 21.39 22.56 23.77 25.00 26.27
IRCTC 467.64 473.06 478.52 484.00 489.52 493.15 495.06 500.64 506.25 511.89 517.56
IRFC 78.77 81.00 83.27 85.56 87.89 88.92 90.25 92.64 95.06 97.52 100.00
ITC 268.14 272.25 276.39 280.56 284.77 285.05 289.00 293.27 297.56 301.89 306.25
JINDALSTEL 1056.25 1064.39 1072.56 1080.77 1089.00 1093.70 1097.27 1105.56 1113.89 1122.25 1130.64
JIOFIN 228.77 232.56 236.39 240.25 244.14 246.95 248.06 252.02 256.00 260.02 264.06
JKCEMENT 5476.00 5494.52 5513.06 5531.64 5550.25 5567.00 5568.89 5587.56 5606.27 5625.00 5643.77
JSL 708.89 715.56 722.27 729.00 735.77 737.75 742.56 749.39 756.25 763.14 770.06
JSWENERGY 517.56 523.27 529.00 534.77 540.56 543.70 546.39 552.25 558.14 564.06 570.02
JSWSTEEL 1233.77 1242.56 1251.39 1260.25 1269.14 1270.80 1278.06 1287.02 1296.00 1305.02 1314.06
JUBLFOOD 415.14 420.25 425.39 430.56 435.77 439.80 441.00 446.27 451.56 456.89 462.25
KALYANKJIL 606.39 612.56 618.77 625.00 631.27 634.60 637.56 643.89 650.25 656.64 663.06
KEI 4726.56 4743.77 4761.00 4778.27 4795.56 4799.50 4812.89 4830.25 4847.64 4865.06 4882.52
KOTAKBANK 365.77 370.56 375.39 380.25 385.14 389.40 390.06 395.02 400.00 405.02 410.06
KPITTECH 564.06 570.02 576.00 582.02 588.06 589.75 594.14 600.25 606.39 612.56 618.77
LALPATHLAB 1827.56 1838.27 1849.00 1859.77 1870.56 1878.80 1881.39 1892.25 1903.14 1914.06 1925.02
LAURUSLABS 1732.64 1743.06 1753.52 1764.00 1774.52 1781.30 1785.06 1795.64 1806.25 1816.89 1827.56
LICHSGFIN 517.56 523.27 529.00 534.77 540.56 540.90 546.39 552.25 558.14 564.06 570.02
LICI 400.00 405.02 410.06 415.14 420.25 422.85 425.39 430.56 435.77 441.00 446.27
LODHA 1251.39 1260.25 1269.14 1278.06 1287.02 1287.15 1296.00 1305.02 1314.06 1323.14 1332.25
LT 3875.06 3890.64 3906.25 3921.89 3937.56 3937.70 3953.27 3969.00 3984.77 4000.56 4016.39
LTF 289.00 293.27 297.56 301.89 306.25 306.25 310.64 315.06 319.52 324.00 328.52
LTM 4372.52 4389.06 4405.64 4422.25 4438.89 4441.40 4455.56 4472.27 4489.00 4505.77 4522.56
LTTS 3495.77 3510.56 3525.39 3540.25 3555.14 3559.10 3570.06 3585.02 3600.00 3615.02 3630.06
LUPIN 2364.39 2376.56 2388.77 2401.00 2413.27 2421.20 2425.56 2437.89 2450.25 2462.64 2475.06
M&M 3220.56 3234.77 3249.00 3263.27 3277.56 3283.70 3291.89 3306.25 3320.64 3335.06 3349.52
M&MFIN 370.56 375.39 380.25 385.14 390.06 392.55 395.02 400.00 405.02 410.06 415.14
MANAPPURAM 346.89 351.56 356.27 361.00 365.77 368.35 370.56 375.39 380.25 385.14 390.06
MARICO 855.56 862.89 870.25 877.64 885.06 885.35 892.52 900.00 907.52 915.06 922.64
MARUTI 14042.25 14071.89 14101.56 14131.27 14161.00 14188.00 14190.77 14220.56 14250.39 14280.25 14310.14
MAXHEALTH 1089.00 1097.27 1105.56 1113.89 1122.25 1124.80 1130.64 1139.06 1147.52 1156.00 1164.52
MCX 2613.77 2626.56 2639.39 2652.25 2665.14 2677.00 2678.06 2691.02 2704.00 2717.02 2730.06
METROPOLIS 558.14 564.06 570.02 576.00 582.02 585.20 588.06 594.14 600.25 606.39 612.56
MFSL 1463.06 1472.64 1482.25 1491.89 1501.56 1510.80 1511.27 1521.00 1530.77 1540.56 1550.39
MGL 1080.77 1089.00 1097.27 1105.56 1113.89 1118.50 1122.25 1130.64 1139.06 1147.52 1156.00
MIDCPNIFTY 14550.39 14580.56 14610.77 14641.00 14671.27 14676.65 14701.56 14731.89 14762.25 14792.64 14823.06
MOTHERSON 132.25 135.14 138.06 141.02 144.00 146.72 147.02 150.06 153.14 156.25 159.39
MPHASIS 2292.02 2304.00 2316.02 2328.06 2340.14 2346.70 2352.25 2364.39 2376.56 2388.77 2401.00
MRF 134413.89 134505.56 134597.27 134689.00 134780.77 134860.00 134872.56 134964.39 135056.25 135148.14 135240.06
MUTHOOTFIN 2943.06 2956.64 2970.25 2983.89 2997.56 3008.70 3011.27 3025.00 3038.77 3052.56 3066.39
NATIONALUM 328.52 333.06 337.64 342.25 346.89 347.65 351.56 356.27 361.00 365.77 370.56
NAUKRI 1207.56 1216.27 1225.00 1233.77 1242.56 1244.05 1251.39 1260.25 1269.14 1278.06 1287.02
NAVINFLUOR 7288.89 7310.25 7331.64 7353.06 7374.52 7386.50 7396.00 7417.52 7439.06 7460.64 7482.25
NCC 126.56 129.39 132.25 135.14 138.06 140.91 141.02 144.00 147.02 150.06 153.14
NESTLEIND 1472.64 1482.25 1491.89 1501.56 1511.27 1520.70 1521.00 1530.77 1540.56 1550.39 1560.25
NHPC 68.06 70.14 72.25 74.39 76.56 78.07 78.77 81.00 83.27 85.56 87.89
NIFTY 24102.56 24141.39 24180.25 24219.14 24258.06 24296.60 24297.02 24336.00 24375.02 24414.06 24453.14
NIFTYNXT50 72428.27 72495.56 72562.89 72630.25 72697.64 72698.95 72765.06 72832.52 72900.00 72967.52 73035.06
NMDC 74.39 76.56 78.77 81.00 83.27 85.01 85.56 87.89 90.25 92.64 95.06
NTPC 324.00 328.52 333.06 337.64 342.25 344.85 346.89 351.56 356.27 361.00 365.77
NYKAA 315.06 319.52 324.00 328.52 333.06 333.75 337.64 342.25 346.89 351.56 356.27
OBEROIRLTY 1764.00 1774.52 1785.06 1795.64 1806.25 1814.40 1816.89 1827.56 1838.27 1849.00 1859.77
OFSS 11025.00 11051.27 11077.56 11103.89 11130.25 11136.00 11156.64 11183.06 11209.52 11236.00 11262.52
OIL 435.77 441.00 446.27 451.56 456.89 456.90 462.25 467.64 473.06 478.52 484.00
ONGC 225.00 228.77 232.56 236.39 240.25 241.59 244.14 248.06 252.02 256.00 260.02
PAGEIND 40854.52 40905.06 40955.64 41006.25 41056.89 41085.00 41107.56 41158.27 41209.00 41259.77 41310.56
PAYTM 1296.00 1305.02 1314.06 1323.14 1332.25 1332.50 1341.39 1350.56 1359.77 1369.00 1378.27
PERSISTENT 5439.06 5457.52 5476.00 5494.52 5513.06 5514.70 5531.64 5550.25 5568.89 5587.56 5606.27
PETRONET 260.02 264.06 268.14 272.25 276.39 278.90 280.56 284.77 289.00 293.27 297.56
PFC 405.02 410.06 415.14 420.25 425.39 426.25 430.56 435.77 441.00 446.27 451.56
PIDILITIND 1580.06 1590.02 1600.00 1610.02 1620.06 1629.90 1630.14 1640.25 1650.39 1660.56 1670.77
PIIND 2717.02 2730.06 2743.14 2756.25 2769.39 2777.30 2782.56 2795.77 2809.00 2822.27 2835.56
PNB 100.00 102.52 105.06 107.64 110.25 111.64 112.89 115.56 118.27 121.00 123.77
POLICYBZR 1550.39 1560.25 1570.14 1580.06 1590.02 1593.50 1600.00 1610.02 1620.06 1630.14 1640.25
POLYCAB 8789.06 8812.52 8836.00 8859.52 8883.06 8896.00 8906.64 8930.25 8953.89 8977.56 9001.27
POONAWALLA 451.56 456.89 462.25 467.64 473.06 476.90 478.52 484.00 489.52 495.06 500.64
POWERGRID 268.14 272.25 276.39 280.56 284.77 285.70 289.00 293.27 297.56 301.89 306.25
PRESTIGE 1550.39 1560.25 1570.14 1580.06 1590.02 1594.80 1600.00 1610.02 1620.06 1630.14 1640.25
PVRINOX 1097.27 1105.56 1113.89 1122.25 1130.64 1131.45 1139.06 1147.52 1156.00 1164.52 1173.06
RAMCOCEM 877.64 885.06 892.52 900.00 907.52 915.00 915.06 922.64 930.25 937.89 945.56
RBLBANK 356.27 361.00 365.77 370.56 375.39 378.05 380.25 385.14 390.06 395.02 400.00
RECLTD 351.56 356.27 361.00 365.77 370.56 374.90 375.39 380.25 385.14 390.06 395.02
RELIANCE 1251.39 1260.25 1269.14 1278.06 1287.02 1292.90 1296.00 1305.02 1314.06 1323.14 1332.25
SAIL 156.25 159.39 162.56 165.77 169.00 169.05 172.27 175.56 178.89 182.25 185.64
SBICARD 631.27 637.56 643.89 650.25 656.64 657.80 663.06 669.52 676.00 682.52 689.06
SBILIFE 1827.56 1838.27 1849.00 1859.77 1870.56 1877.50 1881.39 1892.25 1903.14 1914.06 1925.02
SBIN 992.25 1000.14 1008.06 1016.02 1024.00 1025.30 1032.02 1040.06 1048.14 1056.25 1064.39
SENSEX 77492.64 77562.25 77631.89 77701.56 77771.27 77835.43 77841.00 77910.77 77980.56 78050.39 78120.25
SHREECEM 26284.52 26325.06 26365.64 26406.25 26446.89 26455.00 26487.56 26528.27 26569.00 26609.77 26650.56
SHRIRAMFIN 992.25 1000.14 1008.06 1016.02 1024.00 1027.20 1032.02 1040.06 1048.14 1056.25 1064.39
SIEMENS 3585.02 3600.00 3615.02 3630.06 3645.14 3658.80 3660.25 3675.39 3690.56 3705.77 3721.00
SJVN 60.06 62.02 64.00 66.02 68.06 68.45 70.14 72.25 74.39 76.56 78.77
SONACOMS 735.77 742.56 749.39 756.25 763.14 763.75 770.06 777.02 784.00 791.02 798.06
SRF 2550.25 2562.89 2575.56 2588.27 2601.00 2604.80 2613.77 2626.56 2639.39 2652.25 2665.14
SUNPHARMA 1947.02 1958.06 1969.14 1980.25 1991.39 2001.10 2002.56 2013.77 2025.00 2036.27 2047.56
SUNTV 484.00 489.52 495.06 500.64 506.25 511.50 511.89 517.56 523.27 529.00 534.77
SUPREMEIND 3393.06 3407.64 3422.25 3436.89 3451.56 3459.90 3466.27 3481.00 3495.77 3510.56 3525.39
SYNGENE 375.39 380.25 385.14 390.06 395.02 399.20 400.00 405.02 410.06 415.14 420.25
TATACHEM 643.89 650.25 656.64 663.06 669.52 670.30 676.00 682.52 689.06 695.64 702.25
TATACMPV 390.06 395.02 400.00 405.02 410.06 414.95 415.14 420.25 425.39 430.56 435.77
TATACOMM 1722.25 1732.64 1743.06 1753.52 1764.00 1773.70 1774.52 1785.06 1795.64 1806.25 1816.89
TATACONSUM 1056.25 1064.39 1072.56 1080.77 1089.00 1094.20 1097.27 1105.56 1113.89 1122.25 1130.64
TATAELXSI 3585.02 3600.00 3615.02 3630.06 3645.14 3658.30 3660.25 3675.39 3690.56 3705.77 3721.00
TATAPOWER 356.27 361.00 365.77 370.56 375.39 375.95 380.25 385.14 390.06 395.02 400.00
TATASTEEL 172.27 175.56 178.89 182.25 185.64 186.92 189.06 192.52 196.00 199.52 203.06
TCS 2376.56 2388.77 2401.00 2413.27 2425.56 2431.80 2437.89 2450.25 2462.64 2475.06 2487.52
TECHM 1620.06 1630.14 1640.25 1650.39 1660.56 1669.00 1670.77 1681.00 1691.27 1701.56 1711.89
TIINDIA 2626.56 2639.39 2652.25 2665.14 2678.06 2688.80 2691.02 2704.00 2717.02 2730.06 2743.14
TITAN 4778.27 4795.56 4812.89 4830.25 4847.64 4850.00 4865.06 4882.52 4900.00 4917.52 4935.06
TMCV 390.06 395.02 400.00 405.02 410.06 414.95 415.14 420.25 425.39 430.56 435.77
TMPV 315.06 319.52 324.00 328.52 333.06 334.20 337.64 342.25 346.89 351.56 356.27
TORNTPHARM 4795.56 4812.89 4830.25 4847.64 4865.06 4872.10 4882.52 4900.00 4917.52 4935.06 4952.64
TRENT 2943.06 2956.64 2970.25 2983.89 2997.56 2999.20 3011.27 3025.00 3038.77 3052.56 3066.39
TVSMOTOR 4128.06 4144.14 4160.25 4176.39 4192.56 4208.40 4208.77 4225.00 4241.27 4257.56 4273.89
UBL 1396.89 1406.25 1415.64 1425.06 1434.52 1436.10 1444.00 1453.52 1463.06 1472.64 1482.25
ULTRACEMCO 11718.06 11745.14 11772.25 11799.39 11826.56 11847.00 11853.77 11881.00 11908.27 11935.56 11962.89
UNIONBANK 156.25 159.39 162.56 165.77 169.00 170.40 172.27 175.56 178.89 182.25 185.64
UNITDSPR 1491.89 1501.56 1511.27 1521.00 1530.77 1531.90 1540.56 1550.39 1560.25 1570.14 1580.06
VBL 425.39 430.56 435.77 441.00 446.27 451.35 451.56 456.89 462.25 467.64 473.06
VEDL 248.06 252.02 256.00 260.02 264.06 267.50 268.14 272.25 276.39 280.56 284.77
VOLTAS 1296.00 1305.02 1314.06 1323.14 1332.25 1333.20 1341.39 1350.56 1359.77 1369.00 1378.27
WIPRO 172.27 175.56 178.89 182.25 185.64 186.33 189.06 192.52 196.00 199.52 203.06
YESBANK 17.02 18.06 19.14 20.25 21.39 22.54 22.56 23.77 25.00 26.27 27.56
ZYDUSLIFE 1080.77 1089.00 1097.27 1105.56 1113.89 1115.10 1122.25 1130.64 1139.06 1147.52 1156.00

What Is Gann Theory? | What Are Gann's Forecasting Methods?

Gann Theory is a sort of technical analysis standard made by W.D. Gann. He thought that financial markets follow particular mathematical and geometrical prototypes that can be utilized to anticipate forthcoming price movements.

Gann's theories or Gann's forecasting methods contain topics like angles, time cycles, and geometric shapes to study and predict market behavior. 

Some of Gann's theories are the Gann Square of 9, the Gann Wheel, and the Gann Angles. Here, we learn about the Gann Square of 9, which helps traders perform their technical analysis and decision-making. 

What is Gann Square of 9? 

Gann Square of 9 is one of WD Gann's forecasting methods that helps traders do technical analysis using angular and geometric relations amid numbers to forecast stock movements. The square of 9 is a spiral or wheel of numbers. You can use this famous trading method to calculate precise stocks and commodities. 

Just get into this article to gain in-depth knowledge on the advanced Gann square of 9 calculator free download and the Gann square of 9 calculator excel download to determine support and resistance levels as per the Gann theory. 

What Gann Square of 9 Calculator Does?

The Gann square of 9 is so simple to apply as it is a 'set and forget' method for trading. The Gann Square of 9 is nothing but 9 x 9 = 81 numbers in a geometrical pattern and is derived from the spiral chart by Gann.

The Gann square of 9 has a 'start number' which determines increases from this start number, eventually from the spiral square. Every number in the square portrays an angle concerning the center. 

Generally, the Gann square of 9 calculator does generate the support and resistance levels for intraday trading. These levels can be produced with the help of values in Gann square. For this, we have to provide the latest trade price or weighted average price in the Gann tool as input.

After the price input, the levels of Gann are generated automatically. Apart from the support/resistance levels, the buy/sell price and respective targets will be formed in the Excel sheet. 

How To Calculate The Gann Values?

As we know every gann square value is allied with the center value. The following are the simple steps to understand how gann values are calculated:

