GANN Square Of 9 Calculator

Paisa Algo's Gann Square of 9 Calculator computes buy/sell levels and support/resistance for all F&O stocks using W.D. Gann's mathematical method. Each row shows the Gann levels derived from the stock's previous close price.

Updated at Jun 01, 2026, 07:16 PM

Symbol S4 S3 S2 S1 Sell Level Yest Close Buy Level R1 R2 R3 R4
AARTIIND 451.56 456.89 462.25 467.64 473.06 475.00 478.52 484.00 489.52 495.06 500.64
ABB 7161.39 7182.56 7203.77 7225.00 7246.27 7253.00 7267.56 7288.89 7310.25 7331.64 7353.06
ABBOTINDIA 26650.56 26691.39 26732.25 26773.14 26814.06 26855.00 26855.02 26896.00 26937.02 26978.06 27019.14
ABCAPITAL 342.25 346.89 351.56 356.27 361.00 363.30 365.77 370.56 375.39 380.25 385.14
ABFRL 56.25 58.14 60.06 62.02 64.00 64.61 66.02 68.06 70.14 72.25 74.39
ACC 1359.77 1369.00 1378.27 1387.56 1396.89 1399.30 1406.25 1415.64 1425.06 1434.52 1444.00
ADANIENT 2875.64 2889.06 2902.52 2916.00 2929.52 2937.40 2943.06 2956.64 2970.25 2983.89 2997.56
ADANIGREEN 1434.52 1444.00 1453.52 1463.06 1472.64 1475.40 1482.25 1491.89 1501.56 1511.27 1521.00
ADANIPORTS 1753.52 1764.00 1774.52 1785.06 1795.64 1804.60 1806.25 1816.89 1827.56 1838.27 1849.00
ALKEM 5420.64 5439.06 5457.52 5476.00 5494.52 5498.00 5513.06 5531.64 5550.25 5568.89 5587.56
AMBUJACEM 425.39 430.56 435.77 441.00 446.27 447.85 451.56 456.89 462.25 467.64 473.06
ANGELONE 315.06 319.52 324.00 328.52 333.06 337.30 337.64 342.25 346.89 351.56 356.27
APLAPOLLO 1785.06 1795.64 1806.25 1816.89 1827.56 1831.10 1838.27 1849.00 1859.77 1870.56 1881.39
APOLLOHOSP 8077.52 8100.00 8122.52 8145.06 8167.64 8176.50 8190.25 8212.89 8235.56 8258.27 8281.00
APOLLOTYRE 370.56 375.39 380.25 385.14 390.06 394.50 395.02 400.00 405.02 410.06 415.14
ASHOKLEY 141.02 144.00 147.02 150.06 153.14 155.44 156.25 159.39 162.56 165.77 169.00
ASIANPAINT 2613.77 2626.56 2639.39 2652.25 2665.14 2671.60 2678.06 2691.02 2704.00 2717.02 2730.06
ASTRAL 1530.77 1540.56 1550.39 1560.25 1570.14 1578.20 1580.06 1590.02 1600.00 1610.02 1620.06
ATGL 742.56 749.39 756.25 763.14 770.06 773.30 777.02 784.00 791.02 798.06 805.14
ATUL 6765.06 6785.64 6806.25 6826.89 6847.56 6855.50 6868.27 6889.00 6909.77 6930.56 6951.39
AUBANK 953.27 961.00 968.77 976.56 984.39 984.70 992.25 1000.14 1008.06 1016.02 1024.00
AUROPHARMA 1387.56 1396.89 1406.25 1415.64 1425.06 1426.40 1434.52 1444.00 1453.52 1463.06 1472.64
AXISBANK 1242.56 1251.39 1260.25 1269.14 1278.06 1286.60 1287.02 1296.00 1305.02 1314.06 1323.14
BAJAJ-AUTO 10353.06 10378.52 10404.00 10429.52 10455.06 10460.00 10480.64 10506.25 10531.89 10557.56 10583.27
BAJAJFINSV 1732.64 1743.06 1753.52 1764.00 1774.52 1783.60 1785.06 1795.64 1806.25 1816.89 1827.56
BAJFINANCE 877.64 885.06 892.52 900.00 907.52 908.25 915.06 922.64 930.25 937.89 945.56
BALKRISIND 2150.64 2162.25 2173.89 2185.56 2197.27 2205.50 2209.00 2220.77 2232.56 2244.39 2256.25
BANDHANBNK 192.52 196.00 199.52 203.06 206.64 208.30 210.25 213.89 217.56 221.27 225.00
BANKBARODA 252.02 256.00 260.02 264.06 268.14 268.50 272.25 276.39 280.56 284.77 289.00
BANKINDIA 126.56 129.39 132.25 135.14 138.06 139.91 141.02 144.00 147.02 150.06 153.14
BANKNIFTY 54114.39 54172.56 54230.77 54289.00 54347.27 54364.60 54405.56 54463.89 54522.25 54580.64 54639.06
BATAINDIA 637.56 643.89 650.25 656.64 663.06 668.95 669.52 676.00 682.52 689.06 695.64
BEL 390.06 395.02 400.00 405.02 410.06 410.75 415.14 420.25 425.39 430.56 435.77
BERGEPAINT 473.06 478.52 484.00 489.52 495.06 500.60 500.64 506.25 511.89 517.56 523.27
BHARATFORG 1903.14 1914.06 1925.02 1936.00 1947.02 1957.20 1958.06 1969.14 1980.25 1991.39 2002.56
BHARTIARTL 1785.06 1795.64 1806.25 1816.89 1827.56 1829.00 1838.27 1849.00 1859.77 1870.56 1881.39
BHEL 395.02 400.00 405.02 410.06 415.14 416.75 420.25 425.39 430.56 435.77 441.00
BIOCON 405.02 410.06 415.14 420.25 425.39 428.65 430.56 435.77 441.00 446.27 451.56
BOSCHLTD 36433.27 36481.00 36528.77 36576.56 36624.39 36625.00 36672.25 36720.14 36768.06 36816.02 36864.00
BPCL 280.56 284.77 289.00 293.27 297.56 298.10 301.89 306.25 310.64 315.06 319.52
BRITANNIA 5130.14 5148.06 5166.02 5184.00 5202.02 5204.50 5220.06 5238.14 5256.25 5274.39 5292.56
BSE 4080.02 4096.00 4112.02 4128.06 4144.14 4146.10 4160.25 4176.39 4192.56 4208.77 4225.00
BSOFT 297.56 301.89 306.25 310.64 315.06 319.35 319.52 324.00 328.52 333.06 337.64
CAMS 763.14 770.06 777.02 784.00 791.02 791.50 798.06 805.14 812.25 819.39 826.56
CANBK 118.27 121.00 123.77 126.56 129.39 130.80 132.25 135.14 138.06 141.02 144.00
CANFINHOME 798.06 805.14 812.25 819.39 826.56 829.65 833.77 841.00 848.27 855.56 862.89
CDSL 1207.56 1216.27 1225.00 1233.77 1242.56 1244.60 1251.39 1260.25 1269.14 1278.06 1287.02
CESC 165.77 169.00 172.27 175.56 178.89 182.09 182.25 185.64 189.06 192.52 196.00
CGPOWER 885.06 892.52 900.00 907.52 915.06 917.45 922.64 930.25 937.89 945.56 953.27
CHAMBLFERT 441.00 446.27 451.56 456.89 462.25 466.40 467.64 473.06 478.52 484.00 489.52
CHOLAFIN 1491.89 1501.56 1511.27 1521.00 1530.77 1537.70 1540.56 1550.39 1560.25 1570.14 1580.06
CIPLA 1359.77 1369.00 1378.27 1387.56 1396.89 1401.00 1406.25 1415.64 1425.06 1434.52 1444.00
COALINDIA 435.77 441.00 446.27 451.56 456.89 457.90 462.25 467.64 473.06 478.52 484.00
COFORGE 1378.27 1387.56 1396.89 1406.25 1415.64 1421.80 1425.06 1434.52 1444.00 1453.52 1463.06
COLPAL 2013.77 2025.00 2036.27 2047.56 2058.89 2059.90 2070.25 2081.64 2093.06 2104.52 2116.00
CONCOR 441.00 446.27 451.56 456.89 462.25 463.65 467.64 473.06 478.52 484.00 489.52
COROMANDEL 1711.89 1722.25 1732.64 1743.06 1753.52 1753.60 1764.00 1774.52 1785.06 1795.64 1806.25
CROMPTON 264.06 268.14 272.25 276.39 280.56 281.15 284.77 289.00 293.27 297.56 301.89
CUB 236.39 240.25 244.14 248.06 252.02 255.45 256.00 260.02 264.06 268.14 272.25
CUMMINSIND 5795.02 5814.06 5833.14 5852.25 5871.39 5881.00 5890.56 5909.77 5929.00 5948.27 5967.56
CYIENT 877.64 885.06 892.52 900.00 907.52 908.25 915.06 922.64 930.25 937.89 945.56
DABUR 420.25 425.39 430.56 435.77 441.00 443.40 446.27 451.56 456.89 462.25 467.64
DALBHARAT 1701.56 1711.89 1722.25 1732.64 1743.06 1748.20 1753.52 1764.00 1774.52 1785.06 1795.64
DEEPAKNTR 1640.25 1650.39 1660.56 1670.77 1681.00 1682.00 1691.27 1701.56 1711.89 1722.25 1732.64
DELHIVERY 430.56 435.77 441.00 446.27 451.56 452.35 456.89 462.25 467.64 473.06 478.52
DIVISLAB 6581.27 6601.56 6621.89 6642.25 6662.64 6667.00 6683.06 6703.52 6724.00 6744.52 6765.06
DIXON 11395.56 11422.27 11449.00 11475.77 11502.56 11524.00 11529.39 11556.25 11583.14 11610.06 11637.02
DLF 564.06 570.02 576.00 582.02 588.06 590.60 594.14 600.25 606.39 612.56 618.77
DMART 3984.77 4000.56 4016.39 4032.25 4048.14 4054.50 4064.06 4080.02 4096.00 4112.02 4128.06
DRREDDY 1260.25 1269.14 1278.06 1287.02 1296.00 1303.50 1305.02 1314.06 1323.14 1332.25 1341.39
EICHERMOT 7077.02 7098.06 7119.14 7140.25 7161.39 7177.00 7182.56 7203.77 7225.00 7246.27 7267.56
ESCORTS 2795.77 2809.00 2822.27 2835.56 2848.89 2859.80 2862.25 2875.64 2889.06 2902.52 2916.00
ETERNAL 232.56 236.39 240.25 244.14 248.06 250.58 252.02 256.00 260.02 264.06 268.14
EXIDEIND 365.77 370.56 375.39 380.25 385.14 386.50 390.06 395.02 400.00 405.02 410.06
FEDERALBNK 268.14 272.25 276.39 280.56 284.77 288.95 289.00 293.27 297.56 301.89 306.25
FINNIFTY 25161.89 25201.56 25241.27 25281.00 25320.77 25354.00 25360.56 25400.39 25440.25 25480.14 25520.06
GAIL 150.06 153.14 156.25 159.39 162.56 164.51 165.77 169.00 172.27 175.56 178.89
GLENMARK 2220.77 2232.56 2244.39 2256.25 2268.14 2274.90 2280.06 2292.02 2304.00 2316.02 2328.06
GMRAIRPORT 90.25 92.64 95.06 97.52 100.00 100.37 102.52 105.06 107.64 110.25 112.89
GNFC 478.52 484.00 489.52 495.06 500.64 504.30 506.25 511.89 517.56 523.27 529.00
GODREJCP 992.25 1000.14 1008.06 1016.02 1024.00 1029.30 1032.02 1040.06 1048.14 1056.25 1064.39
GODREJPROP 1711.89 1722.25 1732.64 1743.06 1753.52 1762.70 1764.00 1774.52 1785.06 1795.64 1806.25
GRANULES 742.56 749.39 756.25 763.14 770.06 773.85 777.02 784.00 791.02 798.06 805.14
GRASIM 3066.39 3080.25 3094.14 3108.06 3122.02 3122.40 3136.00 3150.02 3164.06 3178.14 3192.25
GUJGASLTD 380.25 385.14 390.06 395.02 400.00 401.15 405.02 410.06 415.14 420.25 425.39
HAL 4225.00 4241.27 4257.56 4273.89 4290.25 4303.80 4306.64 4323.06 4339.52 4356.00 4372.52
HAVELLS 1139.06 1147.52 1156.00 1164.52 1173.06 1176.80 1181.64 1190.25 1198.89 1207.56 1216.27
HCLTECH 1147.52 1156.00 1164.52 1173.06 1181.64 1183.80 1190.25 1198.89 1207.56 1216.27 1225.00
HDFCAMC 2613.77 2626.56 2639.39 2652.25 2665.14 2674.30 2678.06 2691.02 2704.00 2717.02 2730.06
HDFCBANK 715.56 722.27 729.00 735.77 742.56 744.55 749.39 756.25 763.14 770.06 777.02
HDFCLIFE 570.02 576.00 582.02 588.06 594.14 594.80 600.25 606.39 612.56 618.77 625.00
HEROMOTOCO 4830.25 4847.64 4865.06 4882.52 4900.00 4903.00 4917.52 4935.06 4952.64 4970.25 4987.89
HFCL 165.77 169.00 172.27 175.56 178.89 179.94 182.25 185.64 189.06 192.52 196.00
HINDALCO 1089.00 1097.27 1105.56 1113.89 1122.25 1126.70 1130.64 1139.06 1147.52 1156.00 1164.52
HINDCOPPER 511.89 517.56 523.27 529.00 534.77 538.70 540.56 546.39 552.25 558.14 564.06
HINDPETRO 370.56 375.39 380.25 385.14 390.06 393.85 395.02 400.00 405.02 410.06 415.14
HINDUNILVR 2104.52 2116.00 2127.52 2139.06 2150.64 2153.50 2162.25 2173.89 2185.56 2197.27 2209.00
HUDCO 189.06 192.52 196.00 199.52 203.06 203.51 206.64 210.25 213.89 217.56 221.27
ICICIBANK 1216.27 1225.00 1233.77 1242.56 1251.39 1256.40 1260.25 1269.14 1278.06 1287.02 1296.00
ICICIGI 1743.06 1753.52 1764.00 1774.52 1785.06 1792.20 1795.64 1806.25 1816.89 1827.56 1838.27
ICICIPRULI 478.52 484.00 489.52 495.06 500.64 503.95 506.25 511.89 517.56 523.27 529.00
IDEA 9.77 10.56 11.39 12.25 13.14 13.99 14.06 15.02 16.00 17.02 18.06
IDFCFIRSTB 62.02 64.00 66.02 68.06 70.14 71.32 72.25 74.39 76.56 78.77 81.00
IEX 115.56 118.27 121.00 123.77 126.56 128.31 129.39 132.25 135.14 138.06 141.02
IGL 147.02 150.06 153.14 156.25 159.39 160.47 162.56 165.77 169.00 172.27 175.56
INDHOTEL 625.00 631.27 637.56 643.89 650.25 654.25 656.64 663.06 669.52 676.00 682.52
INDIAMART 1969.14 1980.25 1991.39 2002.56 2013.77 2015.70 2025.00 2036.27 2047.56 2058.89 2070.25
INDIANB 798.06 805.14 812.25 819.39 826.56 833.00 833.77 841.00 848.27 855.56 862.89
INDIGO 4323.06 4339.52 4356.00 4372.52 4389.06 4405.00 4405.64 4422.25 4438.89 4455.56 4472.27
INDUSINDBK 877.64 885.06 892.52 900.00 907.52 914.35 915.06 922.64 930.25 937.89 945.56
INDUSTOWER 420.25 425.39 430.56 435.77 441.00 442.05 446.27 451.56 456.89 462.25 467.64
INFY 1122.25 1130.64 1139.06 1147.52 1156.00 1160.90 1164.52 1173.06 1181.64 1190.25 1198.89
IOC 126.56 129.39 132.25 135.14 138.06 140.24 141.02 144.00 147.02 150.06 153.14
IPCALAB 1482.25 1491.89 1501.56 1511.27 1521.00 1524.40 1530.77 1540.56 1550.39 1560.25 1570.14
IRB 16.00 17.02 18.06 19.14 20.25 21.16 21.39 22.56 23.77 25.00 26.27
IRCTC 484.00 489.52 495.06 500.64 506.25 509.85 511.89 517.56 523.27 529.00 534.77
IRFC 85.56 87.89 90.25 92.64 95.06 97.51 97.52 100.00 102.52 105.06 107.64
ITC 268.14 272.25 276.39 280.56 284.77 286.90 289.00 293.27 297.56 301.89 306.25
JINDALSTEL 1164.52 1173.06 1181.64 1190.25 1198.89 1207.20 1207.56 1216.27 1225.00 1233.77 1242.56
JIOFIN 221.27 225.00 228.77 232.56 236.39 238.95 240.25 244.14 248.06 252.02 256.00
JKCEMENT 5094.39 5112.25 5130.14 5148.06 5166.02 5171.00 5184.00 5202.02 5220.06 5238.14 5256.25
JSL 656.64 663.06 669.52 676.00 682.52 685.10 689.06 695.64 702.25 708.89 715.56
JSWENERGY 570.02 576.00 582.02 588.06 594.14 595.05 600.25 606.39 612.56 618.77 625.00
JSWSTEEL 1233.77 1242.56 1251.39 1260.25 1269.14 1278.00 1278.06 1287.02 1296.00 1305.02 1314.06
JUBLFOOD 405.02 410.06 415.14 420.25 425.39 427.50 430.56 435.77 441.00 446.27 451.56
KALYANKJIL 333.06 337.64 342.25 346.89 351.56 355.05 356.27 361.00 365.77 370.56 375.39
KEI 5184.00 5202.02 5220.06 5238.14 5256.25 5267.50 5274.39 5292.56 5310.77 5329.00 5347.27
KOTAKBANK 361.00 365.77 370.56 375.39 380.25 384.20 385.14 390.06 395.02 400.00 405.02
KPITTECH 742.56 749.39 756.25 763.14 770.06 771.95 777.02 784.00 791.02 798.06 805.14
LALPATHLAB 1560.25 1570.14 1580.06 1590.02 1600.00 1607.40 1610.02 1620.06 1630.14 1640.25 1650.39
LAURUSLABS 1323.14 1332.25 1341.39 1350.56 1359.77 1362.00 1369.00 1378.27 1387.56 1396.89 1406.25
LICHSGFIN 506.25 511.89 517.56 523.27 529.00 533.15 534.77 540.56 546.39 552.25 558.14
LICI 390.06 395.02 400.00 405.02 410.06 411.35 415.14 420.25 425.39 430.56 435.77
LODHA 907.52 915.06 922.64 930.25 937.89 938.10 945.56 953.27 961.00 968.77 976.56
LT 4000.56 4016.39 4032.25 4048.14 4064.06 4076.50 4080.02 4096.00 4112.02 4128.06 4144.14
LTF 268.14 272.25 276.39 280.56 284.77 286.60 289.00 293.27 297.56 301.89 306.25
LTM 3984.77 4000.56 4016.39 4032.25 4048.14 4061.60 4064.06 4080.02 4096.00 4112.02 4128.06
LTTS 3364.00 3378.52 3393.06 3407.64 3422.25 3432.40 3436.89 3451.56 3466.27 3481.00 3495.77
LUPIN 2209.00 2220.77 2232.56 2244.39 2256.25 2267.70 2268.14 2280.06 2292.02 2304.00 2316.02
M&M 2983.89 2997.56 3011.27 3025.00 3038.77 3045.60 3052.56 3066.39 3080.25 3094.14 3108.06
M&MFIN 284.77 289.00 293.27 297.56 301.89 303.65 306.25 310.64 315.06 319.52 324.00
MANAPPURAM 306.25 310.64 315.06 319.52 324.00 325.40 328.52 333.06 337.64 342.25 346.89
MARICO 791.02 798.06 805.14 812.25 819.39 821.70 826.56 833.77 841.00 848.27 855.56
MARUTI 12996.00 13024.52 13053.06 13081.64 13110.25 13127.00 13138.89 13167.56 13196.27 13225.00 13253.77
MAXHEALTH 930.25 937.89 945.56 953.27 961.00 965.10 968.77 976.56 984.39 992.25 1000.14
MCX 2889.06 2902.52 2916.00 2929.52 2943.06 2954.50 2956.64 2970.25 2983.89 2997.56 3011.27
METROPOLIS 529.00 534.77 540.56 546.39 552.25 555.35 558.14 564.06 570.02 576.00 582.02
MFSL 1630.14 1640.25 1650.39 1660.56 1670.77 1674.00 1681.00 1691.27 1701.56 1711.89 1722.25
MGL 1056.25 1064.39 1072.56 1080.77 1089.00 1095.00 1097.27 1105.56 1113.89 1122.25 1130.64
MIDCPNIFTY 14340.06 14370.02 14400.00 14430.02 14460.06 14474.90 14490.14 14520.25 14550.39 14580.56 14610.77
MOTHERSON 132.25 135.14 138.06 141.02 144.00 145.74 147.02 150.06 153.14 156.25 159.39
MPHASIS 2220.77 2232.56 2244.39 2256.25 2268.14 2271.40 2280.06 2292.02 2304.00 2316.02 2328.06
MRF 123025.56 123113.27 123201.00 123288.77 123376.56 123420.00 123464.39 123552.25 123640.14 123728.06 123816.02
MUTHOOTFIN 3277.56 3291.89 3306.25 3320.64 3335.06 3342.90 3349.52 3364.00 3378.52 3393.06 3407.64
NATIONALUM 400.00 405.02 410.06 415.14 420.25 424.45 425.39 430.56 435.77 441.00 446.27
NAUKRI 961.00 968.77 976.56 984.39 992.25 995.00 1000.14 1008.06 1016.02 1024.00 1032.02
NAVINFLUOR 7035.02 7056.00 7077.02 7098.06 7119.14 7129.00 7140.25 7161.39 7182.56 7203.77 7225.00
NCC 138.06 141.02 144.00 147.02 150.06 152.03 153.14 156.25 159.39 162.56 165.77
NESTLEIND 1378.27 1387.56 1396.89 1406.25 1415.64 1421.50 1425.06 1434.52 1444.00 1453.52 1463.06
NHPC 70.14 72.25 74.39 76.56 78.77 78.87 81.00 83.27 85.56 87.89 90.25
NIFTY 23447.27 23485.56 23523.89 23562.25 23600.64 23609.30 23639.06 23677.52 23716.00 23754.52 23793.06
NIFTYNXT50 70756.00 70822.52 70889.06 70955.64 71022.25 71073.65 71088.89 71155.56 71222.27 71289.00 71355.77
NMDC 78.77 81.00 83.27 85.56 87.89 87.99 90.25 92.64 95.06 97.52 100.00
NTPC 365.77 370.56 375.39 380.25 385.14 386.90 390.06 395.02 400.00 405.02 410.06
NYKAA 244.14 248.06 252.02 256.00 260.02 262.30 264.06 268.14 272.25 276.39 280.56
OBEROIRLTY 1660.56 1670.77 1681.00 1691.27 1701.56 1707.10 1711.89 1722.25 1732.64 1743.06 1753.52
OFSS 9850.56 9875.39 9900.25 9925.14 9950.06 9964.00 9975.02 10000.00 10025.02 10050.06 10075.14
OIL 451.56 456.89 462.25 467.64 473.06 476.15 478.52 484.00 489.52 495.06 500.64
ONGC 248.06 252.02 256.00 260.02 264.06 265.40 268.14 272.25 276.39 280.56 284.77
PAGEIND 37976.27 38025.00 38073.77 38122.56 38171.39 38195.00 38220.25 38269.14 38318.06 38367.02 38416.00
PAYTM 1080.77 1089.00 1097.27 1105.56 1113.89 1118.80 1122.25 1130.64 1139.06 1147.52 1156.00
PERSISTENT 5112.25 5130.14 5148.06 5166.02 5184.00 5194.30 5202.02 5220.06 5238.14 5256.25 5274.39
PETRONET 252.02 256.00 260.02 264.06 268.14 271.05 272.25 276.39 280.56 284.77 289.00
PFC 405.02 410.06 415.14 420.25 425.39 428.60 430.56 435.77 441.00 446.27 451.56
PIDILITIND 1444.00 1453.52 1463.06 1472.64 1482.25 1482.80 1491.89 1501.56 1511.27 1521.00 1530.77
PIIND 2717.02 2730.06 2743.14 2756.25 2769.39 2775.00 2782.56 2795.77 2809.00 2822.27 2835.56
PNB 95.06 97.52 100.00 102.52 105.06 106.05 107.64 110.25 112.89 115.56 118.27
POLICYBZR 1660.56 1670.77 1681.00 1691.27 1701.56 1702.50 1711.89 1722.25 1732.64 1743.06 1753.52
POLYCAB 9360.56 9384.77 9409.00 9433.27 9457.56 9477.50 9481.89 9506.25 9530.64 9555.06 9579.52
POONAWALLA 361.00 365.77 370.56 375.39 380.25 382.85 385.14 390.06 395.02 400.00 405.02
POWERGRID 272.25 276.39 280.56 284.77 289.00 290.55 293.27 297.56 301.89 306.25 310.64
PRESTIGE 1332.25 1341.39 1350.56 1359.77 1369.00 1369.20 1378.27 1387.56 1396.89 1406.25 1415.64
PVRINOX 930.25 937.89 945.56 953.27 961.00 962.60 968.77 976.56 984.39 992.25 1000.14
RAMCOCEM 841.00 848.27 855.56 862.89 870.25 871.20 877.64 885.06 892.52 900.00 907.52
RBLBANK 324.00 328.52 333.06 337.64 342.25 345.00 346.89 351.56 356.27 361.00 365.77
RECLTD 319.52 324.00 328.52 333.06 337.64 337.65 342.25 346.89 351.56 356.27 361.00
RELIANCE 1278.06 1287.02 1296.00 1305.02 1314.06 1321.20 1323.14 1332.25 1341.39 1350.56 1359.77
SAIL 189.06 192.52 196.00 199.52 203.06 204.37 206.64 210.25 213.89 217.56 221.27
SBICARD 594.14 600.25 606.39 612.56 618.77 624.40 625.00 631.27 637.56 643.89 650.25
SBILIFE 1785.06 1795.64 1806.25 1816.89 1827.56 1830.10 1838.27 1849.00 1859.77 1870.56 1881.39
SBIN 930.25 937.89 945.56 953.27 961.00 964.40 968.77 976.56 984.39 992.25 1000.14
SENSEX 74665.56 74733.89 74802.25 74870.64 74939.06 74985.66 75007.52 75076.00 75144.52 75213.06 75281.64
SHREECEM 25082.64 25122.25 25161.89 25201.56 25241.27 25275.00 25281.00 25320.77 25360.56 25400.39 25440.25
SHRIRAMFIN 915.06 922.64 930.25 937.89 945.56 947.15 953.27 961.00 968.77 976.56 984.39
SIEMENS 3782.25 3797.64 3813.06 3828.52 3844.00 3844.00 3859.52 3875.06 3890.64 3906.25 3921.89
SJVN 66.02 68.06 70.14 72.25 74.39 75.16 76.56 78.77 81.00 83.27 85.56
SONACOMS 582.02 588.06 594.14 600.25 606.39 607.45 612.56 618.77 625.00 631.27 637.56
SRF 2652.25 2665.14 2678.06 2691.02 2704.00 2715.80 2717.02 2730.06 2743.14 2756.25 2769.39
SUNPHARMA 1753.52 1764.00 1774.52 1785.06 1795.64 1799.20 1806.25 1816.89 1827.56 1838.27 1849.00
SUNTV 478.52 484.00 489.52 495.06 500.64 502.15 506.25 511.89 517.56 523.27 529.00
SUPREMEIND 3481.00 3495.77 3510.56 3525.39 3540.25 3549.00 3555.14 3570.06 3585.02 3600.00 3615.02
SYNGENE 420.25 425.39 430.56 435.77 441.00 442.00 446.27 451.56 456.89 462.25 467.64
TATACHEM 729.00 735.77 742.56 749.39 756.25 758.00 763.14 770.06 777.02 784.00 791.02
TATACMPV 356.27 361.00 365.77 370.56 375.39 379.50 380.25 385.14 390.06 395.02 400.00
TATACOMM 1914.06 1925.02 1936.00 1947.02 1958.06 1965.00 1969.14 1980.25 1991.39 2002.56 2013.77
TATACONSUM 1139.06 1147.52 1156.00 1164.52 1173.06 1178.40 1181.64 1190.25 1198.89 1207.56 1216.27
TATAELXSI 4208.77 4225.00 4241.27 4257.56 4273.89 4285.40 4290.25 4306.64 4323.06 4339.52 4356.00
TATAPOWER 400.00 405.02 410.06 415.14 420.25 420.75 425.39 430.56 435.77 441.00 446.27
TATASTEEL 192.52 196.00 199.52 203.06 206.64 208.02 210.25 213.89 217.56 221.27 225.00
TCS 2209.00 2220.77 2232.56 2244.39 2256.25 2258.90 2268.14 2280.06 2292.02 2304.00 2316.02
TECHM 1444.00 1453.52 1463.06 1472.64 1482.25 1483.90 1491.89 1501.56 1511.27 1521.00 1530.77
TIINDIA 3080.25 3094.14 3108.06 3122.02 3136.00 3141.40 3150.02 3164.06 3178.14 3192.25 3206.39
TITAN 4000.56 4016.39 4032.25 4048.14 4064.06 4074.90 4080.02 4096.00 4112.02 4128.06 4144.14
TMCV 356.27 361.00 365.77 370.56 375.39 379.50 380.25 385.14 390.06 395.02 400.00
TMPV 370.56 375.39 380.25 385.14 390.06 393.90 395.02 400.00 405.02 410.06 415.14
TORNTPHARM 4339.52 4356.00 4372.52 4389.06 4405.64 4410.80 4422.25 4438.89 4455.56 4472.27 4489.00
TRENT 4144.14 4160.25 4176.39 4192.56 4208.77 4224.00 4225.00 4241.27 4257.56 4273.89 4290.25
TVSMOTOR 3291.89 3306.25 3320.64 3335.06 3349.52 3355.70 3364.00 3378.52 3393.06 3407.64 3422.25
UBL 1278.06 1287.02 1296.00 1305.02 1314.06 1320.00 1323.14 1332.25 1341.39 1350.56 1359.77
ULTRACEMCO 11368.89 11395.56 11422.27 11449.00 11475.77 11482.00 11502.56 11529.39 11556.25 11583.14 11610.06
UNIONBANK 153.14 156.25 159.39 162.56 165.77 167.88 169.00 172.27 175.56 178.89 182.25
UNITDSPR 1233.77 1242.56 1251.39 1260.25 1269.14 1270.00 1278.06 1287.02 1296.00 1305.02 1314.06
VBL 500.64 506.25 511.89 517.56 523.27 528.00 529.00 534.77 540.56 546.39 552.25
VEDL 333.06 337.64 342.25 346.89 351.56 352.60 356.27 361.00 365.77 370.56 375.39
VOLTAS 1207.56 1216.27 1225.00 1233.77 1242.56 1245.70 1251.39 1260.25 1269.14 1278.06 1287.02
WIPRO 189.06 192.52 196.00 199.52 203.06 204.25 206.64 210.25 213.89 217.56 221.27
YESBANK 18.06 19.14 20.25 21.39 22.56 23.15 23.77 25.00 26.27 27.56 28.89
ZYDUSLIFE 1040.06 1048.14 1056.25 1064.39 1072.56 1077.70 1080.77 1089.00 1097.27 1105.56 1113.89

What Is Gann Theory? | What Are Gann's Forecasting Methods?

Gann Theory is a sort of technical analysis standard made by W.D. Gann. He thought that financial markets follow particular mathematical and geometrical prototypes that can be utilized to anticipate forthcoming price movements.

Gann's theories or Gann's forecasting methods contain topics like angles, time cycles, and geometric shapes to study and predict market behavior. 

Some of Gann's theories are the Gann Square of 9, the Gann Wheel, and the Gann Angles. Here, we learn about the Gann Square of 9, which helps traders perform their technical analysis and decision-making. 

What is Gann Square of 9? 

Gann Square of 9 is one of WD Gann's forecasting methods that helps traders do technical analysis using angular and geometric relations amid numbers to forecast stock movements. The square of 9 is a spiral or wheel of numbers. You can use this famous trading method to calculate precise stocks and commodities. 

Just get into this article to gain in-depth knowledge on the advanced Gann square of 9 calculator free download and the Gann square of 9 calculator excel download to determine support and resistance levels as per the Gann theory. 

What Gann Square of 9 Calculator Does?

The Gann square of 9 is so simple to apply as it is a 'set and forget' method for trading. The Gann Square of 9 is nothing but 9 x 9 = 81 numbers in a geometrical pattern and is derived from the spiral chart by Gann.

The Gann square of 9 has a 'start number' which determines increases from this start number, eventually from the spiral square. Every number in the square portrays an angle concerning the center. 

Generally, the Gann square of 9 calculator does generate the support and resistance levels for intraday trading. These levels can be produced with the help of values in Gann square. For this, we have to provide the latest trade price or weighted average price in the Gann tool as input.

After the price input, the levels of Gann are generated automatically. Apart from the support/resistance levels, the buy/sell price and respective targets will be formed in the Excel sheet. 

How To Calculate The Gann Values?

As we know every gann square value is allied with the center value. The following are the simple steps to understand how gann values are calculated:

Here, targets are determined as per the support and resistance. Whereas the resistance values are the next higher values in the Gann square above the Buy price and support values are the next lower values in the Gann square below the Sell price. 

Conclusion

The GANN Calculator or GANN Square of 9 Calculator is a free online and handy tool for easy trading. You can use it in no time constraints. Just click on our Gann Square of Nine Calculator for Intraday Trading and get the instant results of targets and stop loss for the stock, index, or commodity.

Generate AI summary