GANN Square Of 9 Calculator

Paisa Algo's Gann Square of 9 Calculator computes buy/sell levels and support/resistance for all F&O stocks using W.D. Gann's mathematical method. Each row shows the Gann levels derived from the stock's previous close price.

Updated at Jun 12, 2026, 10:28 PM

Symbol S4 S3 S2 S1 Sell Level Yest Close Buy Level R1 R2 R3 R4
AARTIIND 405.02 410.06 415.14 420.25 425.39 427.85 430.56 435.77 441.00 446.27 451.56
ABB 6621.89 6642.25 6662.64 6683.06 6703.52 6719.00 6724.00 6744.52 6765.06 6785.64 6806.25
ABBOTINDIA 25880.77 25921.00 25961.27 26001.56 26041.89 26065.00 26082.25 26122.64 26163.06 26203.52 26244.00
ABCAPITAL 315.06 319.52 324.00 328.52 333.06 336.60 337.64 342.25 346.89 351.56 356.27
ABFRL 50.77 52.56 54.39 56.25 58.14 58.24 60.06 62.02 64.00 66.02 68.06
ACC 1260.25 1269.14 1278.06 1287.02 1296.00 1303.70 1305.02 1314.06 1323.14 1332.25 1341.39
ADANIENT 2848.89 2862.25 2875.64 2889.06 2902.52 2908.80 2916.00 2929.52 2943.06 2956.64 2970.25
ADANIGREEN 1415.64 1425.06 1434.52 1444.00 1453.52 1454.50 1463.06 1472.64 1482.25 1491.89 1501.56
ADANIPORTS 1743.06 1753.52 1764.00 1774.52 1785.06 1787.10 1795.64 1806.25 1816.89 1827.56 1838.27
ALKEM 5220.06 5238.14 5256.25 5274.39 5292.56 5301.50 5310.77 5329.00 5347.27 5365.56 5383.89
AMBUJACEM 385.14 390.06 395.02 400.00 405.02 406.05 410.06 415.14 420.25 425.39 430.56
ANGELONE 301.89 306.25 310.64 315.06 319.52 323.75 324.00 328.52 333.06 337.64 342.25
APLAPOLLO 1722.25 1732.64 1743.06 1753.52 1764.00 1764.10 1774.52 1785.06 1795.64 1806.25 1816.89
APOLLOHOSP 8395.14 8418.06 8441.02 8464.00 8487.02 8493.00 8510.06 8533.14 8556.25 8579.39 8602.56
APOLLOTYRE 361.00 365.77 370.56 375.39 380.25 380.30 385.14 390.06 395.02 400.00 405.02
ASHOKLEY 126.56 129.39 132.25 135.14 138.06 138.58 141.02 144.00 147.02 150.06 153.14
ASIANPAINT 2626.56 2639.39 2652.25 2665.14 2678.06 2690.90 2691.02 2704.00 2717.02 2730.06 2743.14
ASTRAL 1444.00 1453.52 1463.06 1472.64 1482.25 1490.20 1491.89 1501.56 1511.27 1521.00 1530.77
ATGL 689.06 695.64 702.25 708.89 715.56 716.15 722.27 729.00 735.77 742.56 749.39
ATUL 6400.00 6420.02 6440.06 6460.14 6480.25 6496.50 6500.39 6520.56 6540.77 6561.00 6581.27
AUBANK 930.25 937.89 945.56 953.27 961.00 963.30 968.77 976.56 984.39 992.25 1000.14
AUROPHARMA 1425.06 1434.52 1444.00 1453.52 1463.06 1464.10 1472.64 1482.25 1491.89 1501.56 1511.27
AXISBANK 1278.06 1287.02 1296.00 1305.02 1314.06 1317.30 1323.14 1332.25 1341.39 1350.56 1359.77
BAJAJ-AUTO 10000.00 10025.02 10050.06 10075.14 10100.25 10114.00 10125.39 10150.56 10175.77 10201.00 10226.27
BAJAJFINSV 1600.00 1610.02 1620.06 1630.14 1640.25 1645.10 1650.39 1660.56 1670.77 1681.00 1691.27
BAJFINANCE 841.00 848.27 855.56 862.89 870.25 870.55 877.64 885.06 892.52 900.00 907.52
BALKRISIND 1925.02 1936.00 1947.02 1958.06 1969.14 1974.00 1980.25 1991.39 2002.56 2013.77 2025.00
BANDHANBNK 178.89 182.25 185.64 189.06 192.52 193.90 196.00 199.52 203.06 206.64 210.25
BANKBARODA 248.06 252.02 256.00 260.02 264.06 267.60 268.14 272.25 276.39 280.56 284.77
BANKINDIA 129.39 132.25 135.14 138.06 141.02 141.38 144.00 147.02 150.06 153.14 156.25
BANKNIFTY 54931.64 54990.25 55048.89 55107.56 55166.27 55214.65 55225.00 55283.77 55342.56 55401.39 55460.25
BATAINDIA 631.27 637.56 643.89 650.25 656.64 657.85 663.06 669.52 676.00 682.52 689.06
BEL 380.25 385.14 390.06 395.02 400.00 402.30 405.02 410.06 415.14 420.25 425.39
BERGEPAINT 489.52 495.06 500.64 506.25 511.89 513.95 517.56 523.27 529.00 534.77 540.56
BHARATFORG 1892.25 1903.14 1914.06 1925.02 1936.00 1942.90 1947.02 1958.06 1969.14 1980.25 1991.39
BHARTIARTL 1732.64 1743.06 1753.52 1764.00 1774.52 1782.60 1785.06 1795.64 1806.25 1816.89 1827.56
BHEL 351.56 356.27 361.00 365.77 370.56 370.65 375.39 380.25 385.14 390.06 395.02
BIOCON 395.02 400.00 405.02 410.06 415.14 415.95 420.25 425.39 430.56 435.77 441.00
BOSCHLTD 37345.56 37393.89 37442.25 37490.64 37539.06 37565.00 37587.52 37636.00 37684.52 37733.06 37781.64
BPCL 268.14 272.25 276.39 280.56 284.77 286.35 289.00 293.27 297.56 301.89 306.25
BRITANNIA 5041.00 5058.77 5076.56 5094.39 5112.25 5113.00 5130.14 5148.06 5166.02 5184.00 5202.02
BSE 3813.06 3828.52 3844.00 3859.52 3875.06 3888.30 3890.64 3906.25 3921.89 3937.56 3953.27
BSOFT 293.27 297.56 301.89 306.25 310.64 310.85 315.06 319.52 324.00 328.52 333.06
CAMS 695.64 702.25 708.89 715.56 722.27 722.65 729.00 735.77 742.56 749.39 756.25
CANBK 118.27 121.00 123.77 126.56 129.39 131.52 132.25 135.14 138.06 141.02 144.00
CANFINHOME 812.25 819.39 826.56 833.77 841.00 844.50 848.27 855.56 862.89 870.25 877.64
CDSL 1147.52 1156.00 1164.52 1173.06 1181.64 1190.20 1190.25 1198.89 1207.56 1216.27 1225.00
CESC 153.14 156.25 159.39 162.56 165.77 167.99 169.00 172.27 175.56 178.89 182.25
CGPOWER 870.25 877.64 885.06 892.52 900.00 901.35 907.52 915.06 922.64 930.25 937.89
CHAMBLFERT 441.00 446.27 451.56 456.89 462.25 465.30 467.64 473.06 478.52 484.00 489.52
CHOLAFIN 1415.64 1425.06 1434.52 1444.00 1453.52 1454.90 1463.06 1472.64 1482.25 1491.89 1501.56
CIPLA 1341.39 1350.56 1359.77 1369.00 1378.27 1383.30 1387.56 1396.89 1406.25 1415.64 1425.06
COALINDIA 420.25 425.39 430.56 435.77 441.00 446.20 446.27 451.56 456.89 462.25 467.64
COFORGE 1350.56 1359.77 1369.00 1378.27 1387.56 1393.80 1396.89 1406.25 1415.64 1425.06 1434.52
COLPAL 1980.25 1991.39 2002.56 2013.77 2025.00 2028.60 2036.27 2047.56 2058.89 2070.25 2081.64
CONCOR 415.14 420.25 425.39 430.56 435.77 440.25 441.00 446.27 451.56 456.89 462.25
COROMANDEL 1816.89 1827.56 1838.27 1849.00 1859.77 1865.60 1870.56 1881.39 1892.25 1903.14 1914.06
CROMPTON 236.39 240.25 244.14 248.06 252.02 253.00 256.00 260.02 264.06 268.14 272.25
CUB 240.25 244.14 248.06 252.02 256.00 256.80 260.02 264.06 268.14 272.25 276.39
CUMMINSIND 5476.00 5494.52 5513.06 5531.64 5550.25 5557.00 5568.89 5587.56 5606.27 5625.00 5643.77
CYIENT 812.25 819.39 826.56 833.77 841.00 846.65 848.27 855.56 862.89 870.25 877.64
DABUR 400.00 405.02 410.06 415.14 420.25 421.70 425.39 430.56 435.77 441.00 446.27
DALBHARAT 1570.14 1580.06 1590.02 1600.00 1610.02 1610.20 1620.06 1630.14 1640.25 1650.39 1660.56
DEEPAKNTR 1570.14 1580.06 1590.02 1600.00 1610.02 1612.40 1620.06 1630.14 1640.25 1650.39 1660.56
DELHIVERY 410.06 415.14 420.25 425.39 430.56 432.25 435.77 441.00 446.27 451.56 456.89
DIVISLAB 6561.00 6581.27 6601.56 6621.89 6642.25 6655.50 6662.64 6683.06 6703.52 6724.00 6744.52
DIXON 11262.52 11289.06 11315.64 11342.25 11368.89 11371.00 11395.56 11422.27 11449.00 11475.77 11502.56
DLF 534.77 540.56 546.39 552.25 558.14 563.00 564.06 570.02 576.00 582.02 588.06
DMART 3921.89 3937.56 3953.27 3969.00 3984.77 3987.00 4000.56 4016.39 4032.25 4048.14 4064.06
DRREDDY 1233.77 1242.56 1251.39 1260.25 1269.14 1276.00 1278.06 1287.02 1296.00 1305.02 1314.06
EICHERMOT 7077.02 7098.06 7119.14 7140.25 7161.39 7179.50 7182.56 7203.77 7225.00 7246.27 7267.56
ESCORTS 2665.14 2678.06 2691.02 2704.00 2717.02 2724.70 2730.06 2743.14 2756.25 2769.39 2782.56
ETERNAL 217.56 221.27 225.00 228.77 232.56 235.20 236.39 240.25 244.14 248.06 252.02
EXIDEIND 365.77 370.56 375.39 380.25 385.14 385.65 390.06 395.02 400.00 405.02 410.06
FEDERALBNK 289.00 293.27 297.56 301.89 306.25 309.75 310.64 315.06 319.52 324.00 328.52
FINNIFTY 24964.00 25003.52 25043.06 25082.64 25122.25 25152.00 25161.89 25201.56 25241.27 25281.00 25320.77
GAIL 153.14 156.25 159.39 162.56 165.77 166.09 169.00 172.27 175.56 178.89 182.25
GLENMARK 2093.06 2104.52 2116.00 2127.52 2139.06 2144.50 2150.64 2162.25 2173.89 2185.56 2197.27
GMRAIRPORT 90.25 92.64 95.06 97.52 100.00 100.10 102.52 105.06 107.64 110.25 112.89
GNFC 467.64 473.06 478.52 484.00 489.52 491.40 495.06 500.64 506.25 511.89 517.56
GODREJCP 976.56 984.39 992.25 1000.14 1008.06 1008.90 1016.02 1024.00 1032.02 1040.06 1048.14
GODREJPROP 1570.14 1580.06 1590.02 1600.00 1610.02 1618.00 1620.06 1630.14 1640.25 1650.39 1660.56
GRANULES 735.77 742.56 749.39 756.25 763.14 763.15 770.06 777.02 784.00 791.02 798.06
GRASIM 3025.00 3038.77 3052.56 3066.39 3080.25 3089.50 3094.14 3108.06 3122.02 3136.00 3150.02
GUJGASLTD 356.27 361.00 365.77 370.56 375.39 376.80 380.25 385.14 390.06 395.02 400.00
HAL 4096.00 4112.02 4128.06 4144.14 4160.25 4172.30 4176.39 4192.56 4208.77 4225.00 4241.27
HAVELLS 1089.00 1097.27 1105.56 1113.89 1122.25 1129.00 1130.64 1139.06 1147.52 1156.00 1164.52
HCLTECH 1072.56 1080.77 1089.00 1097.27 1105.56 1110.20 1113.89 1122.25 1130.64 1139.06 1147.52
HDFCAMC 2340.14 2352.25 2364.39 2376.56 2388.77 2389.80 2401.00 2413.27 2425.56 2437.89 2450.25
HDFCBANK 715.56 722.27 729.00 735.77 742.56 744.60 749.39 756.25 763.14 770.06 777.02
HDFCLIFE 517.56 523.27 529.00 534.77 540.56 545.25 546.39 552.25 558.14 564.06 570.02
HEROMOTOCO 4761.00 4778.27 4795.56 4812.89 4830.25 4836.20 4847.64 4865.06 4882.52 4900.00 4917.52
HFCL 150.06 153.14 156.25 159.39 162.56 163.68 165.77 169.00 172.27 175.56 178.89
HINDALCO 992.25 1000.14 1008.06 1016.02 1024.00 1024.30 1032.02 1040.06 1048.14 1056.25 1064.39
HINDCOPPER 473.06 478.52 484.00 489.52 495.06 499.25 500.64 506.25 511.89 517.56 523.27
HINDPETRO 342.25 346.89 351.56 356.27 361.00 365.70 365.77 370.56 375.39 380.25 385.14
HINDUNILVR 2093.06 2104.52 2116.00 2127.52 2139.06 2139.80 2150.64 2162.25 2173.89 2185.56 2197.27
HUDCO 189.06 192.52 196.00 199.52 203.06 203.33 206.64 210.25 213.89 217.56 221.27
ICICIBANK 1278.06 1287.02 1296.00 1305.02 1314.06 1317.00 1323.14 1332.25 1341.39 1350.56 1359.77
ICICIGI 1670.77 1681.00 1691.27 1701.56 1711.89 1712.40 1722.25 1732.64 1743.06 1753.52 1764.00
ICICIPRULI 435.77 441.00 446.27 451.56 456.89 460.40 462.25 467.64 473.06 478.52 484.00
IDEA 10.56 11.39 12.25 13.14 14.06 14.17 15.02 16.00 17.02 18.06 19.14
IDFCFIRSTB 64.00 66.02 68.06 70.14 72.25 72.95 74.39 76.56 78.77 81.00 83.27
IEX 105.06 107.64 110.25 112.89 115.56 117.07 118.27 121.00 123.77 126.56 129.39
IGL 147.02 150.06 153.14 156.25 159.39 160.80 162.56 165.77 169.00 172.27 175.56
INDHOTEL 625.00 631.27 637.56 643.89 650.25 655.70 656.64 663.06 669.52 676.00 682.52
INDIAMART 1914.06 1925.02 1936.00 1947.02 1958.06 1968.20 1969.14 1980.25 1991.39 2002.56 2013.77
INDIANB 791.02 798.06 805.14 812.25 819.39 825.65 826.56 833.77 841.00 848.27 855.56
INDIGO 4422.25 4438.89 4455.56 4472.27 4489.00 4502.40 4505.77 4522.56 4539.39 4556.25 4573.14
INDUSINDBK 855.56 862.89 870.25 877.64 885.06 888.95 892.52 900.00 907.52 915.06 922.64
INDUSTOWER 390.06 395.02 400.00 405.02 410.06 413.00 415.14 420.25 425.39 430.56 435.77
INFY 1080.77 1089.00 1097.27 1105.56 1113.89 1114.60 1122.25 1130.64 1139.06 1147.52 1156.00
IOC 121.00 123.77 126.56 129.39 132.25 134.24 135.14 138.06 141.02 144.00 147.02
IPCALAB 1570.14 1580.06 1590.02 1600.00 1610.02 1613.60 1620.06 1630.14 1640.25 1650.39 1660.56
IRB 15.02 16.00 17.02 18.06 19.14 20.21 20.25 21.39 22.56 23.77 25.00
IRCTC 495.06 500.64 506.25 511.89 517.56 521.05 523.27 529.00 534.77 540.56 546.39
IRFC 83.27 85.56 87.89 90.25 92.64 93.33 95.06 97.52 100.00 102.52 105.06
ITC 264.06 268.14 272.25 276.39 280.56 282.40 284.77 289.00 293.27 297.56 301.89
JINDALSTEL 1080.77 1089.00 1097.27 1105.56 1113.89 1121.30 1122.25 1130.64 1139.06 1147.52 1156.00
JIOFIN 210.25 213.89 217.56 221.27 225.00 228.02 228.77 232.56 236.39 240.25 244.14
JKCEMENT 4624.00 4641.02 4658.06 4675.14 4692.25 4701.00 4709.39 4726.56 4743.77 4761.00 4778.27
JSL 650.25 656.64 663.06 669.52 676.00 679.35 682.52 689.06 695.64 702.25 708.89
JSWENERGY 529.00 534.77 540.56 546.39 552.25 552.25 558.14 564.06 570.02 576.00 582.02
JSWSTEEL 1242.56 1251.39 1260.25 1269.14 1278.06 1282.30 1287.02 1296.00 1305.02 1314.06 1323.14
JUBLFOOD 390.06 395.02 400.00 405.02 410.06 413.60 415.14 420.25 425.39 430.56 435.77
KALYANKJIL 310.64 315.06 319.52 324.00 328.52 330.80 333.06 337.64 342.25 346.89 351.56
KEI 5094.39 5112.25 5130.14 5148.06 5166.02 5181.50 5184.00 5202.02 5220.06 5238.14 5256.25
KOTAKBANK 370.56 375.39 380.25 385.14 390.06 393.35 395.02 400.00 405.02 410.06 415.14
KPITTECH 708.89 715.56 722.27 729.00 735.77 736.90 742.56 749.39 756.25 763.14 770.06
LALPATHLAB 1550.39 1560.25 1570.14 1580.06 1590.02 1593.50 1600.00 1610.02 1620.06 1630.14 1640.25
LAURUSLABS 1350.56 1359.77 1369.00 1378.27 1387.56 1390.80 1396.89 1406.25 1415.64 1425.06 1434.52
LICHSGFIN 511.89 517.56 523.27 529.00 534.77 535.90 540.56 546.39 552.25 558.14 564.06
LICI 370.56 375.39 380.25 385.14 390.06 393.20 395.02 400.00 405.02 410.06 415.14
LODHA 833.77 841.00 848.27 855.56 862.89 868.05 870.25 877.64 885.06 892.52 900.00
LT 3797.64 3813.06 3828.52 3844.00 3859.52 3862.00 3875.06 3890.64 3906.25 3921.89 3937.56
LTF 240.25 244.14 248.06 252.02 256.00 256.90 260.02 264.06 268.14 272.25 276.39
LTM 3751.56 3766.89 3782.25 3797.64 3813.06 3824.90 3828.52 3844.00 3859.52 3875.06 3890.64
LTTS 3220.56 3234.77 3249.00 3263.27 3277.56 3291.10 3291.89 3306.25 3320.64 3335.06 3349.52
LUPIN 2220.77 2232.56 2244.39 2256.25 2268.14 2273.30 2280.06 2292.02 2304.00 2316.02 2328.06
M&M 2943.06 2956.64 2970.25 2983.89 2997.56 3000.90 3011.27 3025.00 3038.77 3052.56 3066.39
M&MFIN 256.00 260.02 264.06 268.14 272.25 275.70 276.39 280.56 284.77 289.00 293.27
MANAPPURAM 272.25 276.39 280.56 284.77 289.00 292.05 293.27 297.56 301.89 306.25 310.64
MARICO 777.02 784.00 791.02 798.06 805.14 810.80 812.25 819.39 826.56 833.77 841.00
MARUTI 12967.52 12996.00 13024.52 13053.06 13081.64 13098.00 13110.25 13138.89 13167.56 13196.27 13225.00
MAXHEALTH 976.56 984.39 992.25 1000.14 1008.06 1009.60 1016.02 1024.00 1032.02 1040.06 1048.14
MCX 2717.02 2730.06 2743.14 2756.25 2769.39 2778.80 2782.56 2795.77 2809.00 2822.27 2835.56
METROPOLIS 495.06 500.64 506.25 511.89 517.56 520.15 523.27 529.00 534.77 540.56 546.39
MFSL 1521.00 1530.77 1540.56 1550.39 1560.25 1562.10 1570.14 1580.06 1590.02 1600.00 1610.02
MGL 1024.00 1032.02 1040.06 1048.14 1056.25 1061.00 1064.39 1072.56 1080.77 1089.00 1097.27
MIDCPNIFTY 13747.56 13776.89 13806.25 13835.64 13865.06 13866.55 13894.52 13924.00 13953.52 13983.06 14012.64
MOTHERSON 126.56 129.39 132.25 135.14 138.06 140.74 141.02 144.00 147.02 150.06 153.14
MPHASIS 2220.77 2232.56 2244.39 2256.25 2268.14 2277.80 2280.06 2292.02 2304.00 2316.02 2328.06
MRF 122500.00 122587.52 122675.06 122762.64 122850.25 122935.00 122937.89 123025.56 123113.27 123201.00 123288.77
MUTHOOTFIN 2835.56 2848.89 2862.25 2875.64 2889.06 2890.00 2902.52 2916.00 2929.52 2943.06 2956.64
NATIONALUM 351.56 356.27 361.00 365.77 370.56 370.60 375.39 380.25 385.14 390.06 395.02
NAUKRI 930.25 937.89 945.56 953.27 961.00 963.80 968.77 976.56 984.39 992.25 1000.14
NAVINFLUOR 7056.00 7077.02 7098.06 7119.14 7140.25 7157.00 7161.39 7182.56 7203.77 7225.00 7246.27
NCC 132.25 135.14 138.06 141.02 144.00 145.03 147.02 150.06 153.14 156.25 159.39
NESTLEIND 1378.27 1387.56 1396.89 1406.25 1415.64 1422.50 1425.06 1434.52 1444.00 1453.52 1463.06
NHPC 62.02 64.00 66.02 68.06 70.14 72.13 72.25 74.39 76.56 78.77 81.00
NIFTY 23028.06 23066.02 23104.00 23142.02 23180.06 23186.55 23218.14 23256.25 23294.39 23332.56 23370.77
NIFTYNXT50 68055.77 68121.00 68186.27 68251.56 68316.89 68378.75 68382.25 68447.64 68513.06 68578.52 68644.00
NMDC 78.77 81.00 83.27 85.56 87.89 88.47 90.25 92.64 95.06 97.52 100.00
NTPC 333.06 337.64 342.25 346.89 351.56 351.85 356.27 361.00 365.77 370.56 375.39
NYKAA 244.14 248.06 252.02 256.00 260.02 260.25 264.06 268.14 272.25 276.39 280.56
OBEROIRLTY 1540.56 1550.39 1560.25 1570.14 1580.06 1582.70 1590.02 1600.00 1610.02 1620.06 1630.14
OFSS 9168.06 9192.02 9216.00 9240.02 9264.06 9265.50 9288.14 9312.25 9336.39 9360.56 9384.77
OIL 405.02 410.06 415.14 420.25 425.39 429.35 430.56 435.77 441.00 446.27 451.56
ONGC 236.39 240.25 244.14 248.06 252.02 252.60 256.00 260.02 264.06 268.14 272.25
PAGEIND 37539.06 37587.52 37636.00 37684.52 37733.06 37740.00 37781.64 37830.25 37878.89 37927.56 37976.27
PAYTM 984.39 992.25 1000.14 1008.06 1016.02 1023.10 1024.00 1032.02 1040.06 1048.14 1056.25
PERSISTENT 4795.56 4812.89 4830.25 4847.64 4865.06 4874.00 4882.52 4900.00 4917.52 4935.06 4952.64
PETRONET 244.14 248.06 252.02 256.00 260.02 263.05 264.06 268.14 272.25 276.39 280.56
PFC 390.06 395.02 400.00 405.02 410.06 413.55 415.14 420.25 425.39 430.56 435.77
PIDILITIND 1453.52 1463.06 1472.64 1482.25 1491.89 1498.80 1501.56 1511.27 1521.00 1530.77 1540.56
PIIND 2743.14 2756.25 2769.39 2782.56 2795.77 2801.20 2809.00 2822.27 2835.56 2848.89 2862.25
PNB 95.06 97.52 100.00 102.52 105.06 106.17 107.64 110.25 112.89 115.56 118.27
POLICYBZR 1463.06 1472.64 1482.25 1491.89 1501.56 1504.20 1511.27 1521.00 1530.77 1540.56 1550.39
POLYCAB 9264.06 9288.14 9312.25 9336.39 9360.56 9372.00 9384.77 9409.00 9433.27 9457.56 9481.89
POONAWALLA 351.56 356.27 361.00 365.77 370.56 372.50 375.39 380.25 385.14 390.06 395.02
POWERGRID 268.14 272.25 276.39 280.56 284.77 286.65 289.00 293.27 297.56 301.89 306.25
PRESTIGE 1287.02 1296.00 1305.02 1314.06 1323.14 1325.30 1332.25 1341.39 1350.56 1359.77 1369.00
PVRINOX 907.52 915.06 922.64 930.25 937.89 945.15 945.56 953.27 961.00 968.77 976.56
RAMCOCEM 819.39 826.56 833.77 841.00 848.27 851.00 855.56 862.89 870.25 877.64 885.06
RBLBANK 337.64 342.25 346.89 351.56 356.27 359.10 361.00 365.77 370.56 375.39 380.25
RECLTD 315.06 319.52 324.00 328.52 333.06 336.85 337.64 342.25 346.89 351.56 356.27
RELIANCE 1225.00 1233.77 1242.56 1251.39 1260.25 1263.00 1269.14 1278.06 1287.02 1296.00 1305.02
SAIL 165.77 169.00 172.27 175.56 178.89 181.36 182.25 185.64 189.06 192.52 196.00
SBICARD 540.56 546.39 552.25 558.14 564.06 568.25 570.02 576.00 582.02 588.06 594.14
SBILIFE 1670.77 1681.00 1691.27 1701.56 1711.89 1719.10 1722.25 1732.64 1743.06 1753.52 1764.00
SBIN 968.77 976.56 984.39 992.25 1000.14 1000.70 1008.06 1016.02 1024.00 1032.02 1040.06
SENSEX 73576.56 73644.39 73712.25 73780.14 73848.06 73909.98 73916.02 73984.00 74052.02 74120.06 74188.14
SHREECEM 23523.89 23562.25 23600.64 23639.06 23677.52 23700.00 23716.00 23754.52 23793.06 23831.64 23870.25
SHRIRAMFIN 855.56 862.89 870.25 877.64 885.06 886.25 892.52 900.00 907.52 915.06 922.64
SIEMENS 3451.56 3466.27 3481.00 3495.77 3510.56 3522.00 3525.39 3540.25 3555.14 3570.06 3585.02
SJVN 62.02 64.00 66.02 68.06 70.14 70.32 72.25 74.39 76.56 78.77 81.00
SONACOMS 558.14 564.06 570.02 576.00 582.02 585.10 588.06 594.14 600.25 606.39 612.56
SRF 2601.00 2613.77 2626.56 2639.39 2652.25 2658.40 2665.14 2678.06 2691.02 2704.00 2717.02
SUNPHARMA 1743.06 1753.52 1764.00 1774.52 1785.06 1794.20 1795.64 1806.25 1816.89 1827.56 1838.27
SUNTV 478.52 484.00 489.52 495.06 500.64 501.40 506.25 511.89 517.56 523.27 529.00
SUPREMEIND 3378.52 3393.06 3407.64 3422.25 3436.89 3443.80 3451.56 3466.27 3481.00 3495.77 3510.56
SYNGENE 425.39 430.56 435.77 441.00 446.27 447.95 451.56 456.89 462.25 467.64 473.06
TATACHEM 708.89 715.56 722.27 729.00 735.77 741.20 742.56 749.39 756.25 763.14 770.06
TATACMPV 337.64 342.25 346.89 351.56 356.27 358.35 361.00 365.77 370.56 375.39 380.25
TATACOMM 1914.06 1925.02 1936.00 1947.02 1958.06 1966.00 1969.14 1980.25 1991.39 2002.56 2013.77
TATACONSUM 1072.56 1080.77 1089.00 1097.27 1105.56 1108.60 1113.89 1122.25 1130.64 1139.06 1147.52
TATAELXSI 3937.56 3953.27 3969.00 3984.77 4000.56 4009.10 4016.39 4032.25 4048.14 4064.06 4080.02
TATAPOWER 370.56 375.39 380.25 385.14 390.06 390.25 395.02 400.00 405.02 410.06 415.14
TATASTEEL 182.25 185.64 189.06 192.52 196.00 197.96 199.52 203.06 206.64 210.25 213.89
TCS 2081.64 2093.06 2104.52 2116.00 2127.52 2135.60 2139.06 2150.64 2162.25 2173.89 2185.56
TECHM 1425.06 1434.52 1444.00 1453.52 1463.06 1465.10 1472.64 1482.25 1491.89 1501.56 1511.27
TIINDIA 2916.00 2929.52 2943.06 2956.64 2970.25 2975.30 2983.89 2997.56 3011.27 3025.00 3038.77
TITAN 3953.27 3969.00 3984.77 4000.56 4016.39 4025.20 4032.25 4048.14 4064.06 4080.02 4096.00
TMCV 337.64 342.25 346.89 351.56 356.27 358.35 361.00 365.77 370.56 375.39 380.25
TMPV 356.27 361.00 365.77 370.56 375.39 375.90 380.25 385.14 390.06 395.02 400.00
TORNTPHARM 4489.00 4505.77 4522.56 4539.39 4556.25 4572.20 4573.14 4590.06 4607.02 4624.00 4641.02
TRENT 2652.25 2665.14 2678.06 2691.02 2704.00 2710.90 2717.02 2730.06 2743.14 2756.25 2769.39
TVSMOTOR 3220.56 3234.77 3249.00 3263.27 3277.56 3287.40 3291.89 3306.25 3320.64 3335.06 3349.52
UBL 1278.06 1287.02 1296.00 1305.02 1314.06 1320.70 1323.14 1332.25 1341.39 1350.56 1359.77
ULTRACEMCO 10712.25 10738.14 10764.06 10790.02 10816.00 10830.00 10842.02 10868.06 10894.14 10920.25 10946.39
UNIONBANK 150.06 153.14 156.25 159.39 162.56 164.54 165.77 169.00 172.27 175.56 178.89
UNITDSPR 1216.27 1225.00 1233.77 1242.56 1251.39 1257.80 1260.25 1269.14 1278.06 1287.02 1296.00
VBL 495.06 500.64 506.25 511.89 517.56 519.90 523.27 529.00 534.77 540.56 546.39
VEDL 284.77 289.00 293.27 297.56 301.89 304.90 306.25 310.64 315.06 319.52 324.00
VOLTAS 1233.77 1242.56 1251.39 1260.25 1269.14 1277.30 1278.06 1287.02 1296.00 1305.02 1314.06
WIPRO 162.56 165.77 169.00 172.27 175.56 177.37 178.89 182.25 185.64 189.06 192.52
YESBANK 17.02 18.06 19.14 20.25 21.39 22.22 22.56 23.77 25.00 26.27 27.56
ZYDUSLIFE 1072.56 1080.77 1089.00 1097.27 1105.56 1105.90 1113.89 1122.25 1130.64 1139.06 1147.52

What Is Gann Theory? | What Are Gann's Forecasting Methods?

Gann Theory is a sort of technical analysis standard made by W.D. Gann. He thought that financial markets follow particular mathematical and geometrical prototypes that can be utilized to anticipate forthcoming price movements.

Gann's theories or Gann's forecasting methods contain topics like angles, time cycles, and geometric shapes to study and predict market behavior. 

Some of Gann's theories are the Gann Square of 9, the Gann Wheel, and the Gann Angles. Here, we learn about the Gann Square of 9, which helps traders perform their technical analysis and decision-making. 

What is Gann Square of 9? 

Gann Square of 9 is one of WD Gann's forecasting methods that helps traders do technical analysis using angular and geometric relations amid numbers to forecast stock movements. The square of 9 is a spiral or wheel of numbers. You can use this famous trading method to calculate precise stocks and commodities. 

Just get into this article to gain in-depth knowledge on the advanced Gann square of 9 calculator free download and the Gann square of 9 calculator excel download to determine support and resistance levels as per the Gann theory. 

What Gann Square of 9 Calculator Does?

The Gann square of 9 is so simple to apply as it is a 'set and forget' method for trading. The Gann Square of 9 is nothing but 9 x 9 = 81 numbers in a geometrical pattern and is derived from the spiral chart by Gann.

The Gann square of 9 has a 'start number' which determines increases from this start number, eventually from the spiral square. Every number in the square portrays an angle concerning the center. 

Generally, the Gann square of 9 calculator does generate the support and resistance levels for intraday trading. These levels can be produced with the help of values in Gann square. For this, we have to provide the latest trade price or weighted average price in the Gann tool as input.

After the price input, the levels of Gann are generated automatically. Apart from the support/resistance levels, the buy/sell price and respective targets will be formed in the Excel sheet. 

How To Calculate The Gann Values?

As we know every gann square value is allied with the center value. The following are the simple steps to understand how gann values are calculated:

Here, targets are determined as per the support and resistance. Whereas the resistance values are the next higher values in the Gann square above the Buy price and support values are the next lower values in the Gann square below the Sell price. 

Conclusion

The GANN Calculator or GANN Square of 9 Calculator is a free online and handy tool for easy trading. You can use it in no time constraints. Just click on our Gann Square of Nine Calculator for Intraday Trading and get the instant results of targets and stop loss for the stock, index, or commodity.

Generate AI summary