Paisa Algo's Gann Square of 9 Calculator computes buy/sell levels and support/resistance for all F&O stocks using W.D. Gann's mathematical method. Each row shows the Gann levels derived from the stock's previous close price.
Updated at Sep 09, 2026, 04:26 PM
| Symbol | S4 | S3 | S2 | S1 | Sell Level | Yest Close | Buy Level | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AARTIIND | 478.52 | 484.00 | 489.52 | 495.06 | 500.64 | 503.70 | 506.25 | 511.89 | 517.56 | 523.27 | 529.00 |
| ABB | 7288.89 | 7310.25 | 7331.64 | 7353.06 | 7374.52 | 7387.00 | 7396.00 | 7417.52 | 7439.06 | 7460.64 | 7482.25 |
| ABBOTINDIA | 25360.56 | 25400.39 | 25440.25 | 25480.14 | 25520.06 | 25555.00 | 25560.02 | 25600.00 | 25640.02 | 25680.06 | 25720.14 |
| ABCAPITAL | 375.39 | 380.25 | 385.14 | 390.06 | 395.02 | 396.95 | 400.00 | 405.02 | 410.06 | 415.14 | 420.25 |
| ABFRL | 43.89 | 45.56 | 47.27 | 49.00 | 50.77 | 52.24 | 52.56 | 54.39 | 56.25 | 58.14 | 60.06 |
| ACC | 1225.00 | 1233.77 | 1242.56 | 1251.39 | 1260.25 | 1262.80 | 1269.14 | 1278.06 | 1287.02 | 1296.00 | 1305.02 |
| ADANIENT | 2889.06 | 2902.52 | 2916.00 | 2929.52 | 2943.06 | 2953.10 | 2956.64 | 2970.25 | 2983.89 | 2997.56 | 3011.27 |
| ADANIGREEN | 1251.39 | 1260.25 | 1269.14 | 1278.06 | 1287.02 | 1292.00 | 1296.00 | 1305.02 | 1314.06 | 1323.14 | 1332.25 |
| ADANIPORTS | 1660.56 | 1670.77 | 1681.00 | 1691.27 | 1701.56 | 1710.00 | 1711.89 | 1722.25 | 1732.64 | 1743.06 | 1753.52 |
| ALKEM | 5094.39 | 5112.25 | 5130.14 | 5148.06 | 5166.02 | 5181.00 | 5184.00 | 5202.02 | 5220.06 | 5238.14 | 5256.25 |
| AMBUJACEM | 375.39 | 380.25 | 385.14 | 390.06 | 395.02 | 398.30 | 400.00 | 405.02 | 410.06 | 415.14 | 420.25 |
| ANGELONE | 280.56 | 284.77 | 289.00 | 293.27 | 297.56 | 298.00 | 301.89 | 306.25 | 310.64 | 315.06 | 319.52 |
| APLAPOLLO | 2127.52 | 2139.06 | 2150.64 | 2162.25 | 2173.89 | 2185.00 | 2185.56 | 2197.27 | 2209.00 | 2220.77 | 2232.56 |
| APOLLOHOSP | 8742.25 | 8765.64 | 8789.06 | 8812.52 | 8836.00 | 8837.50 | 8859.52 | 8883.06 | 8906.64 | 8930.25 | 8953.89 |
| APOLLOTYRE | 390.06 | 395.02 | 400.00 | 405.02 | 410.06 | 411.50 | 415.14 | 420.25 | 425.39 | 430.56 | 435.77 |
| ASHOKLEY | 156.25 | 159.39 | 162.56 | 165.77 | 169.00 | 169.00 | 172.27 | 175.56 | 178.89 | 182.25 | 185.64 |
| ASIANPAINT | 2425.56 | 2437.89 | 2450.25 | 2462.64 | 2475.06 | 2481.60 | 2487.52 | 2500.00 | 2512.52 | 2525.06 | 2537.64 |
| ASTRAL | 1453.52 | 1463.06 | 1472.64 | 1482.25 | 1491.89 | 1500.80 | 1501.56 | 1511.27 | 1521.00 | 1530.77 | 1540.56 |
| ATGL | 582.02 | 588.06 | 594.14 | 600.25 | 606.39 | 609.40 | 612.56 | 618.77 | 625.00 | 631.27 | 637.56 |
| ATUL | 6221.27 | 6241.00 | 6260.77 | 6280.56 | 6300.39 | 6314.50 | 6320.25 | 6340.14 | 6360.06 | 6380.02 | 6400.00 |
| AUBANK | 1040.06 | 1048.14 | 1056.25 | 1064.39 | 1072.56 | 1073.70 | 1080.77 | 1089.00 | 1097.27 | 1105.56 | 1113.89 |
| AUROPHARMA | 1650.39 | 1660.56 | 1670.77 | 1681.00 | 1691.27 | 1692.00 | 1701.56 | 1711.89 | 1722.25 | 1732.64 | 1743.06 |
| AXISBANK | 1207.56 | 1216.27 | 1225.00 | 1233.77 | 1242.56 | 1244.90 | 1251.39 | 1260.25 | 1269.14 | 1278.06 | 1287.02 |
| BAJAJ-AUTO | 11745.14 | 11772.25 | 11799.39 | 11826.56 | 11853.77 | 11880.00 | 11881.00 | 11908.27 | 11935.56 | 11962.89 | 11990.25 |
| BAJAJFINSV | 1892.25 | 1903.14 | 1914.06 | 1925.02 | 1936.00 | 1938.10 | 1947.02 | 1958.06 | 1969.14 | 1980.25 | 1991.39 |
| BAJFINANCE | 1016.02 | 1024.00 | 1032.02 | 1040.06 | 1048.14 | 1054.10 | 1056.25 | 1064.39 | 1072.56 | 1080.77 | 1089.00 |
| BALKRISIND | 2209.00 | 2220.77 | 2232.56 | 2244.39 | 2256.25 | 2258.00 | 2268.14 | 2280.06 | 2292.02 | 2304.00 | 2316.02 |
| BANDHANBNK | 156.25 | 159.39 | 162.56 | 165.77 | 169.00 | 171.58 | 172.27 | 175.56 | 178.89 | 182.25 | 185.64 |
| BANKBARODA | 221.27 | 225.00 | 228.77 | 232.56 | 236.39 | 236.60 | 240.25 | 244.14 | 248.06 | 252.02 | 256.00 |
| BANKINDIA | 126.56 | 129.39 | 132.25 | 135.14 | 138.06 | 140.86 | 141.02 | 144.00 | 147.02 | 150.06 | 153.14 |
| BANKNIFTY | 56525.06 | 56584.52 | 56644.00 | 56703.52 | 56763.06 | 56777.55 | 56822.64 | 56882.25 | 56941.89 | 57001.56 | 57061.27 |
| BATAINDIA | 637.56 | 643.89 | 650.25 | 656.64 | 663.06 | 663.85 | 669.52 | 676.00 | 682.52 | 689.06 | 695.64 |
| BEL | 390.06 | 395.02 | 400.00 | 405.02 | 410.06 | 410.55 | 415.14 | 420.25 | 425.39 | 430.56 | 435.77 |
| BERGEPAINT | 456.89 | 462.25 | 467.64 | 473.06 | 478.52 | 479.45 | 484.00 | 489.52 | 495.06 | 500.64 | 506.25 |
| BHARATFORG | 1958.06 | 1969.14 | 1980.25 | 1991.39 | 2002.56 | 2003.70 | 2013.77 | 2025.00 | 2036.27 | 2047.56 | 2058.89 |
| BHARTIARTL | 1795.64 | 1806.25 | 1816.89 | 1827.56 | 1838.27 | 1844.00 | 1849.00 | 1859.77 | 1870.56 | 1881.39 | 1892.25 |
| BHEL | 400.00 | 405.02 | 410.06 | 415.14 | 420.25 | 422.15 | 425.39 | 430.56 | 435.77 | 441.00 | 446.27 |
| BIOCON | 370.56 | 375.39 | 380.25 | 385.14 | 390.06 | 392.30 | 395.02 | 400.00 | 405.02 | 410.06 | 415.14 |
| BOSCHLTD | 48510.06 | 48565.14 | 48620.25 | 48675.39 | 48730.56 | 48785.00 | 48785.77 | 48841.00 | 48896.27 | 48951.56 | 49006.89 |
| BPCL | 284.77 | 289.00 | 293.27 | 297.56 | 301.89 | 303.85 | 306.25 | 310.64 | 315.06 | 319.52 | 324.00 |
| BRITANNIA | 4987.89 | 5005.56 | 5023.27 | 5041.00 | 5058.77 | 5064.00 | 5076.56 | 5094.39 | 5112.25 | 5130.14 | 5148.06 |
| BSE | 3335.06 | 3349.52 | 3364.00 | 3378.52 | 3393.06 | 3394.00 | 3407.64 | 3422.25 | 3436.89 | 3451.56 | 3466.27 |
| BSOFT | 264.06 | 268.14 | 272.25 | 276.39 | 280.56 | 281.65 | 284.77 | 289.00 | 293.27 | 297.56 | 301.89 |
| CAMS | 702.25 | 708.89 | 715.56 | 722.27 | 729.00 | 729.50 | 735.77 | 742.56 | 749.39 | 756.25 | 763.14 |
| CANBK | 112.89 | 115.56 | 118.27 | 121.00 | 123.77 | 124.68 | 126.56 | 129.39 | 132.25 | 135.14 | 138.06 |
| CANFINHOME | 763.14 | 770.06 | 777.02 | 784.00 | 791.02 | 797.60 | 798.06 | 805.14 | 812.25 | 819.39 | 826.56 |
| CDSL | 1359.77 | 1369.00 | 1378.27 | 1387.56 | 1396.89 | 1400.00 | 1406.25 | 1415.64 | 1425.06 | 1434.52 | 1444.00 |
| CESC | 132.25 | 135.14 | 138.06 | 141.02 | 144.00 | 146.05 | 147.02 | 150.06 | 153.14 | 156.25 | 159.39 |
| CGPOWER | 877.64 | 885.06 | 892.52 | 900.00 | 907.52 | 910.70 | 915.06 | 922.64 | 930.25 | 937.89 | 945.56 |
| CHAMBLFERT | 395.02 | 400.00 | 405.02 | 410.06 | 415.14 | 418.65 | 420.25 | 425.39 | 430.56 | 435.77 | 441.00 |
| CHOLAFIN | 1774.52 | 1785.06 | 1795.64 | 1806.25 | 1816.89 | 1823.40 | 1827.56 | 1838.27 | 1849.00 | 1859.77 | 1870.56 |
| CIPLA | 1341.39 | 1350.56 | 1359.77 | 1369.00 | 1378.27 | 1384.00 | 1387.56 | 1396.89 | 1406.25 | 1415.64 | 1425.06 |
| COALINDIA | 400.00 | 405.02 | 410.06 | 415.14 | 420.25 | 420.25 | 425.39 | 430.56 | 435.77 | 441.00 | 446.27 |
| COFORGE | 1903.14 | 1914.06 | 1925.02 | 1936.00 | 1947.02 | 1950.00 | 1958.06 | 1969.14 | 1980.25 | 1991.39 | 2002.56 |
| COLPAL | 1774.52 | 1785.06 | 1795.64 | 1806.25 | 1816.89 | 1819.90 | 1827.56 | 1838.27 | 1849.00 | 1859.77 | 1870.56 |
| CONCOR | 478.52 | 484.00 | 489.52 | 495.06 | 500.64 | 502.00 | 506.25 | 511.89 | 517.56 | 523.27 | 529.00 |
| COROMANDEL | 1903.14 | 1914.06 | 1925.02 | 1936.00 | 1947.02 | 1951.10 | 1958.06 | 1969.14 | 1980.25 | 1991.39 | 2002.56 |
| CROMPTON | 213.89 | 217.56 | 221.27 | 225.00 | 228.77 | 231.90 | 232.56 | 236.39 | 240.25 | 244.14 | 248.06 |
| CUB | 217.56 | 221.27 | 225.00 | 228.77 | 232.56 | 232.97 | 236.39 | 240.25 | 244.14 | 248.06 | 252.02 |
| CUMMINSIND | 4952.64 | 4970.25 | 4987.89 | 5005.56 | 5023.27 | 5040.00 | 5041.00 | 5058.77 | 5076.56 | 5094.39 | 5112.25 |
| CYIENT | 1048.14 | 1056.25 | 1064.39 | 1072.56 | 1080.77 | 1086.30 | 1089.00 | 1097.27 | 1105.56 | 1113.89 | 1122.25 |
| DABUR | 351.56 | 356.27 | 361.00 | 365.77 | 370.56 | 375.00 | 375.39 | 380.25 | 385.14 | 390.06 | 395.02 |
| DALBHARAT | 1650.39 | 1660.56 | 1670.77 | 1681.00 | 1691.27 | 1700.50 | 1701.56 | 1711.89 | 1722.25 | 1732.64 | 1743.06 |
| DEEPAKNTR | 1600.00 | 1610.02 | 1620.06 | 1630.14 | 1640.25 | 1647.80 | 1650.39 | 1660.56 | 1670.77 | 1681.00 | 1691.27 |
| DELHIVERY | 430.56 | 435.77 | 441.00 | 446.27 | 451.56 | 454.90 | 456.89 | 462.25 | 467.64 | 473.06 | 478.52 |
| DIVISLAB | 9457.56 | 9481.89 | 9506.25 | 9530.64 | 9555.06 | 9575.00 | 9579.52 | 9604.00 | 9628.52 | 9653.06 | 9677.64 |
| DIXON | 13953.52 | 13983.06 | 14012.64 | 14042.25 | 14071.89 | 14100.00 | 14101.56 | 14131.27 | 14161.00 | 14190.77 | 14220.56 |
| DLF | 643.89 | 650.25 | 656.64 | 663.06 | 669.52 | 675.10 | 676.00 | 682.52 | 689.06 | 695.64 | 702.25 |
| DMART | 3645.14 | 3660.25 | 3675.39 | 3690.56 | 3705.77 | 3720.20 | 3721.00 | 3736.27 | 3751.56 | 3766.89 | 3782.25 |
| DRREDDY | 1113.89 | 1122.25 | 1130.64 | 1139.06 | 1147.52 | 1151.00 | 1156.00 | 1164.52 | 1173.06 | 1181.64 | 1190.25 |
| EICHERMOT | 7656.25 | 7678.14 | 7700.06 | 7722.02 | 7744.00 | 7747.50 | 7766.02 | 7788.06 | 7810.14 | 7832.25 | 7854.39 |
| ESCORTS | 2956.64 | 2970.25 | 2983.89 | 2997.56 | 3011.27 | 3013.20 | 3025.00 | 3038.77 | 3052.56 | 3066.39 | 3080.25 |
| ETERNAL | 301.89 | 306.25 | 310.64 | 315.06 | 319.52 | 321.60 | 324.00 | 328.52 | 333.06 | 337.64 | 342.25 |
| EXIDEIND | 395.02 | 400.00 | 405.02 | 410.06 | 415.14 | 418.15 | 420.25 | 425.39 | 430.56 | 435.77 | 441.00 |
| FEDERALBNK | 324.00 | 328.52 | 333.06 | 337.64 | 342.25 | 344.15 | 346.89 | 351.56 | 356.27 | 361.00 | 365.77 |
| FINNIFTY | 25520.06 | 25560.02 | 25600.00 | 25640.02 | 25680.06 | 25695.55 | 25720.14 | 25760.25 | 25800.39 | 25840.56 | 25880.77 |
| GAIL | 159.39 | 162.56 | 165.77 | 169.00 | 172.27 | 175.09 | 175.56 | 178.89 | 182.25 | 185.64 | 189.06 |
| GLENMARK | 2413.27 | 2425.56 | 2437.89 | 2450.25 | 2462.64 | 2474.50 | 2475.06 | 2487.52 | 2500.00 | 2512.52 | 2525.06 |
| GMRAIRPORT | 85.56 | 87.89 | 90.25 | 92.64 | 95.06 | 97.00 | 97.52 | 100.00 | 102.52 | 105.06 | 107.64 |
| GNFC | 564.06 | 570.02 | 576.00 | 582.02 | 588.06 | 589.10 | 594.14 | 600.25 | 606.39 | 612.56 | 618.77 |
| GODREJCP | 833.77 | 841.00 | 848.27 | 855.56 | 862.89 | 865.00 | 870.25 | 877.64 | 885.06 | 892.52 | 900.00 |
| GODREJPROP | 1859.77 | 1870.56 | 1881.39 | 1892.25 | 1903.14 | 1906.60 | 1914.06 | 1925.02 | 1936.00 | 1947.02 | 1958.06 |
| GRANULES | 862.89 | 870.25 | 877.64 | 885.06 | 892.52 | 895.35 | 900.00 | 907.52 | 915.06 | 922.64 | 930.25 |
| GRASIM | 3249.00 | 3263.27 | 3277.56 | 3291.89 | 3306.25 | 3306.80 | 3320.64 | 3335.06 | 3349.52 | 3364.00 | 3378.52 |
| GUJGASLTD | 240.25 | 244.14 | 248.06 | 252.02 | 256.00 | 260.00 | 260.02 | 264.06 | 268.14 | 272.25 | 276.39 |
| HAL | 4952.64 | 4970.25 | 4987.89 | 5005.56 | 5023.27 | 5031.10 | 5041.00 | 5058.77 | 5076.56 | 5094.39 | 5112.25 |
| HAVELLS | 1105.56 | 1113.89 | 1122.25 | 1130.64 | 1139.06 | 1140.00 | 1147.52 | 1156.00 | 1164.52 | 1173.06 | 1181.64 |
| HCLTECH | 1233.77 | 1242.56 | 1251.39 | 1260.25 | 1269.14 | 1277.00 | 1278.06 | 1287.02 | 1296.00 | 1305.02 | 1314.06 |
| HDFCAMC | 2388.77 | 2401.00 | 2413.27 | 2425.56 | 2437.89 | 2447.30 | 2450.25 | 2462.64 | 2475.06 | 2487.52 | 2500.00 |
| HDFCBANK | 676.00 | 682.52 | 689.06 | 695.64 | 702.25 | 703.00 | 708.89 | 715.56 | 722.27 | 729.00 | 735.77 |
| HDFCLIFE | 506.25 | 511.89 | 517.56 | 523.27 | 529.00 | 533.80 | 534.77 | 540.56 | 546.39 | 552.25 | 558.14 |
| HEROMOTOCO | 5256.25 | 5274.39 | 5292.56 | 5310.77 | 5329.00 | 5333.50 | 5347.27 | 5365.56 | 5383.89 | 5402.25 | 5420.64 |
| HFCL | 225.00 | 228.77 | 232.56 | 236.39 | 240.25 | 243.01 | 244.14 | 248.06 | 252.02 | 256.00 | 260.02 |
| HINDALCO | 976.56 | 984.39 | 992.25 | 1000.14 | 1008.06 | 1009.00 | 1016.02 | 1024.00 | 1032.02 | 1040.06 | 1048.14 |
| HINDCOPPER | 506.25 | 511.89 | 517.56 | 523.27 | 529.00 | 532.85 | 534.77 | 540.56 | 546.39 | 552.25 | 558.14 |
| HINDPETRO | 328.52 | 333.06 | 337.64 | 342.25 | 346.89 | 347.00 | 351.56 | 356.27 | 361.00 | 365.77 | 370.56 |
| HINDUNILVR | 1925.02 | 1936.00 | 1947.02 | 1958.06 | 1969.14 | 1980.00 | 1980.25 | 1991.39 | 2002.56 | 2013.77 | 2025.00 |
| HUDCO | 162.56 | 165.77 | 169.00 | 172.27 | 175.56 | 178.26 | 178.89 | 182.25 | 185.64 | 189.06 | 192.52 |
| ICICIBANK | 1359.77 | 1369.00 | 1378.27 | 1387.56 | 1396.89 | 1399.40 | 1406.25 | 1415.64 | 1425.06 | 1434.52 | 1444.00 |
| ICICIGI | 1444.00 | 1453.52 | 1463.06 | 1472.64 | 1482.25 | 1484.40 | 1491.89 | 1501.56 | 1511.27 | 1521.00 | 1530.77 |
| ICICIPRULI | 446.27 | 451.56 | 456.89 | 462.25 | 467.64 | 469.30 | 473.06 | 478.52 | 484.00 | 489.52 | 495.06 |
| IDEA | 11.39 | 12.25 | 13.14 | 14.06 | 15.02 | 15.42 | 16.00 | 17.02 | 18.06 | 19.14 | 20.25 |
| IDFCFIRSTB | 76.56 | 78.77 | 81.00 | 83.27 | 85.56 | 86.50 | 87.89 | 90.25 | 92.64 | 95.06 | 97.52 |
| IEX | 105.06 | 107.64 | 110.25 | 112.89 | 115.56 | 116.54 | 118.27 | 121.00 | 123.77 | 126.56 | 129.39 |
| IGL | 141.02 | 144.00 | 147.02 | 150.06 | 153.14 | 154.02 | 156.25 | 159.39 | 162.56 | 165.77 | 169.00 |
| INDHOTEL | 689.06 | 695.64 | 702.25 | 708.89 | 715.56 | 720.00 | 722.27 | 729.00 | 735.77 | 742.56 | 749.39 |
| INDIAMART | 1640.25 | 1650.39 | 1660.56 | 1670.77 | 1681.00 | 1684.50 | 1691.27 | 1701.56 | 1711.89 | 1722.25 | 1732.64 |
| INDIANB | 826.56 | 833.77 | 841.00 | 848.27 | 855.56 | 859.90 | 862.89 | 870.25 | 877.64 | 885.06 | 892.52 |
| INDIGO | 4917.52 | 4935.06 | 4952.64 | 4970.25 | 4987.89 | 5000.00 | 5005.56 | 5023.27 | 5041.00 | 5058.77 | 5076.56 |
| INDUSINDBK | 961.00 | 968.77 | 976.56 | 984.39 | 992.25 | 997.70 | 1000.14 | 1008.06 | 1016.02 | 1024.00 | 1032.02 |
| INDUSTOWER | 351.56 | 356.27 | 361.00 | 365.77 | 370.56 | 373.05 | 375.39 | 380.25 | 385.14 | 390.06 | 395.02 |
| INFY | 1048.14 | 1056.25 | 1064.39 | 1072.56 | 1080.77 | 1082.00 | 1089.00 | 1097.27 | 1105.56 | 1113.89 | 1122.25 |
| IOC | 121.00 | 123.77 | 126.56 | 129.39 | 132.25 | 134.35 | 135.14 | 138.06 | 141.02 | 144.00 | 147.02 |
| IPCALAB | 1914.06 | 1925.02 | 1936.00 | 1947.02 | 1958.06 | 1967.20 | 1969.14 | 1980.25 | 1991.39 | 2002.56 | 2013.77 |
| IRB | 15.02 | 16.00 | 17.02 | 18.06 | 19.14 | 19.25 | 20.25 | 21.39 | 22.56 | 23.77 | 25.00 |
| IRCTC | 446.27 | 451.56 | 456.89 | 462.25 | 467.64 | 472.45 | 473.06 | 478.52 | 484.00 | 489.52 | 495.06 |
| IRFC | 72.25 | 74.39 | 76.56 | 78.77 | 81.00 | 82.00 | 83.27 | 85.56 | 87.89 | 90.25 | 92.64 |
| ITC | 244.14 | 248.06 | 252.02 | 256.00 | 260.02 | 263.50 | 264.06 | 268.14 | 272.25 | 276.39 | 280.56 |
| JINDALSTEL | 1097.27 | 1105.56 | 1113.89 | 1122.25 | 1130.64 | 1136.30 | 1139.06 | 1147.52 | 1156.00 | 1164.52 | 1173.06 |
| JIOFIN | 217.56 | 221.27 | 225.00 | 228.77 | 232.56 | 233.15 | 236.39 | 240.25 | 244.14 | 248.06 | 252.02 |
| JKCEMENT | 4917.52 | 4935.06 | 4952.64 | 4970.25 | 4987.89 | 4990.50 | 5005.56 | 5023.27 | 5041.00 | 5058.77 | 5076.56 |
| JSL | 708.89 | 715.56 | 722.27 | 729.00 | 735.77 | 738.75 | 742.56 | 749.39 | 756.25 | 763.14 | 770.06 |
| JSWENERGY | 500.64 | 506.25 | 511.89 | 517.56 | 523.27 | 526.50 | 529.00 | 534.77 | 540.56 | 546.39 | 552.25 |
| JSWSTEEL | 1260.25 | 1269.14 | 1278.06 | 1287.02 | 1296.00 | 1297.30 | 1305.02 | 1314.06 | 1323.14 | 1332.25 | 1341.39 |
| JUBLFOOD | 456.89 | 462.25 | 467.64 | 473.06 | 478.52 | 480.40 | 484.00 | 489.52 | 495.06 | 500.64 | 506.25 |
| KALYANKJIL | 588.06 | 594.14 | 600.25 | 606.39 | 612.56 | 612.60 | 618.77 | 625.00 | 631.27 | 637.56 | 643.89 |
| KEI | 4624.00 | 4641.02 | 4658.06 | 4675.14 | 4692.25 | 4697.50 | 4709.39 | 4726.56 | 4743.77 | 4761.00 | 4778.27 |
| KOTAKBANK | 395.02 | 400.00 | 405.02 | 410.06 | 415.14 | 419.25 | 420.25 | 425.39 | 430.56 | 435.77 | 441.00 |
| KPITTECH | 534.77 | 540.56 | 546.39 | 552.25 | 558.14 | 562.00 | 564.06 | 570.02 | 576.00 | 582.02 | 588.06 |
| LALPATHLAB | 1859.77 | 1870.56 | 1881.39 | 1892.25 | 1903.14 | 1912.50 | 1914.06 | 1925.02 | 1936.00 | 1947.02 | 1958.06 |
| LAURUSLABS | 1892.25 | 1903.14 | 1914.06 | 1925.02 | 1936.00 | 1946.90 | 1947.02 | 1958.06 | 1969.14 | 1980.25 | 1991.39 |
| LICHSGFIN | 534.77 | 540.56 | 546.39 | 552.25 | 558.14 | 563.00 | 564.06 | 570.02 | 576.00 | 582.02 | 588.06 |
| LICI | 390.06 | 395.02 | 400.00 | 405.02 | 410.06 | 410.75 | 415.14 | 420.25 | 425.39 | 430.56 | 435.77 |
| LODHA | 1173.06 | 1181.64 | 1190.25 | 1198.89 | 1207.56 | 1212.00 | 1216.27 | 1225.00 | 1233.77 | 1242.56 | 1251.39 |
| LT | 3875.06 | 3890.64 | 3906.25 | 3921.89 | 3937.56 | 3946.10 | 3953.27 | 3969.00 | 3984.77 | 4000.56 | 4016.39 |
| LTF | 289.00 | 293.27 | 297.56 | 301.89 | 306.25 | 308.30 | 310.64 | 315.06 | 319.52 | 324.00 | 328.52 |
| LTM | 4356.00 | 4372.52 | 4389.06 | 4405.64 | 4422.25 | 4430.00 | 4438.89 | 4455.56 | 4472.27 | 4489.00 | 4505.77 |
| LTTS | 3320.64 | 3335.06 | 3349.52 | 3364.00 | 3378.52 | 3389.10 | 3393.06 | 3407.64 | 3422.25 | 3436.89 | 3451.56 |
| LUPIN | 2058.89 | 2070.25 | 2081.64 | 2093.06 | 2104.52 | 2104.70 | 2116.00 | 2127.52 | 2139.06 | 2150.64 | 2162.25 |
| M&M | 3094.14 | 3108.06 | 3122.02 | 3136.00 | 3150.02 | 3160.00 | 3164.06 | 3178.14 | 3192.25 | 3206.39 | 3220.56 |
| M&MFIN | 351.56 | 356.27 | 361.00 | 365.77 | 370.56 | 374.35 | 375.39 | 380.25 | 385.14 | 390.06 | 395.02 |
| MANAPPURAM | 306.25 | 310.64 | 315.06 | 319.52 | 324.00 | 325.00 | 328.52 | 333.06 | 337.64 | 342.25 | 346.89 |
| MARICO | 791.02 | 798.06 | 805.14 | 812.25 | 819.39 | 823.90 | 826.56 | 833.77 | 841.00 | 848.27 | 855.56 |
| MARUTI | 12516.02 | 12544.00 | 12572.02 | 12600.06 | 12628.14 | 12641.00 | 12656.25 | 12684.39 | 12712.56 | 12740.77 | 12769.00 |
| MAXHEALTH | 961.00 | 968.77 | 976.56 | 984.39 | 992.25 | 993.00 | 1000.14 | 1008.06 | 1016.02 | 1024.00 | 1032.02 |
| MCX | 3277.56 | 3291.89 | 3306.25 | 3320.64 | 3335.06 | 3342.00 | 3349.52 | 3364.00 | 3378.52 | 3393.06 | 3407.64 |
| METROPOLIS | 558.14 | 564.06 | 570.02 | 576.00 | 582.02 | 582.20 | 588.06 | 594.14 | 600.25 | 606.39 | 612.56 |
| MFSL | 1453.52 | 1463.06 | 1472.64 | 1482.25 | 1491.89 | 1498.70 | 1501.56 | 1511.27 | 1521.00 | 1530.77 | 1540.56 |
| MGL | 1064.39 | 1072.56 | 1080.77 | 1089.00 | 1097.27 | 1103.20 | 1105.56 | 1113.89 | 1122.25 | 1130.64 | 1139.06 |
| MIDCPNIFTY | 14550.39 | 14580.56 | 14610.77 | 14641.00 | 14671.27 | 14672.55 | 14701.56 | 14731.89 | 14762.25 | 14792.64 | 14823.06 |
| MOTHERSON | 150.06 | 153.14 | 156.25 | 159.39 | 162.56 | 163.85 | 165.77 | 169.00 | 172.27 | 175.56 | 178.89 |
| MPHASIS | 2304.00 | 2316.02 | 2328.06 | 2340.14 | 2352.25 | 2355.00 | 2364.39 | 2376.56 | 2388.77 | 2401.00 | 2413.27 |
| MRF | 127806.25 | 127895.64 | 127985.06 | 128074.52 | 128164.00 | 128245.00 | 128253.52 | 128343.06 | 128432.64 | 128522.25 | 128611.89 |
| MUTHOOTFIN | 2835.56 | 2848.89 | 2862.25 | 2875.64 | 2889.06 | 2899.70 | 2902.52 | 2916.00 | 2929.52 | 2943.06 | 2956.64 |
| NATIONALUM | 351.56 | 356.27 | 361.00 | 365.77 | 370.56 | 371.05 | 375.39 | 380.25 | 385.14 | 390.06 | 395.02 |
| NAUKRI | 1251.39 | 1260.25 | 1269.14 | 1278.06 | 1287.02 | 1292.00 | 1296.00 | 1305.02 | 1314.06 | 1323.14 | 1332.25 |
| NAVINFLUOR | 8625.77 | 8649.00 | 8672.27 | 8695.56 | 8718.89 | 8731.00 | 8742.25 | 8765.64 | 8789.06 | 8812.52 | 8836.00 |
| NCC | 135.14 | 138.06 | 141.02 | 144.00 | 147.02 | 148.65 | 150.06 | 153.14 | 156.25 | 159.39 | 162.56 |
| NESTLEIND | 1359.77 | 1369.00 | 1378.27 | 1387.56 | 1396.89 | 1400.50 | 1406.25 | 1415.64 | 1425.06 | 1434.52 | 1444.00 |
| NHPC | 66.02 | 68.06 | 70.14 | 72.25 | 74.39 | 75.90 | 76.56 | 78.77 | 81.00 | 83.27 | 85.56 |
| NIFTY | 23447.27 | 23485.56 | 23523.89 | 23562.25 | 23600.64 | 23635.10 | 23639.06 | 23677.52 | 23716.00 | 23754.52 | 23793.06 |
| NIFTYNXT50 | 72630.25 | 72697.64 | 72765.06 | 72832.52 | 72900.00 | 72950.65 | 72967.52 | 73035.06 | 73102.64 | 73170.25 | 73237.89 |
| NMDC | 74.39 | 76.56 | 78.77 | 81.00 | 83.27 | 84.71 | 85.56 | 87.89 | 90.25 | 92.64 | 95.06 |
| NTPC | 310.64 | 315.06 | 319.52 | 324.00 | 328.52 | 330.80 | 333.06 | 337.64 | 342.25 | 346.89 | 351.56 |
| NYKAA | 319.52 | 324.00 | 328.52 | 333.06 | 337.64 | 341.00 | 342.25 | 346.89 | 351.56 | 356.27 | 361.00 |
| OBEROIRLTY | 1785.06 | 1795.64 | 1806.25 | 1816.89 | 1827.56 | 1833.80 | 1838.27 | 1849.00 | 1859.77 | 1870.56 | 1881.39 |
| OFSS | 11664.00 | 11691.02 | 11718.06 | 11745.14 | 11772.25 | 11780.00 | 11799.39 | 11826.56 | 11853.77 | 11881.00 | 11908.27 |
| OIL | 473.06 | 478.52 | 484.00 | 489.52 | 495.06 | 495.40 | 500.64 | 506.25 | 511.89 | 517.56 | 523.27 |
| ONGC | 217.56 | 221.27 | 225.00 | 228.77 | 232.56 | 236.00 | 236.39 | 240.25 | 244.14 | 248.06 | 252.02 |
