Paisa Algo's Gann Square of 9 Calculator computes buy/sell levels and support/resistance for all F&O stocks using W.D. Gann's mathematical method. Each row shows the Gann levels derived from the stock's previous close price.
Updated at Sep 30, 2026, 05:55 PM
| Symbol | S4 | S3 | S2 | S1 | Sell Level | Yest Close | Buy Level | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AARTIIND | 446.27 | 451.56 | 456.89 | 462.25 | 467.64 | 469.90 | 473.06 | 478.52 | 484.00 | 489.52 | 495.06 |
| ABB | 6561.00 | 6581.27 | 6601.56 | 6621.89 | 6642.25 | 6660.50 | 6662.64 | 6683.06 | 6703.52 | 6724.00 | 6744.52 |
| ABBOTINDIA | 27101.39 | 27142.56 | 27183.77 | 27225.00 | 27266.27 | 27270.00 | 27307.56 | 27348.89 | 27390.25 | 27431.64 | 27473.06 |
| ABCAPITAL | 356.27 | 361.00 | 365.77 | 370.56 | 375.39 | 378.00 | 380.25 | 385.14 | 390.06 | 395.02 | 400.00 |
| ABFRL | 39.06 | 40.64 | 42.25 | 43.89 | 45.56 | 46.24 | 47.27 | 49.00 | 50.77 | 52.56 | 54.39 |
| ACC | 1164.52 | 1173.06 | 1181.64 | 1190.25 | 1198.89 | 1202.60 | 1207.56 | 1216.27 | 1225.00 | 1233.77 | 1242.56 |
| ADANIENT | 2916.00 | 2929.52 | 2943.06 | 2956.64 | 2970.25 | 2972.90 | 2983.89 | 2997.56 | 3011.27 | 3025.00 | 3038.77 |
| ADANIGREEN | 1216.27 | 1225.00 | 1233.77 | 1242.56 | 1251.39 | 1260.00 | 1260.25 | 1269.14 | 1278.06 | 1287.02 | 1296.00 |
| ADANIPORTS | 1774.52 | 1785.06 | 1795.64 | 1806.25 | 1816.89 | 1822.00 | 1827.56 | 1838.27 | 1849.00 | 1859.77 | 1870.56 |
| ALKEM | 5166.02 | 5184.00 | 5202.02 | 5220.06 | 5238.14 | 5250.00 | 5256.25 | 5274.39 | 5292.56 | 5310.77 | 5329.00 |
| AMBUJACEM | 342.25 | 346.89 | 351.56 | 356.27 | 361.00 | 365.75 | 365.77 | 370.56 | 375.39 | 380.25 | 385.14 |
| ANGELONE | 256.00 | 260.02 | 264.06 | 268.14 | 272.25 | 273.50 | 276.39 | 280.56 | 284.77 | 289.00 | 293.27 |
| APLAPOLLO | 2139.06 | 2150.64 | 2162.25 | 2173.89 | 2185.56 | 2188.60 | 2197.27 | 2209.00 | 2220.77 | 2232.56 | 2244.39 |
| APOLLOHOSP | 8556.25 | 8579.39 | 8602.56 | 8625.77 | 8649.00 | 8659.00 | 8672.27 | 8695.56 | 8718.89 | 8742.25 | 8765.64 |
| APOLLOTYRE | 385.14 | 390.06 | 395.02 | 400.00 | 405.02 | 406.75 | 410.06 | 415.14 | 420.25 | 425.39 | 430.56 |
| ASHOKLEY | 141.02 | 144.00 | 147.02 | 150.06 | 153.14 | 153.44 | 156.25 | 159.39 | 162.56 | 165.77 | 169.00 |
| ASIANPAINT | 2364.39 | 2376.56 | 2388.77 | 2401.00 | 2413.27 | 2415.00 | 2425.56 | 2437.89 | 2450.25 | 2462.64 | 2475.06 |
| ASTRAL | 1332.25 | 1341.39 | 1350.56 | 1359.77 | 1369.00 | 1375.00 | 1378.27 | 1387.56 | 1396.89 | 1406.25 | 1415.64 |
| ATGL | 564.06 | 570.02 | 576.00 | 582.02 | 588.06 | 588.40 | 594.14 | 600.25 | 606.39 | 612.56 | 618.77 |
| ATUL | 5890.56 | 5909.77 | 5929.00 | 5948.27 | 5967.56 | 5982.50 | 5986.89 | 6006.25 | 6025.64 | 6045.06 | 6064.52 |
| AUBANK | 968.77 | 976.56 | 984.39 | 992.25 | 1000.14 | 1005.20 | 1008.06 | 1016.02 | 1024.00 | 1032.02 | 1040.06 |
| AUROPHARMA | 1650.39 | 1660.56 | 1670.77 | 1681.00 | 1691.27 | 1697.70 | 1701.56 | 1711.89 | 1722.25 | 1732.64 | 1743.06 |
| AXISBANK | 1173.06 | 1181.64 | 1190.25 | 1198.89 | 1207.56 | 1212.10 | 1216.27 | 1225.00 | 1233.77 | 1242.56 | 1251.39 |
| BAJAJ-AUTO | 10686.39 | 10712.25 | 10738.14 | 10764.06 | 10790.02 | 10811.00 | 10816.00 | 10842.02 | 10868.06 | 10894.14 | 10920.25 |
| BAJAJFINSV | 1691.27 | 1701.56 | 1711.89 | 1722.25 | 1732.64 | 1742.40 | 1743.06 | 1753.52 | 1764.00 | 1774.52 | 1785.06 |
| BAJFINANCE | 937.89 | 945.56 | 953.27 | 961.00 | 968.77 | 973.80 | 976.56 | 984.39 | 992.25 | 1000.14 | 1008.06 |
| BALKRISIND | 2070.25 | 2081.64 | 2093.06 | 2104.52 | 2116.00 | 2126.20 | 2127.52 | 2139.06 | 2150.64 | 2162.25 | 2173.89 |
| BANDHANBNK | 169.00 | 172.27 | 175.56 | 178.89 | 182.25 | 185.31 | 185.64 | 189.06 | 192.52 | 196.00 | 199.52 |
| BANKBARODA | 210.25 | 213.89 | 217.56 | 221.27 | 225.00 | 227.68 | 228.77 | 232.56 | 236.39 | 240.25 | 244.14 |
| BANKINDIA | 118.27 | 121.00 | 123.77 | 126.56 | 129.39 | 130.11 | 132.25 | 135.14 | 138.06 | 141.02 | 144.00 |
| BANKNIFTY | 53998.14 | 54056.25 | 54114.39 | 54172.56 | 54230.77 | 54259.95 | 54289.00 | 54347.27 | 54405.56 | 54463.89 | 54522.25 |
| BATAINDIA | 594.14 | 600.25 | 606.39 | 612.56 | 618.77 | 620.35 | 625.00 | 631.27 | 637.56 | 643.89 | 650.25 |
| BEL | 365.77 | 370.56 | 375.39 | 380.25 | 385.14 | 387.75 | 390.06 | 395.02 | 400.00 | 405.02 | 410.06 |
| BERGEPAINT | 425.39 | 430.56 | 435.77 | 441.00 | 446.27 | 448.20 | 451.56 | 456.89 | 462.25 | 467.64 | 473.06 |
| BHARATFORG | 1892.25 | 1903.14 | 1914.06 | 1925.02 | 1936.00 | 1942.00 | 1947.02 | 1958.06 | 1969.14 | 1980.25 | 1991.39 |
| BHARTIARTL | 1722.25 | 1732.64 | 1743.06 | 1753.52 | 1764.00 | 1771.20 | 1774.52 | 1785.06 | 1795.64 | 1806.25 | 1816.89 |
| BHEL | 390.06 | 395.02 | 400.00 | 405.02 | 410.06 | 413.35 | 415.14 | 420.25 | 425.39 | 430.56 | 435.77 |
| BIOCON | 356.27 | 361.00 | 365.77 | 370.56 | 375.39 | 377.00 | 380.25 | 385.14 | 390.06 | 395.02 | 400.00 |
| BOSCHLTD | 45475.56 | 45528.89 | 45582.25 | 45635.64 | 45689.06 | 45700.00 | 45742.52 | 45796.00 | 45849.52 | 45903.06 | 45956.64 |
| BPCL | 280.56 | 284.77 | 289.00 | 293.27 | 297.56 | 299.35 | 301.89 | 306.25 | 310.64 | 315.06 | 319.52 |
| BRITANNIA | 4761.00 | 4778.27 | 4795.56 | 4812.89 | 4830.25 | 4835.00 | 4847.64 | 4865.06 | 4882.52 | 4900.00 | 4917.52 |
| BSE | 3136.00 | 3150.02 | 3164.06 | 3178.14 | 3192.25 | 3200.00 | 3206.39 | 3220.56 | 3234.77 | 3249.00 | 3263.27 |
| BSOFT | 252.02 | 256.00 | 260.02 | 264.06 | 268.14 | 269.05 | 272.25 | 276.39 | 280.56 | 284.77 | 289.00 |
| CAMS | 637.56 | 643.89 | 650.25 | 656.64 | 663.06 | 666.00 | 669.52 | 676.00 | 682.52 | 689.06 | 695.64 |
| CANBK | 107.64 | 110.25 | 112.89 | 115.56 | 118.27 | 119.51 | 121.00 | 123.77 | 126.56 | 129.39 | 132.25 |
| CANFINHOME | 702.25 | 708.89 | 715.56 | 722.27 | 729.00 | 731.70 | 735.77 | 742.56 | 749.39 | 756.25 | 763.14 |
| CDSL | 1225.00 | 1233.77 | 1242.56 | 1251.39 | 1260.25 | 1261.90 | 1269.14 | 1278.06 | 1287.02 | 1296.00 | 1305.02 |
| CESC | 121.00 | 123.77 | 126.56 | 129.39 | 132.25 | 133.87 | 135.14 | 138.06 | 141.02 | 144.00 | 147.02 |
| CGPOWER | 826.56 | 833.77 | 841.00 | 848.27 | 855.56 | 858.05 | 862.89 | 870.25 | 877.64 | 885.06 | 892.52 |
| CHAMBLFERT | 390.06 | 395.02 | 400.00 | 405.02 | 410.06 | 413.55 | 415.14 | 420.25 | 425.39 | 430.56 | 435.77 |
| CHOLAFIN | 1580.06 | 1590.02 | 1600.00 | 1610.02 | 1620.06 | 1627.30 | 1630.14 | 1640.25 | 1650.39 | 1660.56 | 1670.77 |
| CIPLA | 1341.39 | 1350.56 | 1359.77 | 1369.00 | 1378.27 | 1379.30 | 1387.56 | 1396.89 | 1406.25 | 1415.64 | 1425.06 |
| COALINDIA | 400.00 | 405.02 | 410.06 | 415.14 | 420.25 | 425.00 | 425.39 | 430.56 | 435.77 | 441.00 | 446.27 |
| COFORGE | 1670.77 | 1681.00 | 1691.27 | 1701.56 | 1711.89 | 1722.00 | 1722.25 | 1732.64 | 1743.06 | 1753.52 | 1764.00 |
| COLPAL | 1743.06 | 1753.52 | 1764.00 | 1774.52 | 1785.06 | 1785.10 | 1795.64 | 1806.25 | 1816.89 | 1827.56 | 1838.27 |
| CONCOR | 420.25 | 425.39 | 430.56 | 435.77 | 441.00 | 443.50 | 446.27 | 451.56 | 456.89 | 462.25 | 467.64 |
| COROMANDEL | 1743.06 | 1753.52 | 1764.00 | 1774.52 | 1785.06 | 1792.90 | 1795.64 | 1806.25 | 1816.89 | 1827.56 | 1838.27 |
| CROMPTON | 196.00 | 199.52 | 203.06 | 206.64 | 210.25 | 211.37 | 213.89 | 217.56 | 221.27 | 225.00 | 228.77 |
| CUB | 199.52 | 203.06 | 206.64 | 210.25 | 213.89 | 214.91 | 217.56 | 221.27 | 225.00 | 228.77 | 232.56 |
| CUMMINSIND | 4726.56 | 4743.77 | 4761.00 | 4778.27 | 4795.56 | 4800.00 | 4812.89 | 4830.25 | 4847.64 | 4865.06 | 4882.52 |
| CYIENT | 1016.02 | 1024.00 | 1032.02 | 1040.06 | 1048.14 | 1055.30 | 1056.25 | 1064.39 | 1072.56 | 1080.77 | 1089.00 |
| DABUR | 361.00 | 365.77 | 370.56 | 375.39 | 380.25 | 380.40 | 385.14 | 390.06 | 395.02 | 400.00 | 405.02 |
| DALBHARAT | 1590.02 | 1600.00 | 1610.02 | 1620.06 | 1630.14 | 1637.40 | 1640.25 | 1650.39 | 1660.56 | 1670.77 | 1681.00 |
| DEEPAKNTR | 1482.25 | 1491.89 | 1501.56 | 1511.27 | 1521.00 | 1529.00 | 1530.77 | 1540.56 | 1550.39 | 1560.25 | 1570.14 |
| DELHIVERY | 395.02 | 400.00 | 405.02 | 410.06 | 415.14 | 417.40 | 420.25 | 425.39 | 430.56 | 435.77 | 441.00 |
| DIVISLAB | 9312.25 | 9336.39 | 9360.56 | 9384.77 | 9409.00 | 9431.00 | 9433.27 | 9457.56 | 9481.89 | 9506.25 | 9530.64 |
| DIXON | 13110.25 | 13138.89 | 13167.56 | 13196.27 | 13225.00 | 13250.00 | 13253.77 | 13282.56 | 13311.39 | 13340.25 | 13369.14 |
| DLF | 625.00 | 631.27 | 637.56 | 643.89 | 650.25 | 653.00 | 656.64 | 663.06 | 669.52 | 676.00 | 682.52 |
| DMART | 3675.39 | 3690.56 | 3705.77 | 3721.00 | 3736.27 | 3750.00 | 3751.56 | 3766.89 | 3782.25 | 3797.64 | 3813.06 |
| DRREDDY | 1216.27 | 1225.00 | 1233.77 | 1242.56 | 1251.39 | 1251.90 | 1260.25 | 1269.14 | 1278.06 | 1287.02 | 1296.00 |
| EICHERMOT | 7077.02 | 7098.06 | 7119.14 | 7140.25 | 7161.39 | 7179.00 | 7182.56 | 7203.77 | 7225.00 | 7246.27 | 7267.56 |
| ESCORTS | 2652.25 | 2665.14 | 2678.06 | 2691.02 | 2704.00 | 2706.20 | 2717.02 | 2730.06 | 2743.14 | 2756.25 | 2769.39 |
| ETERNAL | 306.25 | 310.64 | 315.06 | 319.52 | 324.00 | 327.85 | 328.52 | 333.06 | 337.64 | 342.25 | 346.89 |
| EXIDEIND | 385.14 | 390.06 | 395.02 | 400.00 | 405.02 | 407.00 | 410.06 | 415.14 | 420.25 | 425.39 | 430.56 |
| FEDERALBNK | 301.89 | 306.25 | 310.64 | 315.06 | 319.52 | 320.20 | 324.00 | 328.52 | 333.06 | 337.64 | 342.25 |
| FINNIFTY | 24453.14 | 24492.25 | 24531.39 | 24570.56 | 24609.77 | 24648.50 | 24649.00 | 24688.27 | 24727.56 | 24766.89 | 24806.25 |
| GAIL | 156.25 | 159.39 | 162.56 | 165.77 | 169.00 | 170.04 | 172.27 | 175.56 | 178.89 | 182.25 | 185.64 |
| GLENMARK | 2388.77 | 2401.00 | 2413.27 | 2425.56 | 2437.89 | 2441.50 | 2450.25 | 2462.64 | 2475.06 | 2487.52 | 2500.00 |
| GMRAIRPORT | 83.27 | 85.56 | 87.89 | 90.25 | 92.64 | 93.75 | 95.06 | 97.52 | 100.00 | 102.52 | 105.06 |
| GNFC | 582.02 | 588.06 | 594.14 | 600.25 | 606.39 | 611.50 | 612.56 | 618.77 | 625.00 | 631.27 | 637.56 |
| GODREJCP | 819.39 | 826.56 | 833.77 | 841.00 | 848.27 | 855.00 | 855.56 | 862.89 | 870.25 | 877.64 | 885.06 |
| GODREJPROP | 1590.02 | 1600.00 | 1610.02 | 1620.06 | 1630.14 | 1634.40 | 1640.25 | 1650.39 | 1660.56 | 1670.77 | 1681.00 |
| GRANULES | 833.77 | 841.00 | 848.27 | 855.56 | 862.89 | 866.75 | 870.25 | 877.64 | 885.06 | 892.52 | 900.00 |
| GRASIM | 3038.77 | 3052.56 | 3066.39 | 3080.25 | 3094.14 | 3100.00 | 3108.06 | 3122.02 | 3136.00 | 3150.02 | 3164.06 |
| GUJGASLTD | 213.89 | 217.56 | 221.27 | 225.00 | 228.77 | 229.77 | 232.56 | 236.39 | 240.25 | 244.14 | 248.06 |
| HAL | 4472.27 | 4489.00 | 4505.77 | 4522.56 | 4539.39 | 4549.30 | 4556.25 | 4573.14 | 4590.06 | 4607.02 | 4624.00 |
| HAVELLS | 1008.06 | 1016.02 | 1024.00 | 1032.02 | 1040.06 | 1043.30 | 1048.14 | 1056.25 | 1064.39 | 1072.56 | 1080.77 |
| HCLTECH | 1181.64 | 1190.25 | 1198.89 | 1207.56 | 1216.27 | 1222.00 | 1225.00 | 1233.77 | 1242.56 | 1251.39 | 1260.25 |
| HDFCAMC | 2173.89 | 2185.56 | 2197.27 | 2209.00 | 2220.77 | 2223.30 | 2232.56 | 2244.39 | 2256.25 | 2268.14 | 2280.06 |
| HDFCBANK | 695.64 | 702.25 | 708.89 | 715.56 | 722.27 | 722.70 | 729.00 | 735.77 | 742.56 | 749.39 | 756.25 |
| HDFCLIFE | 500.64 | 506.25 | 511.89 | 517.56 | 523.27 | 523.55 | 529.00 | 534.77 | 540.56 | 546.39 | 552.25 |
| HEROMOTOCO | 5130.14 | 5148.06 | 5166.02 | 5184.00 | 5202.02 | 5208.00 | 5220.06 | 5238.14 | 5256.25 | 5274.39 | 5292.56 |
| HFCL | 189.06 | 192.52 | 196.00 | 199.52 | 203.06 | 205.92 | 206.64 | 210.25 | 213.89 | 217.56 | 221.27 |
| HINDALCO | 922.64 | 930.25 | 937.89 | 945.56 | 953.27 | 955.20 | 961.00 | 968.77 | 976.56 | 984.39 | 992.25 |
| HINDCOPPER | 451.56 | 456.89 | 462.25 | 467.64 | 473.06 | 474.35 | 478.52 | 484.00 | 489.52 | 495.06 | 500.64 |
| HINDPETRO | 328.52 | 333.06 | 337.64 | 342.25 | 346.89 | 349.20 | 351.56 | 356.27 | 361.00 | 365.77 | 370.56 |
| HINDUNILVR | 1816.89 | 1827.56 | 1838.27 | 1849.00 | 1859.77 | 1863.80 | 1870.56 | 1881.39 | 1892.25 | 1903.14 | 1914.06 |
| HUDCO | 150.06 | 153.14 | 156.25 | 159.39 | 162.56 | 165.57 | 165.77 | 169.00 | 172.27 | 175.56 | 178.89 |
| ICICIBANK | 1251.39 | 1260.25 | 1269.14 | 1278.06 | 1287.02 | 1292.20 | 1296.00 | 1305.02 | 1314.06 | 1323.14 | 1332.25 |
| ICICIGI | 1472.64 | 1482.25 | 1491.89 | 1501.56 | 1511.27 | 1515.00 | 1521.00 | 1530.77 | 1540.56 | 1550.39 | 1560.25 |
| ICICIPRULI | 420.25 | 425.39 | 430.56 | 435.77 | 441.00 | 444.55 | 446.27 | 451.56 | 456.89 | 462.25 | 467.64 |
| IDEA | 9.77 | 10.56 | 11.39 | 12.25 | 13.14 | 13.56 | 14.06 | 15.02 | 16.00 | 17.02 | 18.06 |
| IDFCFIRSTB | 70.14 | 72.25 | 74.39 | 76.56 | 78.77 | 79.46 | 81.00 | 83.27 | 85.56 | 87.89 | 90.25 |
| IEX | 95.06 | 97.52 | 100.00 | 102.52 | 105.06 | 106.39 | 107.64 | 110.25 | 112.89 | 115.56 | 118.27 |
| IGL | 129.39 | 132.25 | 135.14 | 138.06 | 141.02 | 142.02 | 144.00 | 147.02 | 150.06 | 153.14 | 156.25 |
| INDHOTEL | 682.52 | 689.06 | 695.64 | 702.25 | 708.89 | 714.35 | 715.56 | 722.27 | 729.00 | 735.77 | 742.56 |
| INDIAMART | 1570.14 | 1580.06 | 1590.02 | 1600.00 | 1610.02 | 1612.90 | 1620.06 | 1630.14 | 1640.25 | 1650.39 | 1660.56 |
| INDIANB | 763.14 | 770.06 | 777.02 | 784.00 | 791.02 | 795.25 | 798.06 | 805.14 | 812.25 | 819.39 | 826.56 |
| INDIGO | 4795.56 | 4812.89 | 4830.25 | 4847.64 | 4865.06 | 4872.00 | 4882.52 | 4900.00 | 4917.52 | 4935.06 | 4952.64 |
| INDUSINDBK | 848.27 | 855.56 | 862.89 | 870.25 | 877.64 | 878.00 | 885.06 | 892.52 | 900.00 | 907.52 | 915.06 |
| INDUSTOWER | 346.89 | 351.56 | 356.27 | 361.00 | 365.77 | 367.55 | 370.56 | 375.39 | 380.25 | 385.14 | 390.06 |
| INFY | 976.56 | 984.39 | 992.25 | 1000.14 | 1008.06 | 1015.40 | 1016.02 | 1024.00 | 1032.02 | 1040.06 | 1048.14 |
| IOC | 118.27 | 121.00 | 123.77 | 126.56 | 129.39 | 131.33 | 132.25 | 135.14 | 138.06 | 141.02 | 144.00 |
| IPCALAB | 1892.25 | 1903.14 | 1914.06 | 1925.02 | 1936.00 | 1938.10 | 1947.02 | 1958.06 | 1969.14 | 1980.25 | 1991.39 |
| IRB | 12.25 | 13.14 | 14.06 | 15.02 | 16.00 | 16.98 | 17.02 | 18.06 | 19.14 | 20.25 | 21.39 |
| IRCTC | 430.56 | 435.77 | 441.00 | 446.27 | 451.56 | 452.55 | 456.89 | 462.25 | 467.64 | 473.06 | 478.52 |
| IRFC | 70.14 | 72.25 | 74.39 | 76.56 | 78.77 | 80.26 | 81.00 | 83.27 | 85.56 | 87.89 | 90.25 |
| ITC | 248.06 | 252.02 | 256.00 | 260.02 | 264.06 | 265.10 | 268.14 | 272.25 | 276.39 | 280.56 | 284.77 |
| JINDALSTEL | 1089.00 | 1097.27 | 1105.56 | 1113.89 | 1122.25 | 1130.00 | 1130.64 | 1139.06 | 1147.52 | 1156.00 | 1164.52 |
| JIOFIN | 203.06 | 206.64 | 210.25 | 213.89 | 217.56 | 217.56 | 221.27 | 225.00 | 228.77 | 232.56 | 236.39 |
| JKCEMENT | 4743.77 | 4761.00 | 4778.27 | 4795.56 | 4812.89 | 4824.50 | 4830.25 | 4847.64 | 4865.06 | 4882.52 | 4900.00 |
| JSL | 708.89 | 715.56 | 722.27 | 729.00 | 735.77 | 738.30 | 742.56 | 749.39 | 756.25 | 763.14 | 770.06 |
| JSWENERGY | 478.52 | 484.00 | 489.52 | 495.06 | 500.64 | 501.15 | 506.25 | 511.89 | 517.56 | 523.27 | 529.00 |
| JSWSTEEL | 1233.77 | 1242.56 | 1251.39 | 1260.25 | 1269.14 | 1272.40 | 1278.06 | 1287.02 | 1296.00 | 1305.02 | 1314.06 |
| JUBLFOOD | 441.00 | 446.27 | 451.56 | 456.89 | 462.25 | 463.00 | 467.64 | 473.06 | 478.52 | 484.00 | 489.52 |
| KALYANKJIL | 540.56 | 546.39 | 552.25 | 558.14 | 564.06 | 568.85 | 570.02 | 576.00 | 582.02 | 588.06 | 594.14 |
| KEI | 4389.06 | 4405.64 | 4422.25 | 4438.89 | 4455.56 | 4461.00 | 4472.27 | 4489.00 | 4505.77 | 4522.56 | 4539.39 |
| KOTAKBANK | 385.14 | 390.06 | 395.02 | 400.00 | 405.02 | 406.00 | 410.06 | 415.14 | 420.25 | 425.39 | 430.56 |
| KPITTECH | 495.06 | 500.64 | 506.25 | 511.89 | 517.56 | 519.70 | 523.27 | 529.00 | 534.77 | 540.56 | 546.39 |
| LALPATHLAB | 1903.14 | 1914.06 | 1925.02 | 1936.00 | 1947.02 | 1950.40 | 1958.06 | 1969.14 | 1980.25 | 1991.39 | 2002.56 |
| LAURUSLABS | 1925.02 | 1936.00 | 1947.02 | 1958.06 | 1969.14 | 1979.00 | 1980.25 | 1991.39 | 2002.56 | 2013.77 | 2025.00 |
| LICHSGFIN | 523.27 | 529.00 | 534.77 | 540.56 | 546.39 | 548.50 | 552.25 | 558.14 | 564.06 | 570.02 | 576.00 |
| LICI | 365.77 | 370.56 | 375.39 | 380.25 | 385.14 | 390.00 | 390.06 | 395.02 | 400.00 | 405.02 | 410.06 |
| LODHA | 1072.56 | 1080.77 | 1089.00 | 1097.27 | 1105.56 | 1106.60 | 1113.89 | 1122.25 | 1130.64 | 1139.06 | 1147.52 |
| LT | 3675.39 | 3690.56 | 3705.77 | 3721.00 | 3736.27 | 3749.10 | 3751.56 | 3766.89 | 3782.25 | 3797.64 | 3813.06 |
| LTF | 252.02 | 256.00 | 260.02 | 264.06 | 268.14 | 271.05 | 272.25 | 276.39 | 280.56 | 284.77 | 289.00 |
| LTM | 3859.52 | 3875.06 | 3890.64 | 3906.25 | 3921.89 | 3936.00 | 3937.56 | 3953.27 | 3969.00 | 3984.77 | 4000.56 |
| LTTS | 3025.00 | 3038.77 | 3052.56 | 3066.39 | 3080.25 | 3081.60 | 3094.14 | 3108.06 | 3122.02 | 3136.00 | 3150.02 |
| LUPIN | 2002.56 | 2013.77 | 2025.00 | 2036.27 | 2047.56 | 2052.10 | 2058.89 | 2070.25 | 2081.64 | 2093.06 | 2104.52 |
| M&M | 2889.06 | 2902.52 | 2916.00 | 2929.52 | 2943.06 | 2947.80 | 2956.64 | 2970.25 | 2983.89 | 2997.56 | 3011.27 |
| M&MFIN | 306.25 | 310.64 | 315.06 | 319.52 | 324.00 | 328.05 | 328.52 | 333.06 | 337.64 | 342.25 | 346.89 |
| MANAPPURAM | 297.56 | 301.89 | 306.25 | 310.64 | 315.06 | 316.45 | 319.52 | 324.00 | 328.52 | 333.06 | 337.64 |
| MARICO | 756.25 | 763.14 | 770.06 | 777.02 | 784.00 | 787.15 | 791.02 | 798.06 | 805.14 | 812.25 | 819.39 |
| MARUTI | 11745.14 | 11772.25 | 11799.39 | 11826.56 | 11853.77 | 11877.00 | 11881.00 | 11908.27 | 11935.56 | 11962.89 | 11990.25 |
| MAXHEALTH | 945.56 | 953.27 | 961.00 | 968.77 | 976.56 | 982.10 | 984.39 | 992.25 | 1000.14 | 1008.06 | 1016.02 |
| MCX | 3164.06 | 3178.14 | 3192.25 | 3206.39 | 3220.56 | 3232.00 | 3234.77 | 3249.00 | 3263.27 | 3277.56 | 3291.89 |
| METROPOLIS | 534.77 | 540.56 | 546.39 | 552.25 | 558.14 | 562.30 | 564.06 | 570.02 | 576.00 | 582.02 | 588.06 |
| MFSL | 1350.56 | 1359.77 | 1369.00 | 1378.27 | 1387.56 | 1392.40 | 1396.89 | 1406.25 | 1415.64 | 1425.06 | 1434.52 |
| MGL | 1016.02 | 1024.00 | 1032.02 | 1040.06 | 1048.14 | 1050.50 | 1056.25 | 1064.39 | 1072.56 | 1080.77 | 1089.00 |
| MIDCPNIFTY | 13543.14 | 13572.25 | 13601.39 | 13630.56 | 13659.77 | 13674.15 | 13689.00 | 13718.27 | 13747.56 | 13776.89 | 13806.25 |
| MOTHERSON | 144.00 | 147.02 | 150.06 | 153.14 | 156.25 | 158.56 | 159.39 | 162.56 | 165.77 | 169.00 | 172.27 |
| MPHASIS | 2104.52 | 2116.00 | 2127.52 | 2139.06 | 2150.64 | 2154.40 | 2162.25 | 2173.89 | 2185.56 | 2197.27 | 2209.00 |
| MRF | 122675.06 | 122762.64 | 122850.25 | 122937.89 | 123025.56 | 123080.00 | 123113.27 | 123201.00 | 123288.77 | 123376.56 | 123464.39 |
| MUTHOOTFIN | 2678.06 | 2691.02 | 2704.00 | 2717.02 | 2730.06 | 2736.80 | 2743.14 | 2756.25 | 2769.39 | 2782.56 | 2795.77 |
| NATIONALUM | 324.00 | 328.52 | 333.06 | 337.64 | 342.25 | 346.65 | 346.89 | 351.56 | 356.27 | 361.00 | 365.77 |
| NAUKRI | 1207.56 | 1216.27 | 1225.00 | 1233.77 | 1242.56 | 1245.00 | 1251.39 | 1260.25 | 1269.14 | 1278.06 | 1287.02 |
| NAVINFLUOR | 8122.52 | 8145.06 | 8167.64 | 8190.25 | 8212.89 | 8234.50 | 8235.56 | 8258.27 | 8281.00 | 8303.77 | 8326.56 |
| NCC | 115.56 | 118.27 | 121.00 | 123.77 | 126.56 | 128.27 | 129.39 | 132.25 | 135.14 | 138.06 | 141.02 |
| NESTLEIND | 1305.02 | 1314.06 | 1323.14 | 1332.25 | 1341.39 | 1345.70 | 1350.56 | 1359.77 | 1369.00 | 1378.27 | 1387.56 |
| NHPC | 64.00 | 66.02 | 68.06 | 70.14 | 72.25 | 73.32 | 74.39 | 76.56 | 78.77 | 81.00 | 83.27 |
| NIFTY | 22537.52 | 22575.06 | 22612.64 | 22650.25 | 22687.89 | 22716.20 | 22725.56 | 22763.27 | 22801.00 | 22838.77 | 22876.56 |
| NIFTYNXT50 | 69169.00 | 69234.77 | 69300.56 | 69366.39 | 69432.25 | 69460.20 | 69498.14 | 69564.06 | 69630.02 | 69696.00 | 69762.02 |
| NMDC | 68.06 | 70.14 | 72.25 | 74.39 | 76.56 | 77.00 | 78.77 | 81.00 | 83.27 | 85.56 | 87.89 |
| NTPC | 301.89 | 306.25 | 310.64 | 315.06 | 319.52 | 323.50 | 324.00 | 328.52 | 333.06 | 337.64 | 342.25 |
| NYKAA | 306.25 | 310.64 | 315.06 | 319.52 | 324.00 | 327.35 | 328.52 | 333.06 | 337.64 | 342.25 | 346.89 |
| OBEROIRLTY | 1711.89 | 1722.25 | 1732.64 | 1743.06 | 1753.52 | 1762.90 | 1764.00 | 1774.52 | 1785.06 | 1795.64 | 1806.25 |
| OFSS | 10302.25 | 10327.64 | 10353.06 | 10378.52 | 10404.00 | 10406.00 | 10429.52 | 10455.06 | 10480.64 | 10506.25 | 10531.89 |
| OIL | 435.77 | 441.00 | 446.27 | 451.56 | 456.89 | 459.45 | 462.25 | 467.64 | 473.06 | 478.52 | 484.00 |
| ONGC | 213.89 | 217.56 | 221.27 | 225.00 | 228.77 | 230.00 | 232.56 | 236.39 | 240.25 | 244.14 | 248.06 |
| PAGEIND | 36385.56 | 36433.27 | 36481.00 | 36528.77 | 36576.56 | 36580.00 | 36624.39 | 36672.25 | 36720.14 | 36768.06 | 36816.02 |
