GANN Square Of 9 Calculator

Paisa Algo's Gann Square of 9 Calculator computes buy/sell levels and support/resistance for all F&O stocks using W.D. Gann's mathematical method. Each row shows the Gann levels derived from the stock's previous close price.

Updated at Jun 19, 2026, 10:18 PM

Symbol S4 S3 S2 S1 Sell Level Yest Close Buy Level R1 R2 R3 R4
AARTIIND 462.25 467.64 473.06 478.52 484.00 486.45 489.52 495.06 500.64 506.25 511.89
ABB 7140.25 7161.39 7182.56 7203.77 7225.00 7229.00 7246.27 7267.56 7288.89 7310.25 7331.64
ABBOTINDIA 25961.27 26001.56 26041.89 26082.25 26122.64 26145.00 26163.06 26203.52 26244.00 26284.52 26325.06
ABCAPITAL 351.56 356.27 361.00 365.77 370.56 370.60 375.39 380.25 385.14 390.06 395.02
ABFRL 52.56 54.39 56.25 58.14 60.06 61.54 62.02 64.00 66.02 68.06 70.14
ACC 1314.06 1323.14 1332.25 1341.39 1350.56 1358.90 1359.77 1369.00 1378.27 1387.56 1396.89
ADANIENT 2956.64 2970.25 2983.89 2997.56 3011.27 3013.40 3025.00 3038.77 3052.56 3066.39 3080.25
ADANIGREEN 1463.06 1472.64 1482.25 1491.89 1501.56 1506.80 1511.27 1521.00 1530.77 1540.56 1550.39
ADANIPORTS 1795.64 1806.25 1816.89 1827.56 1838.27 1842.10 1849.00 1859.77 1870.56 1881.39 1892.25
ALKEM 5292.56 5310.77 5329.00 5347.27 5365.56 5372.00 5383.89 5402.25 5420.64 5439.06 5457.52
AMBUJACEM 405.02 410.06 415.14 420.25 425.39 430.00 430.56 435.77 441.00 446.27 451.56
ANGELONE 333.06 337.64 342.25 346.89 351.56 352.80 356.27 361.00 365.77 370.56 375.39
APLAPOLLO 1816.89 1827.56 1838.27 1849.00 1859.77 1860.90 1870.56 1881.39 1892.25 1903.14 1914.06
APOLLOHOSP 8303.77 8326.56 8349.39 8372.25 8395.14 8411.50 8418.06 8441.02 8464.00 8487.02 8510.06
APOLLOTYRE 405.02 410.06 415.14 420.25 425.39 428.00 430.56 435.77 441.00 446.27 451.56
ASHOKLEY 144.00 147.02 150.06 153.14 156.25 158.45 159.39 162.56 165.77 169.00 172.27
ASIANPAINT 2691.02 2704.00 2717.02 2730.06 2743.14 2755.00 2756.25 2769.39 2782.56 2795.77 2809.00
ASTRAL 1521.00 1530.77 1540.56 1550.39 1560.25 1565.70 1570.14 1580.06 1590.02 1600.00 1610.02
ATGL 695.64 702.25 708.89 715.56 722.27 724.35 729.00 735.77 742.56 749.39 756.25
ATUL 6400.00 6420.02 6440.06 6460.14 6480.25 6500.00 6500.39 6520.56 6540.77 6561.00 6581.27
AUBANK 992.25 1000.14 1008.06 1016.02 1024.00 1025.35 1032.02 1040.06 1048.14 1056.25 1064.39
AUROPHARMA 1396.89 1406.25 1415.64 1425.06 1434.52 1443.70 1444.00 1453.52 1463.06 1472.64 1482.25
AXISBANK 1323.14 1332.25 1341.39 1350.56 1359.77 1360.10 1369.00 1378.27 1387.56 1396.89 1406.25
BAJAJ-AUTO 9975.02 10000.00 10025.02 10050.06 10075.14 10077.00 10100.25 10125.39 10150.56 10175.77 10201.00
BAJAJFINSV 1722.25 1732.64 1743.06 1753.52 1764.00 1771.70 1774.52 1785.06 1795.64 1806.25 1816.89
BAJFINANCE 922.64 930.25 937.89 945.56 953.27 958.85 961.00 968.77 976.56 984.39 992.25
BALKRISIND 2185.56 2197.27 2209.00 2220.77 2232.56 2234.20 2244.39 2256.25 2268.14 2280.06 2292.02
BANDHANBNK 199.52 203.06 206.64 210.25 213.89 214.28 217.56 221.27 225.00 228.77 232.56
BANKBARODA 264.06 268.14 272.25 276.39 280.56 283.00 284.77 289.00 293.27 297.56 301.89
BANKINDIA 135.14 138.06 141.02 144.00 147.02 147.67 150.06 153.14 156.25 159.39 162.56
BANKNIFTY 57720.06 57780.14 57840.25 57900.39 57960.56 57987.25 58020.77 58081.00 58141.27 58201.56 58261.89
BATAINDIA 756.25 763.14 770.06 777.02 784.00 789.90 791.02 798.06 805.14 812.25 819.39
BEL 405.02 410.06 415.14 420.25 425.39 428.60 430.56 435.77 441.00 446.27 451.56
BERGEPAINT 478.52 484.00 489.52 495.06 500.64 505.05 506.25 511.89 517.56 523.27 529.00
BHARATFORG 1969.14 1980.25 1991.39 2002.56 2013.77 2019.90 2025.00 2036.27 2047.56 2058.89 2070.25
BHARTIARTL 1827.56 1838.27 1849.00 1859.77 1870.56 1874.80 1881.39 1892.25 1903.14 1914.06 1925.02
BHEL 385.14 390.06 395.02 400.00 405.02 405.90 410.06 415.14 420.25 425.39 430.56
BIOCON 390.06 395.02 400.00 405.02 410.06 413.85 415.14 420.25 425.39 430.56 435.77
BOSCHLTD 39800.25 39850.14 39900.06 39950.02 40000.00 40035.00 40050.02 40100.06 40150.14 40200.25 40250.39
BPCL 297.56 301.89 306.25 310.64 315.06 316.30 319.52 324.00 328.52 333.06 337.64
BRITANNIA 5166.02 5184.00 5202.02 5220.06 5238.14 5245.00 5256.25 5274.39 5292.56 5310.77 5329.00
BSE 3937.56 3953.27 3969.00 3984.77 4000.56 4014.50 4016.39 4032.25 4048.14 4064.06 4080.02
BSOFT 306.25 310.64 315.06 319.52 324.00 325.15 328.52 333.06 337.64 342.25 346.89
CAMS 798.06 805.14 812.25 819.39 826.56 832.80 833.77 841.00 848.27 855.56 862.89
CANBK 121.00 123.77 126.56 129.39 132.25 134.97 135.14 138.06 141.02 144.00 147.02
CANFINHOME 848.27 855.56 862.89 870.25 877.64 883.70 885.06 892.52 900.00 907.52 915.06
CDSL 1305.02 1314.06 1323.14 1332.25 1341.39 1350.40 1350.56 1359.77 1369.00 1378.27 1387.56
CESC 156.25 159.39 162.56 165.77 169.00 170.69 172.27 175.56 178.89 182.25 185.64
CGPOWER 922.64 930.25 937.89 945.56 953.27 954.45 961.00 968.77 976.56 984.39 992.25
CHAMBLFERT 456.89 462.25 467.64 473.06 478.52 482.05 484.00 489.52 495.06 500.64 506.25
CHOLAFIN 1640.25 1650.39 1660.56 1670.77 1681.00 1688.90 1691.27 1701.56 1711.89 1722.25 1732.64
CIPLA 1314.06 1323.14 1332.25 1341.39 1350.56 1355.50 1359.77 1369.00 1378.27 1387.56 1396.89
COALINDIA 430.56 435.77 441.00 446.27 451.56 452.00 456.89 462.25 467.64 473.06 478.52
COFORGE 1444.00 1453.52 1463.06 1472.64 1482.25 1483.00 1491.89 1501.56 1511.27 1521.00 1530.77
COLPAL 1980.25 1991.39 2002.56 2013.77 2025.00 2027.30 2036.27 2047.56 2058.89 2070.25 2081.64
CONCOR 441.00 446.27 451.56 456.89 462.25 467.15 467.64 473.06 478.52 484.00 489.52
COROMANDEL 2013.77 2025.00 2036.27 2047.56 2058.89 2068.20 2070.25 2081.64 2093.06 2104.52 2116.00
CROMPTON 260.02 264.06 268.14 272.25 276.39 277.10 280.56 284.77 289.00 293.27 297.56
CUB 182.25 185.64 189.06 192.52 196.00 198.35 199.52 203.06 206.64 210.25 213.89
CUMMINSIND 5776.00 5795.02 5814.06 5833.14 5852.25 5858.00 5871.39 5890.56 5909.77 5929.00 5948.27
CYIENT 841.00 848.27 855.56 862.89 870.25 873.45 877.64 885.06 892.52 900.00 907.52
DABUR 405.02 410.06 415.14 420.25 425.39 428.70 430.56 435.77 441.00 446.27 451.56
DALBHARAT 1681.00 1691.27 1701.56 1711.89 1722.25 1725.70 1732.64 1743.06 1753.52 1764.00 1774.52
DEEPAKNTR 1610.02 1620.06 1630.14 1640.25 1650.39 1658.20 1660.56 1670.77 1681.00 1691.27 1701.56
DELHIVERY 435.77 441.00 446.27 451.56 456.89 459.20 462.25 467.64 473.06 478.52 484.00
DIVISLAB 6683.06 6703.52 6724.00 6744.52 6765.06 6767.00 6785.64 6806.25 6826.89 6847.56 6868.27
DIXON 12544.00 12572.02 12600.06 12628.14 12656.25 12666.00 12684.39 12712.56 12740.77 12769.00 12797.27
DLF 612.56 618.77 625.00 631.27 637.56 640.70 643.89 650.25 656.64 663.06 669.52
DMART 4241.27 4257.56 4273.89 4290.25 4306.64 4306.70 4323.06 4339.52 4356.00 4372.52 4389.06
DRREDDY 1225.00 1233.77 1242.56 1251.39 1260.25 1267.50 1269.14 1278.06 1287.02 1296.00 1305.02
EICHERMOT 7503.89 7525.56 7547.27 7569.00 7590.77 7601.00 7612.56 7634.39 7656.25 7678.14 7700.06
ESCORTS 2756.25 2769.39 2782.56 2795.77 2809.00 2809.70 2822.27 2835.56 2848.89 2862.25 2875.64
ETERNAL 240.25 244.14 248.06 252.02 256.00 258.55 260.02 264.06 268.14 272.25 276.39
EXIDEIND 361.00 365.77 370.56 375.39 380.25 384.85 385.14 390.06 395.02 400.00 405.02
FEDERALBNK 301.89 306.25 310.64 315.06 319.52 320.45 324.00 328.52 333.06 337.64 342.25
FINNIFTY 26406.25 26446.89 26487.56 26528.27 26569.00 26581.95 26609.77 26650.56 26691.39 26732.25 26773.14
GAIL 162.56 165.77 169.00 172.27 175.56 176.44 178.89 182.25 185.64 189.06 192.52
GLENMARK 2104.52 2116.00 2127.52 2139.06 2150.64 2154.00 2162.25 2173.89 2185.56 2197.27 2209.00
GMRAIRPORT 100.00 102.52 105.06 107.64 110.25 110.55 112.89 115.56 118.27 121.00 123.77
GNFC 534.77 540.56 546.39 552.25 558.14 562.60 564.06 570.02 576.00 582.02 588.06
GODREJCP 976.56 984.39 992.25 1000.14 1008.06 1009.20 1016.02 1024.00 1032.02 1040.06 1048.14
GODREJPROP 1764.00 1774.52 1785.06 1795.64 1806.25 1810.20 1816.89 1827.56 1838.27 1849.00 1859.77
GRANULES 749.39 756.25 763.14 770.06 777.02 782.10 784.00 791.02 798.06 805.14 812.25
GRASIM 3080.25 3094.14 3108.06 3122.02 3136.00 3145.10 3150.02 3164.06 3178.14 3192.25 3206.39
GUJGASLTD 375.39 380.25 385.14 390.06 395.02 399.70 400.00 405.02 410.06 415.14 420.25
HAL 4339.52 4356.00 4372.52 4389.06 4405.64 4411.50 4422.25 4438.89 4455.56 4472.27 4489.00
HAVELLS 1156.00 1164.52 1173.06 1181.64 1190.25 1194.40 1198.89 1207.56 1216.27 1225.00 1233.77
HCLTECH 1122.25 1130.64 1139.06 1147.52 1156.00 1161.80 1164.52 1173.06 1181.64 1190.25 1198.89
HDFCAMC 2665.14 2678.06 2691.02 2704.00 2717.02 2728.20 2730.06 2743.14 2756.25 2769.39 2782.56
HDFCBANK 770.06 777.02 784.00 791.02 798.06 799.00 805.14 812.25 819.39 826.56 833.77
HDFCLIFE 564.06 570.02 576.00 582.02 588.06 591.30 594.14 600.25 606.39 612.56 618.77
HEROMOTOCO 4935.06 4952.64 4970.25 4987.89 5005.56 5021.60 5023.27 5041.00 5058.77 5076.56 5094.39
HFCL 185.64 189.06 192.52 196.00 199.52 199.63 203.06 206.64 210.25 213.89 217.56
HINDALCO 976.56 984.39 992.25 1000.14 1008.06 1008.50 1016.02 1024.00 1032.02 1040.06 1048.14
HINDCOPPER 484.00 489.52 495.06 500.64 506.25 509.70 511.89 517.56 523.27 529.00 534.77
HINDPETRO 380.25 385.14 390.06 395.02 400.00 401.60 405.02 410.06 415.14 420.25 425.39
HINDUNILVR 2162.25 2173.89 2185.56 2197.27 2209.00 2218.50 2220.77 2232.56 2244.39 2256.25 2268.14
HUDCO 196.00 199.52 203.06 206.64 210.25 211.55 213.89 217.56 221.27 225.00 228.77
ICICIBANK 1305.02 1314.06 1323.14 1332.25 1341.39 1342.30 1350.56 1359.77 1369.00 1378.27 1387.56
ICICIGI 1795.64 1806.25 1816.89 1827.56 1838.27 1839.00 1849.00 1859.77 1870.56 1881.39 1892.25
ICICIPRULI 495.06 500.64 506.25 511.89 517.56 522.10 523.27 529.00 534.77 540.56 546.39
IDEA 10.56 11.39 12.25 13.14 14.06 15.01 15.02 16.00 17.02 18.06 19.14
IDFCFIRSTB 68.06 70.14 72.25 74.39 76.56 78.09 78.77 81.00 83.27 85.56 87.89
IEX 110.25 112.89 115.56 118.27 121.00 123.56 123.77 126.56 129.39 132.25 135.14
IGL 156.25 159.39 162.56 165.77 169.00 169.99 172.27 175.56 178.89 182.25 185.64
INDHOTEL 682.52 689.06 695.64 702.25 708.89 710.45 715.56 722.27 729.00 735.77 742.56
INDIAMART 2081.64 2093.06 2104.52 2116.00 2127.52 2137.70 2139.06 2150.64 2162.25 2173.89 2185.56
INDIANB 841.00 848.27 855.56 862.89 870.25 875.70 877.64 885.06 892.52 900.00 907.52
INDIGO 4935.06 4952.64 4970.25 4987.89 5005.56 5011.80 5023.27 5041.00 5058.77 5076.56 5094.39
INDUSINDBK 907.52 915.06 922.64 930.25 937.89 938.75 945.56 953.27 961.00 968.77 976.56
INDUSTOWER 390.06 395.02 400.00 405.02 410.06 414.30 415.14 420.25 425.39 430.56 435.77
INFY 1089.00 1097.27 1105.56 1113.89 1122.25 1127.50 1130.64 1139.06 1147.52 1156.00 1164.52
IOC 132.25 135.14 138.06 141.02 144.00 146.11 147.02 150.06 153.14 156.25 159.39
IPCALAB 1501.56 1511.27 1521.00 1530.77 1540.56 1543.60 1550.39 1560.25 1570.14 1580.06 1590.02
IRB 17.02 18.06 19.14 20.25 21.39 21.42 22.56 23.77 25.00 26.27 27.56
IRCTC 500.64 506.25 511.89 517.56 523.27 524.00 529.00 534.77 540.56 546.39 552.25
IRFC 90.25 92.64 95.06 97.52 100.00 100.13 102.52 105.06 107.64 110.25 112.89
ITC 272.25 276.39 280.56 284.77 289.00 291.15 293.27 297.56 301.89 306.25 310.64
JINDALSTEL 1097.27 1105.56 1113.89 1122.25 1130.64 1131.90 1139.06 1147.52 1156.00 1164.52 1173.06
JIOFIN 225.00 228.77 232.56 236.39 240.25 244.10 244.14 248.06 252.02 256.00 260.02
JKCEMENT 5457.52 5476.00 5494.52 5513.06 5531.64 5540.00 5550.25 5568.89 5587.56 5606.27 5625.00
JSL 676.00 682.52 689.06 695.64 702.25 707.00 708.89 715.56 722.27 729.00 735.77
JSWENERGY 546.39 552.25 558.14 564.06 570.02 575.55 576.00 582.02 588.06 594.14 600.25
JSWSTEEL 1251.39 1260.25 1269.14 1278.06 1287.02 1293.90 1296.00 1305.02 1314.06 1323.14 1332.25
JUBLFOOD 400.00 405.02 410.06 415.14 420.25 422.95 425.39 430.56 435.77 441.00 446.27
KALYANKJIL 361.00 365.77 370.56 375.39 380.25 382.95 385.14 390.06 395.02 400.00 405.02
KEI 5550.25 5568.89 5587.56 5606.27 5625.00 5630.50 5643.77 5662.56 5681.39 5700.25 5719.14
KOTAKBANK 380.25 385.14 390.06 395.02 400.00 402.95 405.02 410.06 415.14 420.25 425.39
KPITTECH 715.56 722.27 729.00 735.77 742.56 745.95 749.39 756.25 763.14 770.06 777.02
LALPATHLAB 1620.06 1630.14 1640.25 1650.39 1660.56 1662.90 1670.77 1681.00 1691.27 1701.56 1711.89
LAURUSLABS 1323.14 1332.25 1341.39 1350.56 1359.77 1368.80 1369.00 1378.27 1387.56 1396.89 1406.25
LICHSGFIN 523.27 529.00 534.77 540.56 546.39 550.15 552.25 558.14 564.06 570.02 576.00
LICI 405.02 410.06 415.14 420.25 425.39 430.00 430.56 435.77 441.00 446.27 451.56
LODHA 892.52 900.00 907.52 915.06 922.64 924.00 930.25 937.89 945.56 953.27 961.00
LT 4112.02 4128.06 4144.14 4160.25 4176.39 4190.00 4192.56 4208.77 4225.00 4241.27 4257.56
LTF 268.14 272.25 276.39 280.56 284.77 286.90 289.00 293.27 297.56 301.89 306.25
LTM 3921.89 3937.56 3953.27 3969.00 3984.77 3998.00 4000.56 4016.39 4032.25 4048.14 4064.06
LTTS 3349.52 3364.00 3378.52 3393.06 3407.64 3407.80 3422.25 3436.89 3451.56 3466.27 3481.00
LUPIN 2268.14 2280.06 2292.02 2304.00 2316.02 2327.10 2328.06 2340.14 2352.25 2364.39 2376.56
M&M 3080.25 3094.14 3108.06 3122.02 3136.00 3136.50 3150.02 3164.06 3178.14 3192.25 3206.39
M&MFIN 276.39 280.56 284.77 289.00 293.27 296.05 297.56 301.89 306.25 310.64 315.06
MANAPPURAM 301.89 306.25 310.64 315.06 319.52 321.35 324.00 328.52 333.06 337.64 342.25
MARICO 791.02 798.06 805.14 812.25 819.39 820.75 826.56 833.77 841.00 848.27 855.56
MARUTI 13340.25 13369.14 13398.06 13427.02 13456.00 13484.00 13485.02 13514.06 13543.14 13572.25 13601.39
MAXHEALTH 1056.25 1064.39 1072.56 1080.77 1089.00 1090.45 1097.27 1105.56 1113.89 1122.25 1130.64
MCX 2756.25 2769.39 2782.56 2795.77 2809.00 2817.20 2822.27 2835.56 2848.89 2862.25 2875.64
METROPOLIS 517.56 523.27 529.00 534.77 540.56 542.50 546.39 552.25 558.14 564.06 570.02
MFSL 1640.25 1650.39 1660.56 1670.77 1681.00 1688.20 1691.27 1701.56 1711.89 1722.25 1732.64
MGL 1173.06 1181.64 1190.25 1198.89 1207.56 1210.70 1216.27 1225.00 1233.77 1242.56 1251.39
MIDCPNIFTY 14460.06 14490.14 14520.25 14550.39 14580.56 14595.65 14610.77 14641.00 14671.27 14701.56 14731.89
MOTHERSON 132.25 135.14 138.06 141.02 144.00 144.68 147.02 150.06 153.14 156.25 159.39
MPHASIS 2280.06 2292.02 2304.00 2316.02 2328.06 2336.60 2340.14 2352.25 2364.39 2376.56 2388.77
MRF 129690.02 129780.06 129870.14 129960.25 130050.39 130085.00 130140.56 130230.77 130321.00 130411.27 130501.56
MUTHOOTFIN 3122.02 3136.00 3150.02 3164.06 3178.14 3182.40 3192.25 3206.39 3220.56 3234.77 3249.00
NATIONALUM 346.89 351.56 356.27 361.00 365.77 367.75 370.56 375.39 380.25 385.14 390.06
NAUKRI 968.77 976.56 984.39 992.25 1000.14 1006.80 1008.06 1016.02 1024.00 1032.02 1040.06
NAVINFLUOR 7203.77 7225.00 7246.27 7267.56 7288.89 7303.50 7310.25 7331.64 7353.06 7374.52 7396.00
NCC 141.02 144.00 147.02 150.06 153.14 154.98 156.25 159.39 162.56 165.77 169.00
NESTLEIND 1359.77 1369.00 1378.27 1387.56 1396.89 1400.40 1406.25 1415.64 1425.06 1434.52 1444.00
NHPC 66.02 68.06 70.14 72.25 74.39 75.94 76.56 78.77 81.00 83.27 85.56
NIFTY 23986.27 24025.00 24063.77 24102.56 24141.39 24179.40 24180.25 24219.14 24258.06 24297.02 24336.00
NIFTYNXT50 72293.77 72361.00 72428.27 72495.56 72562.89 72595.95 72630.25 72697.64 72765.06 72832.52 72900.00
NMDC 78.77 81.00 83.27 85.56 87.89 88.53 90.25 92.64 95.06 97.52 100.00
NTPC 342.25 346.89 351.56 356.27 361.00 361.95 365.77 370.56 375.39 380.25 385.14
NYKAA 280.56 284.77 289.00 293.27 297.56 298.10 301.89 306.25 310.64 315.06 319.52
OBEROIRLTY 1650.39 1660.56 1670.77 1681.00 1691.27 1694.20 1701.56 1711.89 1722.25 1732.64 1743.06
OFSS 9288.14 9312.25 9336.39 9360.56 9384.77 9399.50 9409.00 9433.27 9457.56 9481.89 9506.25
OIL 400.00 405.02 410.06 415.14 420.25 420.60 425.39 430.56 435.77 441.00 446.27
ONGC 228.77 232.56 236.39 240.25 244.14 245.30 248.06 252.02 256.00 260.02 264.06
PAGEIND 39950.02 40000.00 40050.02 40100.06 40150.14 40180.00 40200.25 40250.39 40300.56 40350.77 40401.00
PAYTM 1056.25 1064.39 1072.56 1080.77 1089.00 1093.90 1097.27 1105.56 1113.89 1122.25 1130.64
PERSISTENT 4865.06 4882.52 4900.00 4917.52 4935.06 4940.50 4952.64 4970.25 4987.89 5005.56 5023.27
PETRONET 268.14 272.25 276.39 280.56 284.77 288.25 289.00 293.27 297.56 301.89 306.25
PFC 405.02 410.06 415.14 420.25 425.39 429.30 430.56 435.77 441.00 446.27 451.56
PIDILITIND 1540.56 1550.39 1560.25 1570.14 1580.06 1581.10 1590.02 1600.00 1610.02 1620.06 1630.14
PIIND 2782.56 2795.77 2809.00 2822.27 2835.56 2846.00 2848.89 2862.25 2875.64 2889.06 2902.52
PNB 97.52 100.00 102.52 105.06 107.64 109.58 110.25 112.89 115.56 118.27 121.00
POLICYBZR 1570.14 1580.06 1590.02 1600.00 1610.02 1617.70 1620.06 1630.14 1640.25 1650.39 1660.56
POLYCAB 9850.56 9875.39 9900.25 9925.14 9950.06 9952.50 9975.02 10000.00 10025.02 10050.06 10075.14
POONAWALLA 380.25 385.14 390.06 395.02 400.00 404.50 405.02 410.06 415.14 420.25 425.39
POWERGRID 268.14 272.25 276.39 280.56 284.77 288.70 289.00 293.27 297.56 301.89 306.25
PRESTIGE 1482.25 1491.89 1501.56 1511.27 1521.00 1527.70 1530.77 1540.56 1550.39 1560.25 1570.14
PVRINOX 922.64 930.25 937.89 945.56 953.27 956.70 961.00 968.77 976.56 984.39 992.25
RAMCOCEM 855.56 862.89 870.25 877.64 885.06 890.35 892.52 900.00 907.52 915.06 922.64
RBLBANK 346.89 351.56 356.27 361.00 365.77 369.25 370.56 375.39 380.25 385.14 390.06
RECLTD 337.64 342.25 346.89 351.56 356.27 358.70 361.00 365.77 370.56 375.39 380.25
RELIANCE 1287.02 1296.00 1305.02 1314.06 1323.14 1328.10 1332.25 1341.39 1350.56 1359.77 1369.00
SAIL 165.77 169.00 172.27 175.56 178.89 182.16 182.25 185.64 189.06 192.52 196.00
SBICARD 594.14 600.25 606.39 612.56 618.77 624.95 625.00 631.27 637.56 643.89 650.25
SBILIFE 1764.00 1774.52 1785.06 1795.64 1806.25 1807.60 1816.89 1827.56 1838.27 1849.00 1859.77
SBIN 1008.06 1016.02 1024.00 1032.02 1040.06 1042.70 1048.14 1056.25 1064.39 1072.56 1080.77
SENSEX 77145.06 77214.52 77284.00 77353.52 77423.06 77446.28 77492.64 77562.25 77631.89 77701.56 77771.27
SHREECEM 25241.27 25281.00 25320.77 25360.56 25400.39 25410.00 25440.25 25480.14 25520.06 25560.02 25600.00
SHRIRAMFIN 968.77 976.56 984.39 992.25 1000.14 1002.70 1008.06 1016.02 1024.00 1032.02 1040.06
SIEMENS 3675.39 3690.56 3705.77 3721.00 3736.27 3746.20 3751.56 3766.89 3782.25 3797.64 3813.06
SJVN 64.00 66.02 68.06 70.14 72.25 74.21 74.39 76.56 78.77 81.00 83.27
SONACOMS 576.00 582.02 588.06 594.14 600.25 605.05 606.39 612.56 618.77 625.00 631.27
SRF 2639.39 2652.25 2665.14 2678.06 2691.02 2703.00 2704.00 2717.02 2730.06 2743.14 2756.25
SUNPHARMA 1774.52 1785.06 1795.64 1806.25 1816.89 1824.80 1827.56 1838.27 1849.00 1859.77 1870.56
SUNTV 495.06 500.64 506.25 511.89 517.56 521.90 523.27 529.00 534.77 540.56 546.39
SUPREMEIND 3451.56 3466.27 3481.00 3495.77 3510.56 3524.50 3525.39 3540.25 3555.14 3570.06 3585.02
SYNGENE 415.14 420.25 425.39 430.56 435.77 440.30 441.00 446.27 451.56 456.89 462.25
TATACHEM 702.25 708.89 715.56 722.27 729.00 732.65 735.77 742.56 749.39 756.25 763.14
TATACMPV 385.14 390.06 395.02 400.00 405.02 407.05 410.06 415.14 420.25 425.39 430.56
TATACOMM 1892.25 1903.14 1914.06 1925.02 1936.00 1942.00 1947.02 1958.06 1969.14 1980.25 1991.39
TATACONSUM 1072.56 1080.77 1089.00 1097.27 1105.56 1111.40 1113.89 1122.25 1130.64 1139.06 1147.52
TATAELXSI 4048.14 4064.06 4080.02 4096.00 4112.02 4116.00 4128.06 4144.14 4160.25 4176.39 4192.56
TATAPOWER 380.25 385.14 390.06 395.02 400.00 402.90 405.02 410.06 415.14 420.25 425.39
TATASTEEL 185.64 189.06 192.52 196.00 199.52 200.52 203.06 206.64 210.25 213.89 217.56
TCS 2150.64 2162.25 2173.89 2185.56 2197.27 2203.30 2209.00 2220.77 2232.56 2244.39 2256.25
TECHM 1406.25 1415.64 1425.06 1434.52 1444.00 1447.70 1453.52 1463.06 1472.64 1482.25 1491.89
TIINDIA 3192.25 3206.39 3220.56 3234.77 3249.00 3256.50 3263.27 3277.56 3291.89 3306.25 3320.64
TITAN 4306.64 4323.06 4339.52 4356.00 4372.52 4387.90 4389.06 4405.64 4422.25 4438.89 4455.56
TMCV 385.14 390.06 395.02 400.00 405.02 407.05 410.06 415.14 420.25 425.39 430.56
TMPV 342.25 346.89 351.56 356.27 361.00 364.65 365.77 370.56 375.39 380.25 385.14
TORNTPHARM 4372.52 4389.06 4405.64 4422.25 4438.89 4445.50 4455.56 4472.27 4489.00 4505.77 4522.56
TRENT 3122.02 3136.00 3150.02 3164.06 3178.14 3179.70 3192.25 3206.39 3220.56 3234.77 3249.00
TVSMOTOR 3393.06 3407.64 3422.25 3436.89 3451.56 3457.60 3466.27 3481.00 3495.77 3510.56 3525.39
UBL 1296.00 1305.02 1314.06 1323.14 1332.25 1341.30 1341.39 1350.56 1359.77 1369.00 1378.27
ULTRACEMCO 11315.64 11342.25 11368.89 11395.56 11422.27 11430.00 11449.00 11475.77 11502.56 11529.39 11556.25
UNIONBANK 162.56 165.77 169.00 172.27 175.56 176.12 178.89 182.25 185.64 189.06 192.52
UNITDSPR 1305.02 1314.06 1323.14 1332.25 1341.39 1350.30 1350.56 1359.77 1369.00 1378.27 1387.56
VBL 506.25 511.89 517.56 523.27 529.00 531.55 534.77 540.56 546.39 552.25 558.14
VEDL 284.77 289.00 293.27 297.56 301.89 306.00 306.25 310.64 315.06 319.52 324.00
VOLTAS 1314.06 1323.14 1332.25 1341.39 1350.56 1357.60 1359.77 1369.00 1378.27 1387.56 1396.89
WIPRO 169.00 172.27 175.56 178.89 182.25 182.84 185.64 189.06 192.52 196.00 199.52
YESBANK 20.25 21.39 22.56 23.77 25.00 25.48 26.27 27.56 28.89 30.25 31.64
ZYDUSLIFE 1040.06 1048.14 1056.25 1064.39 1072.56 1074.40 1080.77 1089.00 1097.27 1105.56 1113.89

What Is Gann Theory? | What Are Gann's Forecasting Methods?

Gann Theory is a sort of technical analysis standard made by W.D. Gann. He thought that financial markets follow particular mathematical and geometrical prototypes that can be utilized to anticipate forthcoming price movements.

Gann's theories or Gann's forecasting methods contain topics like angles, time cycles, and geometric shapes to study and predict market behavior. 

Some of Gann's theories are the Gann Square of 9, the Gann Wheel, and the Gann Angles. Here, we learn about the Gann Square of 9, which helps traders perform their technical analysis and decision-making. 

What is Gann Square of 9? 

Gann Square of 9 is one of WD Gann's forecasting methods that helps traders do technical analysis using angular and geometric relations amid numbers to forecast stock movements. The square of 9 is a spiral or wheel of numbers. You can use this famous trading method to calculate precise stocks and commodities. 

Just get into this article to gain in-depth knowledge on the advanced Gann square of 9 calculator free download and the Gann square of 9 calculator excel download to determine support and resistance levels as per the Gann theory. 

What Gann Square of 9 Calculator Does?

The Gann square of 9 is so simple to apply as it is a 'set and forget' method for trading. The Gann Square of 9 is nothing but 9 x 9 = 81 numbers in a geometrical pattern and is derived from the spiral chart by Gann.

The Gann square of 9 has a 'start number' which determines increases from this start number, eventually from the spiral square. Every number in the square portrays an angle concerning the center. 

Generally, the Gann square of 9 calculator does generate the support and resistance levels for intraday trading. These levels can be produced with the help of values in Gann square. For this, we have to provide the latest trade price or weighted average price in the Gann tool as input.

After the price input, the levels of Gann are generated automatically. Apart from the support/resistance levels, the buy/sell price and respective targets will be formed in the Excel sheet. 

How To Calculate The Gann Values?

As we know every gann square value is allied with the center value. The following are the simple steps to understand how gann values are calculated:

Here, targets are determined as per the support and resistance. Whereas the resistance values are the next higher values in the Gann square above the Buy price and support values are the next lower values in the Gann square below the Sell price. 

Conclusion

The GANN Calculator or GANN Square of 9 Calculator is a free online and handy tool for easy trading. You can use it in no time constraints. Just click on our Gann Square of Nine Calculator for Intraday Trading and get the instant results of targets and stop loss for the stock, index, or commodity.

Generate AI summary