Updated at Nov 09, 2026, 10:44 PM
| Level | Price |
|---|---|
| Resistance 4 | 12572.02 |
| Resistance 3 | 12544.00 |
| Resistance 2 | 12516.02 |
| Resistance 1 | 12488.06 |
| Buy Above | 12460.14 |
| Previous Close | 12450.00 |
| Sell Below | 12432.25 |
| Support 1 | 12321.00 |
| Support 2 | 12348.77 |
| Support 3 | 12376.56 |
| Support 4 | 12404.39 |
| Buy Target | Price |
|---|---|
| Target 1 | 12481.82 |
| Target 2 | 12509.76 |
| Target 3 | 12537.73 |
| Target 4 | 12565.73 |
| Target 5 | 12593.76 |
| Sell Target | Price |
|---|---|
| Target 1 | 12410.59 |
| Target 2 | 12382.75 |
| Target 3 | 12354.94 |
| Target 4 | 12327.16 |
| Target 5 | 12299.42 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: ULTRACEMCO Pivot Calculator