Updated at May 12, 2026, 10:44 PM
| Level | Price |
|---|---|
| Resistance 4 | 11990.25 |
| Resistance 3 | 11962.89 |
| Resistance 2 | 11935.56 |
| Resistance 1 | 11908.27 |
| Buy Above | 11881.00 |
| Previous Close | 11866.00 |
| Sell Below | 11853.77 |
| Support 1 | 11745.14 |
| Support 2 | 11772.25 |
| Support 3 | 11799.39 |
| Support 4 | 11826.56 |
| Buy Target | Price |
|---|---|
| Target 1 | 11902.32 |
| Target 2 | 11929.59 |
| Target 3 | 11956.91 |
| Target 4 | 11984.25 |
| Target 5 | 12011.63 |
| Sell Target | Price |
|---|---|
| Target 1 | 11832.47 |
| Target 2 | 11805.29 |
| Target 3 | 11778.14 |
| Target 4 | 11751.01 |
| Target 5 | 11723.92 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: ULTRACEMCO Pivot Calculator