Updated at Jun 13, 2026, 02:19 AM
| Level | Price |
|---|---|
| Resistance 4 | 10946.39 |
| Resistance 3 | 10920.25 |
| Resistance 2 | 10894.14 |
| Resistance 1 | 10868.06 |
| Buy Above | 10842.02 |
| Previous Close | 10830.00 |
| Sell Below | 10816.00 |
| Support 1 | 10712.25 |
| Support 2 | 10738.14 |
| Support 3 | 10764.06 |
| Support 4 | 10790.02 |
| Buy Target | Price |
|---|---|
| Target 1 | 10862.63 |
| Target 2 | 10888.69 |
| Target 3 | 10914.79 |
| Target 4 | 10940.92 |
| Target 5 | 10967.07 |
| Sell Target | Price |
|---|---|
| Target 1 | 10795.42 |
| Target 2 | 10769.44 |
| Target 3 | 10743.51 |
| Target 4 | 10717.61 |
| Target 5 | 10691.73 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: ULTRACEMCO Pivot Calculator