Updated at Jun 02, 2026, 05:44 AM
| Level | Price |
|---|---|
| Resistance 4 | 11610.06 |
| Resistance 3 | 11583.14 |
| Resistance 2 | 11556.25 |
| Resistance 1 | 11529.39 |
| Buy Above | 11502.56 |
| Previous Close | 11482.00 |
| Sell Below | 11475.77 |
| Support 1 | 11368.89 |
| Support 2 | 11395.56 |
| Support 3 | 11422.27 |
| Support 4 | 11449.00 |
| Buy Target | Price |
|---|---|
| Target 1 | 11523.63 |
| Target 2 | 11550.47 |
| Target 3 | 11577.35 |
| Target 4 | 11604.25 |
| Target 5 | 11631.20 |
| Sell Target | Price |
|---|---|
| Target 1 | 11454.72 |
| Target 2 | 11427.98 |
| Target 3 | 11401.26 |
| Target 4 | 11374.57 |
| Target 5 | 11347.92 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: ULTRACEMCO Pivot Calculator