Updated at Jun 19, 2026, 09:38 PM
| Level | Price |
|---|---|
| Resistance 4 | 11556.25 |
| Resistance 3 | 11529.39 |
| Resistance 2 | 11502.56 |
| Resistance 1 | 11475.77 |
| Buy Above | 11449.00 |
| Previous Close | 11430.00 |
| Sell Below | 11422.27 |
| Support 1 | 11315.64 |
| Support 2 | 11342.25 |
| Support 3 | 11368.89 |
| Support 4 | 11395.56 |
| Buy Target | Price |
|---|---|
| Target 1 | 11470.03 |
| Target 2 | 11496.81 |
| Target 3 | 11523.63 |
| Target 4 | 11550.47 |
| Target 5 | 11577.35 |
| Sell Target | Price |
|---|---|
| Target 1 | 11401.26 |
| Target 2 | 11374.57 |
| Target 3 | 11347.92 |
| Target 4 | 11321.30 |
| Target 5 | 11294.70 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: ULTRACEMCO Pivot Calculator