Master the art of identifying institutional buying and selling zones in NSE F&O Stocks. Leverage key price levels, volume analysis, and option data to refine your trading strategy for Nifty, Bank Nifty, and other top options.

Stock LTP Buyer's Zone Low Buyer's Zone High Buyer's Gap Seller's Zone Low Seller's Zone High Seller's Gap
AARTIIND 398.65 334.00 339.28 14.89% 473.74 477.75 -18.84%
ABB 5473.70 4340.30 4371.26 20.14% 7907.07 7960.00 -44.46%
ABBOTINDIA 30290.00 25325.00 25484.60 15.86% No Levels No Levels No Levels
ABCAPITAL 170.58 139.25 140.38 17.70% 180.17 181.60 -5.62%
ABFRL 251.00 225.50 227.47 9.37% 288.37 290.90 -14.89%
ACC 1899.00 1803.00 1813.13 4.52% 2065.02 2079.85 -8.74%
ADANIENT 2316.90 2025.00 2049.39 11.55% 2622.85 2644.20 -13.21%
ADANIGREEN 909.00 439.10 459.44 49.46% 1109.81 1127.00 -22.09%
ADANIPORTS 1171.70 995.65 1006.06 14.14% 1249.30 1258.80 -6.62%
ADANIPOWER 521.40 432.00 437.77 16.04% 581.01 587.50 -11.43%
ALKEM 4855.00 4407.05 4445.20 8.44% 5648.25 5684.65 -16.34%
AMBUJACEM 505.65 453.05 457.30 9.56% 580.13 584.20 -14.73%
APOLLOHOSP 6430.00 6055.00 6087.36 5.33% 6971.05 7008.00 -8.41%
APOLLOTYRE 424.00 368.10 370.36 12.65% 553.66 557.00 -30.58%
ASHOKLEY 204.49 192.00 193.56 5.35% 236.85 238.20 -15.82%
ASIANPAINT 2281.00 2117.15 2129.96 6.62% 2404.99 2418.60 -5.44%
ASTEC 683.50 638.00 646.96 5.35% 1254.39 1263.85 -83.52%
ASTRAL 1261.00 1189.15 1202.12 4.67% 1538.99 1550.00 -22.05%
ATGL 624.00 545.75 552.48 11.46% 853.82 862.00 -36.83%
ATUL 5677.00 5174.85 5212.15 8.19% 7563.74 7613.00 -33.23%
AUBANK 525.45 462.50 468.49 10.84% 607.14 611.35 -15.55%
AUROPHARMA 1162.00 984.30 992.60 14.58% 1210.72 1219.90 -4.19%
AWL 255.98 231.55 234.36 8.45% 272.11 274.90 -6.30%
AXISBANK 1051.50 927.15 931.50 11.41% 1187.86 1193.85 -12.97%
BAJAJ-AUTO 7711.25 6936.55 6968.77 9.63% 9120.68 9178.00 -18.28%
BAJAJCON 164.45 150.90 151.76 7.72% 231.12 233.00 -40.54%
BAJAJELEC 576.00 348.75 352.63 38.78% 742.07 749.00 -28.83%
BAJAJFINSV 1842.50 1551.65 1560.42 15.31% 2020.16 2029.90 -9.64%
BAJAJHIND 20.50 15.90 16.09 21.51% 35.01 35.38 -70.78%
BAJAJHLDNG 11897.90 10120.05 10193.29 14.33% 13152.13 13238.00 -10.54%
BAJFINANCE 8696.10 6792.00 6831.15 21.45% 8691.43 8739.00 0.05%
BALKRISIND 2622.00 2265.30 2281.15 13.00% 2911.07 2928.00 -11.02%
BALMLAWRIE 187.80 129.40 130.71 30.40% 223.30 225.04 -18.90%
BALRAMCHIN 536.00 422.00 424.93 20.72% 608.16 613.40 -13.46%
BANDHANBNK 141.18 128.16 129.45 8.31% 155.01 156.30 -9.80%
BANKBARODA 213.60 185.15 186.33 12.77% 265.13 266.95 -24.12%
BANKINDIA 103.15 90.05 90.88 11.90% 119.63 120.50 -15.98%
BANKNIFTY 49727.10 46077.85 46257.83 6.98% 53718.36 53888.30 -8.03%
BATAINDIA 1261.50 1000.00 1014.70 19.56% 1415.54 1424.60 -12.21%
BBTC 1733.95 1318.20 1332.86 23.13% 2319.57 2345.25 -33.77%
BEL 289.80 230.00 232.55 19.76% 297.32 299.60 -2.59%
BEML 2748.00 1905.05 1925.84 29.92% 3938.52 3979.00 -43.32%
BERGEPAINT 500.40 457.65 460.49 7.98% 626.24 629.50 -25.15%
BHARATFORG 1134.90 1002.30 1008.10 11.17% 1234.30 1243.85 -8.76%
BHARTIARTL 1635.00 1563.35 1572.21 3.84% 1719.48 1728.40 -5.17%
BHEL 205.01 165.80 167.23 18.43% 254.30 256.55 -24.04%
BIOCON 341.00 303.00 305.92 10.29% 396.39 399.60 -16.24%
BIRLAMONEY 156.50 No Levels No Levels No Levels No Levels No Levels No Levels
BOMDYEING 135.45 108.30 109.33 19.28% 223.37 225.70 -64.91%
BOSCHLTD 27550.00 22315.20 22415.57 18.64% 36777.93 36997.35 -33.50%
BPCL 265.55 212.05 213.26 19.69% 306.62 308.95 -15.47%
BRITANNIA 4738.25 4347.70 4366.14 7.85% 5349.83 5379.00 -12.91%
BSOFT 395.45 327.10 329.49 16.68% 619.60 624.35 -56.68%
CANBK 85.73 79.48 79.99 6.70% 101.26 102.00 -18.12%
CANFINHOME 660.30 508.55 513.01 22.31% 867.12 873.65 -31.32%
CARBORUNIV 976.35 829.90 836.31 14.34% 1518.29 1530.90 -55.51%
CASTROLIND 218.50 162.60 164.49 24.72% 281.78 284.40 -28.96%
CENTRALBK 43.65 40.85 41.37 5.22% 55.98 56.47 -28.25%
CHAMBLFERT 585.55 452.35 456.44 22.05% No Levels No Levels No Levels
CHENNPETRO 573.95 347.90 351.31 38.79% 643.39 651.00 -12.10%
CHOLAFIN 1438.25 1168.00 1178.31 18.07% 1641.61 1652.00 -14.14%
CHOLAHLDNG 1635.20 1360.30 1376.87 15.80% 2138.47 2154.95 -30.78%
CIPLA 1499.45 1317.25 1325.12 11.63% 1540.06 1547.85 -2.71%
COALINDIA 395.20 352.25 354.33 10.34% 396.73 399.45 -0.39%
COFORGE 7522.80 6710.05 6756.87 10.18% 9980.84 10026.80 -32.67%
COLPAL 2415.00 2378.90 2391.80 0.96% 2955.05 2975.00 -22.36%
CONCOR 682.00 610.00 613.61 10.03% 780.41 786.00 -14.43%
COROMANDEL 1982.15 1545.65 1557.26 21.44% 1965.89 1977.90 0.82%
CRISIL 4370.15 4260.00 4290.16 1.83% 6901.27 6950.00 -57.92%
CROMPTON 360.35 261.25 263.06 27.00% 399.42 401.95 -10.84%
CUB 154.86 130.40 131.48 15.10% 179.68 180.90 -16.03%
CUMMINSIND 3004.55 2652.00 2669.06 11.17% 3664.97 3691.00 -21.98%
DABUR 495.20 482.25 485.44 1.97% 548.76 551.70 -10.82%
DALBHARAT 1724.00 1476.05 1490.54 13.54% 1905.52 1918.95 -10.53%
DEEPAKNTR 2028.00 1762.00 1774.05 12.52% 2757.09 2778.00 -35.95%
DELTACORP 88.30 85.05 86.17 2.41% 102.49 103.50 -16.07%
DELTAMAGNT 59.00 55.55 56.49 4.25% 134.54 136.04 -128.03%
DEN 32.26 No Levels No Levels No Levels 1443.21 1457.90 -4373.68%
DIVISLAB 5825.00 5241.70 5271.36 9.50% 6217.58 6248.90 -6.74%
DIXON 13795.80 12022.00 12116.59 12.17% 18576.24 18700.00 -34.65%
DLF 696.50 513.50 516.59 25.83% 890.61 896.60 -27.87%
DRREDDY 1171.00 1104.15 1109.44 5.26% 1246.68 1254.00 -6.46%
EICHERMOT 5105.00 4673.60 4700.69 7.92% 5545.86 5575.50 -8.64%
EIDPARRY 764.00 598.60 603.47 21.01% 989.39 997.00 -29.50%
ENGINERSIN 164.70 116.45 117.78 28.49% 209.55 211.70 -27.23%
ESCORTS 3192.00 2670.55 2690.32 15.72% 4393.08 4420.00 -37.63%
EXIDEIND 350.20 290.35 292.59 16.45% 428.51 431.60 -22.36%
FEDERALBNK 186.15 148.00 148.98 19.97% 206.03 207.23 -10.68%
FINNIFTY 24143.45 20457.90 20532.83 14.95% 24857.73 24931.70 -2.96%
GAIL 165.79 150.25 151.37 8.70% 211.78 213.40 -27.74%
GIFT NIFTY 22968.00 22910.50 22972.28 -0.02% 23814.24 23874.50 -3.68%
GLAXO 2844.95 1921.00 1939.76 31.82% 2867.10 2889.90 -0.78%
GLENMARK 1488.70 985.20 992.24 33.35% 1647.77 1658.00 -10.69%
GMDCLTD 263.50 167.00 168.33 36.12% 332.21 335.00 -26.08%
GMRINFRA 70.40 52.00 52.43 25.53% 86.55 87.19 -22.94%
GNFC 485.60 437.95 442.69 8.84% 580.07 584.70 -19.45%
GOCLCORP 287.90 260.25 263.37 8.52% 375.39 379.50 -30.39%
GODREJAGRO 760.95 677.45 683.69 10.15% 786.47 793.00 -3.35%
GODREJCP 1074.90 974.30 978.98 8.92% 1206.44 1214.50 -12.24%
GODREJIND 1173.00 725.00 732.76 37.53% 1234.84 1243.40 -5.27%
GODREJPROP 2103.00 1864.20 1876.84 10.75% 2989.64 3015.00 -42.16%
GRANULES 498.60 401.25 404.46 18.88% 615.89 621.10 -23.52%
GRASIM 2460.00 2171.60 2185.57 11.16% 2545.27 2559.50 -3.47%
GSPL 277.80 260.05 262.98 5.33% 384.01 387.00 -38.23%
GUJGASLTD 392.60 342.05 344.94 12.14% 502.30 506.00 -27.94%
GULFOILLUB 1275.00 948.00 960.50 24.67% 1265.86 1280.00 0.72%
HAL 3739.00 2913.60 2935.97 21.48% 4722.69 4755.00 -26.31%
HATHWAY 13.59 12.25 12.37 8.98% 16.09 16.25 -18.40%
HAVELLS 1555.00 1280.00 1287.33 17.21% 1701.18 1712.85 -9.40%
HCLTECH 1547.00 1423.50 1431.42 7.47% 1738.76 1749.00 -12.40%
HDFCAMC 3979.00 3415.55 3444.12 13.44% 4551.13 4579.95 -14.38%
HDFCBANK 1743.95 1624.30 1632.04 6.42% 1872.08 1880.00 -7.35%
HDFCLIFE 665.10 511.40 514.94 22.58% 751.38 755.45 -12.97%
HERCULES 143.72 No Levels No Levels No Levels No Levels No Levels No Levels
HEROMOTOCO 3540.00 2941.50 2957.90 16.44% 4875.98 4909.95 -37.74%
HEXATRADEX 203.20 145.05 146.34 27.98% 324.31 327.80 -59.60%
HGS 510.00 325.50 328.79 35.53% 749.69 757.00 -47.00%
HINDALCO 697.00 557.60 561.91 19.38% 760.68 765.45 -9.14%
HINDCOPPER 222.80 135.65 137.09 38.47% 292.86 295.40 -31.45%
HINDPETRO 328.45 284.35 287.62 12.43% 418.24 421.50 -27.34%
HINDUNILVR 2198.95 2100.00 2113.80 3.87% 2589.31 2602.00 -17.75%
HONAUT 34633.00 30185.35 30482.12 11.99% 43427.83 43732.55 -25.39%
HUDCO 200.96 158.85 165.18 17.80% 1178.27 1179.99 -486.32%
IBREALEST 133.49 114.40 115.64 13.37% 162.70 164.36 -21.88%
IBULHSGFIN 123.05 97.15 98.06 20.31% 162.77 164.30 -32.28%
ICICIBANK 1316.00 1153.00 1158.94 11.93% 1344.94 1350.45 -2.20%
ICICIGI 1757.00 1480.50 1490.86 15.15% 2001.26 2014.95 -13.90%
ICICIPRULI 564.60 515.45 519.52 7.98% 677.86 681.95 -20.06%
IDBI 74.68 63.40 63.94 14.38% 86.97 87.68 -16.46%
IDEA 7.46 6.61 6.74 9.65% 10.35 10.47 -38.74%
IDFC 59.93 52.10 52.50 12.40% 66.16 66.59 -10.40%
IDFCFIRSTB 55.47 52.10 52.50 5.35% 64.04 64.50 -15.45%
IEX 167.32 134.15 135.48 19.03% 183.68 185.15 -9.78%
IFCI 43.97 35.80 36.43 17.15% 67.51 68.40 -53.54%
IGL 193.48 175.91 179.75 7.10% 202.49 206.61 -4.66%
IMPAL 942.00 870.10 881.56 6.42% 1319.77 1331.95 -40.10%
INDBANK 31.47 26.50 26.77 14.93% 52.48 53.00 -66.76%
INDHOTEL 811.50 649.00 653.57 19.46% 890.53 894.90 -9.74%
INDIACEM 273.35 172.55 174.64 36.11% 380.19 382.00 -39.09%
INDIAMART 2093.50 1838.00 1862.63 11.03% 2352.26 2371.00 -12.36%
INDIANB 525.00 467.30 472.18 10.06% 610.41 615.15 -16.27%
INDIGO 4977.55 4157.85 4188.92 15.84% 5007.39 5035.00 -0.60%
INDNIPPON 573.00 472.10 476.94 16.76% 735.67 742.00 -28.39%
INDUSINDBK 691.95 571.00 578.87 16.34% 1079.42 1086.55 -56.00%
INDUSTOWER 340.25 315.50 318.71 6.33% 387.72 391.00 -13.95%
INFY 1588.40 1358.35 1365.15 14.06% 1913.73 1924.00 -20.48%
IOB 43.78 40.75 41.18 5.94% 51.88 52.41 -18.50%
IOC 127.70 73.50 73.91 42.12% 139.00 139.83 -8.85%
IPCALAB 1350.15 1052.00 1061.11 21.41% 1745.13 1755.90 -29.25%
IRCTC 716.00 635.55 639.34 10.71% 826.21 831.75 -15.39%
ISEC 876.10 791.15 795.94 9.15% 899.63 904.65 -2.69%
ITC 403.40 369.65 371.49 7.91% 469.09 471.50 -16.28%
ITDC 585.50 480.00 486.42 16.92% 687.60 694.30 -17.44%
ITI 262.00 No Levels No Levels No Levels 8173.90 8209.35 -3019.81%
J&KBANK 92.99 86.61 87.46 5.95% 104.77 105.66 -12.67%
JINDALSAW 265.00 190.00 192.75 27.26% 339.50 342.80 -28.11%
JINDALSTEL 924.00 708.70 713.99 22.73% 955.12 962.10 -3.37%
JITFINFRA 363.00 77.50 78.77 78.30% 814.69 827.00 -124.43%
JKCEMENT 4625.00 3891.45 3920.81 15.23% 4955.23 4988.95 -7.14%
JSL 655.00 No Levels No Levels No Levels No Levels No Levels No Levels
JSWENERGY 567.80 397.65 401.88 29.22% 694.64 700.90 -22.34%
JSWHL 21700.00 No Levels No Levels No Levels No Levels No Levels No Levels
JSWSTEEL 1031.00 940.55 946.31 8.21% 1057.24 1063.00 -2.55%
JUBLFOOD 635.70 558.25 562.46 11.52% 791.90 796.75 -24.57%
JUSTDIAL 854.00 768.00 774.91 9.26% 1085.35 1096.00 -27.09%
KANSAINER 235.70 221.65 224.87 4.59% 258.23 260.00 -9.56%
KIOCL 245.61 209.25 211.14 14.03% 448.85 453.70 -82.75%
KOTAKBANK 2021.95 1893.90 1903.31 5.87% 2055.98 2064.40 -1.68%
LALPATHLAB 2559.00 2201.20 2218.08 13.32% 2913.99 2935.00 -13.87%
LAURUSLABS 605.00 474.05 477.82 21.02% 658.31 663.00 -8.81%
LICHSGFIN 549.80 432.00 434.62 20.95% 613.61 617.50 -11.61%
LT 3318.00 2856.15 2868.59 13.54% 3943.55 3963.50 -18.85%
LTF 146.41 129.20 130.37 10.96% 188.19 189.45 -28.54%
LTIM 4370.00 4132.20 4164.66 4.70% 6057.01 6096.95 -38.60%
LTTS 4624.50 4200.00 4232.71 8.47% 5608.02 5645.00 -21.27%
LUPIN 2064.90 1543.00 1553.39 24.77% 2389.48 2402.90 -15.72%
M&M 2592.20 2448.20 2463.33 4.97% 3249.02 3270.95 -25.34%
M&MFIN 273.20 254.30 256.53 6.10% 340.76 343.00 -24.73%
MAHABANK 47.64 43.05 43.45 8.80% 55.88 56.30 -17.30%
MAHEPC 123.95 No Levels No Levels No Levels No Levels No Levels No Levels
MAHLIFE 329.80 275.05 278.59 15.53% 420.16 424.00 -27.40%
MAHLOG 270.85 240.00 245.02 9.54% 373.05 376.00 -37.73%
MAHSCOOTER 9850.00 8490.60 8545.74 13.24% 9809.81 9900.00 0.41%
MANAPPURAM 214.15 138.35 140.16 34.55% 220.43 222.19 -2.93%
MARICO 619.95 579.60 583.86 5.82% 732.45 736.90 -18.15%
MARUTI 11615.00 10725.00 10781.20 7.18% 13479.74 13541.65 -16.05%
MCDOWELL-N 1331.00 1136.30 1143.84 14.06% 1691.75 1700.00 -27.10%
MCX 5209.00 3620.30 3656.85 29.80% 6999.29 7048.60 -34.37%
METROPOLIS 1625.00 1551.05 1565.31 3.67% 2233.54 2249.50 -37.45%
MFSL 1103.00 985.05 992.99 9.97% 1160.44 1169.40 -5.21%
MGL 1333.00 1204.50 1217.85 8.64% 1352.85 1365.85 -1.49%
MHRIL 315.25 286.00 288.27 8.56% 361.87 365.00 -14.79%
MIDCPNIFTY 11341.80 10454.15 10499.27 7.43% 13088.95 13129.75 -15.40%
MMTC 53.70 29.50 29.80 44.51% 79.89 80.75 -48.77%
MOIL 336.50 280.70 284.57 15.43% 371.25 374.70 -10.33%
MOTHERSON 123.00 121.00 122.35 0.53% 160.43 161.78 -30.43%
MPHASIS 2294.35 2132.00 2149.92 6.30% 3055.91 3078.40 -33.19%
MRF 110099.00 101400.05 101777.47 7.56% 114854.71 115419.95 -4.32%
MRPL 116.51 92.50 93.51 19.74% 152.84 154.50 -31.18%
MTNL 46.28 32.55 33.09 28.50% 61.13 61.87 -32.09%
MUKANDLTD 96.50 55.10 55.87 42.10% 150.06 151.49 -55.50%
MUNJALAU 72.20 50.50 50.98 29.39% 107.52 108.90 -48.92%
MUNJALSHOW 112.00 89.50 90.10 19.55% 162.58 164.00 -45.16%
MUTHOOTFIN 2420.00 2098.00 2111.66 12.74% No Levels No Levels No Levels
NATIONALUM 187.49 168.02 169.72 9.48% 253.56 255.65 -35.24%
NAUKRI 6382.65 5250.00 5296.99 17.01% 8121.63 8185.00 -27.25%
NAVINFLUOR 4077.00 3180.00 3204.38 21.40% 4698.98 4724.25 -15.26%
NBCC 77.86 70.07 71.11 8.67% 103.06 104.15 -32.37%
NDLVENTURE 84.33 81.35 82.83 1.78% 109.49 111.00 -29.84%
NDTV 116.69 101.05 102.61 12.07% 169.41 171.00 -45.18%
NELCO 759.45 642.55 649.26 14.51% 1488.14 1502.75 -95.95%
NESTLEIND 2191.90 2131.25 2142.12 2.27% 2375.42 2387.00 -8.37%
NETWORK18 41.49 34.50 34.94 15.79% 86.47 87.50 -108.41%
NFL 77.35 No Levels No Levels No Levels No Levels No Levels No Levels
NHPC 77.57 58.00 58.47 24.62% 83.92 84.50 -8.19%
NIFTY 22383.30 21281.45 21348.11 4.62% 24162.70 24226.70 -7.95%
NIFTY 50 22914.40 21281.45 21348.11 6.84% 24162.70 24226.70 -5.45%
NIFTY BANK 49727.10 46077.85 46257.83 6.98% 53718.36 53888.30 -8.03%
NIFTY IT 36257.15 31320.15 31454.93 13.24% 44608.92 44798.65 -23.03%
NLCINDIA 225.18 193.00 196.17 12.88% 273.52 276.10 -21.47%
NMDC 63.80 58.05 58.46 8.37% 82.23 82.83 -28.89%
NSIL 5228.00 4557.75 4601.43 11.98% 8151.22 8250.00 -55.91%
NTPC 330.75 4.50 8.41 97.46% 335.81 338.25 -1.53%
OBEROIRLTY 1534.95 1359.25 1370.39 10.72% 2326.95 2343.65 -51.60%
OFSS 7322.95 7022.55 7079.21 3.33% 13129.57 13220.00 -79.29%
OIL 375.55 No Levels No Levels No Levels 11104.01 11153.45 -2856.73%
ONGC 225.02 217.65 219.77 2.33% 271.66 273.50 -20.73%
PAGEIND 40218.90 39586.50 39830.43 0.97% 48095.18 48400.00 -19.58%
PEL 885.40 736.60 743.37 16.04% 1065.01 1074.70 -20.29%
PERSISTENT 5100.00 5078.50 5113.56 -0.27% 6452.12 6501.00 -26.51%
PETRONET 281.00 246.40 248.92 11.42% 347.37 349.50 -23.62%
PFC 388.10 351.70 355.46 8.41% 519.53 523.90 -33.86%
PFIZER 4068.35 3838.00 3855.11 5.24% 5500.65 5544.00 -35.21%
PIDILITIND 2721.00 2488.10 2500.67 8.10% 3222.64 3240.00 -18.44%
PIIND 3295.00 2868.90 2890.58 12.27% 4238.53 4267.45 -28.64%
PNB 87.04 79.60 80.46 7.56% 124.12 125.25 -42.60%
PNBGILTS 75.15 61.55 61.92 17.60% 105.21 106.31 -40.00%
POLYCAB 5000.00 4635.05 4672.09 6.56% 7550.08 7595.00 -51.00%
POWERGRID 268.05 226.05 227.23 15.23% 334.28 336.25 -24.71%
PSB 39.51 36.55 37.05 6.23% 51.46 52.00 -30.25%
PTC 155.59 128.80 130.28 16.27% 180.70 182.45 -16.14%
PVRINOX 900.00 705.35 726.60 19.27% 1609.30 1620.00 -78.81%
RALLIS 207.00 186.55 187.74 9.30% 305.77 308.50 -47.71%
RAMCOCEM 802.85 777.80 783.53 2.41% 929.57 936.00 -15.78%
RBLBANK 156.10 147.25 148.94 4.59% 172.83 174.50 -10.72%
RCF 115.83 105.25 106.09 8.41% 182.62 184.40 -57.66%
RECLTD 405.85 259.45 261.57 35.55% 540.23 544.70 -33.11%
RELIANCE 1248.00 1110.15 1114.69 10.68% 1284.31 1290.50 -2.91%
RIIL 822.00 723.05 730.55 11.13% 1248.13 1259.70 -51.84%
SAIL 113.15 81.80 82.37 27.20% 129.08 130.09 -14.08%
SBICARD 844.20 721.00 725.60 14.05% 888.20 892.85 -5.21%
SBILIFE 1487.00 1372.55 1382.29 7.04% 1492.16 1501.40 -0.35%
SBIN 745.05 600.65 603.48 19.00% 777.47 782.00 -4.35%
SCI 157.75 130.75 132.14 16.23% 240.40 243.00 -52.39%
SENSEX 75452.24 70234.43 70453.84 6.62% 79863.07 80072.99 -5.85%
SHALPAINTS 106.24 97.00 98.47 7.31% 152.47 154.00 -43.51%
SHANTIGEAR 480.50 401.00 405.69 15.57% 521.80 527.00 -8.60%
SHIVAMAUTO 29.15 27.50 27.89 4.32% 56.64 57.33 -94.31%
SHREECEM 28500.00 24817.80 24968.02 12.39% 28523.61 28683.20 -0.08%
SHRIRAMFIN 667.00 493.35 498.28 25.30% 648.74 653.50 2.74%
SIEMENS 5209.00 4562.35 4592.23 11.84% 7984.86 8035.95 -53.29%
SJVN 91.50 81.05 81.94 10.45% 102.33 103.40 -11.84%
SKFINDIA 3730.00 3111.55 3141.56 15.78% 5172.48 5210.00 -38.67%
SMLCAP 46008.55 40097.13 40263.50 12.49% 57626.20 57827.69 -25.25%
SRF 2999.75 2707.05 2725.55 9.14% No Levels No Levels No Levels
STCINDIA 113.00 72.25 73.12 35.29% 179.28 181.40 -58.65%
SUNDARMFIN 4746.85 4066.80 4111.10 13.39% 4859.59 4905.15 -2.38%
SUNDARMHLD 282.70 230.85 234.10 17.19% 309.92 313.45 -9.63%
SUNDRMBRAK 782.00 No Levels No Levels No Levels No Levels No Levels No Levels
SUNDRMFAST 922.10 910.05 917.01 0.55% 1093.41 1102.70 -18.58%
SUNPHARMA 1732.65 1377.20 1385.49 20.04% 1901.09 1910.00 -9.72%
SUNTV 605.00 423.00 425.51 29.67% 777.51 782.90 -28.51%
SWARAJENG 3740.00 2280.05 2295.96 38.61% 3422.34 3449.95 8.49%
SYNGENE 706.00 607.65 612.12 13.30% 955.04 960.60 -35.27%
TATACHEM 831.80 773.35 780.93 6.12% 1137.09 1145.75 -36.70%
TATACOMM 1563.00 1210.80 1218.53 22.04% 1735.96 1748.00 -11.07%
TATACONSUM 952.00 882.90 888.42 6.68% 1228.15 1234.30 -29.01%
TATAELXSI 5365.00 4110.00 4140.25 22.83% 6431.22 6478.15 -19.87%
TATAINVEST 6260.00 4020.05 4054.46 35.23% 7354.19 7411.00 -17.48%
TATAMOTORS 681.40 608.30 611.32 10.28% 804.23 810.00 -18.03%
TATAPOWER 371.20 230.80 232.19 37.45% 444.69 447.70 -19.80%
TATASTEEL 158.54 122.62 123.51 22.10% 169.21 170.18 -6.73%
TCS 3505.00 429.15 433.97 87.62% 3853.01 3874.95 -9.93%
TECHM 1397.50 1165.65 1173.08 16.06% 1702.05 1712.40 -21.79%
TFCILTD 141.27 124.25 125.66 11.05% 177.65 179.50 -25.75%
TIINDIA 2861.95 2422.00 2447.20 14.49% 3787.80 3825.00 -32.35%
TITAN 3077.00 2882.45 2894.62 5.93% 3631.06 3652.00 -18.01%
TORNTPHARM 3183.55 2755.90 2772.69 12.91% 3373.49 3393.60 -5.97%
TRENT 5233.00 4196.00 4229.34 19.18% 6211.73 6270.40 -18.70%
TVSELECT 325.25 238.00 241.07 25.88% 465.54 469.65 -43.13%
TVSMOTOR 2315.00 2171.40 2188.44 5.47% 2942.43 2958.00 -27.10%
TVSSRICHAK 2600.00 2457.60 2487.95 4.31% 3925.58 3959.00 -50.98%
UBL 1905.00 1810.00 1822.93 4.31% 2285.07 2299.70 -19.95%
UCOBANK 37.30 34.75 35.18 5.68% 45.82 46.27 -22.84%
ULTRACEMCO 10930.00 9534.95 9588.67 12.27% 11804.79 11861.65 -8.00%
UNIONBANK 119.70 87.65 88.52 26.05% 125.99 126.85 -5.25%
UPL 646.40 493.00 496.85 23.14% 667.09 670.40 -3.20%
VEDL 460.25 384.25 388.14 15.67% 523.65 526.95 -13.78%
VOLTAS 1495.00 1135.00 1149.79 23.09% 1846.93 1859.40 -23.54%
WENDT 9600.00 7866.75 7925.96 17.44% 17874.60 18033.65 -86.19%
WHEELS 597.20 548.00 553.25 7.36% 717.46 724.10 -20.14%
WHIRLPOOL 965.95 899.00 916.67 5.10% 1963.26 1981.10 -103.25%
WIPRO 265.80 256.60 258.11 2.89% 321.65 323.60 -21.01%
ZEEL 100.25 No Levels No Levels No Levels 135.26 136.48 -34.92%
ZYDUSLIFE 910.30 686.00 689.64 24.24% 1021.66 1027.95 -12.23%