Master the art of identifying institutional buying and selling zones in NSE F&O Stocks. Leverage key price levels, volume analysis, and option data to refine your trading strategy for Nifty, Bank Nifty, and other top options.

Stock LTP Buyer's Zone Low Buyer's Zone High Buyer's Gap Seller's Zone Low Seller's Zone High Seller's Gap
AARTIIND 464.05 390.25 393.89 15.12% 524.88 529.50 -13.11%
ABB 5675.00 4340.30 4371.26 22.97% 7907.07 7960.00 -39.33%
ABBOTINDIA 29810.00 25200.00 25343.76 14.98% 30514.44 30668.00 -2.36%
ABCAPITAL 169.50 160.65 161.79 4.55% 201.24 202.79 -18.73%
ABFRL 275.00 258.95 261.35 4.96% 322.62 325.30 -17.32%
ACC 1999.25 1803.00 1813.13 9.31% 2298.86 2314.90 -14.99%
ADANIENT 2340.00 2025.00 2049.39 12.42% 2622.85 2644.20 -12.09%
ADANIGREEN 989.90 870.25 888.21 10.27% 1428.39 1447.70 -44.30%
ADANIPORTS 1145.55 995.65 1006.06 12.18% 1249.30 1258.80 -9.06%
ADANIPOWER 493.70 432.00 437.77 11.33% 581.01 587.50 -17.68%
ALKEM 5152.30 4872.00 4908.49 4.73% 5648.25 5684.65 -9.63%
AMBUJACEM 512.90 453.05 457.30 10.84% 580.13 584.20 -13.11%
APOLLOHOSP 6804.00 6594.15 6630.68 2.55% 7509.45 7545.00 -10.37%
APOLLOTYRE 426.00 368.10 370.36 13.06% 553.66 557.00 -29.97%
ASHOKLEY 212.00 192.00 193.56 8.70% 236.85 238.20 -11.72%
ASIANPAINT 2273.80 2117.15 2129.95 6.33% 3380.46 3394.90 -48.67%
ASTEC 912.00 825.05 835.50 8.39% 1255.39 1263.85 -37.65%
ASTRAL 1474.00 1383.55 1393.31 5.47% 1856.52 1867.00 -25.95%
ATGL 628.50 545.75 552.27 12.13% 774.11 781.15 -23.17%
ATUL 6110.15 5174.85 5212.15 14.70% 7566.96 7613.00 -23.84%
AUBANK 591.00 534.45 538.19 8.94% 751.01 755.40 -27.07%
AUROPHARMA 1191.00 1109.45 1118.30 6.10% 1347.48 1356.20 -13.14%
AWL 266.00 240.95 243.88 8.32% 334.31 337.05 -25.68%
AXISBANK 1021.00 927.15 931.50 8.77% 1187.86 1193.85 -16.34%
BAJAJ-AUTO 8996.00 7890.00 7929.66 11.85% 9117.89 9179.15 -1.35%
BAJAJCON 185.00 150.90 151.76 17.97% 231.12 233.00 -24.93%
BAJAJELEC 725.00 643.50 650.03 10.34% 799.87 805.85 -10.33%
BAJAJFINSV 1800.00 1551.65 1560.42 13.31% 2020.16 2029.90 -12.23%
BAJAJHIND 27.04 24.75 25.07 7.29% 35.04 35.38 -29.59%
BAJAJHLDNG 11250.10 10120.05 10193.29 9.39% 13152.13 13238.00 -16.91%
BAJFINANCE 8476.65 6792.00 6831.15 19.41% No Levels No Levels No Levels
BALKRISIND 2725.00 2265.30 2281.15 16.29% 2911.07 2928.00 -6.83%
BALMLAWRIE 192.10 129.40 130.71 31.96% 223.30 225.04 -16.24%
BALRAMCHIN 460.05 422.00 424.93 7.63% 589.80 594.40 -28.20%
BANDHANBNK 152.32 137.00 138.18 9.28% 177.87 179.28 -16.77%
BANKBARODA 216.25 185.15 186.33 13.84% 265.13 266.95 -22.60%
BANKINDIA 106.38 90.05 90.88 14.57% 119.63 120.50 -12.46%
BANKNIFTY 50204.35 46077.85 46257.83 7.86% 53718.36 53888.30 -7.00%
BATAINDIA 1334.00 1213.80 1225.57 8.13% 1471.59 1479.00 -10.31%
BBTC 2116.00 1900.00 1922.98 9.12% 2302.30 2325.80 -8.80%
BEL 277.30 258.30 260.35 6.11% 318.61 320.85 -14.90%
BEML 3137.00 3128.85 3162.90 -0.83% 4507.30 4549.00 -43.68%
BERGEPAINT 480.50 437.75 440.73 8.28% 494.64 497.95 -2.94%
BHARATFORG 1143.00 1088.00 1096.41 4.08% 1384.88 1394.95 -21.16%
BHARTIARTL 1678.00 1563.35 1572.21 6.30% 1678.00 1687.00 0.00%
BHEL 202.41 165.80 167.23 17.38% 254.30 256.55 -25.64%
BIOCON 386.25 329.00 331.59 14.15% 407.94 410.70 -5.62%
BOMDYEING 159.95 134.10 136.19 14.85% 223.54 225.70 -39.76%
BOSCHLTD 28084.95 27500.00 27694.89 1.39% 36790.29 36997.35 -31.00%
BPCL 264.25 212.05 213.26 19.30% 306.62 308.95 -16.03%
BRITANNIA 4872.00 4663.80 4690.56 3.72% 5871.17 5902.15 -20.51%
BSOFT 534.50 509.55 512.98 4.03% 619.60 624.35 -15.92%
CANBK 93.98 85.08 85.60 8.92% 102.49 103.14 -9.06%
CANFINHOME 667.25 508.55 513.01 23.12% 867.12 873.65 -29.95%
CARBORUNIV 1105.00 1025.60 1034.33 6.40% 1312.52 1322.70 -18.78%
CASTROLIND 208.99 167.05 168.95 19.16% 222.76 224.90 -6.59%
CENTRALBK 50.85 46.20 46.67 8.22% 56.03 56.47 -10.19%
CHAMBLFERT 556.80 454.00 458.34 17.68% 546.90 551.00 1.78%
CHENNPETRO 523.90 475.20 479.55 8.47% 644.27 651.00 -22.98%
CHOLAFIN 1375.00 1168.00 1178.31 14.30% 1641.61 1652.00 -19.39%
CHOLAHLDNG 1467.00 1374.50 1389.77 5.26% 1572.79 1588.75 -7.21%
CIPLA 1472.70 1317.25 1325.12 10.02% 1540.06 1547.85 -4.57%
COALINDIA 378.75 361.25 363.88 3.93% 396.65 399.30 -4.73%
COFORGE 8510.00 6710.05 6756.87 20.60% 9980.84 10026.80 -17.28%
COLPAL 2608.60 2625.00 2641.12 -1.25% 3095.52 3115.00 -18.67%
CONCOR 725.00 672.20 676.30 6.72% 790.64 795.40 -9.05%
COROMANDEL 1857.55 1545.65 1557.26 16.17% 1965.89 1977.90 -5.83%
CRISIL 5245.00 4260.00 4290.16 18.20% 6901.27 6950.00 -31.58%
CROMPTON 365.50 261.25 263.06 28.03% 399.42 401.95 -9.28%
CUB 174.63 161.16 162.25 7.09% 186.76 187.90 -6.95%
CUMMINSIND 2869.65 2652.00 2669.06 6.99% 3664.97 3691.00 -27.71%
DABUR 527.00 499.50 502.40 4.67% 668.61 672.00 -26.87%
DALBHARAT 1856.80 1676.55 1689.08 9.03% 1962.66 1974.60 -5.70%
DEEPAKNTR 2352.00 2021.00 2038.52 13.33% 2758.17 2778.00 -17.27%
DELTACORP 100.15 85.05 86.18 13.95% 130.16 131.20 -29.97%
DELTAMAGNT 92.59 85.80 87.13 5.90% 134.60 136.04 -45.37%
DEN 914.70 821.30 832.39 9.00% 1443.21 1457.90 -57.78%
DIVISLAB 6138.40 5241.70 5271.36 14.12% 6217.58 6248.90 -1.29%
DIXON 15140.00 13062.30 13179.18 12.95% 19033.46 19148.90 -25.72%
DLF 756.80 687.05 693.84 8.32% 890.99 896.60 -17.73%
DRREDDY 1241.30 1170.20 1177.30 5.16% 1398.64 1405.90 -12.68%
EICHERMOT 5391.85 4673.60 4700.69 12.82% No Levels No Levels No Levels
EIDPARRY 855.05 748.20 755.31 11.66% 989.70 997.00 -15.75%
ENGINERSIN 164.48 147.40 148.92 9.46% 209.70 211.70 -27.49%
ESCORTS 3270.00 3102.00 3126.58 4.39% 4393.08 4420.00 -34.34%
EXIDEIND 376.00 290.35 292.59 22.18% 428.51 431.60 -13.97%
FEDERALBNK 188.40 148.00 148.98 20.92% 206.03 207.23 -9.36%
FINNIFTY 23556.95 20457.90 20532.83 12.84% 24857.73 24931.70 -5.52%
GAIL 171.19 150.25 151.37 11.58% 211.78 213.40 -23.71%
GIFT NIFTY 23300.50 No Levels No Levels No Levels 24409.48 24930.50 -4.76%
GLAXO 2195.00 1842.05 1859.53 15.28% 2739.15 2763.00 -24.79%
GLENMARK 1540.00 985.20 992.24 35.57% 1647.77 1658.00 -7.00%
GMDCLTD 307.70 167.00 168.33 45.29% 332.21 335.00 -7.97%
GMRINFRA 74.80 52.00 52.43 29.91% 86.55 87.19 -15.71%
GNFC 577.00 485.50 489.45 15.17% 658.94 663.65 -14.20%
GOCLCORP 337.65 330.00 335.10 0.76% 409.22 413.25 -21.20%
GODREJAGRO 759.00 689.00 695.54 8.36% 782.19 788.40 -3.06%
GODREJCP 1107.85 1055.05 1062.21 4.12% 1273.29 1281.90 -14.93%
GODREJIND 880.00 725.00 732.76 16.73% 1234.84 1243.40 -40.32%
GODREJPROP 2197.00 1864.20 1876.84 14.57% 2989.64 3015.00 -36.08%
GRANULES 581.15 495.00 498.53 14.22% 615.89 621.10 -5.98%
GRASIM 2485.20 2171.60 2185.57 12.06% 2545.27 2559.50 -2.42%
GSPL 334.00 321.05 324.14 2.95% 370.12 372.70 -10.81%
GUJGASLTD 461.40 442.50 446.86 3.15% 514.44 517.90 -11.50%
GULFOILLUB 1166.00 849.15 859.51 26.29% 1219.00 1232.00 -4.55%
HAL 3818.55 2913.60 2935.97 23.11% 4722.69 4755.00 -23.68%
HATHWAY 14.78 14.10 14.25 3.59% 19.88 20.05 -34.51%
HAVELLS 1612.90 1453.95 1462.85 9.30% 1711.87 1721.20 -6.14%
HCLTECH 1724.00 1537.00 1545.25 10.37% 2002.07 2012.20 -16.13%
HDFCAMC 3917.10 3415.55 3444.12 12.07% 4551.13 4579.95 -16.19%
HDFCBANK 1732.00 1624.30 1632.04 5.77% 1872.08 1880.00 -8.09%
HDFCLIFE 637.10 511.40 514.94 19.17% 751.38 755.45 -17.94%
HEROMOTOCO 4282.00 2941.50 2957.90 30.92% 4875.98 4909.95 -13.87%
HEXATRADEX 219.60 145.05 146.34 33.36% 324.31 327.80 -47.68%
HGS 616.15 592.95 599.96 2.63% 712.37 718.20 -15.62%
HINDALCO 609.20 499.00 502.62 17.50% 675.44 679.80 -10.87%
HINDCOPPER 244.00 135.65 137.09 43.82% 292.86 295.40 -20.02%
HINDPETRO 342.05 312.00 315.19 7.85% 418.58 421.50 -22.37%
HINDUNILVR 2364.30 2315.25 2327.74 1.55% 2525.97 2539.15 -6.84%
HONAUT 38450.00 36271.00 36455.01 5.19% 43427.83 43732.55 -12.95%
HUDCO 1100.00 1081.20 1083.23 1.52% 1178.27 1179.99 -7.12%
IBREALEST 149.30 114.40 115.64 22.55% 162.70 164.36 -8.98%
IBULHSGFIN 149.00 130.69 132.13 11.32% 163.92 165.24 -10.01%
ICICIBANK 1257.00 1153.00 1158.94 7.80% 1344.94 1350.45 -7.00%
ICICIGI 1826.00 1739.80 1752.81 4.01% 1985.60 1998.50 -8.74%
ICICIPRULI 599.85 515.45 519.52 13.39% 677.86 681.95 -13.00%
IDBI 79.19 63.40 63.94 19.26% 86.97 87.68 -9.82%
IDEA 9.47 7.34 7.45 21.33% 16.38 16.55 -72.97%
IDFC 64.38 52.10 52.50 18.45% 66.16 66.59 -2.76%
IDFCFIRSTB 64.38 52.10 52.50 18.45% 66.16 66.59 -2.76%
IEX 182.19 159.11 160.67 11.81% 191.19 192.60 -4.94%
IFCI 52.80 49.72 50.57 4.22% 67.55 68.40 -27.94%
IGL 199.60 No Levels No Levels No Levels 449.50 453.40 -125.20%
IMPAL 1106.00 1076.95 1090.15 1.43% 1319.77 1331.95 -19.33%
INDBANK 38.65 31.00 31.37 18.84% 52.51 53.00 -35.86%
INDHOTEL 795.35 649.00 653.57 17.83% 890.53 894.90 -11.97%
INDIACEM 279.40 172.55 174.64 37.49% 380.19 382.00 -36.07%
INDIAMART 2173.90 2043.50 2060.45 5.22% 2352.26 2371.00 -8.20%
INDIANB 542.15 467.30 472.18 12.91% 610.41 615.15 -12.59%
INDIGO 4351.75 3830.00 3860.72 11.28% 4713.71 4740.00 -8.32%
INDNIPPON 632.00 595.30 603.09 4.57% 735.67 742.00 -16.40%
INDUSINDBK 1076.00 763.20 770.94 28.35% 1490.77 1498.00 -38.55%
INDUSTOWER 362.50 315.50 318.71 12.08% 387.72 391.00 -6.96%
INFY 1901.10 1718.00 1727.30 9.14% 1996.89 2006.45 -5.04%
IOB 50.27 42.05 42.45 15.56% 59.42 59.94 -18.20%
IOC 125.03 73.50 73.91 40.89% 139.00 139.83 -11.17%
IPCALAB 1504.60 1052.00 1061.11 29.48% 1745.13 1755.90 -15.99%
IRCTC 773.95 743.75 748.91 3.24% 854.34 859.70 -10.39%
ISEC 833.90 723.00 727.45 12.77% 873.44 877.95 -4.74%
ITC 430.95 418.55 420.54 2.42% 488.99 491.00 -13.47%
ITDC 537.00 480.00 486.23 9.45% 555.41 560.00 -3.43%
ITI 8083.80 7495.80 7519.47 6.98% 8308.44 8339.55 -2.78%
J&KBANK 100.00 86.61 87.46 12.54% 104.77 105.66 -4.77%
JINDALSAW 254.70 190.00 192.75 24.32% 339.50 342.80 -33.29%
JINDALSTEL 842.80 708.70 713.99 15.28% 955.12 962.10 -13.33%
JITFINFRA 486.15 439.10 445.71 8.32% 815.08 827.00 -67.66%
JKCEMENT 4888.00 4343.50 4373.17 10.53% No Levels No Levels No Levels
JSWENERGY 485.00 397.65 401.88 17.14% 694.64 700.90 -43.22%
JSWSTEEL 980.45 854.15 859.88 12.30% 1017.81 1023.50 -3.81%
JUBLFOOD 689.30 558.25 562.46 18.40% 791.90 796.75 -14.88%
JUSTDIAL 868.20 768.00 774.91 10.75% 1085.35 1096.00 -25.01%
KANSAINER 249.00 221.65 224.86 9.69% 268.11 269.80 -7.67%
KIOCL 320.10 306.20 310.53 2.99% 449.24 453.70 -40.34%
KOTAKBANK 1960.60 1723.75 1732.16 11.65% 1979.70 1987.75 -0.97%
LALPATHLAB 2814.00 2631.55 2650.03 5.83% 3122.87 3143.90 -10.98%
LAURUSLABS 641.00 474.05 477.82 25.46% 658.31 663.00 -2.70%
LICHSGFIN 577.35 432.00 434.62 24.72% 613.61 617.50 -6.28%
LT 3330.00 3262.55 3281.67 1.45% 3943.55 3963.50 -18.42%
LTF 148.80 129.20 130.37 12.39% 188.19 189.45 -26.47%
LTIM 5940.05 5510.00 5543.94 6.67% 6735.14 6767.95 -13.39%
LTTS 5593.10 4660.80 4695.32 16.05% 5966.25 6000.00 -6.67%
LUPIN 2200.20 1986.00 1999.60 9.12% 2389.48 2402.90 -8.60%
M&M 3193.00 2669.05 2689.67 15.76% 3218.05 3237.05 -0.78%
M&MFIN 297.50 254.30 256.53 13.77% 340.76 343.00 -14.54%
MAHABANK 49.88 43.05 43.45 12.89% 55.88 56.30 -12.03%
MAHEPC 139.85 No Levels No Levels No Levels No Levels No Levels No Levels
MAHLIFE 393.00 316.00 319.51 18.70% 513.20 517.00 -30.59%
MAHLOG 366.50 348.05 351.00 4.23% 386.84 390.05 -5.55%
MAHSCOOTER 9409.40 8490.60 8545.74 9.18% 9809.81 9900.00 -4.26%
MANAPPURAM 209.22 138.35 140.16 33.01% 220.43 222.19 -5.36%
MARICO 648.50 600.55 604.50 6.78% 715.78 719.85 -10.37%
MARUTI 13033.45 10725.00 10781.20 17.28% 13479.74 13541.65 -3.42%
MCDOWELL-N 1425.00 1136.30 1143.84 19.73% 1691.75 1700.00 -18.72%
MCX 6000.00 3620.30 3656.85 39.05% 6999.29 7048.60 -16.65%
METROPOLIS 1837.65 1691.00 1706.43 7.14% 2233.54 2249.50 -21.54%
MFSL 1111.55 985.05 992.99 10.67% 1297.93 1306.45 -16.77%
MGL 1358.95 1214.60 1227.57 9.67% 1973.15 1988.00 -45.20%
MHRIL 346.00 286.00 288.27 16.68% 387.02 389.65 -11.86%
MIDCPNIFTY 12011.85 10454.15 10499.27 12.59% 13088.95 13129.75 -8.97%
MMTC 66.70 63.00 63.89 4.21% 84.99 85.88 -27.42%
MOIL 320.20 280.70 284.57 11.13% 371.25 374.70 -15.94%
MOTHERSON 138.35 122.45 123.37 10.83% 160.59 161.78 -16.08%
MPHASIS 2869.90 2736.50 2755.60 3.98% 3218.13 3237.95 -12.13%
MRF 112880.10 107008.05 107415.57 4.84% 132945.20 133500.00 -17.78%
MRPL 123.60 118.80 119.96 2.94% 161.48 163.42 -30.65%
MTNL 52.75 42.00 42.69 19.07% 61.16 61.87 -15.94%
MUKANDLTD 113.79 100.75 101.86 10.48% 150.15 151.49 -31.95%
MUNJALAU 89.90 82.00 82.84 7.85% 107.65 108.90 -19.74%
MUNJALSHOW 139.25 131.00 132.34 4.96% 158.27 159.70 -13.66%
MUTHOOTFIN 2244.70 2020.05 2032.85 9.44% 2261.84 2275.00 -0.76%
NATIONALUM 200.90 168.02 169.72 15.52% 253.56 255.65 -26.21%
NAUKRI 7889.00 6569.10 6616.43 16.13% 9077.51 9128.90 -15.07%
NAVINFLUOR 4214.20 3180.00 3204.38 23.96% 4698.98 4724.25 -11.50%
NBCC 92.25 79.27 80.30 12.95% 104.14 105.20 -12.89%
NDLVENTURE 98.54 90.45 91.73 6.91% 119.71 121.18 -21.48%
NDTV 143.45 101.05 102.61 28.47% 169.41 171.00 -18.10%
NELCO 1006.30 864.80 876.91 12.86% 1402.27 1416.95 -39.35%
NESTLEIND 2226.75 2145.40 2156.59 3.15% 2766.42 2778.00 -24.24%
NETWORK18 51.70 45.00 45.69 11.62% 86.47 87.50 -67.25%
NHPC 77.47 58.00 58.47 24.53% 83.92 84.50 -8.33%
NIFTY 23563.15 21281.45 21348.11 9.40% 24162.70 24226.70 -2.54%
NIFTY 50 23563.15 21281.45 21348.11 9.40% 24162.70 24226.70 -2.54%
NIFTY BANK 50204.35 46077.85 46257.83 7.86% 53718.36 53888.30 -7.00%
NIFTY IT 42880.60 39975.00 40146.64 6.38% 45918.12 46088.90 -7.08%
NLCINDIA 216.40 193.00 196.17 9.35% 258.74 261.00 -19.57%
NMDC 66.63 58.05 58.46 12.26% 82.23 82.83 -23.41%
NSIL 6100.10 5354.15 5426.63 11.04% 8159.69 8250.00 -33.76%
NTPC 316.80 296.55 298.26 5.85% 342.31 344.50 -8.05%
OBEROIRLTY 1813.40 1644.00 1657.91 8.57% 2326.95 2343.65 -28.32%
OFSS 9433.00 7022.55 7079.21 24.95% 13129.57 13220.00 -39.19%
OIL 10497.10 7422.45 7445.21 29.07% 11108.67 11153.45 -5.83%
ONGC 248.95 231.15 232.72 6.52% 292.52 294.75 -17.50%
PAGEIND 42850.00 42300.00 42564.00 0.67% 49597.93 49849.95 -15.75%
PEL 1027.45 875.10 883.39 14.02% 1266.53 1275.00 -23.27%
PERSISTENT 6258.95 5136.00 5173.07 17.35% 6751.45 6788.90 -7.87%
PETRONET 315.80 246.40 248.92 21.18% 347.37 349.50 -10.00%
PFC 409.90 351.70 355.46 13.28% 519.53 523.90 -26.75%
PFIZER 4340.00 4075.00 4107.61 5.35% 5500.65 5544.00 -26.74%
PIDILITIND 2877.60 2488.10 2500.67 13.10% 3222.64 3240.00 -11.99%
PIIND 3536.00 3220.00 3239.72 8.38% 4240.19 4267.45 -19.91%
PNB 102.70 90.00 91.09 11.30% 124.17 125.25 -20.91%
PNBGILTS 102.70 90.00 91.09 11.30% 124.17 125.25 -20.91%
POLYCAB 5865.00 4635.05 4672.09 20.34% 7399.46 7440.00 -26.16%
POWERGRID 278.35 268.40 270.23 2.92% 334.28 336.25 -20.09%
PSB 47.00 41.00 41.45 11.81% 50.32 50.75 -7.06%
PTC 141.35 125.60 126.73 10.34% 153.26 154.70 -8.43%
PVRINOX 1090.00 988.35 1002.20 8.06% 1609.68 1620.00 -47.68%
RALLIS 242.50 231.00 232.83 3.99% 305.77 308.50 -26.09%
RAMCOCEM 893.15 823.90 828.92 7.19% 1054.45 1060.00 -18.06%
RBLBANK 169.02 147.25 148.94 11.88% 178.88 180.63 -5.83%
RCF 155.80 148.55 150.35 3.50% 187.27 188.89 -20.20%
RECLTD 441.20 389.20 392.25 11.09% 540.23 544.70 -22.45%
RELIANCE 1266.50 1201.50 1207.40 4.67% 1323.71 1329.95 -4.52%
RIIL 953.20 723.05 730.55 23.36% 1248.13 1259.70 -30.94%
SAIL 110.29 81.80 82.37 25.32% 129.08 130.09 -17.04%
SBICARD 816.00 663.05 666.85 18.28% 853.53 857.80 -4.60%
SBILIFE 1470.00 1377.50 1386.59 5.67% 1918.03 1927.95 -30.48%
SBIN 736.40 719.80 723.65 1.73% 871.11 875.45 -18.29%
SCI 191.70 162.65 164.25 14.32% 216.60 218.70 -12.99%
SENSEX 77846.55 70234.43 70453.84 9.50% 79863.07 80072.99 -2.59%
SHALPAINTS 135.52 121.04 122.55 9.57% 152.47 154.00 -12.51%
SHANTIGEAR 488.00 401.25 405.14 16.98% 539.20 543.80 -10.49%
SHIVAMAUTO 38.50 34.02 34.63 10.05% 49.49 50.15 -28.55%
SHREECEM 28308.00 24817.80 24968.02 11.80% 28349.41 28494.90 -0.15%
SHRIRAMFIN 560.60 438.60 442.60 21.05% 615.39 619.60 -9.77%
SIEMENS 5514.00 4562.35 4592.23 16.72% 7987.88 8035.95 -44.87%
SJVN 95.80 88.85 89.73 6.34% 123.36 124.50 -28.77%
SKFINDIA 4000.50 3111.55 3141.56 21.47% 5172.48 5210.00 -29.30%
SMLCAP 50147.93 43224.74 43415.39 13.43% 56321.86 56497.39 -12.31%
SRF 2875.10 2196.85 2211.18 23.09% No Levels No Levels No Levels
STCINDIA 140.00 120.00 121.97 12.88% 179.48 181.40 -28.20%
SUNDARMFIN 4646.90 4066.80 4111.10 11.53% 4859.59 4905.15 -4.58%
SUNDARMHLD 286.05 256.00 259.11 9.42% 310.23 313.45 -8.45%
SUNDRMFAST 1048.00 952.10 958.76 8.52% 1189.98 1199.00 -13.55%
SUNPHARMA 1749.05 1377.20 1385.49 20.79% 1901.09 1910.00 -8.69%
SUNTV 628.65 593.05 597.57 4.94% 777.67 782.90 -23.70%
SWARAJENG 3189.00 2795.05 2818.16 11.63% 3446.74 3470.00 -8.08%
SYNGENE 743.50 607.65 612.12 17.67% 955.04 960.60 -28.45%
TATACHEM 931.10 912.00 918.62 1.34% 1137.09 1145.75 -22.12%
TATACOMM 1602.15 1543.40 1554.63 2.97% 1735.96 1748.00 -8.35%
TATACONSUM 1020.70 882.90 888.42 12.96% 1228.15 1234.30 -20.32%
TATAELXSI 6415.00 5882.55 5921.54 7.69% 7424.15 7474.00 -15.73%
TATAINVEST 5920.00 5415.00 5489.48 7.27% 7354.19 7411.00 -24.23%
TATAMOTORS 706.75 621.85 625.13 11.55% 804.23 810.00 -13.79%
TATAPOWER 366.60 230.80 232.19 36.66% 444.69 447.70 -21.30%
TATASTEEL 138.15 111.00 111.64 19.19% 151.61 152.50 -9.74%
TCS 534.00 465.30 469.10 12.15% 634.07 638.85 -18.74%
TECHM 1690.10 1595.55 1605.64 5.00% 1798.37 1807.70 -6.41%
TFCILTD 138.70 130.70 132.66 4.35% 177.65 179.50 -28.08%
TIINDIA 2911.90 2879.25 2904.08 0.27% 3662.68 3693.60 -25.78%
TITAN 3432.85 3230.80 3249.67 5.34% 3848.29 3867.00 -12.10%
TORNTPHARM 3258.50 3052.00 3073.76 5.67% 3496.35 3515.35 -7.30%
TRENT 5440.00 4955.65 4992.98 8.22% 7444.51 7493.05 -36.85%
TVSELECT 365.00 320.00 323.80 11.29% 465.89 469.65 -27.64%
TVSMOTOR 2602.00 2171.40 2188.44 15.89% 2942.43 2958.00 -13.08%
TVSSRICHAK 3170.00 2755.00 2779.72 12.31% 3927.29 3959.00 -23.89%
UBL 2046.00 1911.35 1924.18 5.95% No Levels No Levels No Levels
UCOBANK 42.00 36.75 37.13 11.60% 51.58 52.00 -22.81%
ULTRACEMCO 11641.00 9534.95 9588.67 17.63% 11804.79 11861.65 -1.41%
UNIONBANK 118.01 87.65 88.52 24.99% 125.99 126.85 -6.76%
UPL 641.55 493.00 496.85 22.55% 667.09 670.40 -3.98%
VEDL 455.50 384.25 388.14 14.79% 523.65 526.95 -14.96%
VOLTAS 1385.60 1239.50 1249.75 9.80% 1846.93 1859.40 -33.29%
WENDT 11630.25 11200.00 11300.43 2.84% 17882.86 18033.65 -53.76%
WHEELS 693.20 611.00 617.10 10.98% 754.10 760.00 -8.79%
WHIRLPOOL 1105.60 No Levels No Levels No Levels 1963.26 1981.10 -77.57%
WIPRO 317.00 280.50 282.26 10.96% 322.69 324.60 -1.79%
ZEEL 109.36 No Levels No Levels No Levels 135.26 136.48 -23.68%
ZYDUSLIFE 993.95 686.00 689.64 30.62% 1021.66 1027.95 -2.79%