Stock Option Trader

ATM straddle high, low, range, relative difference and decay for NSE F&O stocks.

Date:
Loading…
Stock ▲▼ ATM Strike ▲▼ High ▲▼ Low ▲▼ Range ▲▼ Rel Diff % ▲▼ Straddle Decay ▲▼
ADANIENT 2220 100.85 93.90 6.95 0.31% -11.52%
ADANIPORTS 1600 61.90 55.55 6.35 0.40% -9.63%
APOLLOHOSP 7750 213.20 195.20 18.00 0.23% -7.64%
AUROPHARMA 1390 42.95 21.35 21.60 1.55% +22.37%
BAJFINANCE 940 34.40 32.30 2.10 0.22% +15.36%
BANKNIFTY 57300 1445.25 1337.70 107.55 0.19% +2.02%
DIXON 11300 603.25 570.00 33.25 0.29% -11.38%
FINNIFTY 26850 3513.40 636.55 2876.85 10.71% +13.05%
GODREJPROP 1800 83.55 71.90 11.65 0.65% +10.01%
HDFCBANK 810 23.75 21.10 2.65 0.33% -6.11%
ICICIBANK 1380 35.00 30.10 4.90 0.36% +4.57%
INFY 1320 57.95 55.40 2.55 0.19% -5.04%
LT 4080 144.95 140.85 4.10 0.10% -6.66%
MFSL 1660 63.35 58.05 5.30 0.32% -2.16%
MIDCPNIFTY 13925 402.65 373.85 28.80 0.21% -7.77%
NIFTY 24550 130.45 26.25 104.20 0.42% -73.81%
PFC 470 18.70 16.90 1.80 0.38% -13.76%
POLYCAB 7900 374.50 336.35 38.15 0.48% +24.66%
RECLTD 382 14.85 6.20 8.65 2.26% -7.64%
TCS 2600 72.15 64.55 7.60 0.29% -7.85%
TITAN 4480 74.50 65.00 9.50 0.21% -8.31%
TORNTPHARM 4140 133.70 47.00 86.70 2.09% 0.00%
VEDL 765 36.30 15.60 20.70 2.71% -9.61%
How to read this table: ATM = At-The-Money strike price. Range = High − Low of the ATM straddle. Rel Diff % = Range as a percentage of ATM strike. Straddle Decay % = Change in straddle premium vs. previous day — negative means premium decayed (time decay working in seller's favour).
Stock ATM High Low Range Relative Difference Straddle Decay
ADANIENT 2360 130.70 128.15 2.55 1.99% -12.49%
APOLLOHOSP 6900 234.15 228.05 6.10 2.67% -21.86%
DIXON 14750 359.00 270.00 89.00 32.96% -14.81%
GODREJPROP 2350 120.50 111.95 8.55 7.64% 47.31%
HDFCBANK 1650 68.30 67.40 0.90 1.34% -19.88%
ICICIBANK 1200 56.85 56.25 0.60 1.07% -7.10%
INFY 1820 54.50 53.50 1.00 1.87% 7.79%
LT 3600 109.05 105.75 3.30 3.12% -0.85%
PFC 420 20.85 20.60 0.25 1.21% -11.03%
POLYCAB 6500 455.35 439.80 15.55 3.54% 2.59%
RECLTD 470 26.20 25.50 0.70 2.75% -7.52%
TATAMOTORS 750 41.45 40.30 1.15 2.85% -13.78%
TATAPOWER 360 14.65 14.20 0.45 3.17% -15.59%
TCS 4050 113.60 110.90 2.70 2.43% 23.22%
TITAN 3350 104.95 103.05 1.90 1.84% -13.59%
VEDL 450 20.75 19.80 0.95 4.80% -11.14%
Generate AI summary