GODREJPROP Option Trader
CALL
| strike | call |
|---|
lot size :
PUT
| strike | put |
|---|
lot size :
CALL + PUT
| strike | put |
|---|
lot size :
Live ATM straddle · CE & PE charts · Supertrend signals · Broker order helper
⚠ For analysis only. PaisaAlgo is not a broker and does not execute trades. All orders are placed directly through your own broker.
| Date | ATM Strike | High | Low | Range | Rel Diff % | Straddle Decay % |
|---|---|---|---|---|---|---|
| 2026-09-09 | 1860 | 388.20 | 106.70 | 281.50 | 15.13% | +25.45% |
| 2026-09-08 | 1900 | 118.10 | 111.05 | 7.05 | 0.37% | -5.48% |
| 2026-09-07 | 1920 | 129.40 | 118.50 | 10.90 | 0.57% | +5.16% |
| 2026-09-04 | 1980 | 133.30 | 126.85 | 6.45 | 0.33% | +0.46% |
| 2026-09-03 | 1980 | 177.15 | 129.35 | 47.80 | 2.41% | +5.95% |
| 2026-09-02 | 1980 | 208.75 | 125.70 | 83.05 | 4.19% | +1.90% |
| 2026-09-01 | 1980 | 136.00 | 124.80 | 11.20 | 0.57% | -0.46% |
| 2026-08-31 | 2000 | 172.05 | 118.20 | 53.85 | 2.69% | +6.26% |
| 2026-08-28 | 2040 | 135.00 | 129.70 | 5.30 | 0.26% | +5.46% |
| 2026-08-27 | 2060 | 136.60 | 132.25 | 4.35 | 0.21% | -0.33% |
| 2026-08-26 | 2040 | 368.40 | 134.45 | 233.95 | 11.47% | -0.92% |
| 2026-08-25 | 2040 | 25.15 | 9.10 | 16.05 | 0.79% | -50.90% |
| 2026-08-24 | 2040 | 27.85 | 19.45 | 8.40 | 0.41% | -21.24% |
| 2026-08-21 | 2040 | 47.40 | 29.35 | 18.05 | 0.88% | -34.12% |
| 2026-08-20 | 2020 | 62.55 | 45.40 | 17.15 | 0.85% | -8.19% |
| 2026-08-19 | 2000 | 64.05 | 56.50 | 7.55 | 0.38% | -14.14% |
| 2026-08-18 | 2000 | 76.20 | 66.95 | 9.25 | 0.46% | +11.29% |
| 2026-08-17 | 2060 | 76.50 | 70.85 | 5.65 | 0.27% | +31.26% |
| 2026-08-14 | 1980 | 84.65 | 77.85 | 6.80 | 0.34% | +1.84% |
| 2026-08-13 | 2020 | 95.65 | 87.80 | 7.85 | 0.39% | -5.55% |
| 2026-08-12 | 2020 | 101.80 | 93.75 | 8.05 | 0.40% | -1.74% |
| 2026-08-11 | 2040 | 108.20 | 103.30 | 4.90 | 0.24% | +29.18% |
| 2026-08-10 | 2100 | 114.55 | 109.85 | 4.70 | 0.22% | +0.06% |
| 2026-08-07 | 2060 | 119.35 | 114.45 | 4.90 | 0.24% | -2.56% |
| 2026-08-06 | 2080 | 123.25 | 117.80 | 5.45 | 0.26% | +0.63% |
| 2026-08-05 | 2100 | 132.00 | 121.05 | 10.95 | 0.52% | +21.34% |
| 2026-08-04 | 2040 | 149.35 | 124.90 | 24.45 | 1.20% | -13.17% |
| 2026-08-03 | 2060 | 156.85 | 150.25 | 6.60 | 0.32% | +1.66% |
| 2026-07-31 | 2100 | 163.45 | 147.45 | 16.00 | 0.76% | -4.46% |
| 2026-07-30 | 2120 | 166.00 | 154.15 | 11.85 | 0.56% | +3.49% |
| Strike | Call Price |
|---|
| Strike | Put Price |
|---|
| Strike | Combined |
|---|
| strike | call |
|---|
lot size :
| strike | put |
|---|
lot size :
| strike | put |
|---|
lot size :