ADANIENT Option Trader
CALL
| strike | call |
|---|
lot size :
PUT
| strike | put |
|---|
lot size :
CALL + PUT
| strike | put |
|---|
lot size :
Live ATM straddle · CE & PE charts · Supertrend signals · Broker order helper
⚠ For analysis only. PaisaAlgo is not a broker and does not execute trades. All orders are placed directly through your own broker.
| Date | ATM Strike | High | Low | Range | Rel Diff % | Straddle Decay % |
|---|---|---|---|---|---|---|
| 2026-08-20 | 3000 | 75.75 | 59.10 | 16.65 | 0.56% | -23.00% |
| 2026-08-19 | 2960 | 87.20 | 31.75 | 55.45 | 1.87% | +19.78% |
| 2026-08-18 | 3000 | 98.95 | 48.00 | 50.95 | 1.70% | -12.22% |
| 2026-08-17 | 3000 | 106.10 | 48.65 | 57.45 | 1.92% | -6.60% |
| 2026-08-14 | 3040 | 127.05 | 51.00 | 76.05 | 2.50% | -26.12% |
| 2026-08-13 | 2960 | 144.55 | 57.85 | 86.70 | 2.93% | +5.30% |
| 2026-08-12 | 3000 | 151.20 | 54.95 | 96.25 | 3.21% | -8.51% |
| 2026-08-11 | 3000 | 158.90 | 74.00 | 84.90 | 2.83% | +6.65% |
| 2026-08-10 | 3000 | 155.50 | 146.50 | 9.00 | 0.30% | -9.15% |
| 2026-08-07 | 3000 | 168.45 | 75.00 | 93.45 | 3.12% | -2.18% |
| 2026-08-06 | 3040 | 168.85 | 74.50 | 94.35 | 3.10% | +2.11% |
| 2026-08-05 | 3040 | 174.60 | 71.05 | 103.55 | 3.41% | -7.91% |
| 2026-08-04 | 3040 | 176.65 | 80.00 | 96.65 | 3.18% | +10.03% |
| 2026-08-03 | 3050 | 178.30 | 78.15 | 100.15 | 3.28% | -4.18% |
| 2026-07-31 | 3000 | 189.15 | 83.75 | 105.40 | 3.51% | +2.24% |
| 2026-07-30 | 3050 | 191.80 | 84.00 | 107.80 | 3.53% | -10.12% |
| 2026-07-29 | 3040 | 222.15 | 97.60 | 124.55 | 4.10% | -9.31% |
| 2026-07-28 | 3000 | 54.25 | 0.10 | 54.15 | 1.81% | -99.30% |
| 2026-07-27 | 3040 | 60.65 | 27.80 | 32.85 | 1.08% | -53.84% |
| 2026-07-24 | 3040 | 92.40 | 58.95 | 33.45 | 1.10% | -30.08% |
| 2026-07-23 | 3000 | 95.05 | 75.40 | 19.65 | 0.66% | +139.16% |
| 2026-07-22 | 3140 | 99.45 | 83.15 | 16.30 | 0.52% | -8.03% |
| 2026-07-21 | 3180 | 124.95 | 98.00 | 26.95 | 0.85% | -22.88% |
| 2026-07-20 | 3180 | 137.30 | 126.80 | 10.50 | 0.33% | -11.88% |
| 2026-07-17 | 3160 | 153.70 | 141.80 | 11.90 | 0.38% | -9.43% |
| 2026-07-16 | 3150 | 167.15 | 156.60 | 10.55 | 0.33% | -8.44% |
| 2026-07-15 | 3160 | 174.95 | 170.05 | 4.90 | 0.16% | -2.78% |
| 2026-07-14 | 3180 | 183.80 | 90.45 | 93.35 | 2.94% | +0.88% |
| 2026-07-13 | 3180 | 192.85 | 175.15 | 17.70 | 0.56% | -8.36% |
| 2026-07-10 | 3160 | 206.50 | 188.15 | 18.35 | 0.58% | -1.10% |
| Strike | Call Price |
|---|
| Strike | Put Price |
|---|
| Strike | Combined |
|---|
| strike | call |
|---|
lot size :
| strike | put |
|---|
lot size :
| strike | put |
|---|
lot size :