ADANIENT Option Trader
CALL
| strike | call |
|---|
lot size :
PUT
| strike | put |
|---|
lot size :
CALL + PUT
| strike | put |
|---|
lot size :
Live ATM straddle · CE & PE charts · Supertrend signals · Broker order helper
⚠ For analysis only. PaisaAlgo is not a broker and does not execute trades. All orders are placed directly through your own broker.
| Date | ATM Strike | High | Low | Range | Rel Diff % | Straddle Decay % |
|---|---|---|---|---|---|---|
| 2026-07-10 | 3160 | 206.50 | 188.15 | 18.35 | 0.58% | -1.10% |
| 2026-07-09 | 3080 | 211.15 | 198.00 | 13.15 | 0.43% | -3.91% |
| 2026-07-08 | 3060 | 216.15 | 201.15 | 15.00 | 0.49% | +12.81% |
| 2026-07-07 | 3100 | 208.65 | 199.35 | 9.30 | 0.30% | +11.23% |
| 2026-07-06 | 3200 | 216.30 | 105.80 | 110.50 | 3.45% | -5.43% |
| 2026-07-03 | 3200 | 225.10 | 111.20 | 113.90 | 3.56% | +3.70% |
| 2026-07-02 | 3180 | 215.15 | 206.35 | 8.80 | 0.28% | -14.59% |
| 2026-07-01 | 3080 | 273.50 | 209.60 | 63.90 | 2.07% | +7.33% |
| 2026-06-30 | 3040 | 25.00 | 6.25 | 18.75 | 0.62% | -93.59% |
| 2026-06-29 | 2960 | 51.35 | 35.20 | 16.15 | 0.55% | +77.99% |
| 2026-06-25 | 3040 | 87.80 | 54.25 | 33.55 | 1.10% | -37.81% |
| 2026-06-24 | 3060 | 114.75 | 88.50 | 26.25 | 0.86% | +9.20% |
| 2026-06-23 | 2960 | 119.10 | 103.60 | 15.50 | 0.52% | +54.36% |
| 2026-06-22 | 3040 | 124.10 | 118.30 | 5.80 | 0.19% | -5.50% |
| 2026-06-19 | 3040 | 144.15 | 127.95 | 16.20 | 0.53% | -6.62% |
| 2026-06-18 | 3020 | 145.25 | 131.70 | 13.55 | 0.45% | +10.92% |
| 2026-06-17 | 2960 | 148.05 | 139.00 | 9.05 | 0.31% | -5.75% |
| 2026-06-16 | 2940 | 163.00 | 148.05 | 14.95 | 0.51% | -6.08% |
| 2026-06-15 | 2940 | 163.20 | 157.55 | 5.65 | 0.19% | -6.78% |
| 2026-06-12 | 2920 | 174.40 | 165.10 | 9.30 | 0.32% | -1.39% |
| 2026-06-11 | 2920 | 191.00 | 167.50 | 23.50 | 0.80% | -11.84% |
| 2026-06-10 | 2920 | 195.00 | 184.60 | 10.40 | 0.36% | +10.15% |
| 2026-06-09 | 2980 | 206.75 | 188.70 | 18.05 | 0.61% | -9.73% |
| 2026-06-08 | 2980 | 219.30 | 203.95 | 15.35 | 0.52% | +11.65% |
| 2026-06-05 | 3040 | 217.65 | 206.90 | 10.75 | 0.35% | +7.21% |
| 2026-06-04 | 2980 | 220.90 | 205.70 | 15.20 | 0.51% | -2.27% |
| 2026-06-03 | 2920 | 221.20 | 211.50 | 9.70 | 0.33% | +4.04% |
| 2026-06-02 | 2980 | 220.50 | 204.00 | 16.50 | 0.55% | +4.69% |
| 2026-06-01 | 2920 | 227.90 | 215.85 | 12.05 | 0.41% | -4.17% |
| 2026-05-29 | 2940 | 245.40 | 234.10 | 11.30 | 0.38% | -0.11% |
| Strike | Call Price |
|---|
| Strike | Put Price |
|---|
| Strike | Combined |
|---|
| strike | call |
|---|
lot size :
| strike | put |
|---|
lot size :
| strike | put |
|---|
lot size :