ICICIBANK Option Trader
CALL
| strike | call |
|---|
lot size :
PUT
| strike | put |
|---|
lot size :
CALL + PUT
| strike | put |
|---|
lot size :
Live ATM straddle · CE & PE charts · Supertrend signals · Broker order helper
⚠ For analysis only. PaisaAlgo is not a broker and does not execute trades. All orders are placed directly through your own broker.
| Date | ATM Strike | High | Low | Range | Rel Diff % | Straddle Decay % |
|---|---|---|---|---|---|---|
| 2026-07-09 | 1380 | 55.60 | 53.90 | 1.70 | 0.12% | -8.21% |
| 2026-07-08 | 1380 | 59.55 | 52.70 | 6.85 | 0.50% | +36.47% |
| 2026-07-07 | 1410 | 55.85 | 52.60 | 3.25 | 0.23% | -0.31% |
| 2026-07-06 | 1430 | 60.05 | 55.00 | 5.05 | 0.35% | -1.25% |
| 2026-07-03 | 1410 | 60.60 | 58.95 | 1.65 | 0.12% | +1.05% |
| 2026-07-02 | 1400 | 61.05 | 59.05 | 2.00 | 0.14% | +5.46% |
| 2026-07-01 | 1370 | 64.85 | 61.45 | 3.40 | 0.25% | -6.28% |
| 2026-06-30 | 1380 | 9.30 | 3.10 | 6.20 | 0.45% | -36.73% |
| 2026-06-29 | 1390 | 14.40 | 9.95 | 4.45 | 0.32% | -36.79% |
| 2026-06-25 | 1390 | 21.80 | 14.75 | 7.05 | 0.51% | -13.79% |
| 2026-06-24 | 1370 | 27.10 | 23.25 | 3.85 | 0.28% | +104.47% |
| 2026-06-23 | 1330 | 25.45 | 23.85 | 1.60 | 0.12% | +32.78% |
| 2026-06-22 | 1360 | 28.45 | 27.30 | 1.15 | 0.08% | -2.58% |
| 2026-06-19 | 1350 | 32.25 | 29.05 | 3.20 | 0.24% | -3.00% |
| 2026-06-18 | 1340 | 31.60 | 29.75 | 1.85 | 0.14% | -4.09% |
| 2026-06-17 | 1340 | 33.70 | 31.70 | 2.00 | 0.15% | -6.71% |
| 2026-06-16 | 1330 | 35.95 | 33.75 | 2.20 | 0.17% | -9.64% |
| 2026-06-15 | 1330 | 38.70 | 37.05 | 1.65 | 0.12% | -6.03% |
| 2026-06-12 | 1340 | 42.85 | 40.00 | 2.85 | 0.21% | +10.27% |
| 2026-06-11 | 1320 | 45.80 | 42.65 | 3.15 | 0.24% | +18.07% |
| 2026-06-10 | 1290 | 45.85 | 43.75 | 2.10 | 0.16% | +5.90% |
| 2026-06-09 | 1270 | 47.70 | 44.05 | 3.65 | 0.29% | +1.39% |
| 2026-06-08 | 1250 | 52.15 | 49.05 | 3.10 | 0.25% | +1.83% |
| 2026-06-05 | 1260 | 52.65 | 49.55 | 3.10 | 0.25% | -4.71% |
| 2026-06-04 | 1250 | 54.55 | 51.50 | 3.05 | 0.24% | -2.25% |
| 2026-06-03 | 1240 | 55.50 | 52.75 | 2.75 | 0.22% | +4.83% |
| 2026-06-02 | 1230 | 53.75 | 51.40 | 2.35 | 0.19% | +0.36% |
| 2026-06-01 | 1240 | 54.40 | 51.35 | 3.05 | 0.25% | +6.97% |
| 2026-05-29 | 1250 | 57.70 | 52.25 | 5.45 | 0.44% | +6.14% |
| 2026-05-27 | 1270 | 57.65 | 54.70 | 2.95 | 0.23% | -3.01% |
| Strike | Call Price |
|---|
| Strike | Put Price |
|---|
| Strike | Combined |
|---|
| strike | call |
|---|
lot size :
| strike | put |
|---|
lot size :
| strike | put |
|---|
lot size :