TCS Option Trader
CALL
| strike | call |
|---|
lot size :
PUT
| strike | put |
|---|
lot size :
CALL + PUT
| strike | put |
|---|
lot size :
Live ATM straddle · CE & PE charts · Supertrend signals · Broker order helper
⚠ For analysis only. PaisaAlgo is not a broker and does not execute trades. All orders are placed directly through your own broker.
| Date | ATM Strike | High | Low | Range | Rel Diff % | Straddle Decay % |
|---|---|---|---|---|---|---|
| 2026-08-20 | 2300 | 50.55 | 44.80 | 5.75 | 0.25% | -15.20% |
| 2026-08-19 | 2280 | 65.00 | 55.20 | 9.80 | 0.43% | -15.80% |
| 2026-08-18 | 2280 | 70.30 | 65.05 | 5.25 | 0.23% | +3.26% |
| 2026-08-17 | 2320 | 75.60 | 72.50 | 3.10 | 0.13% | +9.20% |
| 2026-08-14 | 2360 | 84.65 | 78.15 | 6.50 | 0.28% | -8.93% |
| 2026-08-13 | 2380 | 94.55 | 84.85 | 9.70 | 0.41% | -6.93% |
| 2026-08-12 | 2340 | 110.15 | 89.20 | 20.95 | 0.90% | +86.45% |
| 2026-08-11 | 2440 | 99.90 | 94.70 | 5.20 | 0.21% | -5.12% |
| 2026-08-10 | 2440 | 106.30 | 100.55 | 5.75 | 0.24% | -7.51% |
| 2026-08-07 | 2460 | 119.65 | 106.95 | 12.70 | 0.52% | +13.12% |
| 2026-08-06 | 2380 | 119.10 | 113.20 | 5.90 | 0.25% | +5.46% |
| 2026-08-05 | 2420 | 120.35 | 117.50 | 2.85 | 0.12% | +1.29% |
| 2026-08-04 | 2460 | 123.65 | 118.30 | 5.35 | 0.22% | -5.02% |
| 2026-08-03 | 2480 | 131.50 | 124.10 | 7.40 | 0.30% | +21.15% |
| 2026-07-31 | 2360 | 134.85 | 132.15 | 2.70 | 0.11% | +12.38% |
| 2026-07-30 | 2440 | 141.20 | 133.85 | 7.35 | 0.30% | -2.55% |
| 2026-07-29 | 2440 | 147.00 | 138.15 | 8.85 | 0.36% | +2.87% |
| 2026-07-28 | 2400 | 128.60 | 9.05 | 119.55 | 4.98% | -88.16% |
| 2026-07-27 | 2300 | 35.65 | 25.25 | 10.40 | 0.45% | -0.91% |
| 2026-07-24 | 2260 | 53.05 | 37.40 | 15.65 | 0.69% | -30.15% |
| 2026-07-23 | 2240 | 52.90 | 47.20 | 5.70 | 0.25% | +18.33% |
| 2026-07-22 | 2200 | 57.35 | 53.75 | 3.60 | 0.16% | -7.21% |
| 2026-07-21 | 2220 | 67.90 | 59.25 | 8.65 | 0.39% | -4.41% |
| 2026-07-20 | 2260 | 79.05 | 69.60 | 9.45 | 0.42% | -12.64% |
| 2026-07-17 | 2260 | 86.65 | 78.70 | 7.95 | 0.35% | +33.23% |
| 2026-07-16 | 2200 | 84.25 | 78.30 | 5.95 | 0.27% | +4.04% |
| 2026-07-15 | 2180 | 87.30 | 81.00 | 6.30 | 0.29% | -6.68% |
| 2026-07-14 | 2200 | 98.05 | 87.20 | 10.85 | 0.49% | -2.74% |
| 2026-07-13 | 2180 | 97.70 | 85.85 | 11.85 | 0.54% | +94.34% |
| 2026-07-10 | 2060 | 103.85 | 94.80 | 9.05 | 0.44% | -24.73% |
| Strike | Call Price |
|---|
| Strike | Put Price |
|---|
| Strike | Combined |
|---|
| strike | call |
|---|
lot size :
| strike | put |
|---|
lot size :
| strike | put |
|---|
lot size :