PFC Option Trader
CALL
| strike | call |
|---|
lot size :
PUT
| strike | put |
|---|
lot size :
CALL + PUT
| strike | put |
|---|
lot size :
Live ATM straddle · CE & PE charts · Supertrend signals · Broker order helper
⚠ For analysis only. PaisaAlgo is not a broker and does not execute trades. All orders are placed directly through your own broker.
| Date | ATM Strike | High | Low | Range | Rel Diff % | Straddle Decay % |
|---|---|---|---|---|---|---|
| 2026-06-18 | 430 | 17.45 | 16.65 | 0.80 | 0.19% | +0.76% |
| 2026-06-17 | 430 | 18.00 | 17.45 | 0.55 | 0.13% | +0.76% |
| 2026-06-16 | 430 | 20.10 | 17.85 | 2.25 | 0.52% | -4.98% |
| 2026-06-15 | 425 | 20.45 | 18.85 | 1.60 | 0.38% | -7.64% |
| 2026-06-12 | 420 | 22.15 | 20.30 | 1.85 | 0.44% | -4.33% |
| 2026-06-11 | 415 | 23.90 | 22.35 | 1.55 | 0.37% | +60.24% |
| 2026-06-10 | 430 | 22.95 | 21.75 | 1.20 | 0.28% | +4.92% |
| 2026-06-09 | 435 | 23.70 | 22.25 | 1.45 | 0.33% | +0.33% |
| 2026-06-08 | 430 | 24.60 | 22.85 | 1.75 | 0.41% | +1.28% |
| 2026-06-05 | 435 | 25.00 | 23.85 | 1.15 | 0.26% | +7.24% |
| 2026-06-04 | 425 | 25.45 | 23.60 | 1.85 | 0.44% | +1.37% |
| 2026-06-03 | 415 | 25.30 | 24.15 | 1.15 | 0.28% | -0.94% |
| 2026-06-02 | 415 | 25.60 | 24.50 | 1.10 | 0.27% | +0.04% |
| 2026-06-01 | 420 | 27.10 | 25.15 | 1.95 | 0.46% | +5.71% |
| 2026-05-29 | 430 | 27.15 | 26.05 | 1.10 | 0.26% | -1.67% |
| 2026-05-27 | 435 | 29.15 | 27.00 | 2.15 | 0.49% | -5.01% |
| 2026-05-26 | 435 | 4.60 | 2.45 | 2.15 | 0.49% | -36.86% |
| 2026-04-29 | 465 | 38.10 | 35.90 | 2.20 | 0.47% | +2.33% |
| 2026-04-28 | 480 | 5.60 | 1.15 | 4.45 | 0.93% | -48.75% |
| 2026-04-27 | 475 | 6.80 | 3.50 | 3.30 | 0.69% | -62.04% |
| 2026-04-24 | 470 | 12.10 | 4.40 | 7.70 | 1.64% | -23.65% |
| 2026-04-23 | 470 | 14.15 | 6.95 | 7.20 | 1.53% | -14.27% |
| 2026-04-22 | 470 | 16.15 | 14.90 | 1.25 | 0.27% | -12.15% |
| 2026-04-21 | 470 | 18.70 | 16.90 | 1.80 | 0.38% | -13.76% |
| 2026-04-20 | 475 | 19.95 | 10.50 | 9.45 | 1.99% | +7.63% |
| 2026-04-17 | 465 | 22.45 | 10.60 | 11.85 | 2.55% | -1.42% |
| 2026-04-16 | 460 | 22.45 | 22.45 | 0.00 | 0.00% | +38.59% |
| Strike | Call Price |
|---|
| Strike | Put Price |
|---|
| Strike | Combined |
|---|
| strike | call |
|---|
lot size :
| strike | put |
|---|
lot size :
| strike | put |
|---|
lot size :