PFC Option Trader
CALL
| strike | call |
|---|
lot size :
PUT
| strike | put |
|---|
lot size :
CALL + PUT
| strike | put |
|---|
lot size :
Live ATM straddle · CE & PE charts · Supertrend signals · Broker order helper
⚠ For analysis only. PaisaAlgo is not a broker and does not execute trades. All orders are placed directly through your own broker.
| Date | ATM Strike | High | Low | Range | Rel Diff % | Straddle Decay % |
|---|---|---|---|---|---|---|
| 2026-09-09 | 350 | 14.25 | 13.75 | 0.50 | 0.14% | +6.40% |
| 2026-09-08 | 355 | 14.35 | 13.75 | 0.60 | 0.17% | -4.00% |
| 2026-09-07 | 355 | 15.00 | 14.35 | 0.65 | 0.18% | +0.20% |
| 2026-09-04 | 355 | 16.75 | 14.80 | 1.95 | 0.55% | +33.91% |
| 2026-09-03 | 345 | 16.45 | 15.35 | 1.10 | 0.32% | -2.71% |
| 2026-09-02 | 345 | 16.90 | 16.05 | 0.85 | 0.25% | -3.49% |
| 2026-09-01 | 345 | 17.15 | 16.50 | 0.65 | 0.19% | +1.47% |
| 2026-08-31 | 345 | 17.05 | 16.35 | 0.70 | 0.20% | +3.08% |
| 2026-08-28 | 350 | 17.20 | 16.35 | 0.85 | 0.24% | +1.91% |
| 2026-08-27 | 355 | 17.95 | 17.05 | 0.90 | 0.25% | +4.80% |
| 2026-08-26 | 365 | 17.95 | 17.30 | 0.65 | 0.18% | -2.47% |
| 2026-08-25 | 365 | 3.90 | 1.30 | 2.60 | 0.71% | -76.97% |
| 2026-08-24 | 365 | 4.70 | 4.05 | 0.65 | 0.18% | -25.38% |
| 2026-08-21 | 365 | 6.90 | 5.30 | 1.60 | 0.44% | -18.75% |
| 2026-08-20 | 365 | 8.60 | 6.85 | 1.75 | 0.48% | +66.88% |
| 2026-08-19 | 375 | 7.95 | 7.15 | 0.80 | 0.21% | -14.56% |
| 2026-08-18 | 375 | 9.80 | 8.30 | 1.50 | 0.40% | -11.55% |
| 2026-08-17 | 375 | 11.05 | 9.85 | 1.20 | 0.32% | -13.26% |
| 2026-08-14 | 375 | 12.90 | 11.60 | 1.30 | 0.35% | -8.13% |
| 2026-08-13 | 380 | 14.55 | 12.95 | 1.60 | 0.42% | -12.07% |
| 2026-08-12 | 375 | 15.30 | 14.40 | 0.90 | 0.24% | -5.28% |
| 2026-08-11 | 380 | 16.55 | 15.75 | 0.80 | 0.21% | -1.96% |
| 2026-08-10 | 385 | 18.60 | 16.70 | 1.90 | 0.49% | +207.65% |
| 2026-08-07 | 420 | 21.95 | 20.00 | 1.95 | 0.46% | -4.27% |
| 2026-08-06 | 420 | 22.60 | 21.25 | 1.35 | 0.32% | -5.76% |
| 2026-08-05 | 420 | 22.85 | 21.65 | 1.20 | 0.29% | -1.88% |
| 2026-08-04 | 420 | 23.75 | 23.00 | 0.75 | 0.18% | -2.88% |
| 2026-08-03 | 420 | 24.10 | 23.30 | 0.80 | 0.19% | +5.79% |
| 2026-07-31 | 425 | 24.65 | 23.00 | 1.65 | 0.39% | -6.49% |
| 2026-07-30 | 425 | 25.10 | 24.10 | 1.00 | 0.24% | -0.25% |
| Strike | Call Price |
|---|
| Strike | Put Price |
|---|
| Strike | Combined |
|---|
| strike | call |
|---|
lot size :
| strike | put |
|---|
lot size :
| strike | put |
|---|
lot size :