TITAN Option Trader
CALL
| strike | call |
|---|
lot size :
PUT
| strike | put |
|---|
lot size :
CALL + PUT
| strike | put |
|---|
lot size :
Live ATM straddle · CE & PE charts · Supertrend signals · Broker order helper
⚠ For analysis only. PaisaAlgo is not a broker and does not execute trades. All orders are placed directly through your own broker.
| Date | ATM Strike | High | Low | Range | Rel Diff % | Straddle Decay % |
|---|---|---|---|---|---|---|
| 2026-08-21 | 5050 | 67.85 | 63.75 | 4.10 | 0.08% | +18.09% |
| 2026-08-20 | 5050 | 77.10 | 65.35 | 11.75 | 0.23% | -9.64% |
| 2026-08-19 | 5050 | 92.10 | 79.30 | 12.80 | 0.25% | -18.12% |
| 2026-08-18 | 5050 | 119.90 | 99.10 | 20.80 | 0.41% | -15.91% |
| 2026-08-17 | 5100 | 132.05 | 120.85 | 11.20 | 0.22% | -10.09% |
| 2026-08-14 | 5050 | 145.65 | 134.25 | 11.40 | 0.23% | -5.13% |
| 2026-08-13 | 5050 | 154.25 | 139.15 | 15.10 | 0.30% | -7.98% |
| 2026-08-12 | 5100 | 163.55 | 154.45 | 9.10 | 0.18% | -2.45% |
| 2026-08-11 | 5100 | 177.05 | 164.75 | 12.30 | 0.24% | -3.98% |
| 2026-08-10 | 5100 | 202.45 | 172.25 | 30.20 | 0.59% | -1.69% |
| 2026-08-07 | 4950 | 239.50 | 221.25 | 18.25 | 0.37% | +1.69% |
| 2026-08-06 | 5000 | 236.85 | 224.05 | 12.80 | 0.26% | +12.32% |
| 2026-08-05 | 4900 | 222.30 | 217.45 | 4.85 | 0.10% | -0.04% |
| 2026-08-04 | 4950 | 226.85 | 220.10 | 6.75 | 0.14% | +0.38% |
| 2026-08-03 | 5000 | 238.70 | 217.20 | 21.50 | 0.43% | +2.63% |
| 2026-07-31 | 4900 | 227.80 | 217.60 | 10.20 | 0.21% | -3.50% |
| 2026-07-30 | 4850 | 239.60 | 224.65 | 14.95 | 0.31% | -4.78% |
| 2026-07-29 | 4850 | 240.70 | 231.25 | 9.45 | 0.19% | -3.04% |
| 2026-07-28 | 4850 | 276.55 | 22.40 | 254.15 | 5.24% | -0.98% |
| 2026-07-27 | 4750 | 56.50 | 43.10 | 13.40 | 0.28% | -27.35% |
| 2026-07-24 | 4700 | 81.95 | 68.00 | 13.95 | 0.30% | -6.92% |
| 2026-07-23 | 4700 | 84.50 | 71.95 | 12.55 | 0.27% | -11.33% |
| 2026-07-22 | 4700 | 99.70 | 84.85 | 14.85 | 0.32% | -13.85% |
| 2026-07-21 | 4700 | 114.05 | 102.85 | 11.20 | 0.24% | -7.47% |
| 2026-07-20 | 4650 | 126.30 | 113.10 | 13.20 | 0.28% | -11.72% |
| 2026-07-17 | 4650 | 141.05 | 128.25 | 12.80 | 0.28% | -6.10% |
| 2026-07-16 | 4600 | 147.95 | 139.70 | 8.25 | 0.18% | -3.57% |
| 2026-07-15 | 4600 | 153.70 | 147.80 | 5.90 | 0.13% | -4.47% |
| 2026-07-14 | 4550 | 167.15 | 154.95 | 12.20 | 0.27% | -2.89% |
| 2026-07-13 | 4600 | 178.10 | 163.30 | 14.80 | 0.32% | -6.26% |
| Strike | Call Price |
|---|
| Strike | Put Price |
|---|
| Strike | Combined |
|---|
| strike | call |
|---|
lot size :
| strike | put |
|---|
lot size :
| strike | put |
|---|
lot size :