TITAN Option Trader
CALL
| strike | call |
|---|
lot size :
PUT
| strike | put |
|---|
lot size :
CALL + PUT
| strike | put |
|---|
lot size :
Live ATM straddle · CE & PE charts · Supertrend signals · Broker order helper
⚠ For analysis only. PaisaAlgo is not a broker and does not execute trades. All orders are placed directly through your own broker.
| Date | ATM Strike | High | Low | Range | Rel Diff % | Straddle Decay % |
|---|---|---|---|---|---|---|
| 2026-09-09 | 5000 | 164.25 | 159.35 | 4.90 | 0.10% | +0.17% |
| 2026-09-08 | 5000 | 163.95 | 158.45 | 5.50 | 0.11% | -1.02% |
| 2026-09-07 | 5000 | 173.80 | 162.65 | 11.15 | 0.22% | -2.60% |
| 2026-09-04 | 5000 | 175.95 | 171.20 | 4.75 | 0.10% | -5.35% |
| 2026-09-03 | 5000 | 190.05 | 176.90 | 13.15 | 0.26% | +6.43% |
| 2026-09-02 | 5050 | 192.95 | 184.30 | 8.65 | 0.17% | -1.41% |
| 2026-09-01 | 5050 | 199.05 | 181.40 | 17.65 | 0.35% | +35.16% |
| 2026-08-31 | 5150 | 187.80 | 180.60 | 7.20 | 0.14% | -2.08% |
| 2026-08-28 | 5150 | 193.30 | 187.45 | 5.85 | 0.11% | -2.14% |
| 2026-08-27 | 5150 | 202.45 | 187.60 | 14.85 | 0.29% | +9.48% |
| 2026-08-26 | 5100 | 197.70 | 187.10 | 10.60 | 0.21% | -3.31% |
| 2026-08-25 | 5100 | 51.50 | 0.10 | 51.40 | 1.01% | -99.67% |
| 2026-08-24 | 5050 | 59.05 | 48.30 | 10.75 | 0.21% | -10.13% |
| 2026-08-21 | 5100 | 70.00 | 61.95 | 8.05 | 0.16% | +0.29% |
| 2026-08-20 | 5050 | 77.10 | 65.35 | 11.75 | 0.23% | -9.64% |
| 2026-08-19 | 5050 | 92.10 | 79.30 | 12.80 | 0.25% | -18.12% |
| 2026-08-18 | 5050 | 119.90 | 99.10 | 20.80 | 0.41% | -15.91% |
| 2026-08-17 | 5100 | 132.05 | 120.85 | 11.20 | 0.22% | -10.09% |
| 2026-08-14 | 5050 | 145.65 | 134.25 | 11.40 | 0.23% | -5.13% |
| 2026-08-13 | 5050 | 154.25 | 139.15 | 15.10 | 0.30% | -7.98% |
| 2026-08-12 | 5100 | 163.55 | 154.45 | 9.10 | 0.18% | -2.45% |
| 2026-08-11 | 5100 | 177.05 | 164.75 | 12.30 | 0.24% | -3.98% |
| 2026-08-10 | 5100 | 202.45 | 172.25 | 30.20 | 0.59% | -1.69% |
| 2026-08-07 | 4950 | 239.50 | 221.25 | 18.25 | 0.37% | +1.69% |
| 2026-08-06 | 5000 | 236.85 | 224.05 | 12.80 | 0.26% | +12.32% |
| 2026-08-05 | 4900 | 222.30 | 217.45 | 4.85 | 0.10% | -0.04% |
| 2026-08-04 | 4950 | 226.85 | 220.10 | 6.75 | 0.14% | +0.38% |
| 2026-08-03 | 5000 | 238.70 | 217.20 | 21.50 | 0.43% | +2.63% |
| 2026-07-31 | 4900 | 227.80 | 217.60 | 10.20 | 0.21% | -3.50% |
| 2026-07-30 | 4850 | 239.60 | 224.65 | 14.95 | 0.31% | -4.78% |
| Strike | Call Price |
|---|
| Strike | Put Price |
|---|
| Strike | Combined |
|---|
| strike | call |
|---|
lot size :
| strike | put |
|---|
lot size :
| strike | put |
|---|
lot size :