POLYCAB Option Trader
CALL
| strike | call |
|---|
lot size :
PUT
| strike | put |
|---|
lot size :
CALL + PUT
| strike | put |
|---|
lot size :
Live ATM straddle · CE & PE charts · Supertrend signals · Broker order helper
⚠ For analysis only. PaisaAlgo is not a broker and does not execute trades. All orders are placed directly through your own broker.
| Date | ATM Strike | High | Low | Range | Rel Diff % | Straddle Decay % |
|---|---|---|---|---|---|---|
| 2026-08-05 | 9200 | 468.00 | 446.10 | 21.90 | 0.24% | -4.07% |
| 2026-08-04 | 9200 | 483.45 | 458.65 | 24.80 | 0.27% | +5.66% |
| 2026-08-03 | 9000 | 470.65 | 449.90 | 20.75 | 0.23% | -1.53% |
| 2026-07-31 | 9100 | 490.85 | 465.25 | 25.60 | 0.28% | +3.50% |
| 2026-07-30 | 8900 | 491.95 | 467.15 | 24.80 | 0.28% | +9.09% |
| 2026-07-29 | 9000 | 498.60 | 472.65 | 25.95 | 0.29% | -0.63% |
| 2026-07-28 | 9100 | 71.20 | 0.10 | 71.10 | 0.78% | -88.84% |
| 2026-07-27 | 9000 | 114.80 | 54.85 | 59.95 | 0.67% | -45.77% |
| 2026-07-24 | 8900 | 171.55 | 128.90 | 42.65 | 0.48% | -23.78% |
| 2026-07-23 | 8900 | 217.30 | 171.95 | 45.35 | 0.51% | +2.15% |
| 2026-07-22 | 9100 | 254.00 | 221.25 | 32.75 | 0.36% | +23.00% |
| 2026-07-21 | 8900 | 287.95 | 238.35 | 49.60 | 0.56% | -20.23% |
| 2026-07-20 | 8900 | 323.35 | 292.10 | 31.25 | 0.35% | -12.15% |
| 2026-07-17 | 8800 | 405.00 | 335.45 | 69.55 | 0.79% | +33.25% |
| 2026-07-16 | 9200 | 551.75 | 435.50 | 116.25 | 1.26% | -17.72% |
| 2026-07-15 | 9300 | 553.35 | 531.70 | 21.65 | 0.23% | +16.02% |
| 2026-07-14 | 9500 | 543.50 | 529.00 | 14.50 | 0.15% | +11.25% |
| 2026-07-13 | 9300 | 544.30 | 522.80 | 21.50 | 0.23% | +0.31% |
| 2026-07-10 | 9200 | 530.80 | 511.45 | 19.35 | 0.21% | +2.38% |
| 2026-07-09 | 9100 | 550.65 | 530.95 | 19.70 | 0.22% | -1.42% |
| 2026-07-08 | 9300 | 575.85 | 551.40 | 24.45 | 0.26% | -0.23% |
| 2026-07-07 | 9400 | 592.05 | 566.60 | 25.45 | 0.27% | +8.67% |
| 2026-07-06 | 9600 | 602.20 | 586.80 | 15.40 | 0.16% | -0.25% |
| 2026-07-03 | 9500 | 615.75 | 594.90 | 20.85 | 0.22% | +0.10% |
| 2026-07-02 | 9600 | 610.50 | 598.50 | 12.00 | 0.13% | +0.53% |
| 2026-07-01 | 9800 | 657.10 | 635.25 | 21.85 | 0.22% | +1.87% |
| 2026-06-30 | 10000 | 131.25 | 29.25 | 102.00 | 1.02% | -81.97% |
| 2026-06-29 | 9900 | 356.40 | 74.95 | 281.45 | 2.84% | -20.55% |
| 2026-06-25 | 9500 | 219.10 | 149.65 | 69.45 | 0.73% | +3.49% |
| 2026-06-24 | 9700 | 246.65 | 218.60 | 28.05 | 0.29% | +47.43% |
| Strike | Call Price |
|---|
| Strike | Put Price |
|---|
| Strike | Combined |
|---|
| strike | call |
|---|
lot size :
| strike | put |
|---|
lot size :
| strike | put |
|---|
lot size :