POLYCAB Option Trader
CALL
| strike | call |
|---|
lot size :
PUT
| strike | put |
|---|
lot size :
CALL + PUT
| strike | put |
|---|
lot size :
Live ATM straddle · CE & PE charts · Supertrend signals · Broker order helper
⚠ For analysis only. PaisaAlgo is not a broker and does not execute trades. All orders are placed directly through your own broker.
| Date | ATM Strike | High | Low | Range | Rel Diff % | Straddle Decay % |
|---|---|---|---|---|---|---|
| 2026-08-25 | 9100 | 96.50 | 20.55 | 75.95 | 0.83% | -28.71% |
| 2026-08-24 | 9000 | 108.55 | 50.15 | 58.40 | 0.65% | -56.86% |
| 2026-08-21 | 9000 | 187.00 | 132.05 | 54.95 | 0.61% | +14.87% |
| 2026-08-20 | 9100 | 202.05 | 189.10 | 12.95 | 0.14% | -13.65% |
| 2026-08-19 | 9100 | 248.10 | 211.75 | 36.35 | 0.40% | -17.24% |
| 2026-08-18 | 9100 | 283.15 | 247.65 | 35.50 | 0.39% | +24.37% |
| 2026-08-17 | 9300 | 308.50 | 289.60 | 18.90 | 0.20% | -6.07% |
| 2026-08-14 | 9200 | 332.95 | 315.05 | 17.90 | 0.19% | -3.74% |
| 2026-08-13 | 9300 | 364.00 | 329.80 | 34.20 | 0.37% | -6.16% |
| 2026-08-12 | 9300 | 364.00 | 344.95 | 19.05 | 0.20% | +16.74% |
| 2026-08-11 | 9100 | 389.65 | 366.30 | 23.35 | 0.26% | +20.95% |
| 2026-08-10 | 9300 | 410.25 | 383.30 | 26.95 | 0.29% | -6.05% |
| 2026-08-07 | 9200 | 436.00 | 408.80 | 27.20 | 0.30% | -2.63% |
| 2026-08-06 | 9300 | 458.90 | 429.85 | 29.05 | 0.31% | -3.22% |
| 2026-08-05 | 9200 | 468.00 | 446.10 | 21.90 | 0.24% | -4.07% |
| 2026-08-04 | 9200 | 483.45 | 458.65 | 24.80 | 0.27% | +5.66% |
| 2026-08-03 | 9000 | 470.65 | 449.90 | 20.75 | 0.23% | -1.53% |
| 2026-07-31 | 9100 | 490.85 | 465.25 | 25.60 | 0.28% | +3.50% |
| 2026-07-30 | 8900 | 491.95 | 467.15 | 24.80 | 0.28% | +9.09% |
| 2026-07-29 | 9000 | 498.60 | 472.65 | 25.95 | 0.29% | -0.63% |
| 2026-07-28 | 9100 | 71.20 | 0.10 | 71.10 | 0.78% | -88.84% |
| 2026-07-27 | 9000 | 114.80 | 54.85 | 59.95 | 0.67% | -45.77% |
| 2026-07-24 | 8900 | 171.55 | 128.90 | 42.65 | 0.48% | -23.78% |
| 2026-07-23 | 8900 | 217.30 | 171.95 | 45.35 | 0.51% | +2.15% |
| 2026-07-22 | 9100 | 254.00 | 221.25 | 32.75 | 0.36% | +23.00% |
| 2026-07-21 | 8900 | 287.95 | 238.35 | 49.60 | 0.56% | -20.23% |
| 2026-07-20 | 8900 | 323.35 | 292.10 | 31.25 | 0.35% | -12.15% |
| 2026-07-17 | 8800 | 405.00 | 335.45 | 69.55 | 0.79% | +33.25% |
| 2026-07-16 | 9200 | 551.75 | 435.50 | 116.25 | 1.26% | -17.72% |
| 2026-07-15 | 9300 | 553.35 | 531.70 | 21.65 | 0.23% | +16.02% |
| Strike | Call Price |
|---|
| Strike | Put Price |
|---|
| Strike | Combined |
|---|
| strike | call |
|---|
lot size :
| strike | put |
|---|
lot size :
| strike | put |
|---|
lot size :