POLYCAB Option Trader
CALL
| strike | call |
|---|
lot size :
PUT
| strike | put |
|---|
lot size :
CALL + PUT
| strike | put |
|---|
lot size :
Live ATM straddle · CE & PE charts · Supertrend signals · Broker order helper
⚠ For analysis only. PaisaAlgo is not a broker and does not execute trades. All orders are placed directly through your own broker.
| Date | ATM Strike | High | Low | Range | Rel Diff % | Straddle Decay % |
|---|---|---|---|---|---|---|
| 2026-06-24 | 9700 | 246.65 | 218.60 | 28.05 | 0.29% | +47.43% |
| 2026-06-23 | 9900 | 281.00 | 247.40 | 33.60 | 0.34% | -9.79% |
| 2026-06-22 | 10000 | 312.90 | 298.40 | 14.50 | 0.15% | -6.90% |
| 2026-06-19 | 10100 | 365.10 | 319.25 | 45.85 | 0.45% | +8.30% |
| 2026-06-18 | 9900 | 395.80 | 349.20 | 46.60 | 0.47% | -7.89% |
| 2026-06-17 | 9900 | 420.55 | 371.00 | 49.55 | 0.50% | +56.33% |
| 2026-06-16 | 9600 | 403.55 | 364.90 | 38.65 | 0.40% | -5.87% |
| 2026-06-15 | 9600 | 403.15 | 386.50 | 16.65 | 0.17% | -3.12% |
| 2026-06-12 | 9600 | 444.90 | 400.85 | 44.05 | 0.46% | +1.30% |
| 2026-06-11 | 9400 | 482.60 | 441.20 | 41.40 | 0.44% | -0.46% |
| 2026-06-10 | 9500 | 491.40 | 467.10 | 24.30 | 0.26% | +4.76% |
| 2026-06-09 | 9600 | 495.50 | 463.05 | 32.45 | 0.34% | -2.62% |
| 2026-06-08 | 9500 | 514.80 | 482.00 | 32.80 | 0.35% | +8.98% |
| 2026-06-05 | 9700 | 532.10 | 499.00 | 33.10 | 0.34% | -5.74% |
| 2026-06-04 | 9700 | 546.75 | 521.60 | 25.15 | 0.26% | +3.97% |
| 2026-06-03 | 9600 | 550.70 | 520.00 | 30.70 | 0.32% | +1.70% |
| 2026-06-02 | 9500 | 527.25 | 515.00 | 12.25 | 0.13% | -2.41% |
| 2026-06-01 | 9500 | 534.55 | 512.80 | 21.75 | 0.23% | +0.21% |
| 2026-05-29 | 9400 | 556.65 | 530.10 | 26.55 | 0.28% | -0.87% |
| 2026-05-27 | 9700 | 589.55 | 556.95 | 32.60 | 0.34% | -5.15% |
| 2026-05-26 | 9600 | 98.00 | 21.20 | 76.80 | 0.80% | +500.00% |
| 2026-04-29 | 8200 | 693.55 | 673.10 | 20.45 | 0.25% | -3.10% |
| 2026-04-28 | 8300 | 140.95 | 19.25 | 121.70 | 1.47% | -47.63% |
| 2026-04-27 | 8100 | 129.40 | 105.45 | 23.95 | 0.30% | -28.80% |
| 2026-04-24 | 8000 | 220.25 | 165.95 | 54.30 | 0.68% | -25.03% |
| 2026-04-23 | 8000 | 285.80 | 223.30 | 62.50 | 0.78% | -21.14% |
| 2026-04-22 | 8000 | 346.20 | 293.80 | 52.40 | 0.66% | -18.02% |
| 2026-04-21 | 7900 | 374.50 | 336.35 | 38.15 | 0.48% | +24.66% |
| 2026-04-20 | 8200 | 386.00 | 369.80 | 16.20 | 0.20% | -3.25% |
| 2026-04-17 | 8200 | 422.95 | 386.10 | 36.85 | 0.45% | +40.01% |
| Strike | Call Price |
|---|
| Strike | Put Price |
|---|
| Strike | Combined |
|---|
| strike | call |
|---|
lot size :
| strike | put |
|---|
lot size :
| strike | put |
|---|
lot size :