LT Option Trader
CALL
| strike | call |
|---|
lot size :
PUT
| strike | put |
|---|
lot size :
CALL + PUT
| strike | put |
|---|
lot size :
Live ATM straddle · CE & PE charts · Supertrend signals · Broker order helper
⚠ For analysis only. PaisaAlgo is not a broker and does not execute trades. All orders are placed directly through your own broker.
| Date | ATM Strike | High | Low | Range | Rel Diff % | Straddle Decay % |
|---|---|---|---|---|---|---|
| 2026-08-21 | 4080 | 47.85 | 28.50 | 19.35 | 0.47% | +12.35% |
| 2026-08-20 | 4080 | 63.45 | 26.20 | 37.25 | 0.91% | -29.12% |
| 2026-08-19 | 4050 | 77.85 | 71.95 | 5.90 | 0.15% | -3.14% |
| 2026-08-18 | 4050 | 85.90 | 41.85 | 44.05 | 1.09% | +2.05% |
| 2026-08-17 | 4080 | 92.75 | 44.10 | 48.65 | 1.19% | -12.69% |
| 2026-08-14 | 4050 | 100.50 | 93.15 | 7.35 | 0.18% | -7.48% |
| 2026-08-13 | 4080 | 117.75 | 57.15 | 60.60 | 1.49% | -15.62% |
| 2026-08-12 | 4000 | 121.45 | 117.10 | 4.35 | 0.11% | -4.42% |
| 2026-08-11 | 4050 | 122.75 | 119.45 | 3.30 | 0.08% | +0.75% |
| 2026-08-10 | 4080 | 130.15 | 63.05 | 67.10 | 1.64% | -11.55% |
| 2026-08-07 | 4050 | 137.55 | 131.05 | 6.50 | 0.16% | -0.60% |
| 2026-08-06 | 4050 | 138.30 | 68.90 | 69.40 | 1.71% | -2.15% |
| 2026-08-05 | 4050 | 146.80 | 67.60 | 79.20 | 1.96% | -3.41% |
| 2026-08-04 | 4000 | 153.80 | 142.00 | 11.80 | 0.30% | +0.37% |
| 2026-08-03 | 4000 | 151.20 | 142.60 | 8.60 | 0.22% | +4.77% |
| 2026-07-31 | 3950 | 159.60 | 153.30 | 6.30 | 0.16% | -5.95% |
| 2026-07-30 | 3950 | 168.30 | 161.10 | 7.20 | 0.18% | -1.87% |
| 2026-07-29 | 3950 | 183.45 | 165.20 | 18.25 | 0.46% | -12.91% |
| 2026-07-28 | 3840 | 34.35 | 1.70 | 32.65 | 0.85% | -26.47% |
| 2026-07-27 | 3800 | 50.85 | 20.50 | 30.35 | 0.80% | -15.12% |
| 2026-07-24 | 3780 | 64.70 | 23.15 | 41.55 | 1.10% | -4.14% |
| 2026-07-23 | 3800 | 71.10 | 27.30 | 43.80 | 1.15% | +5.35% |
| 2026-07-22 | 3820 | 43.00 | 31.80 | 11.20 | 0.29% | +17.75% |
| 2026-07-21 | 3850 | 90.90 | 34.10 | 56.80 | 1.48% | -9.36% |
| 2026-07-20 | 3840 | 98.25 | 40.00 | 58.25 | 1.52% | -14.89% |
| 2026-07-17 | 3820 | 111.85 | 46.70 | 65.15 | 1.71% | -18.79% |
| 2026-07-16 | 3780 | 126.45 | 52.20 | 74.25 | 1.96% | +2.08% |
| 2026-07-15 | 3780 | 139.00 | 53.00 | 86.00 | 2.28% | +13.10% |
| 2026-07-14 | 3850 | 155.80 | 143.05 | 12.75 | 0.33% | +20.86% |
| 2026-07-13 | 3920 | 154.85 | 146.65 | 8.20 | 0.21% | +4.53% |
| Strike | Call Price |
|---|
| Strike | Put Price |
|---|
| Strike | Combined |
|---|
| strike | call |
|---|
lot size :
| strike | put |
|---|
lot size :
| strike | put |
|---|
lot size :