LT Option Trader
CALL
| strike | call |
|---|
lot size :
PUT
| strike | put |
|---|
lot size :
CALL + PUT
| strike | put |
|---|
lot size :
Live ATM straddle · CE & PE charts · Supertrend signals · Broker order helper
⚠ For analysis only. PaisaAlgo is not a broker and does not execute trades. All orders are placed directly through your own broker.
| Date | ATM Strike | High | Low | Range | Rel Diff % | Straddle Decay % |
|---|---|---|---|---|---|---|
| 2026-09-09 | 3950 | 125.85 | 123.60 | 2.25 | 0.06% | +3.77% |
| 2026-09-08 | 3950 | 128.05 | 116.90 | 11.15 | 0.28% | +0.30% |
| 2026-09-07 | 4000 | 131.20 | 123.55 | 7.65 | 0.19% | -1.74% |
| 2026-09-04 | 3950 | 136.25 | 127.35 | 8.90 | 0.23% | -2.46% |
| 2026-09-03 | 4000 | 138.65 | 132.05 | 6.60 | 0.17% | -5.00% |
| 2026-09-02 | 4000 | 152.85 | 138.30 | 14.55 | 0.36% | -5.18% |
| 2026-09-01 | 4000 | 148.90 | 140.60 | 8.30 | 0.21% | +8.02% |
| 2026-08-31 | 4000 | 151.05 | 143.75 | 7.30 | 0.18% | +2.63% |
| 2026-08-28 | 4050 | 153.25 | 145.65 | 7.60 | 0.19% | -3.82% |
| 2026-08-27 | 4050 | 156.40 | 151.65 | 4.75 | 0.12% | +0.35% |
| 2026-08-26 | 4050 | 159.50 | 154.25 | 5.25 | 0.13% | +10.96% |
| 2026-08-25 | 4100 | 25.95 | 0.30 | 25.65 | 0.63% | -96.86% |
| 2026-08-24 | 4100 | 36.50 | 11.60 | 24.90 | 0.61% | -40.23% |
| 2026-08-21 | 4100 | 47.85 | 23.30 | 24.55 | 0.60% | -25.74% |
| 2026-08-20 | 4080 | 63.45 | 26.20 | 37.25 | 0.91% | -29.12% |
| 2026-08-19 | 4050 | 77.85 | 71.95 | 5.90 | 0.15% | -3.14% |
| 2026-08-18 | 4050 | 85.90 | 41.85 | 44.05 | 1.09% | +2.05% |
| 2026-08-17 | 4080 | 92.75 | 44.10 | 48.65 | 1.19% | -12.69% |
| 2026-08-14 | 4050 | 100.50 | 93.15 | 7.35 | 0.18% | -7.48% |
| 2026-08-13 | 4080 | 117.75 | 57.15 | 60.60 | 1.49% | -15.62% |
| 2026-08-12 | 4000 | 121.45 | 117.10 | 4.35 | 0.11% | -4.42% |
| 2026-08-11 | 4050 | 122.75 | 119.45 | 3.30 | 0.08% | +0.75% |
| 2026-08-10 | 4080 | 130.15 | 63.05 | 67.10 | 1.64% | -11.55% |
| 2026-08-07 | 4050 | 137.55 | 131.05 | 6.50 | 0.16% | -0.60% |
| 2026-08-06 | 4050 | 138.30 | 68.90 | 69.40 | 1.71% | -2.15% |
| 2026-08-05 | 4050 | 146.80 | 67.60 | 79.20 | 1.96% | -3.41% |
| 2026-08-04 | 4000 | 153.80 | 142.00 | 11.80 | 0.30% | +0.37% |
| 2026-08-03 | 4000 | 151.20 | 142.60 | 8.60 | 0.22% | +4.77% |
| 2026-07-31 | 3950 | 159.60 | 153.30 | 6.30 | 0.16% | -5.95% |
| 2026-07-30 | 3950 | 168.30 | 161.10 | 7.20 | 0.18% | -1.87% |
| Strike | Call Price |
|---|
| Strike | Put Price |
|---|
| Strike | Combined |
|---|
| strike | call |
|---|
lot size :
| strike | put |
|---|
lot size :
| strike | put |
|---|
lot size :