HDFCBANK Option Trader
CALL
| strike | call |
|---|
lot size :
PUT
| strike | put |
|---|
lot size :
CALL + PUT
| strike | put |
|---|
lot size :
Live ATM straddle · CE & PE charts · Supertrend signals · Broker order helper
⚠ For analysis only. PaisaAlgo is not a broker and does not execute trades. All orders are placed directly through your own broker.
| Date | ATM Strike | High | Low | Range | Rel Diff % | Straddle Decay % |
|---|---|---|---|---|---|---|
| 2026-09-09 | 690 | 26.05 | 24.05 | 2.00 | 0.29% | +42.34% |
| 2026-09-08 | 700 | 24.90 | 23.35 | 1.55 | 0.22% | +4.51% |
| 2026-09-07 | 710 | 25.35 | 24.65 | 0.70 | 0.10% | +1.38% |
| 2026-09-04 | 710 | 27.00 | 25.55 | 1.45 | 0.20% | -6.93% |
| 2026-09-03 | 710 | 28.70 | 26.80 | 1.90 | 0.27% | -7.20% |
| 2026-09-02 | 700 | 30.55 | 29.80 | 0.75 | 0.11% | +5.65% |
| 2026-09-01 | 710 | 31.90 | 29.10 | 2.80 | 0.39% | -5.26% |
| 2026-08-31 | 710 | 31.90 | 30.20 | 1.70 | 0.24% | +9.53% |
| 2026-08-28 | 720 | 32.10 | 29.70 | 2.40 | 0.33% | -6.49% |
| 2026-08-27 | 710 | 33.15 | 31.10 | 2.05 | 0.29% | +26.65% |
| 2026-08-26 | 730 | 33.35 | 31.85 | 1.50 | 0.21% | -4.36% |
| 2026-08-25 | 720 | 6.05 | 2.15 | 3.90 | 0.54% | -69.55% |
| 2026-08-24 | 730 | 7.80 | 5.60 | 2.20 | 0.30% | -9.64% |
| 2026-08-21 | 730 | 10.45 | 7.70 | 2.75 | 0.38% | -17.78% |
| 2026-08-20 | 730 | 12.15 | 10.65 | 1.50 | 0.21% | -10.19% |
| 2026-08-19 | 720 | 15.85 | 12.55 | 3.30 | 0.46% | -24.77% |
| 2026-08-18 | 720 | 19.25 | 17.20 | 2.05 | 0.28% | -1.65% |
| 2026-08-17 | 730 | 21.05 | 19.55 | 1.50 | 0.21% | -11.68% |
| 2026-08-14 | 730 | 24.15 | 22.15 | 2.00 | 0.27% | -11.21% |
| 2026-08-13 | 720 | 25.80 | 24.75 | 1.05 | 0.15% | -0.71% |
| 2026-08-12 | 730 | 27.00 | 25.50 | 1.50 | 0.21% | -4.38% |
| 2026-08-11 | 730 | 28.40 | 27.05 | 1.35 | 0.18% | -4.17% |
| 2026-08-10 | 730 | 30.05 | 28.65 | 1.40 | 0.19% | -7.21% |
| 2026-08-07 | 730 | 32.60 | 30.95 | 1.65 | 0.23% | +0.75% |
| 2026-08-06 | 730 | 32.50 | 30.80 | 1.70 | 0.23% | -2.16% |
| 2026-08-05 | 730 | 33.30 | 31.70 | 1.60 | 0.22% | +2.68% |
| 2026-08-04 | 740 | 32.25 | 31.20 | 1.05 | 0.14% | +9.73% |
| 2026-08-03 | 750 | 32.35 | 31.40 | 0.95 | 0.13% | -5.12% |
| 2026-07-31 | 750 | 34.90 | 32.85 | 2.05 | 0.27% | -1.42% |
| 2026-07-30 | 750 | 36.05 | 34.50 | 1.55 | 0.21% | -4.10% |
| Strike | Call Price |
|---|
| Strike | Put Price |
|---|
| Strike | Combined |
|---|
| strike | call |
|---|
lot size :
| strike | put |
|---|
lot size :
| strike | put |
|---|
lot size :