VEDL Option Trader
CALL
| strike | call |
|---|
lot size :
PUT
| strike | put |
|---|
lot size :
CALL + PUT
| strike | put |
|---|
lot size :
Live ATM straddle · CE & PE charts · Supertrend signals · Broker order helper
⚠ For analysis only. PaisaAlgo is not a broker and does not execute trades. All orders are placed directly through your own broker.
| Date | ATM Strike | High | Low | Range | Rel Diff % | Straddle Decay % |
|---|---|---|---|---|---|---|
| 2026-06-18 | 310 | 19.10 | 17.65 | 1.45 | 0.47% | -10.66% |
| 2026-06-17 | 310 | 21.10 | 19.50 | 1.60 | 0.52% | -1.20% |
| 2026-06-16 | 300 | 21.50 | 20.25 | 1.25 | 0.42% | -7.63% |
| 2026-06-15 | 300 | 23.05 | 22.00 | 1.05 | 0.35% | +14.36% |
| 2026-06-12 | 310 | 23.50 | 21.60 | 1.90 | 0.61% | -4.06% |
| 2026-06-11 | 310 | 24.85 | 23.00 | 1.85 | 0.60% | +2.46% |
| 2026-06-10 | 300 | 24.35 | 23.20 | 1.15 | 0.38% | +10.16% |
| 2026-06-09 | 310 | 26.35 | 23.75 | 2.60 | 0.84% | -8.75% |
| 2026-06-08 | 300 | 27.55 | 25.50 | 2.05 | 0.68% | +10.75% |
| 2026-06-05 | 320 | 28.00 | 26.90 | 1.10 | 0.34% | +15.71% |
| 2026-06-04 | 330 | 28.35 | 27.00 | 1.35 | 0.41% | -2.08% |
| 2026-06-03 | 330 | 29.45 | 27.60 | 1.85 | 0.56% | -2.00% |
| 2026-06-02 | 330 | 30.45 | 29.10 | 1.35 | 0.41% | +3.66% |
| 2026-06-01 | 340 | 30.75 | 29.05 | 1.70 | 0.50% | +9.93% |
| 2026-05-29 | 350 | 32.65 | 30.85 | 1.80 | 0.51% | -2.73% |
| 2026-05-27 | 350 | 33.85 | 31.90 | 1.95 | 0.56% | -4.34% |
| 2026-05-26 | 340 | 6.80 | 2.70 | 4.10 | 1.21% | +289.58% |
| 2026-04-29 | 760 | 16.70 | 9.60 | 7.10 | 0.93% | -33.14% |
| 2026-04-28 | 740 | 12.00 | 1.05 | 10.95 | 1.48% | -87.81% |
| 2026-04-27 | 740 | 13.45 | 9.95 | 3.50 | 0.47% | -17.89% |
| 2026-04-24 | 720 | 20.25 | 15.15 | 5.10 | 0.71% | +7.11% |
| 2026-04-23 | 735 | 24.40 | 20.25 | 4.15 | 0.56% | +37.27% |
| 2026-04-22 | 755 | 31.15 | 26.00 | 5.15 | 0.68% | -11.89% |
| 2026-04-21 | 765 | 36.30 | 15.60 | 20.70 | 2.71% | -9.61% |
| 2026-04-20 | 775 | 35.70 | 17.45 | 18.25 | 2.35% | -15.78% |
| 2026-04-17 | 785 | 41.60 | 19.00 | 22.60 | 2.88% | -2.19% |
| 2026-04-16 | 785 | 20.35 | 20.35 | 0.00 | 0.00% | +28.57% |
| Strike | Call Price |
|---|
| Strike | Put Price |
|---|
| Strike | Combined |
|---|
| strike | call |
|---|
lot size :
| strike | put |
|---|
lot size :
| strike | put |
|---|
lot size :