VEDL Option Trader
CALL
| strike | call |
|---|
lot size :
PUT
| strike | put |
|---|
lot size :
CALL + PUT
| strike | put |
|---|
lot size :
Live ATM straddle · CE & PE charts · Supertrend signals · Broker order helper
⚠ For analysis only. PaisaAlgo is not a broker and does not execute trades. All orders are placed directly through your own broker.
| Date | ATM Strike | High | Low | Range | Rel Diff % | Straddle Decay % |
|---|---|---|---|---|---|---|
| 2026-08-20 | 270 | 8.05 | 7.20 | 0.85 | 0.31% | +22.74% |
| 2026-08-19 | 260 | 8.55 | 7.45 | 1.10 | 0.42% | -14.91% |
| 2026-08-18 | 265 | 9.85 | 9.10 | 0.75 | 0.28% | +10.00% |
| 2026-08-17 | 270 | 11.25 | 10.10 | 1.15 | 0.43% | -12.16% |
| 2026-08-14 | 265 | 12.90 | 11.60 | 1.30 | 0.49% | -12.79% |
| 2026-08-13 | 270 | 14.35 | 13.40 | 0.95 | 0.35% | +6.52% |
| 2026-08-12 | 275 | 15.85 | 14.65 | 1.20 | 0.44% | -5.54% |
| 2026-08-11 | 275 | 16.35 | 15.00 | 1.35 | 0.49% | +15.72% |
| 2026-08-10 | 285 | 17.00 | 16.00 | 1.00 | 0.35% | +5.89% |
| 2026-08-07 | 280 | 17.80 | 16.45 | 1.35 | 0.48% | -6.92% |
| 2026-08-06 | 275 | 18.00 | 17.25 | 0.75 | 0.27% | +1.21% |
| 2026-08-05 | 275 | 18.05 | 15.50 | 2.55 | 0.93% | +28.70% |
| 2026-08-04 | 270 | 16.40 | 15.50 | 0.90 | 0.33% | +2.28% |
| 2026-08-03 | 265 | 15.90 | 15.35 | 0.55 | 0.21% | -3.00% |
| 2026-07-31 | 265 | 17.10 | 15.80 | 1.30 | 0.49% | -13.27% |
| 2026-07-30 | 265 | 20.35 | 17.95 | 2.40 | 0.91% | -9.77% |
| 2026-07-29 | 265 | 20.60 | 19.75 | 0.85 | 0.32% | +1.24% |
| 2026-07-28 | 260 | 4.10 | 0.20 | 3.90 | 1.50% | -57.89% |
| 2026-07-27 | 265 | 5.55 | 3.70 | 1.85 | 0.70% | -20.72% |
| 2026-07-24 | 265 | 7.60 | 5.25 | 2.35 | 0.89% | -21.77% |
| 2026-07-23 | 265 | 9.85 | 7.70 | 2.15 | 0.81% | -3.09% |
| 2026-07-22 | 260 | 9.50 | 8.55 | 0.95 | 0.37% | -9.57% |
| 2026-07-21 | 265 | 11.30 | 9.85 | 1.45 | 0.55% | -10.54% |
| 2026-07-20 | 260 | 13.00 | 11.35 | 1.65 | 0.63% | +3.42% |
| 2026-07-17 | 250 | 14.50 | 13.45 | 1.05 | 0.42% | +3.00% |
| 2026-07-16 | 260 | 15.70 | 14.70 | 1.00 | 0.38% | -6.10% |
| 2026-07-15 | 260 | 16.45 | 15.60 | 0.85 | 0.33% | +17.43% |
| 2026-07-14 | 270 | 17.35 | 15.95 | 1.40 | 0.52% | -6.11% |
| 2026-07-13 | 270 | 18.40 | 17.30 | 1.10 | 0.41% | -4.29% |
| 2026-07-10 | 275 | 19.50 | 18.60 | 0.90 | 0.33% | -4.57% |
| Strike | Call Price |
|---|
| Strike | Put Price |
|---|
| Strike | Combined |
|---|
| strike | call |
|---|
lot size :
| strike | put |
|---|
lot size :
| strike | put |
|---|
lot size :