INFY Option Trader
CALL
| strike | call |
|---|
lot size :
PUT
| strike | put |
|---|
lot size :
CALL + PUT
| strike | put |
|---|
lot size :
Live ATM straddle · CE & PE charts · Supertrend signals · Broker order helper
⚠ For analysis only. PaisaAlgo is not a broker and does not execute trades. All orders are placed directly through your own broker.
| Date | ATM Strike | High | Low | Range | Rel Diff % | Straddle Decay % |
|---|---|---|---|---|---|---|
| 2026-08-21 | 1120 | 22.15 | 11.55 | 10.60 | 0.95% | -3.81% |
| 2026-08-20 | 1135 | 24.00 | 10.50 | 13.50 | 1.19% | -15.29% |
| 2026-08-19 | 1115 | 33.75 | 17.25 | 16.50 | 1.48% | -18.57% |
| 2026-08-18 | 1115 | 37.70 | 33.40 | 4.30 | 0.39% | -0.31% |
| 2026-08-17 | 1135 | 38.30 | 15.00 | 23.30 | 2.05% | +53.45% |
| 2026-08-14 | 1175 | 42.15 | 37.20 | 4.95 | 0.42% | -12.63% |
| 2026-08-13 | 1175 | 46.75 | 42.00 | 4.75 | 0.40% | -9.75% |
| 2026-08-12 | 1175 | 48.95 | 20.10 | 28.85 | 2.46% | -5.47% |
| 2026-08-11 | 1195 | 52.30 | 21.75 | 30.55 | 2.56% | -1.53% |
| 2026-08-10 | 1180 | 55.75 | 24.90 | 30.85 | 2.61% | -4.54% |
| 2026-08-07 | 1175 | 60.70 | 56.70 | 4.00 | 0.34% | -3.18% |
| 2026-08-06 | 1160 | 61.55 | 59.75 | 1.80 | 0.16% | -2.60% |
| 2026-08-05 | 1175 | 63.35 | 60.40 | 2.95 | 0.25% | +1.90% |
| 2026-08-04 | 1160 | 64.95 | 63.15 | 1.80 | 0.16% | -5.47% |
| 2026-08-03 | 1180 | 70.00 | 66.50 | 3.50 | 0.30% | +22.27% |
| 2026-07-31 | 1135 | 72.60 | 33.65 | 38.95 | 3.43% | +20.47% |
| 2026-07-30 | 1155 | 81.00 | 72.40 | 8.60 | 0.74% | -4.91% |
| 2026-07-29 | 1155 | 77.45 | 74.70 | 2.75 | 0.24% | +31.50% |
| 2026-07-28 | 1105 | 9.10 | 0.10 | 9.00 | 0.81% | -92.75% |
| 2026-07-27 | 1080 | 13.15 | 9.45 | 3.70 | 0.34% | +155.01% |
| 2026-07-24 | 1040 | 29.20 | 17.25 | 11.95 | 1.15% | -69.51% |
| 2026-07-23 | 1050 | 56.10 | 47.30 | 8.80 | 0.84% | +10.93% |
| 2026-07-22 | 1050 | 49.95 | 42.85 | 7.10 | 0.68% | +28.03% |
| 2026-07-21 | 1070 | 48.30 | 44.15 | 4.15 | 0.39% | -1.05% |
| 2026-07-20 | 1085 | 49.95 | 48.35 | 1.60 | 0.15% | -3.90% |
| 2026-07-17 | 1095 | 52.80 | 50.30 | 2.50 | 0.23% | +0.35% |
| 2026-07-16 | 1085 | 52.70 | 50.90 | 1.80 | 0.17% | +1.12% |
| 2026-07-15 | 1075 | 55.00 | 52.55 | 2.45 | 0.23% | +0.19% |
| 2026-07-14 | 1090 | 58.25 | 54.45 | 3.80 | 0.35% | -2.12% |
| 2026-07-13 | 1100 | 59.40 | 55.75 | 3.65 | 0.33% | +17.79% |
| Strike | Call Price |
|---|
| Strike | Put Price |
|---|
| Strike | Combined |
|---|
| strike | call |
|---|
lot size :
| strike | put |
|---|
lot size :
| strike | put |
|---|
lot size :