CALL
| strike | call |
|---|
lot size :
PUT
| strike | put |
|---|
lot size :
CALL + PUT
| strike | put |
|---|
lot size :
Live ATM straddle · CE & PE charts · Supertrend signals · Broker order helper
⚠ For analysis only. PaisaAlgo is not a broker and does not execute trades. All orders are placed directly through your own broker.
| Date | ATM Strike | High | Low | Range | Rel Diff % | Straddle Decay % |
|---|---|---|---|---|---|---|
| 2026-09-08 | 14000 | 845.40 | 782.95 | 62.45 | 0.45% | -0.17% |
| 2026-09-07 | 14250 | 856.60 | 805.95 | 50.65 | 0.36% | -5.05% |
| 2026-09-04 | 14250 | 914.80 | 842.80 | 72.00 | 0.51% | -0.95% |
| 2026-09-03 | 14500 | 912.30 | 837.50 | 74.80 | 0.52% | +7.25% |
| 2026-09-02 | 14500 | 944.60 | 857.10 | 87.50 | 0.60% | -3.58% |
| 2026-09-01 | 14500 | 990.15 | 904.95 | 85.20 | 0.59% | -0.76% |
| 2026-08-31 | 14750 | 1014.30 | 953.10 | 61.20 | 0.41% | -2.05% |
| 2026-08-28 | 14750 | 1071.00 | 968.65 | 102.35 | 0.69% | -1.15% |
| 2026-08-27 | 14750 | 1074.40 | 1013.35 | 61.05 | 0.41% | -3.35% |
| 2026-08-26 | 14750 | 1174.40 | 1054.45 | 119.95 | 0.81% | -3.02% |
| 2026-08-25 | 14750 | 156.55 | 53.30 | 103.25 | 0.70% | +34.20% |
| 2026-08-24 | 14500 | 352.75 | 162.35 | 190.40 | 1.31% | +26.84% |
| 2026-08-21 | 14750 | 395.80 | 337.90 | 57.90 | 0.39% | -16.89% |
| 2026-08-20 | 14750 | 461.15 | 407.25 | 53.90 | 0.37% | +9.64% |
| 2026-08-19 | 14500 | 496.75 | 444.00 | 52.75 | 0.36% | +5.00% |
| 2026-08-18 | 14250 | 566.45 | 490.85 | 75.60 | 0.53% | -6.78% |
| 2026-08-17 | 14000 | 582.85 | 527.25 | 55.60 | 0.40% | -6.96% |
| 2026-08-14 | 14250 | 647.35 | 580.40 | 66.95 | 0.47% | -7.04% |
| 2026-08-13 | 14000 | 671.60 | 624.60 | 47.00 | 0.34% | +1.25% |
| 2026-08-12 | 13750 | 732.90 | 674.00 | 58.90 | 0.43% | +5.95% |
| 2026-08-11 | 14000 | 802.95 | 709.45 | 93.50 | 0.67% | -7.64% |
| 2026-08-10 | 14250 | 849.95 | 790.00 | 59.95 | 0.42% | -5.78% |
| 2026-08-07 | 14250 | 899.35 | 825.55 | 73.80 | 0.52% | -2.31% |
| 2026-08-06 | 14250 | 918.00 | 855.25 | 62.75 | 0.44% | -2.87% |
| 2026-08-05 | 14250 | 931.00 | 865.65 | 65.35 | 0.46% | +5.50% |
| 2026-08-04 | 14000 | 956.05 | 904.80 | 51.25 | 0.37% | -0.47% |
| 2026-08-03 | 14000 | 1040.05 | 937.00 | 103.05 | 0.74% | -20.48% |
| 2026-07-31 | 13750 | 1259.00 | 1161.25 | 97.75 | 0.71% | +12.71% |
| 2026-07-30 | 14250 | 1288.20 | 1196.75 | 91.45 | 0.64% | -3.55% |
| 2026-07-29 | 14250 | 1260.65 | 1214.70 | 45.95 | 0.32% | +8.55% |
| Strike | Call Price |
|---|
| Strike | Put Price |
|---|
| Strike | Combined |
|---|
| strike | call |
|---|
lot size :
| strike | put |
|---|
lot size :
| strike | put |
|---|
lot size :