CALL
| strike | call |
|---|
lot size :
PUT
| strike | put |
|---|
lot size :
CALL + PUT
| strike | put |
|---|
lot size :
Live ATM straddle · CE & PE charts · Supertrend signals · Broker order helper
⚠ For analysis only. PaisaAlgo is not a broker and does not execute trades. All orders are placed directly through your own broker.
| Date | ATM Strike | High | Low | Range | Rel Diff % | Straddle Decay % |
|---|---|---|---|---|---|---|
| 2026-07-31 | 13750 | 1259.00 | 1161.25 | 97.75 | 0.71% | +12.71% |
| 2026-07-30 | 14250 | 1288.20 | 1196.75 | 91.45 | 0.64% | -3.55% |
| 2026-07-29 | 14250 | 1260.65 | 1214.70 | 45.95 | 0.32% | +8.55% |
| 2026-07-28 | 13900 | 100.15 | 0.05 | 100.10 | 0.72% | -49.94% |
| 2026-07-27 | 13750 | 198.50 | 59.80 | 138.70 | 1.01% | -64.76% |
| 2026-07-24 | 13900 | 343.65 | 116.00 | 227.65 | 1.64% | -8.15% |
| 2026-07-23 | 13800 | 431.10 | 151.15 | 279.95 | 2.03% | -26.02% |
| 2026-07-22 | 13900 | 520.70 | 196.95 | 323.75 | 2.33% | -21.29% |
| 2026-07-21 | 14200 | 624.25 | 208.00 | 416.25 | 2.93% | -29.02% |
| 2026-07-20 | 14600 | 714.45 | 303.75 | 410.70 | 2.81% | +20.39% |
| 2026-07-17 | 14250 | 834.00 | 311.20 | 522.80 | 3.67% | -8.55% |
| 2026-07-16 | 14500 | 940.95 | 354.95 | 586.00 | 4.04% | +47.75% |
| 2026-07-15 | 13600 | 856.90 | 828.05 | 28.85 | 0.21% | +12.48% |
| 2026-07-14 | 13300 | 896.25 | 837.30 | 58.95 | 0.44% | -3.40% |
| 2026-07-13 | 13500 | 919.30 | 884.50 | 34.80 | 0.26% | -4.21% |
| 2026-07-10 | 13400 | 996.65 | 449.15 | 547.50 | 4.09% | -4.74% |
| 2026-07-09 | 13500 | 1032.85 | 951.25 | 81.60 | 0.60% | +13.89% |
| 2026-07-08 | 13000 | 978.55 | 500.00 | 478.55 | 3.68% | +11.24% |
| 2026-07-07 | 13250 | 1031.45 | 954.90 | 76.55 | 0.58% | -6.54% |
| 2026-07-06 | 13300 | 1034.65 | 560.00 | 474.65 | 3.57% | +43.54% |
| 2026-07-03 | 12400 | 1065.15 | 1035.80 | 29.35 | 0.24% | -2.37% |
| 2026-07-02 | 12400 | 1054.05 | 1030.00 | 24.05 | 0.19% | +8.52% |
| 2026-07-01 | 11900 | 1078.10 | 1044.00 | 34.10 | 0.29% | -1.59% |
| 2026-06-30 | 11900 | 164.55 | 29.00 | 135.55 | 1.14% | -69.98% |
| 2026-06-29 | 11800 | 213.90 | 132.50 | 81.40 | 0.69% | -34.26% |
| 2026-06-25 | 12000 | 344.85 | 226.70 | 118.15 | 0.98% | -39.27% |
| 2026-06-24 | 12100 | 455.45 | 384.10 | 71.35 | 0.59% | -12.86% |
| 2026-06-23 | 11900 | 536.85 | 458.80 | 78.05 | 0.66% | +51.88% |
| 2026-06-22 | 12400 | 604.30 | 585.15 | 19.15 | 0.15% | -2.41% |
| 2026-06-19 | 12500 | 686.05 | 629.30 | 56.75 | 0.45% | +4.58% |
| Strike | Call Price |
|---|
| Strike | Put Price |
|---|
| Strike | Combined |
|---|
| strike | call |
|---|
lot size :
| strike | put |
|---|
lot size :
| strike | put |
|---|
lot size :