APOLLOHOSP Option Trader
CALL
| strike | call |
|---|
lot size :
PUT
| strike | put |
|---|
lot size :
CALL + PUT
| strike | put |
|---|
lot size :
Live ATM straddle · CE & PE charts · Supertrend signals · Broker order helper
⚠ For analysis only. PaisaAlgo is not a broker and does not execute trades. All orders are placed directly through your own broker.
| Date | ATM Strike | High | Low | Range | Rel Diff % | Straddle Decay % |
|---|---|---|---|---|---|---|
| 2026-09-09 | 8900 | 300.80 | 287.70 | 13.10 | 0.15% | +12.51% |
| 2026-09-08 | 8800 | 295.65 | 279.20 | 16.45 | 0.19% | -5.04% |
| 2026-09-07 | 8800 | 307.00 | 291.30 | 15.70 | 0.18% | +9.48% |
| 2026-09-04 | 8600 | 318.90 | 295.85 | 23.05 | 0.27% | -3.52% |
| 2026-09-03 | 8700 | 311.70 | 299.30 | 12.40 | 0.14% | -2.06% |
| 2026-09-02 | 8700 | 325.55 | 309.70 | 15.85 | 0.18% | -1.59% |
| 2026-09-01 | 8800 | 327.55 | 303.60 | 23.95 | 0.27% | +18.75% |
| 2026-08-31 | 8800 | 324.55 | 307.80 | 16.75 | 0.19% | +4.46% |
| 2026-08-28 | 8900 | 313.00 | 301.65 | 11.35 | 0.13% | -2.08% |
| 2026-08-27 | 8800 | 346.80 | 312.05 | 34.75 | 0.39% | -10.05% |
| 2026-08-26 | 8800 | 370.30 | 341.55 | 28.75 | 0.33% | -6.79% |
| 2026-08-25 | 8800 | 92.75 | 2.05 | 90.70 | 1.03% | -78.67% |
| 2026-08-24 | 8600 | 101.75 | 86.30 | 15.45 | 0.18% | -14.04% |
| 2026-08-21 | 8700 | 118.30 | 94.55 | 23.75 | 0.27% | +8.91% |
| 2026-08-20 | 8700 | 131.60 | 116.10 | 15.50 | 0.18% | -3.03% |
| 2026-08-19 | 8700 | 162.35 | 134.60 | 27.75 | 0.32% | -5.50% |
| 2026-08-18 | 8800 | 190.30 | 162.25 | 28.05 | 0.32% | -15.01% |
| 2026-08-17 | 8900 | 236.05 | 199.85 | 36.20 | 0.41% | -15.52% |
| 2026-08-14 | 8900 | 290.15 | 237.75 | 52.40 | 0.59% | +40.64% |
| 2026-08-13 | 8600 | 342.80 | 276.65 | 66.15 | 0.77% | -32.83% |
| 2026-08-12 | 8600 | 431.85 | 401.40 | 30.45 | 0.35% | +26.71% |
| 2026-08-11 | 8700 | 423.40 | 393.15 | 30.25 | 0.35% | +16.15% |
| 2026-08-10 | 8900 | 421.30 | 397.95 | 23.35 | 0.26% | -0.03% |
| 2026-08-07 | 8900 | 420.25 | 402.45 | 17.80 | 0.20% | -3.83% |
| 2026-08-06 | 8900 | 426.40 | 406.45 | 19.95 | 0.22% | +1.12% |
| 2026-08-05 | 8900 | 428.75 | 407.75 | 21.00 | 0.24% | -0.77% |
| 2026-08-04 | 9000 | 424.05 | 410.05 | 14.00 | 0.16% | -2.42% |
| 2026-08-03 | 8800 | 430.50 | 399.55 | 30.95 | 0.35% | +17.47% |
| 2026-07-31 | 9000 | 416.30 | 401.00 | 15.30 | 0.17% | -0.30% |
| 2026-07-30 | 9000 | 418.35 | 396.95 | 21.40 | 0.24% | +2.62% |
| Strike | Call Price |
|---|
| Strike | Put Price |
|---|
| Strike | Combined |
|---|
| strike | call |
|---|
lot size :
| strike | put |
|---|
lot size :
| strike | put |
|---|
lot size :