APOLLOHOSP Option Trader
CALL
| strike | call |
|---|
lot size :
PUT
| strike | put |
|---|
lot size :
CALL + PUT
| strike | put |
|---|
lot size :
Live ATM straddle · CE & PE charts · Supertrend signals · Broker order helper
⚠ For analysis only. PaisaAlgo is not a broker and does not execute trades. All orders are placed directly through your own broker.
| Date | ATM Strike | High | Low | Range | Rel Diff % | Straddle Decay % |
|---|---|---|---|---|---|---|
| 2026-08-21 | 8700 | 118.30 | 94.55 | 23.75 | 0.27% | +8.91% |
| 2026-08-20 | 8700 | 131.60 | 116.10 | 15.50 | 0.18% | -3.03% |
| 2026-08-19 | 8700 | 162.35 | 134.60 | 27.75 | 0.32% | -5.50% |
| 2026-08-18 | 8800 | 190.30 | 162.25 | 28.05 | 0.32% | -15.01% |
| 2026-08-17 | 8900 | 236.05 | 199.85 | 36.20 | 0.41% | -15.52% |
| 2026-08-14 | 8900 | 290.15 | 237.75 | 52.40 | 0.59% | +40.64% |
| 2026-08-13 | 8600 | 342.80 | 276.65 | 66.15 | 0.77% | -32.83% |
| 2026-08-12 | 8600 | 431.85 | 401.40 | 30.45 | 0.35% | +26.71% |
| 2026-08-11 | 8700 | 423.40 | 393.15 | 30.25 | 0.35% | +16.15% |
| 2026-08-10 | 8900 | 421.30 | 397.95 | 23.35 | 0.26% | -0.03% |
| 2026-08-07 | 8900 | 420.25 | 402.45 | 17.80 | 0.20% | -3.83% |
| 2026-08-06 | 8900 | 426.40 | 406.45 | 19.95 | 0.22% | +1.12% |
| 2026-08-05 | 8900 | 428.75 | 407.75 | 21.00 | 0.24% | -0.77% |
| 2026-08-04 | 9000 | 424.05 | 410.05 | 14.00 | 0.16% | -2.42% |
| 2026-08-03 | 8800 | 430.50 | 399.55 | 30.95 | 0.35% | +17.47% |
| 2026-07-31 | 9000 | 416.30 | 401.00 | 15.30 | 0.17% | -0.30% |
| 2026-07-30 | 9000 | 418.35 | 396.95 | 21.40 | 0.24% | +2.62% |
| 2026-07-29 | 8900 | 415.00 | 398.30 | 16.70 | 0.19% | -1.89% |
| 2026-07-28 | 8900 | 93.30 | 0.10 | 93.20 | 1.05% | -82.60% |
| 2026-07-27 | 8850 | 130.20 | 77.70 | 52.50 | 0.59% | -35.86% |
| 2026-07-24 | 8800 | 140.60 | 113.80 | 26.80 | 0.30% | +0.86% |
| 2026-07-23 | 8900 | 145.80 | 120.40 | 25.40 | 0.29% | -9.54% |
| 2026-07-22 | 8900 | 181.55 | 153.95 | 27.60 | 0.31% | -16.09% |
| 2026-07-21 | 8900 | 201.25 | 187.60 | 13.65 | 0.15% | -8.58% |
| 2026-07-20 | 8900 | 224.70 | 200.40 | 24.30 | 0.27% | -2.54% |
| 2026-07-17 | 8800 | 238.90 | 217.25 | 21.65 | 0.25% | -3.93% |
| 2026-07-16 | 8900 | 261.10 | 238.70 | 22.40 | 0.25% | -5.11% |
| 2026-07-15 | 8900 | 276.60 | 257.45 | 19.15 | 0.22% | -0.58% |
| 2026-07-14 | 8900 | 288.00 | 259.95 | 28.05 | 0.32% | +0.11% |
| 2026-07-13 | 8800 | 304.20 | 282.50 | 21.70 | 0.25% | -1.67% |
| Strike | Call Price |
|---|
| Strike | Put Price |
|---|
| Strike | Combined |
|---|
| strike | call |
|---|
lot size :
| strike | put |
|---|
lot size :
| strike | put |
|---|
lot size :