APOLLOHOSP Option Trader
CALL
| strike | call |
|---|
lot size :
PUT
| strike | put |
|---|
lot size :
CALL + PUT
| strike | put |
|---|
lot size :
Live ATM straddle · CE & PE charts · Supertrend signals · Broker order helper
⚠ For analysis only. PaisaAlgo is not a broker and does not execute trades. All orders are placed directly through your own broker.
| Date | ATM Strike | High | Low | Range | Rel Diff % | Straddle Decay % |
|---|---|---|---|---|---|---|
| 2026-06-19 | 8500 | 221.40 | 201.75 | 19.65 | 0.23% | -4.50% |
| 2026-06-18 | 8400 | 244.10 | 219.45 | 24.65 | 0.29% | -8.76% |
| 2026-06-17 | 8400 | 248.10 | 235.90 | 12.20 | 0.15% | -3.72% |
| 2026-06-16 | 8400 | 281.25 | 244.20 | 37.05 | 0.44% | -9.04% |
| 2026-06-15 | 8450 | 294.80 | 274.90 | 19.90 | 0.24% | +2.43% |
| 2026-06-12 | 8500 | 316.75 | 276.25 | 40.50 | 0.48% | -6.65% |
| 2026-06-11 | 8500 | 310.00 | 288.65 | 21.35 | 0.25% | -4.55% |
| 2026-06-10 | 8500 | 329.45 | 304.85 | 24.60 | 0.29% | -3.48% |
| 2026-06-09 | 8500 | 339.00 | 317.25 | 21.75 | 0.26% | +7.32% |
| 2026-06-08 | 8350 | 352.60 | 335.80 | 16.80 | 0.20% | +1.08% |
| 2026-06-05 | 8300 | 364.75 | 334.95 | 29.80 | 0.36% | -5.25% |
| 2026-06-04 | 8250 | 373.05 | 348.35 | 24.70 | 0.30% | -6.15% |
| 2026-06-03 | 8300 | 387.85 | 362.00 | 25.85 | 0.31% | +15.68% |
| 2026-06-02 | 8100 | 621.85 | 354.55 | 267.30 | 3.30% | +0.30% |
| 2026-06-01 | 8100 | 383.50 | 360.80 | 22.70 | 0.28% | -0.88% |
| 2026-05-29 | 8200 | 414.15 | 381.55 | 32.60 | 0.40% | +1.33% |
| 2026-05-27 | 8250 | 410.30 | 374.00 | 36.30 | 0.44% | -6.77% |
| 2026-05-26 | 8250 | 57.25 | 1.10 | 56.15 | 0.68% | -93.28% |
| 2026-04-29 | 7750 | 698.45 | 447.95 | 250.50 | 3.23% | +0.76% |
| 2026-04-28 | 7750 | 119.60 | 17.65 | 101.95 | 1.32% | -59.03% |
| 2026-04-27 | 7800 | 103.15 | 87.10 | 16.05 | 0.21% | +0.66% |
| 2026-04-24 | 7750 | 171.25 | 125.35 | 45.90 | 0.59% | -18.89% |
| 2026-04-23 | 7800 | 176.50 | 160.50 | 16.00 | 0.21% | +25.46% |
| 2026-04-22 | 7700 | 191.95 | 175.40 | 16.55 | 0.21% | -6.04% |
| 2026-04-21 | 7750 | 213.20 | 195.20 | 18.00 | 0.23% | -7.64% |
| 2026-04-20 | 7650 | 236.95 | 228.00 | 8.95 | 0.12% | -1.90% |
| 2026-04-17 | 7700 | 265.35 | 234.40 | 30.95 | 0.40% | +6.93% |
| 2026-04-16 | 7550 | 256.45 | 256.45 | 0.00 | 0.00% | +0.66% |
| Strike | Call Price |
|---|
| Strike | Put Price |
|---|
| Strike | Combined |
|---|
| strike | call |
|---|
lot size :
| strike | put |
|---|
lot size :
| strike | put |
|---|
lot size :