Updated at Nov 09, 2026, 10:39 PM
| Level | Price |
|---|---|
| Resistance 4 | 8556.25 |
| Resistance 3 | 8533.14 |
| Resistance 2 | 8510.06 |
| Resistance 1 | 8487.02 |
| Buy Above | 8464.00 |
| Previous Close | 8446.00 |
| Sell Below | 8441.02 |
| Support 1 | 8349.39 |
| Support 2 | 8372.25 |
| Support 3 | 8395.14 |
| Support 4 | 8418.06 |
| Buy Target | Price |
|---|---|
| Target 1 | 8482.78 |
| Target 2 | 8505.80 |
| Target 3 | 8528.87 |
| Target 4 | 8551.97 |
| Target 5 | 8575.10 |
| Sell Target | Price |
|---|---|
| Target 1 | 8422.27 |
| Target 2 | 8399.34 |
| Target 3 | 8376.44 |
| Target 4 | 8353.56 |
| Target 5 | 8330.72 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: APOLLOHOSP Pivot Calculator