Updated at Apr 17, 2026, 05:27 PM
| Level | Price |
|---|---|
| Resistance 4 | 7656.25 |
| Resistance 3 | 7634.39 |
| Resistance 2 | 7612.56 |
| Resistance 1 | 7590.77 |
| Buy Above | 7569.00 |
| Previous Close | 7555.00 |
| Sell Below | 7547.27 |
| Support 1 | 7460.64 |
| Support 2 | 7482.25 |
| Support 3 | 7503.89 |
| Support 4 | 7525.56 |
| Buy Target | Price |
|---|---|
| Target 1 | 7586.97 |
| Target 2 | 7608.75 |
| Target 3 | 7630.57 |
| Target 4 | 7652.42 |
| Target 5 | 7674.30 |
| Sell Target | Price |
|---|---|
| Target 1 | 7529.32 |
| Target 2 | 7507.64 |
| Target 3 | 7485.99 |
| Target 4 | 7464.37 |
| Target 5 | 7442.78 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: APOLLOHOSP Pivot Calculator