Updated at Jun 20, 2026, 03:42 PM
| Level | Price |
|---|---|
| Resistance 4 | 8510.06 |
| Resistance 3 | 8487.02 |
| Resistance 2 | 8464.00 |
| Resistance 1 | 8441.02 |
| Buy Above | 8418.06 |
| Previous Close | 8411.50 |
| Sell Below | 8395.14 |
| Support 1 | 8303.77 |
| Support 2 | 8326.56 |
| Support 3 | 8349.39 |
| Support 4 | 8372.25 |
| Buy Target | Price |
|---|---|
| Target 1 | 8436.80 |
| Target 2 | 8459.77 |
| Target 3 | 8482.78 |
| Target 4 | 8505.80 |
| Target 5 | 8528.87 |
| Sell Target | Price |
|---|---|
| Target 1 | 8376.44 |
| Target 2 | 8353.56 |
| Target 3 | 8330.72 |
| Target 4 | 8307.92 |
| Target 5 | 8285.14 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: APOLLOHOSP Pivot Calculator