Updated at Aug 21, 2026, 06:13 PM
| Level | Price |
|---|---|
| Resistance 4 | 8836.00 |
| Resistance 3 | 8812.52 |
| Resistance 2 | 8789.06 |
| Resistance 1 | 8765.64 |
| Buy Above | 8742.25 |
| Previous Close | 8735.00 |
| Sell Below | 8718.89 |
| Support 1 | 8625.77 |
| Support 2 | 8649.00 |
| Support 3 | 8672.27 |
| Support 4 | 8695.56 |
| Buy Target | Price |
|---|---|
| Target 1 | 8761.26 |
| Target 2 | 8784.67 |
| Target 3 | 8808.11 |
| Target 4 | 8831.58 |
| Target 5 | 8855.09 |
| Sell Target | Price |
|---|---|
| Target 1 | 8699.91 |
| Target 2 | 8676.61 |
| Target 3 | 8653.32 |
| Target 4 | 8630.08 |
| Target 5 | 8606.86 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: APOLLOHOSP Pivot Calculator