Updated at Sep 30, 2026, 10:00 PM
| Level | Price |
|---|---|
| Resistance 4 | 8765.64 |
| Resistance 3 | 8742.25 |
| Resistance 2 | 8718.89 |
| Resistance 1 | 8695.56 |
| Buy Above | 8672.27 |
| Previous Close | 8659.00 |
| Sell Below | 8649.00 |
| Support 1 | 8556.25 |
| Support 2 | 8579.39 |
| Support 3 | 8602.56 |
| Support 4 | 8625.77 |
| Buy Target | Price |
|---|---|
| Target 1 | 8691.21 |
| Target 2 | 8714.53 |
| Target 3 | 8737.88 |
| Target 4 | 8761.26 |
| Target 5 | 8784.67 |
| Sell Target | Price |
|---|---|
| Target 1 | 8630.08 |
| Target 2 | 8606.86 |
| Target 3 | 8583.68 |
| Target 4 | 8560.53 |
| Target 5 | 8537.41 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: APOLLOHOSP Pivot Calculator