Updated at Aug 01, 2026, 01:30 PM
| Level | Price |
|---|---|
| Resistance 4 | 9096.39 |
| Resistance 3 | 9072.56 |
| Resistance 2 | 9048.77 |
| Resistance 1 | 9025.00 |
| Buy Above | 9001.27 |
| Previous Close | 8988.00 |
| Sell Below | 8977.56 |
| Support 1 | 8883.06 |
| Support 2 | 8906.64 |
| Support 3 | 8930.25 |
| Support 4 | 8953.89 |
| Buy Target | Price |
|---|---|
| Target 1 | 9020.49 |
| Target 2 | 9044.25 |
| Target 3 | 9068.02 |
| Target 4 | 9091.84 |
| Target 5 | 9115.69 |
| Sell Target | Price |
|---|---|
| Target 1 | 8958.37 |
| Target 2 | 8934.72 |
| Target 3 | 8911.09 |
| Target 4 | 8887.50 |
| Target 5 | 8863.95 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: APOLLOHOSP Pivot Calculator