Updated at May 13, 2026, 02:14 AM
| Level | Price |
|---|---|
| Resistance 4 | 8190.25 |
| Resistance 3 | 8167.64 |
| Resistance 2 | 8145.06 |
| Resistance 1 | 8122.52 |
| Buy Above | 8100.00 |
| Previous Close | 8082.00 |
| Sell Below | 8077.52 |
| Support 1 | 7987.89 |
| Support 2 | 8010.25 |
| Support 3 | 8032.64 |
| Support 4 | 8055.06 |
| Buy Target | Price |
|---|---|
| Target 1 | 8118.46 |
| Target 2 | 8140.99 |
| Target 3 | 8163.56 |
| Target 4 | 8186.15 |
| Target 5 | 8208.78 |
| Sell Target | Price |
|---|---|
| Target 1 | 8059.09 |
| Target 2 | 8036.66 |
| Target 3 | 8014.26 |
| Target 4 | 7991.88 |
| Target 5 | 7969.54 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: APOLLOHOSP Pivot Calculator