Updated at Jun 20, 2026, 06:36 AM
| Level | Price |
|---|---|
| Resistance 4 | 3585.02 |
| Resistance 3 | 3570.06 |
| Resistance 2 | 3555.14 |
| Resistance 1 | 3540.25 |
| Buy Above | 3525.39 |
| Previous Close | 3524.50 |
| Sell Below | 3510.56 |
| Support 1 | 3451.56 |
| Support 2 | 3466.27 |
| Support 3 | 3481.00 |
| Support 4 | 3495.77 |
| Buy Target | Price |
|---|---|
| Target 1 | 3538.48 |
| Target 2 | 3553.36 |
| Target 3 | 3568.27 |
| Target 4 | 3583.23 |
| Target 5 | 3598.20 |
| Sell Target | Price |
|---|---|
| Target 1 | 3497.52 |
| Target 2 | 3482.74 |
| Target 3 | 3468.00 |
| Target 4 | 3453.29 |
| Target 5 | 3438.61 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: SUPREMEIND Pivot Calculator