Updated at May 13, 2026, 02:13 AM
| Level | Price |
|---|---|
| Resistance 4 | 3690.56 |
| Resistance 3 | 3675.39 |
| Resistance 2 | 3660.25 |
| Resistance 1 | 3645.14 |
| Buy Above | 3630.06 |
| Previous Close | 3617.30 |
| Sell Below | 3615.02 |
| Support 1 | 3555.14 |
| Support 2 | 3570.06 |
| Support 3 | 3585.02 |
| Support 4 | 3600.00 |
| Buy Target | Price |
|---|---|
| Target 1 | 3643.32 |
| Target 2 | 3658.42 |
| Target 3 | 3673.55 |
| Target 4 | 3688.71 |
| Target 5 | 3703.92 |
| Sell Target | Price |
|---|---|
| Target 1 | 3601.80 |
| Target 2 | 3586.81 |
| Target 3 | 3571.85 |
| Target 4 | 3556.92 |
| Target 5 | 3542.02 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: SUPREMEIND Pivot Calculator