Updated at Apr 17, 2026, 05:27 PM
| Level | Price |
|---|---|
| Resistance 4 | 3721.00 |
| Resistance 3 | 3705.77 |
| Resistance 2 | 3690.56 |
| Resistance 1 | 3675.39 |
| Buy Above | 3660.25 |
| Previous Close | 3659.80 |
| Sell Below | 3645.14 |
| Support 1 | 3585.02 |
| Support 2 | 3600.00 |
| Support 3 | 3615.02 |
| Support 4 | 3630.06 |
| Buy Target | Price |
|---|---|
| Target 1 | 3673.55 |
| Target 2 | 3688.71 |
| Target 3 | 3703.92 |
| Target 4 | 3719.14 |
| Target 5 | 3734.40 |
| Sell Target | Price |
|---|---|
| Target 1 | 3631.88 |
| Target 2 | 3616.83 |
| Target 3 | 3601.80 |
| Target 4 | 3586.81 |
| Target 5 | 3571.85 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: SUPREMEIND Pivot Calculator