Updated at Apr 17, 2026, 05:27 PM
| Level | Price |
|---|---|
| Resistance 4 | 892.52 |
| Resistance 3 | 885.06 |
| Resistance 2 | 877.64 |
| Resistance 1 | 870.25 |
| Buy Above | 862.89 |
| Previous Close | 856.15 |
| Sell Below | 855.56 |
| Support 1 | 826.56 |
| Support 2 | 833.77 |
| Support 3 | 841.00 |
| Support 4 | 848.27 |
| Buy Target | Price |
|---|---|
| Target 1 | 869.81 |
| Target 2 | 877.20 |
| Target 3 | 884.62 |
| Target 4 | 892.07 |
| Target 5 | 899.55 |
| Sell Target | Price |
|---|---|
| Target 1 | 848.69 |
| Target 2 | 841.42 |
| Target 3 | 834.19 |
| Target 4 | 826.97 |
| Target 5 | 819.80 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: CANFINHOME Pivot Calculator