Updated at May 12, 2026, 09:09 PM
| Level | Price |
|---|---|
| Resistance 4 | 1701.56 |
| Resistance 3 | 1691.27 |
| Resistance 2 | 1681.00 |
| Resistance 1 | 1670.77 |
| Buy Above | 1660.56 |
| Previous Close | 1652.40 |
| Sell Below | 1650.39 |
| Support 1 | 1610.02 |
| Support 2 | 1620.06 |
| Support 3 | 1630.14 |
| Support 4 | 1640.25 |
| Buy Target | Price |
|---|---|
| Target 1 | 1669.93 |
| Target 2 | 1680.16 |
| Target 3 | 1690.42 |
| Target 4 | 1700.71 |
| Target 5 | 1711.03 |
| Sell Target | Price |
|---|---|
| Target 1 | 1641.07 |
| Target 2 | 1630.96 |
| Target 3 | 1620.87 |
| Target 4 | 1610.83 |
| Target 5 | 1600.80 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: LALPATHLAB Pivot Calculator