Updated at May 13, 2026, 02:13 AM
| Level | Price |
|---|---|
| Resistance 4 | 1216.27 |
| Resistance 3 | 1207.56 |
| Resistance 2 | 1198.89 |
| Resistance 1 | 1190.25 |
| Buy Above | 1181.64 |
| Previous Close | 1177.00 |
| Sell Below | 1173.06 |
| Support 1 | 1139.06 |
| Support 2 | 1147.52 |
| Support 3 | 1156.00 |
| Support 4 | 1164.52 |
| Buy Target | Price |
|---|---|
| Target 1 | 1189.65 |
| Target 2 | 1198.29 |
| Target 3 | 1206.96 |
| Target 4 | 1215.66 |
| Target 5 | 1224.39 |
| Sell Target | Price |
|---|---|
| Target 1 | 1165.10 |
| Target 2 | 1156.58 |
| Target 3 | 1148.09 |
| Target 4 | 1139.63 |
| Target 5 | 1131.21 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: INFY Pivot Calculator