Updated at Apr 17, 2026, 05:25 PM
| Level | Price |
|---|---|
| Resistance 4 | 135.14 |
| Resistance 3 | 132.25 |
| Resistance 2 | 129.39 |
| Resistance 1 | 126.56 |
| Buy Above | 123.77 |
| Previous Close | 122.75 |
| Sell Below | 121.00 |
| Support 1 | 110.25 |
| Support 2 | 112.89 |
| Support 3 | 115.56 |
| Support 4 | 118.27 |
| Buy Target | Price |
|---|---|
| Target 1 | 126.50 |
| Target 2 | 129.33 |
| Target 3 | 132.18 |
| Target 4 | 135.07 |
| Target 5 | 137.99 |
| Sell Target | Price |
|---|---|
| Target 1 | 118.33 |
| Target 2 | 115.62 |
| Target 3 | 112.95 |
| Target 4 | 110.31 |
| Target 5 | 107.69 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: MOTHERSON Pivot Calculator