Updated at Jun 20, 2026, 01:34 AM
| Level | Price |
|---|---|
| Resistance 4 | 232.56 |
| Resistance 3 | 228.77 |
| Resistance 2 | 225.00 |
| Resistance 1 | 221.27 |
| Buy Above | 217.56 |
| Previous Close | 214.28 |
| Sell Below | 213.89 |
| Support 1 | 199.52 |
| Support 2 | 203.06 |
| Support 3 | 206.64 |
| Support 4 | 210.25 |
| Buy Target | Price |
|---|---|
| Target 1 | 221.16 |
| Target 2 | 224.89 |
| Target 3 | 228.66 |
| Target 4 | 232.44 |
| Target 5 | 236.27 |
| Sell Target | Price |
|---|---|
| Target 1 | 210.36 |
| Target 2 | 206.74 |
| Target 3 | 203.16 |
| Target 4 | 199.62 |
| Target 5 | 196.10 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: BANDHANBNK Pivot Calculator