Updated at Nov 09, 2026, 10:40 PM
| Level | Price |
|---|---|
| Resistance 4 | 11209.52 |
| Resistance 3 | 11183.06 |
| Resistance 2 | 11156.64 |
| Resistance 1 | 11130.25 |
| Buy Above | 11103.89 |
| Previous Close | 11097.00 |
| Sell Below | 11077.56 |
| Support 1 | 10972.56 |
| Support 2 | 10998.77 |
| Support 3 | 11025.00 |
| Support 4 | 11051.27 |
| Buy Target | Price |
|---|---|
| Target 1 | 11124.68 |
| Target 2 | 11151.06 |
| Target 3 | 11177.47 |
| Target 4 | 11203.92 |
| Target 5 | 11230.38 |
| Sell Target | Price |
|---|---|
| Target 1 | 11056.80 |
| Target 2 | 11030.51 |
| Target 3 | 11004.27 |
| Target 4 | 10978.05 |
| Target 5 | 10951.86 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: DIVISLAB Pivot Calculator