Updated at Apr 17, 2026, 05:51 PM
| Level | Price |
|---|---|
| Resistance 4 | 877.64 |
| Resistance 3 | 870.25 |
| Resistance 2 | 862.89 |
| Resistance 1 | 855.56 |
| Buy Above | 848.27 |
| Previous Close | 847.90 |
| Sell Below | 841.00 |
| Support 1 | 812.25 |
| Support 2 | 819.39 |
| Support 3 | 826.56 |
| Support 4 | 833.77 |
| Buy Target | Price |
|---|---|
| Target 1 | 855.13 |
| Target 2 | 862.46 |
| Target 3 | 869.81 |
| Target 4 | 877.20 |
| Target 5 | 884.62 |
| Sell Target | Price |
|---|---|
| Target 1 | 834.19 |
| Target 2 | 826.97 |
| Target 3 | 819.80 |
| Target 4 | 812.66 |
| Target 5 | 805.54 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: INDUSINDBK Pivot Calculator