Updated at Apr 17, 2026, 05:26 PM
| Level | Price |
|---|---|
| Resistance 4 | 2376.56 |
| Resistance 3 | 2364.39 |
| Resistance 2 | 2352.25 |
| Resistance 1 | 2340.14 |
| Buy Above | 2328.06 |
| Previous Close | 2325.00 |
| Sell Below | 2316.02 |
| Support 1 | 2268.14 |
| Support 2 | 2280.06 |
| Support 3 | 2292.02 |
| Support 4 | 2304.00 |
| Buy Target | Price |
|---|---|
| Target 1 | 2338.97 |
| Target 2 | 2351.07 |
| Target 3 | 2363.21 |
| Target 4 | 2375.37 |
| Target 5 | 2387.58 |
| Sell Target | Price |
|---|---|
| Target 1 | 2305.15 |
| Target 2 | 2293.17 |
| Target 3 | 2281.20 |
| Target 4 | 2269.27 |
| Target 5 | 2257.38 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: LUPIN Pivot Calculator