Updated at Apr 17, 2026, 05:27 PM
| Level | Price |
|---|---|
| Resistance 4 | 1139.06 |
| Resistance 3 | 1130.64 |
| Resistance 2 | 1122.25 |
| Resistance 1 | 1113.89 |
| Buy Above | 1105.56 |
| Previous Close | 1097.80 |
| Sell Below | 1097.27 |
| Support 1 | 1064.39 |
| Support 2 | 1072.56 |
| Support 3 | 1080.77 |
| Support 4 | 1089.00 |
| Buy Target | Price |
|---|---|
| Target 1 | 1113.33 |
| Target 2 | 1121.69 |
| Target 3 | 1130.07 |
| Target 4 | 1138.49 |
| Target 5 | 1146.95 |
| Sell Target | Price |
|---|---|
| Target 1 | 1089.54 |
| Target 2 | 1081.31 |
| Target 3 | 1073.10 |
| Target 4 | 1064.92 |
| Target 5 | 1056.78 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: MGL Pivot Calculator