Updated at Apr 17, 2026, 05:27 PM
| Level | Price |
|---|---|
| Resistance 4 | 676.00 |
| Resistance 3 | 669.52 |
| Resistance 2 | 663.06 |
| Resistance 1 | 656.64 |
| Buy Above | 650.25 |
| Previous Close | 650.15 |
| Sell Below | 643.89 |
| Support 1 | 618.77 |
| Support 2 | 625.00 |
| Support 3 | 631.27 |
| Support 4 | 637.56 |
| Buy Target | Price |
|---|---|
| Target 1 | 656.31 |
| Target 2 | 662.73 |
| Target 3 | 669.19 |
| Target 4 | 675.66 |
| Target 5 | 682.18 |
| Sell Target | Price |
|---|---|
| Target 1 | 637.88 |
| Target 2 | 631.59 |
| Target 3 | 625.31 |
| Target 4 | 619.08 |
| Target 5 | 612.87 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: GRANULES Pivot Calculator