Updated at May 13, 2026, 02:12 AM
| Level | Price |
|---|---|
| Resistance 4 | 2862.25 |
| Resistance 3 | 2848.89 |
| Resistance 2 | 2835.56 |
| Resistance 1 | 2822.27 |
| Buy Above | 2809.00 |
| Previous Close | 2798.50 |
| Sell Below | 2795.77 |
| Support 1 | 2743.14 |
| Support 2 | 2756.25 |
| Support 3 | 2769.39 |
| Support 4 | 2782.56 |
| Buy Target | Price |
|---|---|
| Target 1 | 2820.86 |
| Target 2 | 2834.14 |
| Target 3 | 2847.47 |
| Target 4 | 2860.82 |
| Target 5 | 2874.20 |
| Sell Target | Price |
|---|---|
| Target 1 | 2783.95 |
| Target 2 | 2770.77 |
| Target 3 | 2757.63 |
| Target 4 | 2744.51 |
| Target 5 | 2731.43 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: SRF Pivot Calculator