Updated at Apr 17, 2026, 05:25 PM
| Level | Price |
|---|---|
| Resistance 4 | 2562.89 |
| Resistance 3 | 2550.25 |
| Resistance 2 | 2537.64 |
| Resistance 1 | 2525.06 |
| Buy Above | 2512.52 |
| Previous Close | 2504.00 |
| Sell Below | 2500.00 |
| Support 1 | 2450.25 |
| Support 2 | 2462.64 |
| Support 3 | 2475.06 |
| Support 4 | 2487.52 |
| Buy Target | Price |
|---|---|
| Target 1 | 2523.80 |
| Target 2 | 2536.37 |
| Target 3 | 2548.97 |
| Target 4 | 2561.61 |
| Target 5 | 2574.27 |
| Sell Target | Price |
|---|---|
| Target 1 | 2488.76 |
| Target 2 | 2476.30 |
| Target 3 | 2463.87 |
| Target 4 | 2451.48 |
| Target 5 | 2439.11 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: SRF Pivot Calculator