Updated at Apr 17, 2026, 05:27 PM
| Level | Price |
|---|---|
| Resistance 4 | 2139.06 |
| Resistance 3 | 2127.52 |
| Resistance 2 | 2116.00 |
| Resistance 1 | 2104.52 |
| Buy Above | 2093.06 |
| Previous Close | 2082.00 |
| Sell Below | 2081.64 |
| Support 1 | 2036.27 |
| Support 2 | 2047.56 |
| Support 3 | 2058.89 |
| Support 4 | 2070.25 |
| Buy Target | Price |
|---|---|
| Target 1 | 2103.47 |
| Target 2 | 2114.94 |
| Target 3 | 2126.46 |
| Target 4 | 2137.99 |
| Target 5 | 2149.56 |
| Sell Target | Price |
|---|---|
| Target 1 | 2071.29 |
| Target 2 | 2059.92 |
| Target 3 | 2048.58 |
| Target 4 | 2037.29 |
| Target 5 | 2026.01 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: COROMANDEL Pivot Calculator