Updated at Jun 01, 2026, 11:31 PM
| Level | Price |
|---|---|
| Resistance 4 | 4356.00 |
| Resistance 3 | 4339.52 |
| Resistance 2 | 4323.06 |
| Resistance 1 | 4306.64 |
| Buy Above | 4290.25 |
| Previous Close | 4285.40 |
| Sell Below | 4273.89 |
| Support 1 | 4208.77 |
| Support 2 | 4225.00 |
| Support 3 | 4241.27 |
| Support 4 | 4257.56 |
| Buy Target | Price |
|---|---|
| Target 1 | 4304.49 |
| Target 2 | 4320.90 |
| Target 3 | 4337.35 |
| Target 4 | 4353.82 |
| Target 5 | 4370.33 |
| Sell Target | Price |
|---|---|
| Target 1 | 4259.69 |
| Target 2 | 4243.39 |
| Target 3 | 4227.11 |
| Target 4 | 4210.87 |
| Target 5 | 4194.66 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: TATAELXSI Pivot Calculator