Updated at Apr 17, 2026, 05:26 PM
| Level | Price |
|---|---|
| Resistance 4 | 4675.14 |
| Resistance 3 | 4658.06 |
| Resistance 2 | 4641.02 |
| Resistance 1 | 4624.00 |
| Buy Above | 4607.02 |
| Previous Close | 4599.60 |
| Sell Below | 4590.06 |
| Support 1 | 4522.56 |
| Support 2 | 4539.39 |
| Support 3 | 4556.25 |
| Support 4 | 4573.14 |
| Buy Target | Price |
|---|---|
| Target 1 | 4621.69 |
| Target 2 | 4638.70 |
| Target 3 | 4655.73 |
| Target 4 | 4672.80 |
| Target 5 | 4689.90 |
| Sell Target | Price |
|---|---|
| Target 1 | 4575.43 |
| Target 2 | 4558.53 |
| Target 3 | 4541.66 |
| Target 4 | 4524.82 |
| Target 5 | 4508.02 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: TATAELXSI Pivot Calculator