Updated at May 12, 2026, 11:16 PM
| Level | Price |
|---|---|
| Resistance 4 | 4016.39 |
| Resistance 3 | 4000.56 |
| Resistance 2 | 3984.77 |
| Resistance 1 | 3969.00 |
| Buy Above | 3953.27 |
| Previous Close | 3940.20 |
| Sell Below | 3937.56 |
| Support 1 | 3875.06 |
| Support 2 | 3890.64 |
| Support 3 | 3906.25 |
| Support 4 | 3921.89 |
| Buy Target | Price |
|---|---|
| Target 1 | 3967.02 |
| Target 2 | 3982.78 |
| Target 3 | 3998.56 |
| Target 4 | 4014.38 |
| Target 5 | 4030.23 |
| Sell Target | Price |
|---|---|
| Target 1 | 3923.85 |
| Target 2 | 3908.20 |
| Target 3 | 3892.59 |
| Target 4 | 3877.00 |
| Target 5 | 3861.45 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: LT Pivot Calculator