Updated at May 12, 2026, 06:29 PM
| Level | Price |
|---|---|
| Resistance 4 | 650.25 |
| Resistance 3 | 643.89 |
| Resistance 2 | 637.56 |
| Resistance 1 | 631.27 |
| Buy Above | 625.00 |
| Previous Close | 622.70 |
| Sell Below | 618.77 |
| Support 1 | 594.14 |
| Support 2 | 600.25 |
| Support 3 | 606.39 |
| Support 4 | 612.56 |
| Buy Target | Price |
|---|---|
| Target 1 | 630.95 |
| Target 2 | 637.24 |
| Target 3 | 643.57 |
| Target 4 | 649.92 |
| Target 5 | 656.31 |
| Sell Target | Price |
|---|---|
| Target 1 | 612.87 |
| Target 2 | 606.69 |
| Target 3 | 600.55 |
| Target 4 | 594.44 |
| Target 5 | 588.35 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: HDFCLIFE Pivot Calculator