Updated at May 12, 2026, 11:28 PM
| Level | Price |
|---|---|
| Resistance 4 | 425.39 |
| Resistance 3 | 420.25 |
| Resistance 2 | 415.14 |
| Resistance 1 | 410.06 |
| Buy Above | 405.02 |
| Previous Close | 401.35 |
| Sell Below | 400.00 |
| Support 1 | 380.25 |
| Support 2 | 385.14 |
| Support 3 | 390.06 |
| Support 4 | 395.02 |
| Buy Target | Price |
|---|---|
| Target 1 | 409.85 |
| Target 2 | 414.93 |
| Target 3 | 420.04 |
| Target 4 | 425.18 |
| Target 5 | 430.34 |
| Sell Target | Price |
|---|---|
| Target 1 | 395.22 |
| Target 2 | 390.26 |
| Target 3 | 385.33 |
| Target 4 | 380.44 |
| Target 5 | 375.58 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: BHEL Pivot Calculator