Updated at Jun 19, 2026, 06:29 PM
| Level | Price |
|---|---|
| Resistance 4 | 24336.00 |
| Resistance 3 | 24297.02 |
| Resistance 2 | 24258.06 |
| Resistance 1 | 24219.14 |
| Buy Above | 24180.25 |
| Previous Close | 24179.40 |
| Sell Below | 24141.39 |
| Support 1 | 23986.27 |
| Support 2 | 24025.00 |
| Support 3 | 24063.77 |
| Support 4 | 24102.56 |
| Buy Target | Price |
|---|---|
| Target 1 | 24207.03 |
| Target 2 | 24245.93 |
| Target 3 | 24284.87 |
| Target 4 | 24323.83 |
| Target 5 | 24362.83 |
| Sell Target | Price |
|---|---|
| Target 1 | 24114.61 |
| Target 2 | 24075.80 |
| Target 3 | 24037.01 |
| Target 4 | 23998.26 |
| Target 5 | 23959.53 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: NIFTY Pivot Calculator