Updated at Jun 01, 2026, 08:37 PM
| Level | Price |
|---|---|
| Resistance 4 | 23793.06 |
| Resistance 3 | 23754.52 |
| Resistance 2 | 23716.00 |
| Resistance 1 | 23677.52 |
| Buy Above | 23639.06 |
| Previous Close | 23609.30 |
| Sell Below | 23600.64 |
| Support 1 | 23447.27 |
| Support 2 | 23485.56 |
| Support 3 | 23523.89 |
| Support 4 | 23562.25 |
| Buy Target | Price |
|---|---|
| Target 1 | 23665.68 |
| Target 2 | 23704.14 |
| Target 3 | 23742.64 |
| Target 4 | 23781.16 |
| Target 5 | 23819.72 |
| Sell Target | Price |
|---|---|
| Target 1 | 23574.03 |
| Target 2 | 23535.65 |
| Target 3 | 23497.30 |
| Target 4 | 23458.99 |
| Target 5 | 23420.70 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: NIFTY Pivot Calculator