Updated at Jul 11, 2026, 02:14 AM
| Level | Price |
|---|---|
| Resistance 4 | 24063.77 |
| Resistance 3 | 24025.00 |
| Resistance 2 | 23986.27 |
| Resistance 1 | 23947.56 |
| Buy Above | 23908.89 |
| Previous Close | 23895.70 |
| Sell Below | 23870.25 |
| Support 1 | 23716.00 |
| Support 2 | 23754.52 |
| Support 3 | 23793.06 |
| Support 4 | 23831.64 |
| Buy Target | Price |
|---|---|
| Target 1 | 23935.59 |
| Target 2 | 23974.28 |
| Target 3 | 24012.99 |
| Target 4 | 24051.74 |
| Target 5 | 24090.51 |
| Sell Target | Price |
|---|---|
| Target 1 | 23843.56 |
| Target 2 | 23804.96 |
| Target 3 | 23766.40 |
| Target 4 | 23727.86 |
| Target 5 | 23689.36 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: NIFTY Pivot Calculator