Updated at Nov 09, 2026, 10:42 PM
| Level | Price |
|---|---|
| Resistance 4 | 25201.56 |
| Resistance 3 | 25161.89 |
| Resistance 2 | 25122.25 |
| Resistance 1 | 25082.64 |
| Buy Above | 25043.06 |
| Previous Close | 25030.35 |
| Sell Below | 25003.52 |
| Support 1 | 24845.64 |
| Support 2 | 24885.06 |
| Support 3 | 24924.52 |
| Support 4 | 24964.00 |
| Buy Target | Price |
|---|---|
| Target 1 | 25070.10 |
| Target 2 | 25109.69 |
| Target 3 | 25149.31 |
| Target 4 | 25188.96 |
| Target 5 | 25228.65 |
| Sell Target | Price |
|---|---|
| Target 1 | 24976.48 |
| Target 2 | 24936.98 |
| Target 3 | 24897.50 |
| Target 4 | 24858.06 |
| Target 5 | 24818.65 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: NIFTY Pivot Calculator