Updated at Jun 06, 2026, 01:40 AM
| Level | Price |
|---|---|
| Resistance 4 | 23600.64 |
| Resistance 3 | 23562.25 |
| Resistance 2 | 23523.89 |
| Resistance 1 | 23485.56 |
| Buy Above | 23447.27 |
| Previous Close | 23416.55 |
| Sell Below | 23409.00 |
| Support 1 | 23256.25 |
| Support 2 | 23294.39 |
| Support 3 | 23332.56 |
| Support 4 | 23370.77 |
| Buy Target | Price |
|---|---|
| Target 1 | 23473.82 |
| Target 2 | 23512.13 |
| Target 3 | 23550.47 |
| Target 4 | 23588.84 |
| Target 5 | 23627.24 |
| Sell Target | Price |
|---|---|
| Target 1 | 23382.46 |
| Target 2 | 23344.23 |
| Target 3 | 23306.04 |
| Target 4 | 23267.88 |
| Target 5 | 23229.75 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: NIFTY Pivot Calculator