Updated at Aug 01, 2026, 08:48 AM
| Level | Price |
|---|---|
| Resistance 4 | 24453.14 |
| Resistance 3 | 24414.06 |
| Resistance 2 | 24375.02 |
| Resistance 1 | 24336.00 |
| Buy Above | 24297.02 |
| Previous Close | 24296.60 |
| Sell Below | 24258.06 |
| Support 1 | 24102.56 |
| Support 2 | 24141.39 |
| Support 3 | 24180.25 |
| Support 4 | 24219.14 |
| Buy Target | Price |
|---|---|
| Target 1 | 24323.83 |
| Target 2 | 24362.83 |
| Target 3 | 24401.85 |
| Target 4 | 24440.91 |
| Target 5 | 24480.00 |
| Sell Target | Price |
|---|---|
| Target 1 | 24231.25 |
| Target 2 | 24192.34 |
| Target 3 | 24153.46 |
| Target 4 | 24114.61 |
| Target 5 | 24075.80 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: NIFTY Pivot Calculator