Updated at Apr 17, 2026, 05:27 PM
| Level | Price |
|---|---|
| Resistance 4 | 1269.14 |
| Resistance 3 | 1260.25 |
| Resistance 2 | 1251.39 |
| Resistance 1 | 1242.56 |
| Buy Above | 1233.77 |
| Previous Close | 1231.00 |
| Sell Below | 1225.00 |
| Support 1 | 1190.25 |
| Support 2 | 1198.89 |
| Support 3 | 1207.56 |
| Support 4 | 1216.27 |
| Buy Target | Price |
|---|---|
| Target 1 | 1241.94 |
| Target 2 | 1250.76 |
| Target 3 | 1259.62 |
| Target 4 | 1268.51 |
| Target 5 | 1277.42 |
| Sell Target | Price |
|---|---|
| Target 1 | 1216.88 |
| Target 2 | 1208.16 |
| Target 3 | 1199.49 |
| Target 4 | 1190.85 |
| Target 5 | 1182.23 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: CIPLA Pivot Calculator