Updated at Jun 01, 2026, 06:54 PM
| Level | Price |
|---|---|
| Resistance 4 | 165.77 |
| Resistance 3 | 162.56 |
| Resistance 2 | 159.39 |
| Resistance 1 | 156.25 |
| Buy Above | 153.14 |
| Previous Close | 152.03 |
| Sell Below | 150.06 |
| Support 1 | 138.06 |
| Support 2 | 141.02 |
| Support 3 | 144.00 |
| Support 4 | 147.02 |
| Buy Target | Price |
|---|---|
| Target 1 | 156.17 |
| Target 2 | 159.31 |
| Target 3 | 162.48 |
| Target 4 | 165.69 |
| Target 5 | 168.92 |
| Sell Target | Price |
|---|---|
| Target 1 | 147.09 |
| Target 2 | 144.07 |
| Target 3 | 141.09 |
| Target 4 | 138.13 |
| Target 5 | 135.21 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: NCC Pivot Calculator