Updated at Jun 19, 2026, 06:27 PM
| Level | Price |
|---|---|
| Resistance 4 | 1774.52 |
| Resistance 3 | 1764.00 |
| Resistance 2 | 1753.52 |
| Resistance 1 | 1743.06 |
| Buy Above | 1732.64 |
| Previous Close | 1725.70 |
| Sell Below | 1722.25 |
| Support 1 | 1681.00 |
| Support 2 | 1691.27 |
| Support 3 | 1701.56 |
| Support 4 | 1711.89 |
| Buy Target | Price |
|---|---|
| Target 1 | 1742.19 |
| Target 2 | 1752.64 |
| Target 3 | 1763.12 |
| Target 4 | 1773.63 |
| Target 5 | 1784.17 |
| Sell Target | Price |
|---|---|
| Target 1 | 1712.75 |
| Target 2 | 1702.41 |
| Target 3 | 1692.12 |
| Target 4 | 1681.84 |
| Target 5 | 1671.61 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: DALBHARAT Pivot Calculator