Updated at Apr 17, 2026, 05:27 PM
| Level | Price |
|---|---|
| Resistance 4 | 6683.06 |
| Resistance 3 | 6662.64 |
| Resistance 2 | 6642.25 |
| Resistance 1 | 6621.89 |
| Buy Above | 6601.56 |
| Previous Close | 6600.00 |
| Sell Below | 6581.27 |
| Support 1 | 6500.39 |
| Support 2 | 6520.56 |
| Support 3 | 6540.77 |
| Support 4 | 6561.00 |
| Buy Target | Price |
|---|---|
| Target 1 | 6618.58 |
| Target 2 | 6638.93 |
| Target 3 | 6659.31 |
| Target 4 | 6679.72 |
| Target 5 | 6700.17 |
| Sell Target | Price |
|---|---|
| Target 1 | 6564.28 |
| Target 2 | 6544.04 |
| Target 3 | 6523.82 |
| Target 4 | 6503.64 |
| Target 5 | 6483.49 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: ATUL Pivot Calculator