Updated at Jun 06, 2026, 04:25 PM
| Level | Price |
|---|---|
| Resistance 4 | 6826.89 |
| Resistance 3 | 6806.25 |
| Resistance 2 | 6785.64 |
| Resistance 1 | 6765.06 |
| Buy Above | 6744.52 |
| Previous Close | 6739.00 |
| Sell Below | 6724.00 |
| Support 1 | 6642.25 |
| Support 2 | 6662.64 |
| Support 3 | 6683.06 |
| Support 4 | 6703.52 |
| Buy Target | Price |
|---|---|
| Target 1 | 6761.68 |
| Target 2 | 6782.25 |
| Target 3 | 6802.85 |
| Target 4 | 6823.48 |
| Target 5 | 6844.14 |
| Sell Target | Price |
|---|---|
| Target 1 | 6706.87 |
| Target 2 | 6686.40 |
| Target 3 | 6665.97 |
| Target 4 | 6645.57 |
| Target 5 | 6625.20 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: ATUL Pivot Calculator