Updated at Jun 19, 2026, 07:11 PM
| Level | Price |
|---|---|
| Resistance 4 | 6581.27 |
| Resistance 3 | 6561.00 |
| Resistance 2 | 6540.77 |
| Resistance 1 | 6520.56 |
| Buy Above | 6500.39 |
| Previous Close | 6500.00 |
| Sell Below | 6480.25 |
| Support 1 | 6400.00 |
| Support 2 | 6420.02 |
| Support 3 | 6440.06 |
| Support 4 | 6460.14 |
| Buy Target | Price |
|---|---|
| Target 1 | 6517.30 |
| Target 2 | 6537.50 |
| Target 3 | 6557.72 |
| Target 4 | 6577.98 |
| Target 5 | 6598.26 |
| Sell Target | Price |
|---|---|
| Target 1 | 6463.37 |
| Target 2 | 6443.28 |
| Target 3 | 6423.23 |
| Target 4 | 6403.20 |
| Target 5 | 6383.21 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: ATUL Pivot Calculator