Updated at Apr 17, 2026, 05:26 PM
| Level | Price |
|---|---|
| Resistance 4 | 182.25 |
| Resistance 3 | 178.89 |
| Resistance 2 | 175.56 |
| Resistance 1 | 172.27 |
| Buy Above | 169.00 |
| Previous Close | 166.37 |
| Sell Below | 165.77 |
| Support 1 | 153.14 |
| Support 2 | 156.25 |
| Support 3 | 159.39 |
| Support 4 | 162.56 |
| Buy Target | Price |
|---|---|
| Target 1 | 172.18 |
| Target 2 | 175.47 |
| Target 3 | 178.80 |
| Target 4 | 182.16 |
| Target 5 | 185.55 |
| Sell Target | Price |
|---|---|
| Target 1 | 162.64 |
| Target 2 | 159.47 |
| Target 3 | 156.33 |
| Target 4 | 153.22 |
| Target 5 | 150.14 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: IGL Pivot Calculator