Updated at Apr 17, 2026, 05:25 PM
| Level | Price |
|---|---|
| Resistance 4 | 16965.06 |
| Resistance 3 | 16932.52 |
| Resistance 2 | 16900.00 |
| Resistance 1 | 16867.52 |
| Buy Above | 16835.06 |
| Previous Close | 16810.15 |
| Sell Below | 16802.64 |
| Support 1 | 16673.27 |
| Support 2 | 16705.56 |
| Support 3 | 16737.89 |
| Support 4 | 16770.25 |
| Buy Target | Price |
|---|---|
| Target 1 | 16859.09 |
| Target 2 | 16891.55 |
| Target 3 | 16924.05 |
| Target 4 | 16956.58 |
| Target 5 | 16989.14 |
| Sell Target | Price |
|---|---|
| Target 1 | 16778.64 |
| Target 2 | 16746.26 |
| Target 3 | 16713.91 |
| Target 4 | 16681.61 |
| Target 5 | 16649.32 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: MIDCPNIFTY Pivot Calculator