Updated at Aug 21, 2026, 12:37 PM
| Level | Price |
|---|---|
| Resistance 4 | 15006.25 |
| Resistance 3 | 14975.64 |
| Resistance 2 | 14945.06 |
| Resistance 1 | 14914.52 |
| Buy Above | 14884.00 |
| Previous Close | 14877.15 |
| Sell Below | 14853.52 |
| Support 1 | 14731.89 |
| Support 2 | 14762.25 |
| Support 3 | 14792.64 |
| Support 4 | 14823.06 |
| Buy Target | Price |
|---|---|
| Target 1 | 14907.06 |
| Target 2 | 14937.59 |
| Target 3 | 14968.15 |
| Target 4 | 14998.75 |
| Target 5 | 15029.37 |
| Sell Target | Price |
|---|---|
| Target 1 | 14830.47 |
| Target 2 | 14800.04 |
| Target 3 | 14769.63 |
| Target 4 | 14739.26 |
| Target 5 | 14708.91 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: MIDCPNIFTY Pivot Calculator