Updated at Jun 13, 2026, 02:19 AM
| Level | Price |
|---|---|
| Resistance 4 | 1550.39 |
| Resistance 3 | 1540.56 |
| Resistance 2 | 1530.77 |
| Resistance 1 | 1521.00 |
| Buy Above | 1511.27 |
| Previous Close | 1504.20 |
| Sell Below | 1501.56 |
| Support 1 | 1463.06 |
| Support 2 | 1472.64 |
| Support 3 | 1482.25 |
| Support 4 | 1491.89 |
| Buy Target | Price |
|---|---|
| Target 1 | 1520.24 |
| Target 2 | 1530.00 |
| Target 3 | 1539.79 |
| Target 4 | 1549.61 |
| Target 5 | 1559.47 |
| Sell Target | Price |
|---|---|
| Target 1 | 1492.64 |
| Target 2 | 1482.99 |
| Target 3 | 1473.38 |
| Target 4 | 1463.79 |
| Target 5 | 1454.25 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: POLICYBZR Pivot Calculator