Updated at Jun 21, 2026, 06:32 AM
| Level | Price |
|---|---|
| Resistance 4 | 4080.02 |
| Resistance 3 | 4064.06 |
| Resistance 2 | 4048.14 |
| Resistance 1 | 4032.25 |
| Buy Above | 4016.39 |
| Previous Close | 4014.50 |
| Sell Below | 4000.56 |
| Support 1 | 3937.56 |
| Support 2 | 3953.27 |
| Support 3 | 3969.00 |
| Support 4 | 3984.77 |
| Buy Target | Price |
|---|---|
| Target 1 | 4030.23 |
| Target 2 | 4046.12 |
| Target 3 | 4062.03 |
| Target 4 | 4077.98 |
| Target 5 | 4093.95 |
| Sell Target | Price |
|---|---|
| Target 1 | 3986.76 |
| Target 2 | 3970.98 |
| Target 3 | 3955.25 |
| Target 4 | 3939.53 |
| Target 5 | 3923.85 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: BSE Pivot Calculator