Updated at Apr 17, 2026, 05:26 PM
| Level | Price |
|---|---|
| Resistance 4 | 1296.00 |
| Resistance 3 | 1287.02 |
| Resistance 2 | 1278.06 |
| Resistance 1 | 1269.14 |
| Buy Above | 1260.25 |
| Previous Close | 1258.00 |
| Sell Below | 1251.39 |
| Support 1 | 1216.27 |
| Support 2 | 1225.00 |
| Support 3 | 1233.77 |
| Support 4 | 1242.56 |
| Buy Target | Price |
|---|---|
| Target 1 | 1268.51 |
| Target 2 | 1277.42 |
| Target 3 | 1286.38 |
| Target 4 | 1295.35 |
| Target 5 | 1304.37 |
| Sell Target | Price |
|---|---|
| Target 1 | 1243.18 |
| Target 2 | 1234.39 |
| Target 3 | 1225.61 |
| Target 4 | 1216.88 |
| Target 5 | 1208.16 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: NESTLEIND Pivot Calculator