Updated at Jun 20, 2026, 07:52 AM
| Level | Price |
|---|---|
| Resistance 4 | 380.25 |
| Resistance 3 | 375.39 |
| Resistance 2 | 370.56 |
| Resistance 1 | 365.77 |
| Buy Above | 361.00 |
| Previous Close | 358.70 |
| Sell Below | 356.27 |
| Support 1 | 337.64 |
| Support 2 | 342.25 |
| Support 3 | 346.89 |
| Support 4 | 351.56 |
| Buy Target | Price |
|---|---|
| Target 1 | 365.59 |
| Target 2 | 370.37 |
| Target 3 | 375.20 |
| Target 4 | 380.06 |
| Target 5 | 384.95 |
| Sell Target | Price |
|---|---|
| Target 1 | 351.74 |
| Target 2 | 347.06 |
| Target 3 | 342.42 |
| Target 4 | 337.81 |
| Target 5 | 333.23 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: RECLTD Pivot Calculator