Updated at Apr 17, 2026, 05:27 PM
| Level | Price |
|---|---|
| Resistance 4 | 2093.06 |
| Resistance 3 | 2081.64 |
| Resistance 2 | 2070.25 |
| Resistance 1 | 2058.89 |
| Buy Above | 2047.56 |
| Previous Close | 2045.30 |
| Sell Below | 2036.27 |
| Support 1 | 1991.39 |
| Support 2 | 2002.56 |
| Support 3 | 2013.77 |
| Support 4 | 2025.00 |
| Buy Target | Price |
|---|---|
| Target 1 | 2057.86 |
| Target 2 | 2069.21 |
| Target 3 | 2080.60 |
| Target 4 | 2092.01 |
| Target 5 | 2103.47 |
| Sell Target | Price |
|---|---|
| Target 1 | 2026.01 |
| Target 2 | 2014.78 |
| Target 3 | 2003.56 |
| Target 4 | 1992.39 |
| Target 5 | 1981.24 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: APLAPOLLO Pivot Calculator