Updated at Apr 17, 2026, 05:27 PM
| Level | Price |
|---|---|
| Resistance 4 | 162.56 |
| Resistance 3 | 159.39 |
| Resistance 2 | 156.25 |
| Resistance 1 | 153.14 |
| Buy Above | 150.06 |
| Previous Close | 148.81 |
| Sell Below | 147.02 |
| Support 1 | 135.14 |
| Support 2 | 138.06 |
| Support 3 | 141.02 |
| Support 4 | 144.00 |
| Buy Target | Price |
|---|---|
| Target 1 | 153.06 |
| Target 2 | 156.17 |
| Target 3 | 159.31 |
| Target 4 | 162.48 |
| Target 5 | 165.69 |
| Sell Target | Price |
|---|---|
| Target 1 | 144.07 |
| Target 2 | 141.09 |
| Target 3 | 138.13 |
| Target 4 | 135.21 |
| Target 5 | 132.32 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: BANKINDIA Pivot Calculator