Updated at Jun 20, 2026, 04:26 AM
| Level | Price |
|---|---|
| Resistance 4 | 12797.27 |
| Resistance 3 | 12769.00 |
| Resistance 2 | 12740.77 |
| Resistance 1 | 12712.56 |
| Buy Above | 12684.39 |
| Previous Close | 12666.00 |
| Sell Below | 12656.25 |
| Support 1 | 12544.00 |
| Support 2 | 12572.02 |
| Support 3 | 12600.06 |
| Support 4 | 12628.14 |
| Buy Target | Price |
|---|---|
| Target 1 | 12706.20 |
| Target 2 | 12734.40 |
| Target 3 | 12762.62 |
| Target 4 | 12790.87 |
| Target 5 | 12819.15 |
| Sell Target | Price |
|---|---|
| Target 1 | 12634.45 |
| Target 2 | 12606.36 |
| Target 3 | 12578.31 |
| Target 4 | 12550.27 |
| Target 5 | 12522.28 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: DIXON Pivot Calculator