Updated at Nov 09, 2026, 09:36 PM
| Level | Price |
|---|---|
| Resistance 4 | 12740.77 |
| Resistance 3 | 12712.56 |
| Resistance 2 | 12684.39 |
| Resistance 1 | 12656.25 |
| Buy Above | 12628.14 |
| Previous Close | 12625.00 |
| Sell Below | 12600.06 |
| Support 1 | 12488.06 |
| Support 2 | 12516.02 |
| Support 3 | 12544.00 |
| Support 4 | 12572.02 |
| Buy Target | Price |
|---|---|
| Target 1 | 12649.92 |
| Target 2 | 12678.05 |
| Target 3 | 12706.20 |
| Target 4 | 12734.40 |
| Target 5 | 12762.62 |
| Sell Target | Price |
|---|---|
| Target 1 | 12578.31 |
| Target 2 | 12550.27 |
| Target 3 | 12522.28 |
| Target 4 | 12494.30 |
| Target 5 | 12466.37 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: DIXON Pivot Calculator