Updated at Jun 13, 2026, 02:21 AM
| Level | Price |
|---|---|
| Resistance 4 | 11502.56 |
| Resistance 3 | 11475.77 |
| Resistance 2 | 11449.00 |
| Resistance 1 | 11422.27 |
| Buy Above | 11395.56 |
| Previous Close | 11371.00 |
| Sell Below | 11368.89 |
| Support 1 | 11262.52 |
| Support 2 | 11289.06 |
| Support 3 | 11315.64 |
| Support 4 | 11342.25 |
| Buy Target | Price |
|---|---|
| Target 1 | 11416.56 |
| Target 2 | 11443.28 |
| Target 3 | 11470.03 |
| Target 4 | 11496.81 |
| Target 5 | 11523.63 |
| Sell Target | Price |
|---|---|
| Target 1 | 11347.92 |
| Target 2 | 11321.30 |
| Target 3 | 11294.70 |
| Target 4 | 11268.15 |
| Target 5 | 11241.62 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: DIXON Pivot Calculator