Updated at May 13, 2026, 02:06 AM
| Level | Price |
|---|---|
| Resistance 4 | 10894.14 |
| Resistance 3 | 10868.06 |
| Resistance 2 | 10842.02 |
| Resistance 1 | 10816.00 |
| Buy Above | 10790.02 |
| Previous Close | 10772.00 |
| Sell Below | 10764.06 |
| Support 1 | 10660.56 |
| Support 2 | 10686.39 |
| Support 3 | 10712.25 |
| Support 4 | 10738.14 |
| Buy Target | Price |
|---|---|
| Target 1 | 10810.59 |
| Target 2 | 10836.60 |
| Target 3 | 10862.63 |
| Target 4 | 10888.69 |
| Target 5 | 10914.79 |
| Sell Target | Price |
|---|---|
| Target 1 | 10743.51 |
| Target 2 | 10717.61 |
| Target 3 | 10691.73 |
| Target 4 | 10665.89 |
| Target 5 | 10640.09 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: DIXON Pivot Calculator