Updated at May 13, 2026, 01:13 AM
| Level | Price |
|---|---|
| Resistance 4 | 110.25 |
| Resistance 3 | 107.64 |
| Resistance 2 | 105.06 |
| Resistance 1 | 102.52 |
| Buy Above | 100.00 |
| Previous Close | 98.10 |
| Sell Below | 97.52 |
| Support 1 | 87.89 |
| Support 2 | 90.25 |
| Support 3 | 92.64 |
| Support 4 | 95.06 |
| Buy Target | Price |
|---|---|
| Target 1 | 102.47 |
| Target 2 | 105.01 |
| Target 3 | 107.59 |
| Target 4 | 110.19 |
| Target 5 | 112.83 |
| Sell Target | Price |
|---|---|
| Target 1 | 95.11 |
| Target 2 | 92.69 |
| Target 3 | 90.30 |
| Target 4 | 87.93 |
| Target 5 | 85.60 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: GMRAIRPORT Pivot Calculator