Updated at Jun 20, 2026, 12:41 AM
| Level | Price |
|---|---|
| Resistance 4 | 123.77 |
| Resistance 3 | 121.00 |
| Resistance 2 | 118.27 |
| Resistance 1 | 115.56 |
| Buy Above | 112.89 |
| Previous Close | 110.55 |
| Sell Below | 110.25 |
| Support 1 | 100.00 |
| Support 2 | 102.52 |
| Support 3 | 105.06 |
| Support 4 | 107.64 |
| Buy Target | Price |
|---|---|
| Target 1 | 115.50 |
| Target 2 | 118.21 |
| Target 3 | 120.94 |
| Target 4 | 123.71 |
| Target 5 | 126.50 |
| Sell Target | Price |
|---|---|
| Target 1 | 107.69 |
| Target 2 | 105.11 |
| Target 3 | 102.57 |
| Target 4 | 100.05 |
| Target 5 | 97.57 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: GMRAIRPORT Pivot Calculator