Updated at Apr 17, 2026, 05:27 PM
| Level | Price |
|---|---|
| Resistance 4 | 107.64 |
| Resistance 3 | 105.06 |
| Resistance 2 | 102.52 |
| Resistance 1 | 100.00 |
| Buy Above | 97.52 |
| Previous Close | 96.75 |
| Sell Below | 95.06 |
| Support 1 | 85.56 |
| Support 2 | 87.89 |
| Support 3 | 90.25 |
| Support 4 | 92.64 |
| Buy Target | Price |
|---|---|
| Target 1 | 99.95 |
| Target 2 | 102.47 |
| Target 3 | 105.01 |
| Target 4 | 107.59 |
| Target 5 | 110.19 |
| Sell Target | Price |
|---|---|
| Target 1 | 92.69 |
| Target 2 | 90.30 |
| Target 3 | 87.93 |
| Target 4 | 85.60 |
| Target 5 | 83.31 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: GMRAIRPORT Pivot Calculator